Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Barr
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1= | 6 | Harry Coates & Alan Andrews | 179/ 312 | 57.37 | 77 |
1 | |
| 1= | 10 | Lo Tolbutt & Bill Burrows (Winners on Tie Break 13-11) | 179/ 312 | 57.37 | 77 |
||
| 3 | 9 | Gerry & John Petherick | 177/ 312 | 56.73 | 44 |
1 | |
| 4 | 13 | Sally & Dave Williams | 175/ 312 | 56.09 | 22 |
1 | |
| 5 | 7 | Richard Watson & Mike Hirst | 170/ 312 | 54.49 | 1 | ||
| 6 | 14 | Paul & Barbara Evans | 167/ 312 | 53.53 | |||
| 7 | 4 | Richard Tupper & Tom Welch | 166/ 312 | 53.21 | |||
| 8 | 3 | Nick Hunter & Alan Millington | 158/ 312 | 50.64 | 1 | ||
| 9 | 8 | Margaret Foster & Debbie Thomas | 153/ 312 | 49.04 | 2 | ||
| 10 | 12 | Ron Stuart & Eric Poole | 147/ 312 | 47.12 | 1 | ||
| 11 | 5 | Roger Shelley & Margaret McCarthy | 142/ 312 | 45.51 | 2 | ||
| 12 | 1 | Derek Fearn & Lawrie Chapman | 132/ 312 | 42.31 | 1 | ||
| 13 | 2 | Bill & Eileen Barker | 129/ 312 | 41.35 | 1 | ||
| 14 | 11 | Bill & Shirley Holmes | 110/ 312 | 35.26 | 1 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 2 | 4 | 6 | 12 | 0 | 2 | 6 | 11 | 4 | 2 | 10 | 2 | 7 | 0 | 1 | 11 | 6 | 4 | 6 | 10 | 8 | 8 | 3 | 3 | 3 | 1 | 1 | 132 |
| 2 | 4 | 10 | 6 | 4 | 4 | 0 | 11 | 6 | 0 | 2 | 9 | 6 | 12 | 4 | 4 | 2 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 11 | 9 | 11 | 2 | 129 |
| 3 | 8 | 2 | 6 | 2 | 3 | 0 | 10 | 8 | 10 | 8 | 0 | 8 | 12 | 4 | 11 | 1 | 6 | 5 | 3 | 7 | 11 | 2 | 9 | 6 | 9 | 7 | 3 | 158 |
| 4 | 10 | 8 | 6 | 10 | 12 | 4 | 0 | 1 | 6 | 10 | 0 | 8 | 5 | 2 | 9 | 0 | 12 | 0 | 12 | 2 | 10 | 1 | 12 | 3 | 12 | 11 | 4 | 166 |
| 5 | 5 | 6 | 6 | 8 | 0 | 8 | 6 | 12 | 8 | 2 | 7 | 0 | 7 | 6 | 11 | 1 | 6 | 8 | 9 | 5 | 6 | 1 | 6 | 4 | 2 | 2 | 5 | 142 |
| 6 | 1 | 10 | 6 | 3 | 9 | 12 | 6 | 0 | 0 | 6 | 5 | 2 | 5 | 12 | 6 | 5 | 6 | 11 | 10 | 12 | 2 | 11 | 9 | 12 | 6 | 12 | 6 | 179 |
| 7 | 0 | 10 | 6 | 0 | 12 | 10 | 12 | 11 | 12 | 6 | 9 | 0 | 2 | 2 | 8 | 10 | 6 | 5 | 4 | 5 | 1 | 10 | 6 | 8 | 10 | 5 | 7 | 170 |
| 8 | 11 | 0 | 6 | 6 | 4 | 2 | 1 | 6 | 4 | 10 | 3 | 12 | 7 | 12 | 12 | 5 | 6 | 7 | 6 | 2 | 11 | 5 | 0 | 9 | 6 | 0 | 8 | 153 |
| 9 | 12 | 2 | 6 | 0 | 8 | 8 | 6 | 3 | 2 | 4 | 7 | 10 | 5 | 0 | 9 | 8 | 12 | 1 | 0 | 10 | 12 | 12 | 9 | 11 | 10 | 10 | 9 | 177 |
| 10 | 11 | 2 | 6 | 6 | 8 | 12 | 11 | 9 | 8 | 10 | 12 | 4 | 10 | 10 | 3 | 4 | 6 | 10 | 3 | 2 | 6 | 11 | 3 | 6 | 2 | 4 | 10 | 179 |
| 11 | 5 | 2 | 6 | 12 | 4 | 4 | 2 | 4 | 2 | 12 | 3 | 6 | 5 | 6 | 0 | 7 | 6 | 2 | 0 | 10 | 4 | 4 | 3 | 0 | 0 | 1 | 11 | 110 |
| 12 | 7 | 6 | 6 | 3 | 8 | 10 | 1 | 3 | 6 | 2 | 2 | 10 | 0 | 8 | 6 | 7 | 0 | 11 | 12 | 2 | 8 | 7 | 12 | 1 | 2 | 7 | 12 | 147 |
| 13 | 1 | 12 | 6 | 9 | 9 | 6 | 6 | 9 | 10 | 0 | 5 | 12 | 0 | 8 | 3 | 12 | 6 | 7 | 9 | 10 | 4 | 5 | 9 | 9 | 3 | 5 | 13 | 175 |
| 14 | 7 | 10 | 6 | 9 | 3 | 6 | 6 | 1 | 12 | 10 | 12 | 4 | 7 | 10 | 1 | 11 | 6 | 1 | 8 | 7 | 1 | 7 | 3 | 1 | 10 | 8 | 14 | 167 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Derek Fearn & Lawrie Chapman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Richard Tupper Tom Welch | 4H-1 | N | 50 | 2 | 12 | |
| 2 | 3H+3 | S | 230 | 4 | 12 | |||
| 3 | 9 | Gerry Petherick John Petherick | 4H+1 | S | 450 | 6 | 12 | |
| 4 | 1NX-3 | N | 800 | 12 | 12 | |||
| 5 | 7 | Richard Watson Mike Hirst | 7N | E | 1520 | 0 | 12 | |
| 6 | 3S-1 | E | 100 | 2 | 12 | |||
| 7 | 14 | Paul Evans Barbara Evans | 2H-1 | E | 100 | 6 | 12 | |
| 8 | 4SX-1 | W | 100 | 11 | 12 | |||
| 9 | 10 | Lo Tolbutt Bill Burrows | 4D-1 | W | 100 | 4 | 12 | |
| 10 | 4S | W | 620 | 2 | 12 | |||
| 11 | 12 | Ron Stuart Eric Poole | 2H-1 | S | 50 | 10 | 12 | |
| 12 | 4D-2 | W | 100 | 2 | 12 | |||
| 13 | 6 | Harry Coates Alan Andrews | 4S+1 | S | 650 | 7 | 12 | |
| 14 | 3H-3 | S | 150 | 0 | 12 | |||
| 15 | 3 | Nick Hunter Alan Millington | 3S | E | 140 | 1 | 12 | |
| 16 | 4S-3 | W | 300 | 11 | 12 | |||
| 17 | 5 | Roger Shelley Margaret McCarthy | 3N+1 | N | 430 | 6 | 12 | |
| 18 | 3HX-1 | E | 100 | 4 | 12 | |||
| 19 | 8 | Margaret Foster Debbie Thomas | 4D | S | 130 | 6 | 12 | |
| 20 | 2S+2 | E | 170 | 10 | 12 | |||
| 21 | 11 | Bill Holmes Shirley Holmes | 6N | E | 990 S | 8 | 12 | |
| 22 | 2S-1 | W | 100 | 8 | 12 | |||
| 23 | 13 | Sally Williams Dave Williams | 3N-1 | W | 100 | 3 | 12 | |
| 24 | 2N | W | 120 | 3 | 12 | |||
| 25 | 2 | Bill Barker Eileen Barker | 2S-1 | N | 50 | 3 | 12 | |
| 26 | 3H-2 | S | 200 | 1 | 12 | |||
| Total | 42.31% | 132 | 312 | |||||
| Pair 2 | Bill & Eileen Barker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Nick Hunter Alan Millington | 2H | N | 110 | 4 | 12 | |
| 2 | 4H+1 | N | 650 | 10 | 12 | |||
| 3 | 5 | Roger Shelley Margaret McCarthy | 4H+1 | N | 450 | 6 | 12 | |
| 4 | 1NX-1 | N | 200 | 4 | 12 | |||
| 5 | 10 | Lo Tolbutt Bill Burrows | 6H+1 | E | 1010 S | 4 | 12 | |
| 6 | 3HX-4 | W | 1100 | 0 | 12 | |||
| 7 | 8 | Margaret Foster Debbie Thomas | 3H-2 | E | 200 | 11 | 12 | |
| 8 | 4H+1 | N | 450 | 6 | 12 | |||
| 9 | 14 | Paul Evans Barbara Evans | 5C | N | 400 | 0 | 12 | |
| 10 | 4S-2 | W | 200 | 2 | 12 | |||
| 11 | 11 | Bill Holmes Shirley Holmes | 2H | S | 110 | 9 | 12 | |
| 12 | 4C-1 | N | 100 | 6 | 12 | |||
| 13 | 13 | Sally Williams Dave Williams | 6S-1 | S | 100 | 12 | 12 | |
| 14 | 3S-3 | W | 150 | 4 | 12 | |||
| 15 | 7 | Richard Watson Mike Hirst | 3S-1 | E | 50 | 4 | 12 | |
| 16 | 4HX-3 | S | 500 | 2 | 12 | |||
| 17 | 4 | Richard Tupper Tom Welch | 3N-1 | N | 50 | 0 | 12 | |
| 18 | 3H-3 | E | 150 | 12 | 12 | |||
| 19 | 6 | Harry Coates Alan Andrews | 1D+4 | S | 150 | 2 | 12 | |
| 20 | 2S-1 | E | 100 | 0 | 12 | |||
| 21 | 9 | Gerry Petherick John Petherick | 2S+4 | W | 230 | 0 | 12 | |
| 22 | 2S-2 | W | 200 | 0 | 12 | |||
| 23 | 12 | Ron Stuart Eric Poole | 4H-2 | E | 200 | 0 | 12 | |
| 24 | 3N+1 | W | 430 | 11 | 12 | |||
| 25 | 1 | Derek Fearn Lawrie Chapman | 2S-1 | N | 50 | 9 | 12 | |
| 26 | 3H-2 | S | 200 | 11 | 12 | |||
| Total | 41.35% | 129 | 312 | |||||
| Pair 3 | Nick Hunter & Alan Millington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Bill Barker Eileen Barker | 2H | N | 110 | 8 | 12 | |
| 2 | 4H+1 | N | 650 | 2 | 12 | |||
| 3 | 4 | Richard Tupper Tom Welch | 4H+1 | N | 450 | 6 | 12 | |
| 4 | 1NX-2 | N | 500 | 2 | 12 | |||
| 5 | 6 | Harry Coates Alan Andrews | 6N+1 | W | 1020 | 3 | 12 | |
| 6 | 5D-1 | S | 50 | 0 | 12 | |||
| 7 | 11 | Bill Holmes Shirley Holmes | 2H | E | 110 | 10 | 12 | |
| 8 | 5D+1 | S | 420 | 8 | 12 | |||
| 9 | 9 | Gerry Petherick John Petherick | 3S+1 | S | 170 | 10 | 12 | |
| 10 | 2S+1 | W | 140 | 8 | 12 | |||
| 11 | 14 | Paul Evans Barbara Evans | 1H+2 | S | 140 | 0 | 12 | |
| 12 | 1NT+1 | W | 120 | 8 | 12 | |||
| 13 | 12 | Ron Stuart Eric Poole | 5CX-3 | W | 800 | 12 | 12 | |
| 14 | 3N-1 | W | 50 | 4 | 12 | |||
| 15 | 1 | Derek Fearn Lawrie Chapman | 3S | E | 140 | 11 | 12 | |
| 16 | 4S-3 | W | 300 | 1 | 12 | |||
| 17 | 8 | Margaret Foster Debbie Thomas | 3N+1 | N | 430 | 6 | 12 | |
| 18 | 4C-1 | S | 100 | 5 | 12 | |||
| 19 | 5 | Roger Shelley Margaret McCarthy | 3S-1 | E | 100 | 3 | 12 | |
| 20 | 2S+1 | E | 140 | 7 | 12 | |||
| 21 | 7 | Richard Watson Mike Hirst | 6S+1 | E | 1010 S | 11 | 12 | |
| 22 | 2H+1 | S | 140 | 2 | 12 | |||
| 23 | 10 | Lo Tolbutt Bill Burrows | 2N+1 | W | 150 | 9 | 12 | |
| 24 | 1N+3 | E | 180 | 6 | 12 | |||
| 25 | 13 | Sally Williams Dave Williams | 2S-1 | N | 50 | 9 | 12 | |
| 26 | 1N+2 | W | 150 | 7 | 12 | |||
| Total | 50.64% | 158 | 312 | |||||
| Pair 4 | Richard Tupper & Tom Welch | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Derek Fearn Lawrie Chapman | 4H-1 | N | 50 | 10 | 12 | |
| 2 | 3H+3 | S | 230 | 8 | 12 | |||
| 3 | 3 | Nick Hunter Alan Millington | 4H+1 | N | 450 | 6 | 12 | |
| 4 | 1NX-2 | N | 500 | 10 | 12 | |||
| 5 | 5 | Roger Shelley Margaret McCarthy | 6S | W | 980 | 12 | 12 | |
| 6 | 5D+1 | S | 420 | 4 | 12 | |||
| 7 | 7 | Richard Watson Mike Hirst | 2S-2 | S | 200 | 0 | 12 | |
| 8 | 5SX-1 | W | 100 | 1 | 12 | |||
| 9 | 12 | Ron Stuart Eric Poole | 2H | S | 110 | 6 | 12 | |
| 10 | 4S | W | 620 | 10 | 12 | |||
| 11 | 10 | Lo Tolbutt Bill Burrows | 2C | E | 90 | 0 | 12 | |
| 12 | 2D | W | 90 | 8 | 12 | |||
| 13 | 14 | Paul Evans Barbara Evans | 5H | S | 650 | 5 | 12 | |
| 14 | 4S-4 | W | 200 | 2 | 12 | |||
| 15 | 13 | Sally Williams Dave Williams | 2D+2 | N | 130 | 9 | 12 | |
| 16 | 5D | E | 600 | 0 | 12 | |||
| 17 | 2 | Bill Barker Eileen Barker | 3N-1 | N | 50 | 12 | 12 | |
| 18 | 3H-3 | E | 150 | 0 | 12 | |||
| 19 | 9 | Gerry Petherick John Petherick | 4H | S | 420 | 12 | 12 | |
| 20 | 2S+2 | W | 170 | 2 | 12 | |||
| 21 | 6 | Harry Coates Alan Andrews | 4S+2 | W | 480 | 10 | 12 | |
| 22 | 1N-1 | S | 50 | 1 | 12 | |||
| 23 | 8 | Margaret Foster Debbie Thomas | 2S-2 | S | 200 | 12 | 12 | |
| 24 | 2N | W | 120 | 3 | 12 | |||
| 25 | 11 | Bill Holmes Shirley Holmes | 2S-3 | N | 150 | 12 | 12 | |
| 26 | 2HX-1 | S | 200 | 11 | 12 | |||
| Total | 53.21% | 166 | 312 | |||||
| Pair 5 | Roger Shelley & Margaret McCarthy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Ron Stuart Eric Poole | 2H+2 | N | 170 | 5 | 12 | |
| 2 | 4H | S | 620 | 6 | 12 | |||
| 3 | 2 | Bill Barker Eileen Barker | 4H+1 | N | 450 | 6 | 12 | |
| 4 | 1NX-1 | N | 200 | 8 | 12 | |||
| 5 | 4 | Richard Tupper Tom Welch | 6S | W | 980 S | 0 | 12 | |
| 6 | 5D+1 | S | 420 | 8 | 12 | |||
| 7 | 6 | Harry Coates Alan Andrews | 2H-1 | E | 100 | 6 | 12 | |
| 8 | 6D | N | 920 S | 12 | 12 | |||
| 9 | 8 | Margaret Foster Debbie Thomas | 4C | N | 130 | 8 | 12 | |
| 10 | 4S | W | 620 | 2 | 12 | |||
| 11 | 13 | Sally Williams Dave Williams | 2S-1 | W | 50 | 7 | 12 | |
| 12 | 2CX+1 | N | 380 | 0 | 12 | |||
| 13 | 11 | Bill Holmes Shirley Holmes | 4S+1 | S | 650 | 7 | 12 | |
| 14 | 2S-2 | W | 100 | 6 | 12 | |||
| 15 | 14 | Paul Evans Barbara Evans | 3S | E | 140 | 11 | 12 | |
| 16 | 5S-3 | W | 300 | 1 | 12 | |||
| 17 | 1 | Derek Fearn Lawrie Chapman | 3N+1 | N | 430 | 6 | 12 | |
| 18 | 3HX-1 | E | 100 | 8 | 12 | |||
| 19 | 3 | Nick Hunter Alan Millington | 3S-1 | E | 100 | 9 | 12 | |
| 20 | 2S+1 | E | 140 | 5 | 12 | |||
| 21 | 10 | Lo Tolbutt Bill Burrows | 4S+3 | W | 510 | 6 | 12 | |
| 22 | 1N-1 | S | 50 | 1 | 12 | |||
| 23 | 7 | Richard Watson Mike Hirst | 2N | W | 120 | 6 | 12 | |
| 24 | 3N | W | 400 | 4 | 12 | |||
| 25 | 9 | Gerry Petherick John Petherick | 3N | S | 400 | 2 | 12 | |
| 26 | 1N | W | 90 | 2 | 12 | |||
| Total | 45.51% | 142 | 312 | |||||
| Pair 6 | Harry Coates & Alan Andrews | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Lo Tolbutt Bill Burrows | 4H | N | 420 | 1 | 12 | |
| 2 | 5C-4 | E | 200 | 10 | 12 | |||
| 3 | 13 | Sally Williams Dave Williams | 4H+1 | N | 450 | 6 | 12 | |
| 4 | 2H+1 | E | 140 | 3 | 12 | |||
| 5 | 3 | Nick Hunter Alan Millington | 6N+1 | W | 1020 S | 9 | 12 | |
| 6 | 5D-1 | S | 50 | 12 | 12 | |||
| 7 | 5 | Roger Shelley Margaret McCarthy | 2H-1 | E | 100 | 6 | 12 | |
| 8 | 6D | N | 920 | 0 | 12 | |||
| 9 | 7 | Richard Watson Mike Hirst | 3H-2 | S | 100 | 0 | 12 | |
| 10 | 5C-2 | N | 200 | 6 | 12 | |||
| 11 | 9 | Gerry Petherick John Petherick | 2S-1 | E | 50 | 5 | 12 | |
| 12 | 3H | E | 140 | 2 | 12 | |||
| 13 | 1 | Derek Fearn Lawrie Chapman | 4S+1 | S | 650 | 5 | 12 | |
| 14 | 3H-3 | S | 150 | 12 | 12 | |||
| 15 | 12 | Ron Stuart Eric Poole | 2D+1 | N | 110 | 6 | 12 | |
| 16 | 5D-1 | E | 100 | 5 | 12 | |||
| 17 | 14 | Paul Evans Barbara Evans | 3N+1 | N | 430 | 6 | 12 | |
| 18 | 4C-2 | S | 200 | 11 | 12 | |||
| 19 | 2 | Bill Barker Eileen Barker | 1D+4 | S | 150 | 10 | 12 | |
| 20 | 2S-1 | E | 100 | 12 | 12 | |||
| 21 | 4 | Richard Tupper Tom Welch | 4S+2 | W | 480 | 2 | 12 | |
| 22 | 1N-1 | S | 50 | 11 | 12 | |||
| 23 | 11 | Bill Holmes Shirley Holmes | 2H-1 | E | 100 | 9 | 12 | |
| 24 | 3N-1 | W | 50 | 12 | 12 | |||
| 25 | 8 | Margaret Foster Debbie Thomas | 2N+1 | N | 150 | 6 | 12 | |
| 26 | 2H | N | 110 | 12 | 12 | |||
| Total | 57.37% | 179 | 312 | |||||
| Pair 7 | Richard Watson & Mike Hirst | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Gerry Petherick John Petherick | 3N-3 | S | 150 | 0 | 12 | |
| 2 | 4H+1 | S | 650 | 10 | 12 | |||
| 3 | 11 | Bill Holmes Shirley Holmes | 4H+1 | S | 450 | 6 | 12 | |
| 4 | 2S | W | 110 | 0 | 12 | |||
| 5 | 1 | Derek Fearn Lawrie Chapman | 7N | E | 1520 G | 12 | 12 | |
| 6 | 3S-1 | E | 100 | 10 | 12 | |||
| 7 | 4 | Richard Tupper Tom Welch | 2S-2 | S | 200 | 12 | 12 | |
| 8 | 5SX-1 | W | 100 | 11 | 12 | |||
| 9 | 6 | Harry Coates Alan Andrews | 3H-2 | S | 100 | 12 | 12 | |
| 10 | 5C-2 | N | 200 | 6 | 12 | |||
| 11 | 8 | Margaret Foster Debbie Thomas | 2H | S | 110 | 9 | 12 | |
| 12 | 4CX-1 | S | 200 | 0 | 12 | |||
| 13 | 10 | Lo Tolbutt Bill Burrows | 3S+2 | S | 200 | 2 | 12 | |
| 14 | 3D | E | 110 | 2 | 12 | |||
| 15 | 2 | Bill Barker Eileen Barker | 3S-1 | E | 50 | 8 | 12 | |
| 16 | 4HX-3 | S | 500 | 10 | 12 | |||
| 17 | 13 | Sally Williams Dave Williams | 3N+1 | N | 430 | 6 | 12 | |
| 18 | 4C-1 | S | 100 | 5 | 12 | |||
| 19 | 14 | Paul Evans Barbara Evans | 2H+1 | S | 140 | 4 | 12 | |
| 20 | 2S+1 | E | 140 | 5 | 12 | |||
| 21 | 3 | Nick Hunter Alan Millington | 6S+1 | E | 1010 | 1 | 12 | |
| 22 | 2H+1 | S | 140 | 10 | 12 | |||
| 23 | 5 | Roger Shelley Margaret McCarthy | 2N | W | 120 | 6 | 12 | |
| 24 | 3N | W | 400 | 8 | 12 | |||
| 25 | 12 | Ron Stuart Eric Poole | 3N | S | 400 | 10 | 12 | |
| 26 | 2N+1 | W | 150 | 5 | 12 | |||
| Total | 54.49% | 170 | 312 | |||||
| Pair 8 | Margaret Foster & Debbie Thomas | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Sally Williams Dave Williams | 4H | N | 420 | 11 | 12 | |
| 2 | 5H-1 | S | 100 | 0 | 12 | |||
| 3 | 10 | Lo Tolbutt Bill Burrows | 4H+1 | N | 450 | 6 | 12 | |
| 4 | 3S+1 | W | 170 | 6 | 12 | |||
| 5 | 12 | Ron Stuart Eric Poole | 6H+1 | E | 1010 S | 4 | 12 | |
| 6 | 6DX | S | 1090 | 2 | 12 | |||
| 7 | 2 | Bill Barker Eileen Barker | 3H-2 | E | 200 | 1 | 12 | |
| 8 | 4H+1 | N | 450 | 6 | 12 | |||
| 9 | 5 | Roger Shelley Margaret McCarthy | 4C | N | 130 | 4 | 12 | |
| 10 | 4S | W | 620 | 10 | 12 | |||
| 11 | 7 | Richard Watson Mike Hirst | 2H | S | 110 | 3 | 12 | |
| 12 | 4CX-1 | S | 200 | 12 | 12 | |||
| 13 | 9 | Gerry Petherick John Petherick | 5S | S | 650 | 7 | 12 | |
| 14 | 5DX-2 | E | 300 | 12 | 12 | |||
| 15 | 11 | Bill Holmes Shirley Holmes | 3SX-2 | E | 300 | 12 | 12 | |
| 16 | 5D-1 | E | 100 | 5 | 12 | |||
| 17 | 3 | Nick Hunter Alan Millington | 3N+1 | N | 430 | 6 | 12 | |
| 18 | 4C-1 | S | 100 | 7 | 12 | |||
| 19 | 1 | Derek Fearn Lawrie Chapman | 4D | S | 130 | 6 | 12 | |
| 20 | 2S+2 | E | 170 | 2 | 12 | |||
| 21 | 14 | Paul Evans Barbara Evans | 6S+1 | W | 1010 S | 11 | 12 | |
| 22 | 1N+1 | S | 120 | 5 | 12 | |||
| 23 | 4 | Richard Tupper Tom Welch | 2S-2 | S | 200 | 0 | 12 | |
| 24 | 2N | W | 120 | 9 | 12 | |||
| 25 | 6 | Harry Coates Alan Andrews | 2N+1 | N | 150 | 6 | 12 | |
| 26 | 2H | N | 110 | 0 | 12 | |||
| Total | 49.04% | 153 | 312 | |||||
| Pair 9 | Gerry & John Petherick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Richard Watson Mike Hirst | 3N-3 | S | 150 | 12 | 12 | |
| 2 | 4H+1 | S | 650 | 2 | 12 | |||
| 3 | 1 | Derek Fearn Lawrie Chapman | 4H+1 | S | 450 | 6 | 12 | |
| 4 | 1NX-3 | N | 800 | 0 | 12 | |||
| 5 | 11 | Bill Holmes Shirley Holmes | 6H+1 | E | 1010 | 8 | 12 | |
| 6 | 6D | S | 920 S | 8 | 12 | |||
| 7 | 13 | Sally Williams Dave Williams | 2H-1 | E | 100 | 6 | 12 | |
| 8 | 4H+2 | N | 480 | 3 | 12 | |||
| 9 | 3 | Nick Hunter Alan Millington | 3S+1 | S | 170 | 2 | 12 | |
| 10 | 2S+1 | W | 140 | 4 | 12 | |||
| 11 | 6 | Harry Coates Alan Andrews | 2S-1 | E | 50 | 7 | 12 | |
| 12 | 3H | E | 140 | 10 | 12 | |||
| 13 | 8 | Margaret Foster Debbie Thomas | 5S | S | 650 | 5 | 12 | |
| 14 | 5DX-2 | E | 300 | 0 | 12 | |||
| 15 | 10 | Lo Tolbutt Bill Burrows | 3D+1 | N | 130 | 9 | 12 | |
| 16 | 4S-2 | W | 200 | 8 | 12 | |||
| 17 | 12 | Ron Stuart Eric Poole | 3N+2 | N | 460 | 12 | 12 | |
| 18 | 4C-2 | S | 200 | 1 | 12 | |||
| 19 | 4 | Richard Tupper Tom Welch | 4H | S | 420 | 0 | 12 | |
| 20 | 2S+2 | W | 170 | 10 | 12 | |||
| 21 | 2 | Bill Barker Eileen Barker | 2S+4 | W | 230 | 12 | 12 | |
| 22 | 2S-2 | W | 200 | 12 | 12 | |||
| 23 | 14 | Paul Evans Barbara Evans | 2N+1 | W | 150 | 9 | 12 | |
| 24 | 3N+1 | W | 430 | 11 | 12 | |||
| 25 | 5 | Roger Shelley Margaret McCarthy | 3N | S | 400 | 10 | 12 | |
| 26 | 1N | W | 90 | 10 | 12 | |||
| Total | 56.73% | 177 | 312 | |||||
| Pair 10 | Lo Tolbutt & Bill Burrows | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
