Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Barr
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Stuart Knox & David Caldow | 183/ 288 | 63.54 | 45 |
1 | |
| 2 | 14 | Brenda Bassford & Ann Painter | 168/ 288 | 58.33 | 36 |
1 | |
| 3 | 13 | Sylvia Bunton & Brigid Hughes | 165/ 288 | 57.29 | 29 |
1 | |
| 4 | 7 | Ron Moss & Geoff Shaw | 177/ 324 | 54.63 | 18 |
||
| 5 | 10 | Guy Grainger & Ann Thompson | 153/ 288 | 53.13 | |||
| 6 | 16 | John & Jackie Walker | 151/ 288 | 52.43 | |||
| 7 | 5 | David & Susan Archer | 168/ 324 | 51.85 | |||
| 8 | 6 | Eileen & Bill Herbert | 156/ 324 | 48.15 | |||
| 9 | 9 | Malcolm Hammond & Bill Parsons | 137/ 288 | 47.57 | 1 | ||
| 10 | 2 | Jo Pike & Adrian Underwood | 150/ 324 | 46.30 | |||
| 11= | 11 | Irene Norman & Harold Martin | 130/ 288 | 45.14 | 1 | ||
| 11= | 12 | Kay Girdham & Trish Herring | 130/ 288 | 45.14 | |||
| 13 | 4 | Malcolm Broughton & Len Middleton | 141/ 324 | 43.52 | |||
| 14 | 3 | Margaret McLeod & Dave Trinder | 140/ 324 | 43.21 | 1 | ||
| 15 | 15 | Ken Moore & Pete Wilson | 119/ 288 | 41.32 | 1 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 2 | 9 | 3 | 7 | 11 | 12 | 0 | 6 | 7 | 8 | 7 | 1 | 5 | 8 | 1 | 7 | 7 | 11 | 0 | 2 | 5 | 7 | 4 | 0 | 5 | 5 | 4 | 8 | 2 | 150 |
| 3 | 0 | 2 | 5 | 11 | 8 | 6 | 1 | 7 | 10 | 10 | 6 | 0 | 0 | 5 | 1 | 2 | 8 | 2 | 7 | 8 | 7 | 8 | 12 | 5 | 5 | 1 | 3 | 3 | 140 |
| 4 | 3 | 2 | 12 | 7 | 7 | 3 | 1 | 10 | 8 | 1 | 4 | 2 | 2 | 8 | 7 | 7 | 3 | 6 | 7 | 12 | 2 | 8 | 6 | 2 | 0 | 8 | 3 | 4 | 141 |
| 5 | 8 | 2 | 5 | 4 | 2 | 8 | 6 | 0 | 0 | 1 | 12 | 12 | 8 | 10 | 4 | 5 | 9 | 1 | 7 | 10 | 12 | 1 | 3 | 10 | 11 | 6 | 11 | 5 | 168 |
| 6 | 6 | 9 | 5 | 11 | 10 | 3 | 11 | 4 | 2 | 7 | 1 | 9 | 8 | 12 | 1 | 12 | 3 | 6 | 5 | 10 | 5 | 1 | 3 | 0 | 11 | 1 | 0 | 6 | 156 |
| 7 | 11 | 9 | 5 | 1 | 0 | 11 | 1 | 12 | 12 | 12 | 9 | 5 | 8 | 1 | 12 | 7 | 11 | 11 | 0 | 5 | 0 | 0 | 2 | 4 | 5 | 12 | 11 | 7 | 177 |
| 8 | 11 | 9 | 5 | 6 | 12 | 12 | 5 | 11 | 7 | 4 | 0 | 11 | 10 | 4 | 10 | 12 | 7 | 12 | 4 | 6 | 10 | 7 | 2 | 6 | 8 | 183 | |||
| 9 | 8 | 10 | 4 | 6 | 5 | 4 | 5 | 11 | 3 | 12 | 7 | 11 | 5 | 1 | 1 | 5 | 0 | 10 | 4 | 4 | 0 | 5 | 10 | 6 | 9 | 137 | |||
| 10 | 4 | 10 | 7 | 1 | 0 | 12 | 1 | 8 | 10 | 2 | 6 | 12 | 4 | 11 | 0 | 5 | 9 | 6 | 0 | 12 | 5 | 8 | 8 | 12 | 10 | 153 | |||
| 11 | 3 | 9 | 5 | 1 | 2 | 9 | 11 | 5 | 2 | 0 | 3 | 7 | 10 | 4 | 5 | 12 | 9 | 6 | 12 | 0 | 7 | 1 | 6 | 1 | 11 | 130 | |||
| 12 | 6 | 3 | 7 | 1 | 4 | 6 | 11 | 0 | 0 | 11 | 8 | 10 | 4 | 7 | 2 | 0 | 3 | 6 | 11 | 9 | 2 | 7 | 8 | 4 | 12 | 130 | |||
| 13 | 12 | 10 | 7 | 11 | 12 | 1 | 11 | 2 | 4 | 8 | 3 | 3 | 8 | 5 | 10 | 5 | 2 | 0 | 8 | 12 | 7 | 1 | 11 | 12 | 13 | 165 | |||
| 14 | 1 | 3 | 7 | 5 | 5 | 9 | 6 | 2 | 6 | 4 | 9 | 9 | 7 | 3 | 11 | 10 | 7 | 5 | 11 | 9 | 12 | 7 | 11 | 9 | 14 | 168 | |||
| 15 | 9 | 10 | 0 | 5 | 5 | 1 | 6 | 10 | 6 | 4 | 2 | 8 | 5 | 1 | 12 | 7 | 2 | 7 | 4 | 0 | 7 | 7 | 0 | 1 | 15 | 119 | |||
| 16 | 1 | 3 | 7 | 7 | 7 | 11 | 11 | 0 | 0 | 4 | 11 | 5 | 0 | 9 | 6 | 5 | 4 | 5 | 12 | 10 | 8 | 12 | 4 | 9 | 16 | 151 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 2 | Jo Pike & Adrian Underwood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Irene Norman Harold Martin | 4H-1 | N | 50 | 9 | 12 | |
| 2 | 4H | S | 620 | 3 | 12 | |||
| 3 | 4H+1 | N | 450 | 7 | 12 | |||
| 4 | 10 | Guy Grainger Ann Thompson | 2H | E | 110 | 11 | 12 | |
| 5 | 3S+3 | W | 230 | 12 | 12 | |||
| 6 | 5DX-1 | S | 100 | 0 | 12 | |||
| 7 | 9 | Malcolm Hammond Bill Parsons | 2H-1 | E | 100 | 6 | 12 | |
| 8 | 5D+1 | N | 420 | 7 | 12 | |||
| 9 | 5D-2 | W | 200 | 8 | 12 | |||
| 10 | 8 | Stuart Knox David Caldow | 4S-1 | W | 100 | 7 | 12 | |
| 11 | 1N-2 | S | 100 | 1 | 12 | |||
| 12 | 3D | W | 110 | 5 | 12 | |||
| 13 | 16 | John Walker Jackie Walker | 4H+1 | N | 650 | 8 | 12 | |
| 14 | 3D-1 | E | 50 | 1 | 12 | |||
| 15 | 2D+1 | N | 110 | 7 | 12 | |||
| 16 | 15 | Ken Moore Pete Wilson | 6D-2 | W | 200 | 7 | 12 | |
| 17 | 3N+2 | N | 460 | 11 | 12 | |||
| 18 | 4S-4 | N | 400 | 0 | 12 | |||
| 19 | 14 | Brenda Bassford Ann Painter | 3C | N | 110 | 2 | 12 | |
| 20 | 2S | W | 110 | 5 | 12 | |||
| 21 | 4S+2 | W | 480 | 7 | 12 | |||
| 22 | 13 | Sylvia Bunton Brigid Hughes | 2H | S | 110 | 4 | 12 | |
| 23 | 2S-2 | S | 200 | 0 | 12 | |||
| 24 | 2N+1 | W | 150 | 5 | 12 | |||
| 25 | 12 | Kay Girdham Trish Herring | 2S-2 | N | 100 | 5 | 12 | |
| 26 | 1N+2 | W | 150 | 4 | 12 | |||
| 27 | 5C-2 | W | 100 | 8 | 12 | |||
| Total | 46.30% | 150 | 324 | |||||
| Pair 3 | Margaret McLeod & Dave Trinder | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Sylvia Bunton Brigid Hughes | 4H-2 | N | 100 | 0 | 12 | |
| 2 | 4H-1 | S | 100 | 2 | 12 | |||
| 3 | 4H+1 | N | 450 | 5 | 12 | |||
| 4 | 12 | Kay Girdham Trish Herring | 1NX-3 | N | 800 | 11 | 12 | |
| 5 | 6N+1 | W | 1020 S | 8 | 12 | |||
| 6 | 5D | S | 400 | 6 | 12 | |||
| 7 | 11 | Irene Norman Harold Martin | 2C-1 | N | 100 | 1 | 12 | |
| 8 | 5D+1 | N | 420 | 7 | 12 | |||
| 9 | 4S | S | 420 | 10 | 12 | |||
| 10 | 10 | Guy Grainger Ann Thompson | 4C | N | 130 | 10 | 12 | |
| 11 | 3C-1 | E | 50 | 6 | 12 | |||
| 12 | 2S+1 | E | 140 | 0 | 12 | |||
| 13 | 9 | Malcolm Hammond Bill Parsons | 5C-3 | W | 300 | 0 | 12 | |
| 14 | 3S-2 | W | 100 | 5 | 12 | |||
| 15 | 3S-1 | E | 50 | 1 | 12 | |||
| 16 | 8 | Stuart Knox David Caldow | 5D-1 | E | 100 | 2 | 12 | |
| 17 | 3N+1 | N | 430 | 8 | 12 | |||
| 18 | 4C-2 | S | 200 | 2 | 12 | |||
| 19 | 16 | John Walker Jackie Walker | 3D+1 | S | 130 | 7 | 12 | |
| 20 | 1N | E | 90 | 8 | 12 | |||
| 21 | 4S+2 | E | 480 | 7 | 12 | |||
| 22 | 15 | Ken Moore Pete Wilson | 1N+1 | S | 120 | 8 | 12 | |
| 23 | 3N-2 | E | 200 | 12 | 12 | |||
| 24 | 2N+1 | W | 150 | 5 | 12 | |||
| 25 | 14 | Brenda Bassford Ann Painter | 2S-2 | N | 100 | 5 | 12 | |
| 26 | 3N | W | 600 | 1 | 12 | |||
| 27 | 1N | E | 90 | 3 | 12 | |||
| Total | 43.21% | 140 | 324 | |||||
| Pair 4 | Malcolm Broughton & Len Middleton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Ken Moore Pete Wilson | 4H-1 | N | 50 | 3 | 12 | |
| 2 | 4H-1 | S | 100 | 2 | 12 | |||
| 3 | 4H+2 | N | 480 | 12 | 12 | |||
| 4 | 14 | Brenda Bassford Ann Painter | 2H+2 | E | 170 | 7 | 12 | |
| 5 | 6H+1 | E | 1010 | 7 | 12 | |||
| 6 | 6D-1 | S | 50 | 3 | 12 | |||
| 7 | 13 | Sylvia Bunton Brigid Hughes | 3D-2 | E | 200 | 1 | 12 | |
| 8 | 3S | W | 140 | 10 | 12 | |||
| 9 | 4C | N | 130 | 8 | 12 | |||
| 10 | 12 | Kay Girdham Trish Herring | 5CX-2 | N | 500 | 1 | 12 | |
| 11 | 1H-1 | S | 50 | 4 | 12 | |||
| 12 | 3D+1 | W | 130 | 2 | 12 | |||
| 13 | 11 | Irene Norman Harold Martin | 4S | S | 620 | 2 | 12 | |
| 14 | 3S-3 | W | 150 | 8 | 12 | |||
| 15 | 3D | N | 110 | 7 | 12 | |||
| 16 | 10 | Guy Grainger Ann Thompson | 3N-2 | E | 200 | 7 | 12 | |
| 17 | 3N | N | 400 | 3 | 12 | |||
| 18 | 3H-1 | E | 50 | 6 | 12 | |||
| 19 | 9 | Malcolm Hammond Bill Parsons | 4D | S | 130 | 7 | 12 | |
| 20 | 3C | N | 110 | 12 | 12 | |||
| 21 | 4S+3 | E | 510 | 2 | 12 | |||
| 22 | 8 | Stuart Knox David Caldow | 1N+1 | S | 120 | 8 | 12 | |
| 23 | 2N | W | 120 | 6 | 12 | |||
| 24 | 2H+2 | W | 170 | 2 | 12 | |||
| 25 | 16 | John Walker Jackie Walker | 4H-3 | S | 150 | 0 | 12 | |
| 26 | 3N-1 | W | 100 | 8 | 12 | |||
| 27 | 1N | E | 90 | 3 | 12 | |||
| Total | 43.52% | 141 | 324 | |||||
| Pair 5 | David & Susan Archer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Guy Grainger Ann Thompson | 2H+2 | N | 170 | 8 | 12 | |
| 2 | 5H-1 | N | 100 | 2 | 12 | |||
| 3 | 4H+1 | N | 450 | 5 | 12 | |||
| 4 | 9 | Malcolm Hammond Bill Parsons | 2DX-2 | S | 500 | 4 | 12 | |
| 5 | 7H | E | 1510 | 2 | 12 | |||
| 6 | 5D+1 | S | 420 | 8 | 12 | |||
| 7 | 8 | Stuart Knox David Caldow | 2H-1 | E | 100 | 6 | 12 | |
| 8 | 4SX | W | 590 | 0 | 12 | |||
| 9 | 3H-2 | S | 100 | 0 | 12 | |||
| 10 | 16 | John Walker Jackie Walker | 4CX-2 | N | 500 | 1 | 12 | |
| 11 | 1H+2 | S | 140 | 12 | 12 | |||
| 12 | 3C | N | 110 | 12 | 12 | |||
| 13 | 15 | Ken Moore Pete Wilson | 4S+1 | S | 650 | 8 | 12 | |
| 14 | 5DX-3 | E | 500 | 10 | 12 | |||
| 15 | 2D | N | 90 | 4 | 12 | |||
| 16 | 14 | Brenda Bassford Ann Painter | 5D-2 | E | 200 | 5 | 12 | |
| 17 | 3N | N | 400 | 9 | 12 | |||
| 18 | 3S | S | 140 | 1 | 12 | |||
| 19 | 13 | Sylvia Bunton Brigid Hughes | 2D+2 | S | 130 | 7 | 12 | |
| 20 | 2S-1 | E | 100 | 10 | 12 | |||
| 21 | 2S+4 | W | 230 | 12 | 12 | |||
| 22 | 12 | Kay Girdham Trish Herring | 1N | S | 90 | 1 | 12 | |
| 23 | 2N+1 | W | 150 | 3 | 12 | |||
| 24 | 2N | E | 120 | 10 | 12 | |||
| 25 | 11 | Irene Norman Harold Martin | 2D-1 | N | 50 | 11 | 12 | |
| 26 | 1N+1 | W | 120 | 6 | 12 | |||
| 27 | 3H | N | 140 | 11 | 12 | |||
| Total | 51.85% | 168 | 324 | |||||
| Pair 6 | Eileen & Bill Herbert | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Kay Girdham Trish Herring | 2H+1 | N | 140 | 6 | 12 | |
| 2 | 4H | N | 620 | 9 | 12 | |||
| 3 | 4H+1 | N | 450 | 5 | 12 | |||
| 4 | 11 | Irene Norman Harold Martin | 2H | E | 110 | 11 | 12 | |
| 5 | 6S | W | 980 | 10 | 12 | |||
| 6 | 5D-1 | S | 50 | 3 | 12 | |||
| 7 | 10 | Guy Grainger Ann Thompson | 3H-2 | E | 200 | 11 | 12 | |
| 8 | 6H-1 | N | 50 | 4 | 12 | |||
| 9 | 3D-1 | W | 100 | 2 | 12 | |||
| 10 | 9 | Malcolm Hammond Bill Parsons | 4H-1 | W | 100 | 7 | 12 | |
| 11 | 2HX-1 | S | 100 | 1 | 12 | |||
| 12 | 3C-1 | N | 100 | 9 | 12 | |||
| 13 | 8 | Stuart Knox David Caldow | 5S | S | 650 | 8 | 12 | |
| 14 | 4SX-4 | W | 800 | 12 | 12 | |||
| 15 | 3S-1 | E | 50 | 1 | 12 | |||
| 16 | 16 | John Walker Jackie Walker | 6S-3 | W | 300 | 12 | 12 | |
| 17 | 3N | N | 400 | 3 | 12 | |||
| 18 | 3H-1 | E | 50 | 6 | 12 | |||
| 19 | 15 | Ken Moore Pete Wilson | 4D | S | 130 | 5 | 12 | |
| 20 | 2S+1 | W | 140 | 10 | 12 | |||
| 21 | 4S+2 | W | 480 | 5 | 12 | |||
| 22 | 14 | Brenda Bassford Ann Painter | 1N | S | 90 | 1 | 12 | |
| 23 | 2N+1 | W | 150 | 3 | 12 | |||
| 24 | 1N+3 | E | 180 | 0 | 12 | |||
| 25 | 13 | Sylvia Bunton Brigid Hughes | 3H-1 | S | 50 | 11 | 12 | |
| 26 | 3N | W | 600 | 1 | 12 | |||
| 27 | 3C | E | 110 | 0 | 12 | |||
| Total | 48.15% | 156 | 324 | |||||
| Pair 7 | Ron Moss & Geoff Shaw | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Brenda Bassford Ann Painter | 4H | N | 420 | 11 | 12 | |
| 2 | 4H | S | 620 | 9 | 12 | |||
| 3 | 4H+1 | N | 450 | 5 | 12 | |||
| 4 | 13 | Sylvia Bunton Brigid Hughes | 1NX-3 | N | 800 | 1 | 12 | |
| 5 | 7N | W | 1520 | 0 | 12 | |||
| 6 | 4N+1 | N | 460 | 11 | 12 | |||
| 7 | 12 | Kay Girdham Trish Herring | 3C-1 | N | 100 | 1 | 12 | |
| 8 | 4H+2 | N | 480 | 12 | 12 | |||
| 9 | 4S+1 | N | 450 | 12 | 12 | |||
| 10 | 11 | Irene Norman Harold Martin | 3H-2 | W | 200 | 12 | 12 | |
| 11 | 1H+1 | S | 110 | 9 | 12 | |||
| 12 | 3D | W | 110 | 5 | 12 | |||
| 13 | 10 | Guy Grainger Ann Thompson | 4S+1 | S | 650 | 8 | 12 | |
| 14 | 3D-1 | E | 50 | 1 | 12 | |||
| 15 | 3SX-2 | E | 300 | 12 | 12 | |||
| 16 | 9 | Malcolm Hammond Bill Parsons | 6D-2 | E | 200 | 7 | 12 | |
| 17 | 3N+2 | N | 460 | 11 | 12 | |||
| 18 | 3S | S | 140 | 11 | 12 | |||
| 19 | 8 | Stuart Knox David Caldow | 4S-1 | W | 100 | 0 | 12 | |
| 20 | 2S | E | 110 | 5 | 12 | |||
| 21 | 6S+1 | W | 1010 | 0 | 12 | |||
| 22 | 16 | John Walker Jackie Walker | 2S-2 | W | 200 | 0 | 12 | |
| 23 | 3H-1 | E | 100 | 2 | 12 | |||
| 24 | 2C+2 | W | 130 | 4 | 12 | |||
| 25 | 15 | Ken Moore Pete Wilson | 3D-2 | N | 100 | 5 | 12 | |
| 26 | 3N-3 | W | 300 | 12 | 12 | |||
| 27 | 2H+1 | N | 140 | 11 | 12 | |||
| Total | 54.63% | 177 | 324 | |||||
| Pair 8 | Stuart Knox & David Caldow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | John Walker Jackie Walker | 4H | N | 420 | 11 | 12 | |
| 2 | 4H | S | 620 | 9 | 12 | |||
| 3 | 4H+1 | N | 450 | 5 | 12 | |||
| 7 | 5 | David Archer Susan Archer | 2H-1 | E | 100 | 6 | 12 | |
| 8 | 4SX | W | 590 | 12 | 12 | |||
| 9 | 3H-2 | S | 100 | 12 | 12 | |||
| 10 | 2 | Jo Pike Adrian Underwood | 4S-1 | W | 100 | 5 | 12 | |
| 11 | 1N-2 | S | 100 | 11 | 12 | |||
| 12 | 3D | W | 110 | 7 | 12 | |||
| 13 | 6 | Eileen Herbert Bill Herbert | 5S | S | 650 | 4 | 12 | |
| 14 | 4SX-4 | W | 800 | 0 | 12 | |||
| 15 | 3S-1 | E | 50 | 11 | 12 | |||
| 16 | 3 | Margaret McLeod Dave Trinder | 5D-1 | E | 100 | 10 | 12 | |
| 17 | 3N+1 | N | 430 | 4 | 12 | |||
| 18 | 4C-2 | S | 200 | 10 | 12 | |||
| 19 | 7 | Ron Moss Geoff Shaw | 4S-1 | W | 100 | 12 | 12 | |
| 20 | 2S | E | 110 | 7 | 12 | |||
| 21 | 6S+1 | W | 1010 S | 12 | 12 | |||
| 22 | 4 | Malcolm Broughton Len Middleton | 1N+1 | S | 120 | 4 | 12 | |
| 23 | 2N | W | 120 | 6 | 12 | |||
| 24 | 2H+2 | W | 170 | 10 | 12 | |||
| 25 | 9 | Malcolm Hammond Bill Parsons | 3N-2 | S | 100 | 7 | 12 | |
| 26 | 2H+1 | S | 140 | 2 | 12 | |||
| 27 | 4C-1 | W | 50 | 6 | 12 | |||
| Total | 63.54% | 183 | 288 | |||||
| Pair 9 | Malcolm Hammond & Bill Parsons | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 5 | David Archer Susan Archer | 2DX-2 | S | 500 | 8 | 12 | |
| 5 | 7H | E | 1510 G | 10 | 12 | |||
| 6 | 5D+1 | S | 420 | 4 | 12 | |||
| 7 | 2 | Jo Pike Adrian Underwood | 2H-1 | E | 100 | 6 | 12 | |
| 8 | 5D+1 | N | 420 | 5 | 12 | |||
| 9 | 5D-2 | W | 200 | 4 | 12 | |||
| 10 | 6 | Eileen Herbert Bill Herbert | 4H-1 | W | 100 | 5 | 12 | |
| 11 | 2HX-1 | S | 100 | 11 | 12 | |||
| 12 | 3C-1 | N | 100 | 3 | 12 | |||
| 13 | 3 | Margaret McLeod Dave Trinder | 5C-3 | W | 300 | 12 | 12 | |
| 14 | 3S-2 | W | 100 | 7 | 12 | |||
| 15 | 3S-1 | E | 50 | 11 | 12 | |||
| 16 | 7 | Ron Moss Geoff Shaw | 6D-2 | E | 200 | 5 | 12 | |
| 17 | 3N+2 | N | 460 | 1 | 12 | |||
| 18 | 3S | S | 140 | 1 | 12 | |||
| 19 | 4 | Malcolm Broughton Len Middleton | 4D | S | 130 | 5 | 12 | |
| 20 | 3C | N | 110 | 0 | 12 | |||
| 21 | 4S+3 | E | 510 | 10 | 12 | |||
| 22 | 10 | Guy Grainger Ann Thompson | 1N+1 | S | 120 | 4 | 12 | |
| 23 | 2H | E | 110 | 4 | 12 | |||
| 24 | 2S-2 | S | 100 | 0 | 12 | |||
| 25 | 8 | Stuart Knox David Caldow | 3N-2 | S | 100 | 5 | 12 | |
| 26 | 2H+1 | S | 140 | 10 | 12 | |||
| 27 | 4C-1 | W | 50 | 6 | 12 | |||
| Total | 47.57% | 137 | 288 | |||||
| Pair 10 | Guy Grainger & Ann Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | David Archer Susan Archer | 2H+2 | N | 170 | 4 | 12 | |
| 2 | 5H-1 | N | 100 | 10 | 12 | |||
| 3 | 4H+1 | N | 450 | 7 | 12 | |||
| 4 | 2 | Jo Pike Adrian Underwood | 2H | E | 110 | 1 | 12 | |
| 5 | 3S+3 | W | 230 | 0 | 12 | |||
| 6 | 5DX-1 | S | 100 | 12 | 12 | |||
| 7 | 6 | Eileen Herbert Bill Herbert | 3H-2 | E | 200 | 1 | 12 | |
| 8 | 6H-1 | N | 50 | 8 | 12 | |||
| 9 | 3D-1 | W | 100 | 10 | 12 | |||
| 10 | 3 | Margaret McLeod Dave Trinder | 4C | N | 130 | 2 | 12 | |
| 11 | 3C-1 | E | 50 | 6 | 12 | |||
| 12 | 2S+1 | E | 140 | 12 | 12 | |||
| 13 | 7 | Ron Moss Geoff Shaw | 4S+1 | S | 650 | 4 | 12 | |
| 14 | 3D-1 | E | 50 | 11 | 12 | |||
| 15 | 3SX-2 | E | 300 | 0 | 12 | |||
| 16 | 4 | Malcolm Broughton Len Middleton | 3N-2 | E | 200 | 5 | 12 | |
| 17 | 3N | N | 400 | 9 | 12 | |||
| 18 | 3H-1 | E | 50 | 6 | 12 | |||
| 19 | 11 | Irene Norman Harold Martin | 2H+2 | S | 170 | 0 | 12 | |
| 20 | 2N-4 | S | 400 | 12 | 12 | |||
| 21 | 4S+2 | W | 480 | 5 | 12 | |||
| 22 | 9 | Malcolm Hammond Bill Parsons | 1N+1 | S | 120 | 8 | 12 | |
| 23 | 2H | E | 110 | 8 | 12 | |||
| 24 | 2S-2 | S | 100 | 12 | 12 | |||
| Total | 53.13% | 153 | 288 | |||||
| Pair 11 | Irene Norman & Harold Martin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Jo Pike Adrian Underwood | 4H-1 | N | 50 | 3 | 12 | |
| 2 | 4H | S | 620 | 9 | 12 | |||
| 3 | 4H+1 | N | 450 | 5 | 12 | |||
| 4 | 6 | Eileen Herbert Bill Herbert | 2H | E | 110 | 1 | 12 | |
| 5 | 6S | W | 980 S | 2 | 12 | |||
| 6 | 5D-1 | S | 50 | 9 | 12 | |||
| 7 | 3 | Margaret McLeod Dave Trinder | 2C-1 | N | 100 | 11 | 12 | |
| 8 | 5D+1 | N | 420 | 5 | 12 | |||
| 9 | 4S | S | 420 | 2 | 12 | |||
| 10 | 7 | Ron Moss Geoff Shaw | 3H-2 | W | 200 | 0 | 12 | |
| 11 | 1H+1 | S | 110 | 3 | 12 | |||
| 12 | 3D | W | 110 | 7 | 12 | |||
| 13 | 4 | Malcolm Broughton Len Middleton | 4S | S | 620 | 10 | 12 | |
| 14 | 3S-3 | W | 150 | 4 | 12 | |||
| 15 | 3D | N | 110 | 5 | 12 | |||
| 16 | 12 | Kay Girdham Trish Herring | 3HX-2 | S | 300 | 12 | 12 | |
| 17 | 3N | N | 400 | 9 | 12 | |||
| 18 | 3H-1 | E | 50 | 6 | 12 | |||
