Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Barr
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Alan & Drene Brown | 194/ 312 | 62.18 | 220 |
||
| 2 | 4 | Maurice Ladlow & Mo Parsons | 173/ 312 | 55.45 | 198 |
1 | |
| 3 | 11 | Brian Smith & Ron Wall | 172/ 312 | 55.13 | 176 |
1 | |
| 4 | 8 | Mike & Vic Llewellyn | 169/ 312 | 54.17 | 154 |
1 | |
| 5 | 6 | Tony Waine & John Brocklehurst | 168/ 312 | 53.85 | 132 |
1 | |
| 6 | 13 | Andrew King & Andrew Green | 166/ 312 | 53.21 | 110 |
1 | |
| 7 | 12 | Brian & Jenny Knowler | 156/ 312 | 50.00 | 88 |
||
| 8= | 1 | Mike Perry & Nick Dyer | 149/ 312 | 47.76 | 55 |
||
| 8= | 9 | Sue York & David Stoddart | 149/ 312 | 47.76 | 55 |
||
| 10 | 10 | Debbie Burton & Mary Milnes | 147/ 312 | 47.12 | 22 |
||
| 11 | 7 | John Longmuir & James Rowe | 140/ 312 | 44.87 | 1 | ||
| 12 | 2 | Ted & Brenda Goodacre | 139/ 312 | 44.55 | |||
| 13 | 5 | Stuart Watson & Glynn Elwick | 137/ 312 | 43.91 | |||
| 14 | 3 | Maurice Lynn & Elaine Proctor | 125/ 312 | 40.06 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 0 | 10 | 9 | 6 | 2 | 0 | 2 | 4 | 10 | 10 | 0 | 4 | 12 | 0 | 1 | 9 | 9 | 12 | 10 | 2 | 6 | 2 | 7 | 7 | 9 | 6 | 1 | 149 |
| 2 | 11 | 2 | 3 | 10 | 2 | 1 | 7 | 8 | 0 | 2 | 2 | 4 | 7 | 6 | 8 | 9 | 8 | 7 | 6 | 11 | 6 | 8 | 2 | 0 | 3 | 6 | 2 | 139 |
| 3 | 1 | 10 | 3 | 0 | 2 | 3 | 0 | 8 | 4 | 1 | 2 | 11 | 5 | 11 | 11 | 3 | 8 | 10 | 2 | 1 | 0 | 4 | 7 | 7 | 3 | 8 | 3 | 125 |
| 4 | 12 | 2 | 9 | 12 | 10 | 8 | 2 | 12 | 8 | 11 | 5 | 8 | 7 | 1 | 1 | 3 | 4 | 5 | 10 | 10 | 6 | 4 | 7 | 7 | 7 | 2 | 4 | 173 |
| 5 | 6 | 12 | 9 | 2 | 2 | 4 | 2 | 1 | 0 | 10 | 7 | 0 | 5 | 6 | 2 | 9 | 3 | 0 | 10 | 11 | 6 | 4 | 0 | 5 | 11 | 10 | 5 | 137 |
| 6 | 1 | 2 | 9 | 6 | 10 | 9 | 10 | 11 | 8 | 4 | 8 | 1 | 0 | 12 | 12 | 9 | 9 | 0 | 6 | 1 | 6 | 8 | 5 | 10 | 1 | 10 | 6 | 168 |
| 7 | 2 | 5 | 2 | 10 | 10 | 12 | 10 | 0 | 4 | 8 | 0 | 8 | 5 | 2 | 4 | 3 | 0 | 7 | 2 | 2 | 12 | 8 | 12 | 7 | 5 | 0 | 7 | 140 |
| 8 | 6 | 5 | 10 | 12 | 2 | 6 | 5 | 4 | 12 | 2 | 12 | 4 | 5 | 6 | 4 | 9 | 4 | 2 | 2 | 10 | 12 | 12 | 5 | 5 | 11 | 2 | 8 | 169 |
| 9 | 10 | 7 | 3 | 6 | 6 | 3 | 5 | 11 | 8 | 11 | 4 | 11 | 7 | 6 | 6 | 0 | 12 | 4 | 2 | 2 | 6 | 4 | 0 | 12 | 1 | 2 | 9 | 149 |
| 10 | 11 | 10 | 2 | 0 | 10 | 11 | 2 | 8 | 2 | 2 | 7 | 4 | 7 | 10 | 6 | 12 | 8 | 2 | 2 | 5 | 6 | 8 | 5 | 5 | 0 | 2 | 10 | 147 |
| 11 | 6 | 2 | 10 | 2 | 6 | 9 | 12 | 4 | 4 | 6 | 10 | 8 | 7 | 6 | 8 | 3 | 4 | 10 | 10 | 5 | 6 | 10 | 7 | 2 | 5 | 10 | 11 | 172 |
| 12 | 6 | 0 | 2 | 6 | 10 | 6 | 10 | 4 | 4 | 1 | 12 | 8 | 7 | 1 | 0 | 3 | 0 | 8 | 2 | 7 | 6 | 12 | 10 | 12 | 7 | 12 | 12 | 156 |
| 13 | 6 | 7 | 3 | 6 | 10 | 1 | 7 | 1 | 8 | 6 | 5 | 12 | 5 | 6 | 11 | 9 | 12 | 5 | 10 | 7 | 6 | 0 | 5 | 5 | 9 | 4 | 13 | 166 |
| 14 | 6 | 10 | 10 | 6 | 2 | 11 | 10 | 8 | 12 | 10 | 10 | 1 | 5 | 11 | 10 | 3 | 3 | 12 | 10 | 10 | 0 | 0 | 12 | 0 | 12 | 10 | 14 | 194 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Mike Perry & Nick Dyer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Maurice Ladlow Mo Parsons | 3N-3 | S | 150 | 0 | 12 | |
| 2 | 4H+1 | N | 650 | 10 | 12 | |||
| 3 | 9 | Sue York David Stoddart | 4H+1 | N | 450 | 9 | 12 | |
| 4 | 1NX-2 | N | 500 | 6 | 12 | |||
| 5 | 7 | John Longmuir James Rowe | 7H | E | 1510 | 2 | 12 | |
| 6 | 6D-2 | S | 100 | 0 | 12 | |||
| 7 | 14 | Alan Brown Drene Brown | 2S | N | 110 | 2 | 12 | |
| 8 | 4H+2 | N | 480 | 4 | 12 | |||
| 9 | 10 | Debbie Burton Mary Milnes | 3S+2 | N | 200 | 10 | 12 | |
| 10 | 4H-1 | W | 100 | 10 | 12 | |||
| 11 | 12 | Brian Knowler Jenny Knowler | 2H | S | 110 | 0 | 12 | |
| 12 | 4H-1 | E | 50 | 4 | 12 | |||
| 13 | 6 | Tony Waine John Brocklehurst | 7CX-5 | E | 1400 | 12 | 12 | |
| 14 | 3D | E | 110 | 0 | 12 | |||
| 15 | 3 | Maurice Lynn Elaine Proctor | 2S | E | 110 | 1 | 12 | |
| 16 | 5D-2 | E | 200 | 9 | 12 | |||
| 17 | 5 | Stuart Watson Glynn Elwick | 3N+1 | N | 430 | 9 | 12 | |
| 18 | 4C-2 | S | 200 | 12 | 12 | |||
| 19 | 8 | Mike Llewellyn Vic Llewellyn | 3S | W | 140 | 10 | 12 | |
| 20 | 1N-1 | E | 100 | 2 | 12 | |||
| 21 | 11 | Brian Smith Ron Wall | 4S+2 | W | 480 | 6 | 12 | |
| 22 | 1N+1 | S | 120 | 2 | 12 | |||
| 23 | 13 | Andrew King Andrew Green | 1N+1 | E | 120 | 7 | 12 | |
| 24 | 3N | W | 400 | 7 | 12 | |||
| 25 | 2 | Ted Goodacre Brenda Goodacre | 2S+1 | N | 140 | 9 | 12 | |
| 26 | 3C | E | 110 | 6 | 12 | |||
| Total | 47.76% | 149 | 312 | |||||
| Pair 2 | Ted & Brenda Goodacre | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Maurice Lynn Elaine Proctor | 4H | N | 420 | 11 | 12 | |
| 2 | 4S-3 | W | 150 | 2 | 12 | |||
| 3 | 5 | Stuart Watson Glynn Elwick | 4H+1 | N | 450 | 3 | 12 | |
| 4 | 2H+1 | E | 140 | 10 | 12 | |||
| 5 | 10 | Debbie Burton Mary Milnes | 6N-1 | W | 50 | 2 | 12 | |
| 6 | 3N+2 | N | 460 | 1 | 12 | |||
| 7 | 8 | Mike Llewellyn Vic Llewellyn | 3S-1 | W | 100 | 7 | 12 | |
| 8 | 5H+1 | N | 480 | 8 | 12 | |||
| 9 | 14 | Alan Brown Drene Brown | 4S | S | 420 | 0 | 12 | |
| 10 | 2S-1 | W | 100 | 2 | 12 | |||
| 11 | 11 | Brian Smith Ron Wall | 2S | E | 110 | 2 | 12 | |
| 12 | 2D | W | 90 | 4 | 12 | |||
| 13 | 13 | Andrew King Andrew Green | 4S+1 | S | 650 | 7 | 12 | |
| 14 | 3N-3 | W | 150 | 6 | 12 | |||
| 15 | 7 | John Longmuir James Rowe | 3S-2 | E | 100 | 8 | 12 | |
| 16 | 5C-2 | E | 200 | 9 | 12 | |||
| 17 | 4 | Maurice Ladlow Mo Parsons | 4S+1 | N | 450 | 8 | 12 | |
| 18 | 4H-1 | E | 50 | 7 | 12 | |||
| 19 | 6 | Tony Waine John Brocklehurst | 3S-1 | W | 100 | 6 | 12 | |
| 20 | 2S+1 | E | 140 | 11 | 12 | |||
| 21 | 9 | Sue York David Stoddart | 4S+2 | W | 480 | 6 | 12 | |
| 22 | 1N | S | 90 | 8 | 12 | |||
| 23 | 12 | Brian Knowler Jenny Knowler | 2H | E | 110 | 2 | 12 | |
| 24 | 2N | W | 120 | 0 | 12 | |||
| 25 | 1 | Mike Perry Nick Dyer | 2S+1 | N | 140 | 3 | 12 | |
| 26 | 3C | E | 110 | 6 | 12 | |||
| Total | 44.55% | 139 | 312 | |||||
| Pair 3 | Maurice Lynn & Elaine Proctor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Ted Goodacre Brenda Goodacre | 4H | N | 420 | 1 | 12 | |
| 2 | 4S-3 | W | 150 | 10 | 12 | |||
| 3 | 4 | Maurice Ladlow Mo Parsons | 4H+1 | N | 450 | 3 | 12 | |
| 4 | 1NX-3 | N | 800 | 0 | 12 | |||
| 5 | 6 | Tony Waine John Brocklehurst | 7H | E | 1510 | 2 | 12 | |
| 6 | 6D-1 | S | 50 | 3 | 12 | |||
| 7 | 11 | Brian Smith Ron Wall | 1N+1 | N | 120 | 0 | 12 | |
| 8 | 4H+1 | N | 450 | 8 | 12 | |||
| 9 | 9 | Sue York David Stoddart | 4S-1 | N | 50 | 4 | 12 | |
| 10 | 4S | W | 620 | 1 | 12 | |||
| 11 | 14 | Alan Brown Drene Brown | 3C-2 | E | 100 | 2 | 12 | |
| 12 | 2S | E | 110 | 11 | 12 | |||
| 13 | 12 | Brian Knowler Jenny Knowler | 4S+1 | N | 650 | 5 | 12 | |
| 14 | 5DX-3 | E | 500 | 11 | 12 | |||
| 15 | 1 | Mike Perry Nick Dyer | 2S | E | 110 | 11 | 12 | |
| 16 | 5D-2 | E | 200 | 3 | 12 | |||
| 17 | 8 | Mike Llewellyn Vic Llewellyn | 4S+1 | S | 450 | 8 | 12 | |
| 18 | 4D | S | 130 | 10 | 12 | |||
| 19 | 5 | Stuart Watson Glynn Elwick | 2S+1 | W | 140 | 2 | 12 | |
| 20 | 2S+1 | E | 140 | 1 | 12 | |||
| 21 | 7 | John Longmuir James Rowe | 2C+5 | W | 190 | 0 | 12 | |
| 22 | 2H | N | 110 | 4 | 12 | |||
| 23 | 10 | Debbie Burton Mary Milnes | 1N+1 | E | 120 | 7 | 12 | |
| 24 | 3N | W | 400 | 7 | 12 | |||
| 25 | 13 | Andrew King Andrew Green | 3H | S | 140 | 3 | 12 | |
| 26 | 3D+1 | E | 130 | 8 | 12 | |||
| Total | 40.06% | 125 | 312 | |||||
| Pair 4 | Maurice Ladlow & Mo Parsons | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Mike Perry Nick Dyer | 3N-3 | S | 150 | 12 | 12 | |
| 2 | 4H+1 | N | 650 | 2 | 12 | |||
| 3 | 3 | Maurice Lynn Elaine Proctor | 4H+1 | N | 450 | 9 | 12 | |
| 4 | 1NX-3 | N | 800 | 12 | 12 | |||
| 5 | 5 | Stuart Watson Glynn Elwick | 7N-1 | W | 50 | 10 | 12 | |
| 6 | 3N+1 | N | 430 | 8 | 12 | |||
| 7 | 7 | John Longmuir James Rowe | 2S-2 | N | 200 | 2 | 12 | |
| 8 | 6D | S | 920 S | 12 | 12 | |||
| 9 | 12 | Brian Knowler Jenny Knowler | 4S-1 | S | 50 | 8 | 12 | |
| 10 | 4S | W | 620 | 11 | 12 | |||
| 11 | 10 | Debbie Burton Mary Milnes | 2S-2 | N | 100 | 5 | 12 | |
| 12 | 3D-1 | W | 50 | 8 | 12 | |||
| 13 | 14 | Alan Brown Drene Brown | 4S+1 | S | 650 | 7 | 12 | |
| 14 | 5DX-3 | E | 500 | 1 | 12 | |||
| 15 | 13 | Andrew King Andrew Green | 2S | E | 110 | 1 | 12 | |
| 16 | 4D-1 | E | 100 | 3 | 12 | |||
| 17 | 2 | Ted Goodacre Brenda Goodacre | 4S+1 | N | 450 | 4 | 12 | |
| 18 | 4H-1 | E | 50 | 5 | 12 | |||
| 19 | 9 | Sue York David Stoddart | 4D | S | 130 | 10 | 12 | |
| 20 | 2S-1 | E | 100 | 10 | 12 | |||
| 21 | 6 | Tony Waine John Brocklehurst | 4S+2 | W | 480 | 6 | 12 | |
| 22 | 1N | S | 90 | 4 | 12 | |||
| 23 | 8 | Mike Llewellyn Vic Llewellyn | 2N | W | 120 | 7 | 12 | |
| 24 | 3N | W | 400 | 7 | 12 | |||
| 25 | 11 | Brian Smith Ron Wall | 2H | S | 110 | 7 | 12 | |
| 26 | 1N | W | 90 | 2 | 12 | |||
| Total | 55.45% | 173 | 312 | |||||
| Pair 5 | Stuart Watson & Glynn Elwick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Brian Knowler Jenny Knowler | 3H+1 | N | 170 | 6 | 12 | |
| 2 | 4S-2 | W | 100 | 12 | 12 | |||
| 3 | 2 | Ted Goodacre Brenda Goodacre | 4H+1 | N | 450 | 9 | 12 | |
| 4 | 2H+1 | E | 140 | 2 | 12 | |||
| 5 | 4 | Maurice Ladlow Mo Parsons | 7N-1 | W | 50 | 2 | 12 | |
| 6 | 3N+1 | N | 430 | 4 | 12 | |||
| 7 | 6 | Tony Waine John Brocklehurst | 2S-2 | S | 200 | 2 | 12 | |
| 8 | 5D+1 | N | 420 | 1 | 12 | |||
| 9 | 8 | Mike Llewellyn Vic Llewellyn | 3D | W | 110 | 0 | 12 | |
| 10 | 5S-1 | W | 100 | 10 | 12 | |||
| 11 | 13 | Andrew King Andrew Green | 3H-2 | S | 100 | 7 | 12 | |
| 12 | 3N-3 | W | 150 | 0 | 12 | |||
| 13 | 11 | Brian Smith Ron Wall | 4S+1 | S | 650 | 5 | 12 | |
| 14 | 3S-3 | W | 150 | 6 | 12 | |||
| 15 | 14 | Alan Brown Drene Brown | 3D | N | 110 | 2 | 12 | |
| 16 | 5D-1 | E | 100 | 9 | 12 | |||
| 17 | 1 | Mike Perry Nick Dyer | 3N+1 | N | 430 | 3 | 12 | |
| 18 | 4C-2 | S | 200 | 0 | 12 | |||
| 19 | 3 | Maurice Lynn Elaine Proctor | 2S+1 | W | 140 | 10 | 12 | |
| 20 | 2S+1 | E | 140 | 11 | 12 | |||
| 21 | 10 | Debbie Burton Mary Milnes | 4S+2 | W | 480 | 6 | 12 | |
| 22 | 1N | S | 90 | 4 | 12 | |||
| 23 | 7 | John Longmuir James Rowe | 2DX-2 | N | 500 | 0 | 12 | |
| 24 | 3N | W | 400 | 5 | 12 | |||
| 25 | 9 | Sue York David Stoddart | 2S-1 | N | 50 | 11 | 12 | |
| 26 | 3C+2 | W | 150 | 10 | 12 | |||
| Total | 43.91% | 137 | 312 | |||||
| Pair 6 | Tony Waine & John Brocklehurst | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Debbie Burton Mary Milnes | 4H | N | 420 | 1 | 12 | |
| 2 | 4H+1 | S | 650 | 2 | 12 | |||
| 3 | 13 | Andrew King Andrew Green | 4H+1 | N | 450 | 9 | 12 | |
| 4 | 1NX-2 | N | 500 | 6 | 12 | |||
| 5 | 3 | Maurice Lynn Elaine Proctor | 7H | E | 1510 G | 10 | 12 | |
| 6 | 6D-1 | S | 50 | 9 | 12 | |||
| 7 | 5 | Stuart Watson Glynn Elwick | 2S-2 | S | 200 | 10 | 12 | |
| 8 | 5D+1 | N | 420 | 11 | 12 | |||
| 9 | 7 | John Longmuir James Rowe | 3S+1 | S | 170 | 8 | 12 | |
| 10 | 3H+1 | E | 170 | 4 | 12 | |||
| 11 | 9 | Sue York David Stoddart | 1H | S | 80 | 8 | 12 | |
| 12 | 3D | E | 110 | 1 | 12 | |||
| 13 | 1 | Mike Perry Nick Dyer | 7CX-5 | E | 1400 | 0 | 12 | |
| 14 | 3D | E | 110 | 12 | 12 | |||
| 15 | 12 | Brian Knowler Jenny Knowler | 3N+2 | S | 660 | 12 | 12 | |
| 16 | 5D-2 | E | 200 | 9 | 12 | |||
| 17 | 14 | Alan Brown Drene Brown | 3N+1 | N | 430 | 9 | 12 | |
| 18 | 4H-3 | E | 150 | 0 | 12 | |||
| 19 | 2 | Ted Goodacre Brenda Goodacre | 3S-1 | W | 100 | 6 | 12 | |
| 20 | 2S+1 | E | 140 | 1 | 12 | |||
| 21 | 4 | Maurice Ladlow Mo Parsons | 4S+2 | W | 480 | 6 | 12 | |
| 22 | 1N | S | 90 | 8 | 12 | |||
| 23 | 11 | Brian Smith Ron Wall | 2N | E | 120 | 5 | 12 | |
| 24 | 2H+1 | E | 140 | 10 | 12 | |||
| 25 | 8 | Mike Llewellyn Vic Llewellyn | 2S-1 | N | 50 | 1 | 12 | |
| 26 | 1N | E | 90 | 10 | 12 | |||
| Total | 53.85% | 168 | 312 | |||||
| Pair 7 | John Longmuir & James Rowe | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Sue York David Stoddart | 2H | N | 110 | 2 | 12 | |
| 2 | 4H | N | 620 | 5 | 12 | |||
| 3 | 11 | Brian Smith Ron Wall | 4H+2 | N | 480 | 2 | 12 | |
| 4 | 3N | W | 600 | 10 | 12 | |||
| 5 | 1 | Mike Perry Nick Dyer | 7H | E | 1510 G | 10 | 12 | |
| 6 | 6D-2 | S | 100 | 12 | 12 | |||
| 7 | 4 | Maurice Ladlow Mo Parsons | 2S-2 | N | 200 | 10 | 12 | |
| 8 | 6D | S | 920 | 0 | 12 | |||
| 9 | 6 | Tony Waine John Brocklehurst | 3S+1 | S | 170 | 4 | 12 | |
| 10 | 3H+1 | E | 170 | 8 | 12 | |||
| 11 | 8 | Mike Llewellyn Vic Llewellyn | 4H-3 | S | 150 | 0 | 12 | |
| 12 | 4D-1 | W | 50 | 8 | 12 | |||
| 13 | 10 | Debbie Burton Mary Milnes | 4S+1 | S | 650 | 5 | 12 | |
| 14 | 5DX-1 | E | 100 | 2 | 12 | |||
| 15 | 2 | Ted Goodacre Brenda Goodacre | 3S-2 | E | 100 | 4 | 12 | |
| 16 | 5C-2 | E | 200 | 3 | 12 | |||
| 17 | 13 | Andrew King Andrew Green | 3N | N | 400 | 0 | 12 | |
| 18 | 2H-1 | E | 50 | 7 | 12 | |||
| 19 | 14 | Alan Brown Drene Brown | 2D+2 | S | 130 | 2 | 12 | |
| 20 | 2S-1 | W | 100 | 2 | 12 | |||
| 21 | 3 | Maurice Lynn Elaine Proctor | 2C+5 | W | 190 | 12 | 12 | |
| 22 | 2H | N | 110 | 8 | 12 | |||
| 23 | 5 | Stuart Watson Glynn Elwick | 2DX-2 | N | 500 | 12 | 12 | |
| 24 | 3N | W | 400 | 7 | 12 | |||
| 25 | 12 | Brian Knowler Jenny Knowler | 2H | S | 110 | 5 | 12 | |
| 26 | 3N | W | 600 | 0 | 12 | |||
| Total | 44.87% | 140 | 312 | |||||
| Pair 8 | Mike & Vic Llewellyn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Andrew King Andrew Green | 2H+2 | N | 170 | 6 | 12 | |
| 2 | 4H | S | 620 | 5 | 12 | |||
| 3 | 10 | Debbie Burton Mary Milnes | 4H+2 | N | 480 | 10 | 12 | |
| 4 | 3N-1 | W | 100 | 12 | 12 | |||
| 5 | 12 | Brian Knowler Jenny Knowler | 7S-1 | W | 50 | 2 | 12 | |
| 6 | 5D | N | 400 | 6 | 12 | |||
| 7 | 2 | Ted Goodacre Brenda Goodacre | 3S-1 | W | 100 | 5 | 12 | |
| 8 | 5H+1 | N | 480 | 4 | 12 | |||
| 9 | 5 | Stuart Watson Glynn Elwick | 3D | W | 110 | 12 | 12 | |
| 10 | 5S-1 | W | 100 | 2 | 12 | |||
| 11 | 7 | John Longmuir James Rowe | 4H-3 | S | 150 | 12 | 12 | |
| 12 | 4D-1 | W | 50 | 4 | 12 | |||
| 13 | 9 | Sue York David Stoddart | 5S | S | 650 | 5 | 12 | |
| 14 | 3S-3 | W | 150 | 6 | 12 | |||
| 15 | 11 | Brian Smith Ron Wall | 3D-1 | N | 100 | 4 | 12 | |
| 16 | 3N-2 | E | 200 | 9 | 12 | |||
| 17 | 3 | Maurice Lynn Elaine Proctor | 4S+1 | S | 450 | 4 | 12 | |
| 18 | 4D | S | 130 | 2 | 12 | |||
| 19 | 1 | Mike Perry Nick Dyer | 3S | W | 140 | 2 | 12 | |
| 20 | 1N-1 | E | 100 | 10 | 12 | |||
| 21 | 14 | Alan Brown Drene Brown | 6S | W | 980 S | 12 | 12 | |
| 22 | 1N-1 | S | 50 | 12 | 12 | |||
| 23 | 4 | Maurice Ladlow Mo Parsons | 2N | W | 120 | 5 | 12 | |
| 24 | 3N | W | 400 | 5 | 12 | |||
| 25 | 6 | Tony Waine John Brocklehurst | 2S-1 | N | 50 | 11 | 12 | |
| 26 | 1N | E | 90 | 2 | 12 | |||
| Total | 54.17% | 169 | 312 | |||||
| Pair 9 | Sue York & David Stoddart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | John Longmuir James Rowe | 2H | N | 110 | 10 | 12 | |
| 2 | 4H | N | 620 | 7 | 12 | |||
| 3 | 1 | Mike Perry Nick Dyer | 4H+1 | N | 450 | 3 | 12 | |
| 4 | 1NX-2 | N | 500 | 6 | 12 | |||
| 5 | 11 | Brian Smith Ron Wall | 6N+1 | E | 1020 | 6 | 12 | |
| 6 | 5D-1 | S | 50 | 3 | 12 | |||
| 7 | 13 | Andrew King Andrew Green | 3D-1 | W | 100 | 5 | 12 | |
| 8 | 5D+1 | N | 420 | 11 | 12 | |||
| 9 | 3 | Maurice Lynn Elaine Proctor | 4S-1 | N | 50 | 8 | 12 | |
| 10 | 4S | W | 620 | 11 | 12 | |||
| 11 | 6 | Tony Waine John Brocklehurst | 1H | S | 80 | 4 | 12 | |
| 12 | 3D | E | 110 | 11 | 12 | |||
| 13 | 8 | Mike Llewellyn Vic Llewellyn | 5S | S | 650 | 7 | 12 | |
| 14 | 3S-3 | W | 150 | 6 | 12 | |||
| 15 | 10 | Debbie Burton Mary Milnes | 3S-1 | E | 50 | 6 | 12 | |
| 16 | 3HX-1 | S | 100 | 0 | 12 | |||
| 17 | 12 | Brian Knowler Jenny Knowler | 3N+2 | N | 460 | 12 | 12 | |
| 18 | 3C-1 | S | 100 | 4 | 12 | |||
| 19 | 4 | Maurice Ladlow Mo Parsons | 4D | S | 130 | 2 | 12 | |
| 20 | 2S-1 | E | 100 | 2 | 12 | |||
| 21 | 2 | Ted Goodacre Brenda Goodacre | 4S+2 | W | 480 | 6 | 12 | |
| 22 | 1N | S | 90 | 4 | 12 | |||
| 23 | 14 | Alan Brown Drene Brown | 1N-1 | E | 100 | 0 | 12 | |
| 24 | 3N+1 | W | 430 | 12 | 12 | |||
| 25 | 5 | Stuart Watson Glynn Elwick | 2S-1 | N | 50 | 1 | 12 | |
| 26 | 3C+2 | W | 150 | 2 | 12 | |||
| Total | 47.76% | 149 | 312 | |||||
| Pair 10 | Debbie Burton & Mary Milnes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Tony Waine John Brocklehurst | 4H | N | 420 | 11 | 12 | |
| 2 | 4H+1 | S | 650 | 10 | 12 | |||
