Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox
Pos |
Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score
% |
|---|---|---|---|---|
1
|
12 |
277/
468 |
59.19
|
|
2
|
5 |
264/
468 |
56.41
|
|
3
|
1 |
254/
468 |
54.27
|
|
4
|
13 |
244/
468 |
52.14
|
|
5
|
11 |
241/
468 |
51.50
|
|
6= |
3 |
236/
468 |
50.43
|
|
6= |
9 |
236/
468 |
50.43
|
|
8
|
7 |
232/
468 |
49.57
|
|
9
|
8 |
220/
468 |
47.01
|
|
10
|
2 |
219/
468 |
46.79
|
|
11
|
4 |
217/
468 |
46.37
|
|
12= |
10 |
215/
468 |
45.94
|
|
12= |
14 |
215/
468 |
45.94
|
|
14
|
6 |
206/
468 |
44.02
|
Board |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
Pair |
Total |
1 |
4 |
3 |
11 |
9 |
4 |
4 |
6 |
4 |
0 |
11 |
1 |
6 |
6 |
0 |
8 |
7 |
5 |
0 |
12 |
11 |
10 |
12 |
11 |
2 |
0 |
10 |
8 |
9 |
2 |
8 |
6 |
4 |
10 |
11 |
3 |
10 |
9 |
8 |
9 |
1 |
254 |
2 |
4 |
7 |
7 |
10 |
3 |
1 |
3 |
4 |
2 |
8 |
8 |
12 |
2 |
1 |
4 |
1 |
7 |
8 |
6 |
9 |
9 |
7 |
11 |
8 |
6 |
10 |
7 |
9 |
6 |
8 |
1 |
10 |
4 |
6 |
0 |
0 |
3 |
4 |
3 |
2 |
219 |
3 |
8 |
5 |
5 |
10 |
8 |
1 |
12 |
8 |
6 |
11 |
9 |
6 |
2 |
7 |
1 |
0 |
11 |
12 |
2 |
0 |
3 |
0 |
1 |
10 |
9 |
6 |
11 |
10 |
3 |
12 |
11 |
4 |
0 |
0 |
8 |
10 |
3 |
8 |
3 |
3 |
236 |
4 |
8 |
9 |
1 |
2 |
4 |
11 |
4 |
2 |
10 |
5 |
11 |
0 |
6 |
9 |
4 |
10 |
1 |
10 |
2 |
5 |
2 |
1 |
5 |
8 |
6 |
2 |
5 |
8 |
3 |
10 |
1 |
8 |
8 |
6 |
3 |
10 |
6 |
8 |
3 |
4 |
217 |
5 |
8 |
12 |
1 |
2 |
9 |
11 |
8 |
10 |
2 |
10 |
6 |
6 |
6 |
11 |
1 |
11 |
1 |
9 |
2 |
11 |
3 |
11 |
7 |
4 |
12 |
2 |
4 |
2 |
9 |
0 |
6 |
8 |
8 |
10 |
4 |
6 |
9 |
12 |
10 |
5 |
264 |
6 |
0 |
9 |
12 |
2 |
9 |
8 |
0 |
4 |
6 |
2 |
6 |
6 |
12 |
3 |
8 |
8 |
11 |
6 |
0 |
1 |
2 |
7 |
0 |
8 |
3 |
2 |
12 |
3 |
6 |
4 |
11 |
4 |
4 |
1 |
0 |
10 |
3 |
4 |
9 |
6 |
206 |
7 |
4 |
11 |
3 |
9 |
4 |
6 |
6 |
8 |
12 |
7 |
1 |
12 |
0 |
9 |
4 |
5 |
4 |
3 |
8 |
7 |
10 |
5 |
1 |
4 |
4 |
0 |
2 |
9 |
12 |
12 |
1 |
8 |
12 |
2 |
8 |
6 |
0 |
11 |
2 |
7 |
232 |
8 |
4 |
11 |
3 |
3 |
12 |
11 |
3 |
0 |
9 |
4 |
4 |
0 |
6 |
1 |
11 |
7 |
8 |
9 |
2 |
3 |
3 |
7 |
5 |
0 |
3 |
6 |
1 |
3 |
10 |
4 |
6 |
12 |
12 |
6 |
9 |
2 |
9 |
8 |
3 |
8 |
220 |
9 |
8 |
1 |
9 |
3 |
8 |
8 |
0 |
8 |
10 |
7 |
9 |
6 |
10 |
5 |
11 |
4 |
1 |
6 |
10 |
9 |
9 |
7 |
5 |
8 |
0 |
4 |
11 |
4 |
9 |
2 |
11 |
2 |
8 |
6 |
8 |
4 |
3 |
0 |
2 |
9 |
236 |
10
|
12 |
3 |
0 |
9 |
0 |
1 |
9 |
8 |
10 |
12 |
0 |
6 |
6 |
12 |
4 |
2 |
11 |
2 |
4 |
5 |
2 |
5 |
7 |
4 |
2 |
10 |
7 |
3 |
8 |
8 |
6 |
4 |
4 |
12 |
4 |
2 |
0 |
1 |
10 |
10 |
215 |
11
|
2 |
5 |
5 |
3 |
8 |
6 |
12 |
4 |
2 |
1 |
3 |
6 |
0 |
7 |
8 |
11 |
5 |
4 |
10 |
1 |
9 |
5 |
7 |
12 |
10 |
2 |
5 |
12 |
12 |
4 |
6 |
8 |
2 |
11 |
12 |
2 |
6 |
4 |
9 |
11 |
241 |
12
|
4 |
0 |
11 |
9 |
12 |
1 |
9 |
12 |
3 |
0 |
12 |
6 |
6 |
3 |
8 |
5 |
7 |
12 |
10 |
12 |
9 |
5 |
12 |
4 |
12 |
8 |
1 |
0 |
0 |
8 |
11 |
8 |
4 |
6 |
12 |
12 |
12 |
1 |
10 |
12 |
277 |
13
|
8 |
1 |
9 |
10 |
3 |
4 |
10 |
12 |
9 |
5 |
3 |
6 |
12 |
5 |
4 |
1 |
11 |
3 |
6 |
3 |
3 |
11 |
7 |
4 |
8 |
12 |
10 |
9 |
4 |
4 |
1 |
4 |
8 |
1 |
9 |
2 |
9 |
4 |
9 |
13 |
244 |
14
|
10 |
7 |
7 |
3 |
0 |
11 |
2 |
0 |
3 |
1 |
11 |
6 |
10 |
11 |
8 |
12 |
1 |
0 |
10 |
7 |
10 |
1 |
5 |
8 |
9 |
10 |
0 |
3 |
0 |
0 |
6 |
0 |
0 |
6 |
4 |
8 |
12 |
11 |
2 |
14 |
215 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Paul Wokes & David Pettengell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Dennis Mellor Carole Rushforth | 420 | +420 | +450 | 4 | 12 | |
| 2 | 420 | -450 | -170 | 3 | 12 | |||
| 3 | 620 | -720 | -620 | 11 | 12 | |||
| 4 | 9 | Maurice Ladlow Mo Parsons | 1430 | +680 | +1430 | 9 | 12 | |
| 5 | 100 | -150 | +140 | 4 | 12 | |||
| 6 | 170 | -200 | +130 | 4 | 12 | |||
| 7 | 7 | Terry Atkinson John Longmuir | 150 | -300 | +650 | 6 | 12 | |
| 8 | 430 | +200 | +480 | 4 | 12 | |||
| 9 | 100 | -100 | +140 | 0 | 12 | |||
| 10 | 14 | Alan Andrews Lolotte Tolbutt | 200 | -630 | +200 | 11 | 12 | |
| 11 | 150 | -150 | +130 | 1 | 12 | |||
| 12 | 110 | -50 | +130 | 6 | 12 | |||
| 13 | 10 | Tony Waine John Brocklehurst | 110 | -630 | +200 | 6 | 12 | |
| 14 | 100 | -100 | +170 | 0 | 12 | |||
| 15 | 420 | -450 | -420 | 8 | 12 | |||
| 16 | 12 | Elaine Proctor Maurice Lynn | 130 | -400 | +50 | 7 | 12 | |
| 17 | 150 | -400 | 0 | 5 | 12 | |||
| 18 | 50 | -50 | +460 | 0 | 12 | |||
| 19 | 6 | Derrick Hickson Mike Hirst | 430 | -50 | +430 | 12 | 12 | |
| 20 | 630 | +110 | +630 | 11 | 12 | |||
| 21 | 420 | -450 | -420 | 10 | 12 | |||
| 22 | 3 | Roy Hughes Keith Stewart | 100 | -650 | +100 | 12 | 12 | |
| 23 | 600 | -660 | -600 | 11 | 12 | |||
| 24 | 420 | -50 | +450 | 2 | 12 | |||
| 25 | 5 | Glynn Elwick Stuart Watson | 400 | -400 | +50 | 0 | 12 | |
| 26 | 110 | -600 | +200 | 10 | 12 | |||
| 27 | 70 | -110 | +110 | 8 | 12 | |||
| 28 | 8 | Brenda Goodacre Ted Goodacre | 450 | -50 | +450 | 9 | 12 | |
| 29 | 620 | -650 | +300 | 2 | 12 | |||
| 30 | 420 | -50 | +460 | 8 | 12 | |||
| 31 | 11 | David Stoddart Sue York | 50 | -100 | +170 | 6 | 12 | |
| 32 | 450 | -450 | -420 | 4 | 12 | |||
| 33 | 50 | -150 | +50 | 10 | 12 | |||
| 34 | 13 | Martin Sizer Helen Dunning | 630 | -690 | -630 | 11 | 12 | |
| 35 | 480 | -490 | -170 | 3 | 12 | |||
| 36 | 680 | +170 | +680 | 10 | 12 | |||
| 37 | 2 | Mike Llewellyn Vic Llewellyn | 50 | -1100 | +100 | 9 | 12 | |
| 38 | 200 | -50 | +300 | 8 | 12 | |||
| 39 | 1440 | +660 | +1440 | 9 | 12 | |||
| Total | 54.27% | 254 | 468 | |||||
| Pair 2 | Mike Llewellyn & Vic Llewellyn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Roy Hughes Keith Stewart | 420 | +420 | +450 | 4 | 12 | |
| 2 | 200 | -450 | -170 | 7 | 12 | |||
| 3 | 660 | -720 | -620 | 7 | 12 | |||
| 4 | 5 | Glynn Elwick Stuart Watson | 680 | -1430 | -680 | 10 | 12 | |
| 5 | 50 | -140 | +150 | 3 | 12 | |||
| 6 | 130 | -130 | +200 | 1 | 12 | |||
| 7 | 10 | Tony Waine John Brocklehurst | 620 | -650 | +300 | 3 | 12 | |
| 8 | 450 | -480 | -200 | 4 | 12 | |||
| 9 | 140 | -140 | +100 | 2 | 12 | |||
| 10 | 8 | Brenda Goodacre Ted Goodacre | 180 | -200 | +630 | 8 | 12 | |
| 11 | 90 | -130 | +150 | 8 | 12 | |||
| 12 | 50 | -130 | +50 | 12 | 12 | |||
| 13 | 14 | Alan Andrews Lolotte Tolbutt | 100 | -200 | +630 | 2 | 12 | |
| 14 | 170 | -170 | +100 | 1 | 12 | |||
| 15 | 420 | +420 | +450 | 4 | 12 | |||
| 16 | 11 | David Stoddart Sue York | 50 | -50 | +400 | 1 | 12 | |
| 17 | 150 | 0 | +400 | 7 | 12 | |||
| 18 | 130 | -460 | +50 | 8 | 12 | |||
| 19 | 13 | Martin Sizer Helen Dunning | 120 | -430 | +50 | 6 | 12 | |
| 20 | 170 | -630 | -110 | 9 | 12 | |||
| 21 | 450 | +420 | +450 | 9 | 12 | |||
| 22 | 7 | Terry Atkinson John Longmuir | 620 | -650 | +100 | 7 | 12 | |
| 23 | 600 | -660 | -600 | 11 | 12 | |||
| 24 | 450 | -50 | +450 | 8 | 12 | |||
| 25 | 4 | Dennis Mellor Carole Rushforth | 170 | -50 | +400 | 6 | 12 | |
| 26 | 600 | -200 | +600 | 10 | 12 | |||
| 27 | 50 | -110 | +110 | 7 | 12 | |||
| 28 | 6 | Derrick Hickson Mike Hirst | 450 | -50 | +450 | 9 | 12 | |
| 29 | 130 | -650 | +300 | 6 | 12 | |||
| 30 | 420 | -50 | +460 | 8 | 12 | |||
| 31 | 9 | Maurice Ladlow Mo Parsons | 100 | -100 | +170 | 1 | 12 | |
| 32 | 430 | -450 | -420 | 10 | 12 | |||
| 33 | 110 | -150 | +50 | 4 | 12 | |||
| 34 | 12 | Elaine Proctor Maurice Lynn | 660 | -690 | -630 | 6 | 12 | |
| 35 | 490 | -490 | -170 | 0 | 12 | |||
| 36 | 170 | +170 | +680 | 0 | 12 | |||
| 37 | 1 | Paul Wokes David Pettengell | 50 | -100 | +1100 | 3 | 12 | |
| 38 | 200 | -300 | +50 | 4 | 12 | |||
| 39 | 1440 | -1440 | -660 | 3 | 12 | |||
| Total | 46.79% | 219 | 468 | |||||
| Pair 3 | Roy Hughes & Keith Stewart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Mike Llewellyn Vic Llewellyn | 420 | -450 | -420 | 8 | 12 | |
| 2 | 200 | +170 | +450 | 5 | 12 | |||
| 3 | 660 | +620 | +720 | 5 | 12 | |||
| 4 | 4 | Dennis Mellor Carole Rushforth | 680 | -1430 | -680 | 10 | 12 | |
| 5 | 100 | -140 | +150 | 8 | 12 | |||
| 6 | 130 | -130 | +200 | 1 | 12 | |||
| 7 | 6 | Derrick Hickson Mike Hirst | 650 | -300 | +650 | 12 | 12 | |
| 8 | 450 | +200 | +480 | 8 | 12 | |||
| 9 | 110 | -100 | +140 | 6 | 12 | |||
| 10 | 11 | David Stoddart Sue York | 200 | -630 | +200 | 11 | 12 | |
| 11 | 110 | -150 | +130 | 9 | 12 | |||
| 12 | 110 | -50 | +130 | 6 | 12 | |||
| 13 | 9 | Maurice Ladlow Mo Parsons | 120 | -630 | +200 | 2 | 12 | |
| 14 | 140 | -100 | +170 | 7 | 12 | |||
| 15 | 450 | -450 | -420 | 1 | 12 | |||
| 16 | 14 | Alan Andrews Lolotte Tolbutt | 400 | -400 | +50 | 0 | 12 | |
| 17 | 0 | -400 | 0 | 11 | 12 | |||
| 18 | 460 | -50 | +460 | 12 | 12 | |||
| 19 | 12 | Elaine Proctor Maurice Lynn | 50 | -50 | +430 | 2 | 12 | |
| 20 | 110 | +110 | +630 | 0 | 12 | |||
| 21 | 450 | -450 | -420 | 3 | 12 | |||
| 22 | 1 | Paul Wokes David Pettengell | 100 | -100 | +650 | 0 | 12 | |
| 23 | 600 | +600 | +660 | 1 | 12 | |||
| 24 | 420 | -450 | +50 | 10 | 12 | |||
| 25 | 8 | Brenda Goodacre Ted Goodacre | 200 | -50 | +400 | 9 | 12 | |
| 26 | 150 | -200 | +600 | 6 | 12 | |||
| 27 | 110 | -110 | +110 | 11 | 12 | |||
| 28 | 5 | Glynn Elwick Stuart Watson | 170 | -450 | +50 | 10 | 12 | |
| 29 | 0 | -300 | +650 | 3 | 12 | |||
| 30 | 50 | -460 | +50 | 12 | 12 | |||
| 31 | 7 | Terry Atkinson John Longmuir | 170 | -100 | +170 | 11 | 12 | |
| 32 | 450 | -450 | -420 | 4 | 12 | |||
| 33 | 150 | -150 | +50 | 0 | 12 | |||
| 34 | 10 | Tony Waine John Brocklehurst | 690 | -690 | -630 | 0 | 12 | |
| 35 | 450 | -490 | -170 | 8 | 12 | |||
| 36 | 680 | +170 | +680 | 10 | 12 | |||
| 37 | 13 | Martin Sizer Helen Dunning | 50 | -100 | +1100 | 3 | 12 | |
| 38 | 100 | -300 | +50 | 8 | 12 | |||
| 39 | 1440 | -1440 | -660 | 3 | 12 | |||
| Total | 50.43% | 236 | 468 | |||||
| Pair 4 | Dennis Mellor & Carole Rushforth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Paul Wokes David Pettengell | 420 | -450 | -420 | 8 | 12 | |
| 2 | 420 | +170 | +450 | 9 | 12 | |||
| 3 | 620 | +620 | +720 | 1 | 12 | |||
| 4 | 3 | Roy Hughes Keith Stewart | 680 | +680 | +1430 | 2 | 12 | |
| 5 | 100 | -150 | +140 | 4 | 12 | |||
| 6 | 130 | -200 | +130 | 11 | 12 | |||
| 7 | 5 | Glynn Elwick Stuart Watson | 130 | -300 | +650 | 4 | 12 | |
| 8 | 420 | +200 | +480 | 2 | 12 | |||
| 9 | 140 | -100 | +140 | 10 | 12 | |||
| 10 | 7 | Terry Atkinson John Longmuir | 100 | -200 | +630 | 5 | 12 | |
| 11 | 150 | -130 | +150 | 11 | 12 | |||
| 12 | 130 | -130 | +50 | 0 | 12 | |||
| 13 | 12 | Elaine Proctor Maurice Lynn | 110 | -200 | +630 | 6 | 12 | |
| 14 | 50 | -170 | +100 | 9 | 12 | |||
| 15 | 420 | +420 | +450 | 4 | 12 | |||
| 16 | 10 | Tony Waine John Brocklehurst | 200 | -50 | +400 | 10 | 12 | |
| 17 | 0 | 0 | +400 | 1 | 12 | |||
| 18 | 110 | -460 | +50 | 10 | 12 | |||
| 19 | 14 | Alan Andrews Lolotte Tolbutt | 170 | -430 | +50 | 2 | 12 | |
| 20 | 200 | -630 | -110 | 5 | 12 | |||
| 21 | 420 | +420 | +450 | 2 | 12 | |||
| 22 | 13 | Martin Sizer Helen Dunning | 650 | -650 | +100 | 1 | 12 | |
| 23 | 630 | -660 | -600 | 5 | 12 | |||
| 24 | 450 | -50 | +450 | 8 | 12 | |||
| 25 | 2 | Mike Llewellyn Vic Llewellyn | 170 | -400 | +50 | 6 | 12 | |
| 26 | 600 | -600 | +200 | 2 | 12 | |||
| 27 | 50 | -110 | +110 | 5 | 12 | |||
| 28 | 9 | Maurice Ladlow Mo Parsons | 420 | -450 | +50 | 8 | 12 | |
| 29 | 0 | -300 | +650 | 3 | 12 | |||
| 30 | 140 | -460 | +50 | 10 | 12 | |||
| 31 | 6 | Derrick Hickson Mike Hirst | 170 | -170 | +100 | 1 | 12 | |
| 32 | 450 | +420 | +450 | 8 | 12 | |||
| 33 | 110 | -50 | +150 | 8 | 12 | |||
| 34 | 8 | Brenda Goodacre Ted Goodacre | 660 | -690 | -630 | 6 | 12 | |
| 35 | 480 | -490 | -170 | 3 | 12 | |||
| 36 | 680 | +170 | +680 | 10 | 12 | |||
| 37 | 11 | David Stoddart Sue York | 100 | -100 | +1100 | 6 | 12 | |
| 38 | 100 | -300 | +50 | 8 | 12 | |||
| 39 | 1440 | -1440 | -660 | 3 | 12 | |||
| Total | 46.37% | 217 | 468 | |||||
| Pair 5 | Glynn Elwick & Stuart Watson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Elaine Proctor Maurice Lynn | 420 | -450 | -420 | 8 | 12 | |
| 2 | 450 | +170 | +450 | 12 | 12 | |||
| 3 | 620 | +620 | +720 | 1 | 12 | |||
| 4 | 2 | Mike Llewellyn Vic Llewellyn | 680 | +680 | +1430 | 2 | 12 | |
| 5 | 50 | -150 | +140 | 9 | 12 | |||
| 6 | 130 | -200 | +130 | 11 | 12 | |||
| 7 | 4 | Dennis Mellor Carole Rushforth | 130 | -650 | +300 | 8 | 12 | |
| 8 | 420 | -480 | -200 | 10 | 12 | |||
| 9 | 140 | -140 | +100 | 2 | 12 | |||
| 10 | 6 | Derrick Hickson Mike Hirst | 500 | -200 | +630 | 10 | 12 | |
| 11 | 100 | -130 | +150 | 6 | 12 | |||
| 12 | 110 | -130 | +50 | 6 | 12 | |||
| 13 | 8 | Brenda Goodacre Ted Goodacre | 110 | -630 | +200 | 6 | 12 | |
| 14 | 170 | -100 | +170 | 11 | 12 | |||
| 15 | 450 | -450 | -420 | 1 | 12 | |||
| 16 | 13 | Martin Sizer Helen Dunning | 50 | -400 | +50 | 11 | 12 | |
| 17 | 400 | -400 | 0 | 1 | 12 | |||
| 18 | 430 | -50 | +460 | 9 | 12 | |||
| 19 | 11 | David Stoddart Sue York | 50 | -50 | +430 | 2 | 12 | |
| 20 | 630 | +110 | +630 | 11 | 12 | |||
| 21 | 450 | -450 | -420 | 3 | 12 | |||
| 22 | 14 | Alan Andrews Lolotte Tolbutt | 650 | -100 | +650 | 11 | 12 | |
| 23 | 630 | +600 | +660 | 7 | 12 | |||
| 24 | 450 | -450 | +50 | 4 | 12 | |||
| 25 | 1 | Paul Wokes David Pettengell | 400 | -50 | +400 | 12 | 12 | |
| 26 | 110 | -200 | +600 | 2 | 12 | |||
| 27 | 70 | -110 | +110 | 4 | 12 | |||
| 28 | 3 | Roy Hughes Keith Stewart | 170 | -50 | +450 | 2 | 12 | |
| 29 | 0 | -650 | +300 | 9 | 12 | |||
| 30 | 50 | -50 | +460 | 0 | 12 | |||
| 31 | 10 | Tony Waine John Brocklehurst | 50 | -170 | +100 | 6 | 12 | |
| 32 | 450 | +420 | +450 | 8 | 12 | |||
| 33 | 110 | -50 | +150 | 8 | 12 | |||
| 34 | 7 | Terry Atkinson John Longmuir | 680 | +630 | +690 | 10 | 12 | |
| 35 | 450 | +170 | +490 | 4 | 12 | |||
| 36 | 650 | -680 | -170 | 6 | 12 | |||
| 37 | 9 | Maurice Ladlow Mo Parsons | 140 | -100 | +1100 | 9 | 12 | |
| 38 | 50 | -300 | +50 | 12 | 12 | |||
| 39 | 660 | -1440 | -660 | 10 | 12 | |||
| Total | 56.41% | 264 | 468 | |||||
| Pair 6 | Derrick Hickson & Mike Hirst | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Tony Waine John Brocklehurst | 450 | -450 | -420 | 0 | 12 | |
| 2 | 420 | +170 | +450 | 9 | 12 | |||
| 3 | 720 | +620 | +720 | 12 | 12 | |||
| 4 | 13 | Martin Sizer Helen Dunning | 680 | +680 | +1430 | 2 | 12 | |
| 5 | 50 | -150 | +140 | 9 | 12 | |||
| 6 | 110 | -200 | +130 | 8 | 12 | |||
| 7 | 3 | Roy Hughes Keith Stewart | 650 | -650 | +300 | 0 | 12 | |
| 8 | 450 | -480 | -200 | 4 | 12 | |||
| 9 | 110 | -140 | +100 | 6 | 12 | |||
| 10 | 5 | Glynn Elwick Stuart Watson | 500 | -630 | +200 | 2 | 12 | |
| 11 | 100 | -150 | +130 | 6 | 12 | |||
| 12 | 110 | -50 | +130 | 6 | 12 | |||
| 13 | 7 | Terry Atkinson John Longmuir | 200 | -630 | +200 | 12 | 12 | |
| 14 | 50 | -100 | +170 | 3 | 12 | |||
| 15 | 420 | -450 | -420 | 8 | 12 | |||
| 16 | 9 | Maurice Ladlow Mo Parsons | 150 | -50 | +400 | 8 | 12 | |
| 17 | 400 | 0 | +400 | 11 | 12 | |||
| 18 | 150 | -460 | +50 | 6 | 12 | |||
| 19 | 1 | Paul Wokes David Pettengell | 430 | -430 | +50 | 0 | 12 | |
| 20 | 630 | -630 | -110 | 1 | 12 | |||
| 21 | 420 | +420 | +450 | 2 | 12 | |||
| 22 | 12 | Elaine Proctor Maurice Lynn | 620 | -650 | +100 | 7 | 12 | |
| 23 | 660 | -660 | -600 | 0 | 12 | |||
| 24 | 450 | -50 | +450 | 8 | 12 | |||
| 25 | 14 | Alan Andrews Lolotte Tolbutt | 200 | -400 | +50 | 3 | 12 | |
| 26 | 600 | -600 | +200 | 2 | 12 | |||
| 27 | 110 | -110 | +110 | 12 | 12 | |||
| 28 | 2 | Mike Llewellyn Vic Llewellyn | 450 | -450 | +50 | 3 | 12 | |
| 29 | 130 | -300 | +650 | 6 | 12 | |||
| 30 | 420 | -460 | +50 | 4 | 12 | |||
| 31 | 4 | Dennis Mellor Carole Rushforth | 170 | -100 | +170 | 11 | 12 | |
| 32 | 450 | -450 | -420 | 4 | 12 | |||
| 33 | 110 | -150 | +50 | 4 | 12 | |||
| 34 | 11 | David Stoddart Sue York | 630 | +630 | +690 | 1 | 12 | |
| 35 | 170 | +170 | +490 | 0 | 12 | |||
| 36 | 230 | -680 | -170 | 10 | 12 | |||
| 37 | 8 | Brenda Goodacre Ted Goodacre | 140 | -1100 | +100 | 3 | 12 | |
| 38 | 100 | -50 | +300 | 4 | 12 | |||
| 39 | 1440 | +660 | +1440 | 9 | 12 | |||
| Total | 44.02% | 206 | 468 | |||||
| Pair 7 | Terry Atkinson & John Longmuir | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Maurice Ladlow Mo Parsons | 420 | +420 | +450 | 4 | 12 | |
| 2 | 170 | -450 | -170 | 11 | 12 | |||
| 3 | 690 | -720 | -620 | 3 | 12 | |||
| 4 | 11 | David Stoddart Sue York | 1430 | +680 | +1430 | 9 | 12 | |
| 5 | 100 | -150 | +140 | 4 | 12 | |||
| 6 | 140 | -200 | +130 | 6 | 12 | |||
| 7 | 1 | Paul Wokes David Pettengell | 150 | -650 | +300 | 6 | 12 | |
| 8 | 430 | -480 | -200 | 8 | 12 | |||
| 9 | 100 | -140 | +100 | 12 | 12 | |||
