Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox
Pos |
Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score
% |
|---|---|---|---|---|
1
|
12 |
Dennis
Mellor & Carole Rushforth Hannon Challenge
Cup |
341.0/
576 |
59.20
|
2
|
6 |
Christine
Grant & Michael Grant Dean Trophy |
327.9/
576 |
56.93
|
3
|
9 |
323.0/
576 |
56.08
|
|
4
|
16 |
321.6/
576 |
55.83
|
|
5
|
10 |
320.9/
576 |
55.71
|
|
6
|
8 |
320.0/
576 |
55.56
|
|
7
|
7 |
319.0/
576 |
55.38
|
|
8
|
2 |
315.0/
576 |
54.69
|
|
9
|
18 |
309.0/
576 |
53.65
|
|
10
|
5 |
287.0/
576 |
49.83
|
|
11
|
1 |
267.1/
576 |
46.37
|
|
12
|
17 |
267.0/
576 |
46.35
|
|
13
|
4 |
259.6/
576 |
45.07
|
|
14
|
14 |
258.0/
576 |
44.79
|
|
15
|
11 |
244.1/
576 |
42.38
|
|
16
|
13 |
240.0/
576 |
41.67
|
|
17
|
3 |
235.0/
576 |
40.80
|
|
18
|
15 |
232.0/
576 |
40.28
|
Board |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
Pair |
Total |
1 |
0.1 |
14.0 |
6.0 |
4.0 |
14.0 |
2.0 |
3.0 |
4.0 |
6.0 |
16.0 |
4.0 |
2.0 |
16.0 |
4.0 |
2.0 |
9.0 |
14.0 |
3.0 |
16.0 |
8.0 |
4.0 |
12.0 |
6.0 |
0.0 |
10.0 |
5.0 |
4.0 |
10.0 |
12.0 |
11.0 |
2.0 |
3.0 |
9.0 |
15.0 |
1.0 |
16.0 |
1 |
267.1 |
2 |
8.0 |
12.0 |
10.0 |
5.0 |
7.0 |
9.0 |
10.0 |
6.0 |
6.0 |
6.0 |
6.0 |
14.0 |
4.0 |
9.0 |
10.0 |
9.0 |
3.0 |
12.0 |
6.0 |
8.0 |
8.0 |
0.0 |
13.0 |
8.0 |
10.0 |
12.0 |
10.0 |
4.0 |
14.0 |
11.0 |
16.0 |
13.0 |
10.0 |
14.0 |
6.0 |
6.0 |
2 |
315.0 |
3 |
8.0 |
9.0 |
0.0 |
0.0 |
9.0 |
2.0 |
6.0 |
7.0 |
6.0 |
14.0 |
1.0 |
7.0 |
8.0 |
12.0 |
6.0 |
16.0 |
7.0 |
6.0 |
2.0 |
0.0 |
14.0 |
12.0 |
1.0 |
2.0 |
10.0 |
5.0 |
2.0 |
10.0 |
2.0 |
2.0 |
6.0 |
0.0 |
15.0 |
16.0 |
6.0 |
6.0 |
3 |
235.0 |
4 |
9.6 |
14.0 |
10.0 |
4.0 |
7.0 |
2.0 |
10.0 |
9.0 |
1.0 |
13.0 |
8.0 |
5.0 |
8.0 |
14.0 |
15.0 |
1.0 |
0.0 |
0.0 |
0.0 |
8.0 |
10.0 |
12.0 |
6.0 |
8.0 |
0.0 |
12.0 |
10.0 |
2.0 |
0.0 |
11.0 |
0.0 |
3.0 |
15.0 |
6.0 |
15.0 |
11.0 |
4 |
259.6 |
5 |
8.0 |
4.0 |
2.0 |
11.0 |
7.0 |
9.0 |
3.0 |
16.0 |
15.0 |
0.0 |
12.0 |
2.0 |
8.0 |
15.0 |
6.0 |
15.0 |
11.0 |
3.0 |
9.0 |
8.0 |
4.0 |
12.0 |
13.0 |
16.0 |
4.0 |
5.0 |
10.0 |
0.0 |
16.0 |
2.0 |
11.0 |
8.0 |
3.0 |
11.0 |
6.0 |
2.0 |
5 |
287.0 |
6 |
15.9 |
4.0 |
15.0 |
4.0 |
7.0 |
16.0 |
10.0 |
13.0 |
6.0 |
9.0 |
1.0 |
7.0 |
12.0 |
6.0 |
15.0 |
9.0 |
13.0 |
8.0 |
12.0 |
0.0 |
4.0 |
4.0 |
6.0 |
8.0 |
16.0 |
12.0 |
16.0 |
16.0 |
7.0 |
11.0 |
11.0 |
16.0 |
0.0 |
6.0 |
6.0 |
6.0 |
6 |
327.9 |
7 |
8.0 |
9.0 |
12.0 |
16.0 |
0.0 |
9.0 |
16.0 |
13.0 |
6.0 |
3.0 |
12.0 |
11.0 |
1.0 |
9.0 |
10.0 |
4.0 |
11.0 |
16.0 |
13.0 |
8.0 |
16.0 |
4.0 |
6.0 |
8.0 |
2.0 |
16.0 |
10.0 |
10.0 |
7.0 |
11.0 |
11.0 |
6.0 |
3.0 |
1.0 |
6.0 |
15.0 |
7 |
319.0 |
8 |
8.0 |
14.0 |
15.0 |
11.0 |
16.0 |
9.0 |
10.0 |
1.0 |
6.0 |
12.0 |
12.0 |
2.0 |
1.0 |
1.0 |
2.0 |
9.0 |
16.0 |
10.0 |
9.0 |
8.0 |
14.0 |
4.0 |
1.0 |
8.0 |
6.0 |
11.0 |
16.0 |
6.0 |
7.0 |
11.0 |
11.0 |
13.0 |
12.0 |
11.0 |
6.0 |
11.0 |
8 |
320.0 |
9 |
8.0 |
0.0 |
6.0 |
11.0 |
7.0 |
2.0 |
0.0 |
1.0 |
6.0 |
9.0 |
16.0 |
16.0 |
14.0 |
16.0 |
2.0 |
14.0 |
7.0 |
14.0 |
13.0 |
8.0 |
14.0 |
4.0 |
16.0 |
14.0 |
10.0 |
0.0 |
10.0 |
10.0 |
9.0 |
14.0 |
12.0 |
6.0 |
7.0 |
6.0 |
6.0 |
15.0 |
9 |
323.0 |
10
|
15.9 |
2.0 |
10.0 |
12.0 |
9.0 |
0.0 |
6.0 |
3.0 |
10.0 |
10.0 |
10.0 |
2.0 |
15.0 |
7.0 |
6.0 |
12.0 |
9.0 |
10.0 |
14.0 |
16.0 |
2.0 |
12.0 |
15.0 |
8.0 |
16.0 |
4.0 |
6.0 |
14.0 |
7.0 |
2.0 |
4.0 |
10.0 |
13.0 |
5.0 |
10.0 |
14.0 |
10 |
320.9 |
11
|
0.1 |
12.0 |
1.0 |
12.0 |
9.0 |
7.0 |
6.0 |
10.0 |
10.0 |
13.0 |
4.0 |
5.0 |
8.0 |
4.0 |
10.0 |
0.0 |
0.0 |
6.0 |
7.0 |
8.0 |
6.0 |
4.0 |
10.0 |
8.0 |
6.0 |
16.0 |
6.0 |
6.0 |
0.0 |
14.0 |
5.0 |
8.0 |
7.0 |
1.0 |
15.0 |
0.0 |
11 |
244.1 |
12
|
8.0 |
4.0 |
6.0 |
11.0 |
16.0 |
7.0 |
0.0 |
3.0 |
10.0 |
2.0 |
15.0 |
9.0 |
15.0 |
15.0 |
14.0 |
7.0 |
16.0 |
16.0 |
16.0 |
8.0 |
2.0 |
12.0 |
0.0 |
2.0 |
12.0 |
11.0 |
6.0 |
16.0 |
4.0 |
5.0 |
14.0 |
13.0 |
16.0 |
10.0 |
10.0 |
10.0 |
12 |
341.0 |
13
|
8.0 |
7.0 |
4.0 |
0.0 |
7.0 |
14.0 |
10.0 |
9.0 |
10.0 |
4.0 |
4.0 |
14.0 |
8.0 |
2.0 |
1.0 |
15.0 |
9.0 |
2.0 |
3.0 |
8.0 |
12.0 |
4.0 |
3.0 |
0.0 |
6.0 |
11.0 |
12.0 |
6.0 |
9.0 |
5.0 |
5.0 |
0.0 |
6.0 |
2.0 |
10.0 |
10.0 |
13 |
240.0 |
14
|
8.0 |
7.0 |
16.0 |
16.0 |
0.0 |
7.0 |
6.0 |
15.0 |
15.0 |
3.0 |
8.0 |
11.0 |
2.0 |
0.0 |
14.0 |
2.0 |
5.0 |
13.0 |
7.0 |
8.0 |
12.0 |
4.0 |
10.0 |
16.0 |
0.0 |
4.0 |
0.0 |
0.0 |
2.0 |
5.0 |
0.0 |
3.0 |
13.0 |
15.0 |
10.0 |
1.0 |
14 |
258.0 |
15
|
8.0 |
2.0 |
1.0 |
5.0 |
9.0 |
14.0 |
6.0 |
7.0 |
10.0 |
7.0 |
0.0 |
0.0 |
8.0 |
1.0 |
10.0 |
1.0 |
2.0 |
13.0 |
0.0 |
8.0 |
12.0 |
12.0 |
10.0 |
8.0 |
6.0 |
4.0 |
6.0 |
12.0 |
9.0 |
5.0 |
5.0 |
10.0 |
1.0 |
0.0 |
10.0 |
10.0 |
15 |
232.0 |
16
|
9.6 |
2.0 |
6.0 |
12.0 |
9.0 |
14.0 |
16.0 |
15.0 |
1.0 |
16.0 |
4.0 |
14.0 |
0.0 |
12.0 |
14.0 |
7.0 |
3.0 |
8.0 |
4.0 |
16.0 |
8.0 |
16.0 |
3.0 |
8.0 |
14.0 |
0.0 |
6.0 |
6.0 |
14.0 |
14.0 |
10.0 |
16.0 |
4.0 |
5.0 |
10.0 |
5.0 |
16 |
321.6 |
17
|
8.0 |
16.0 |
10.0 |
5.0 |
9.0 |
7.0 |
13.0 |
0.0 |
10.0 |
0.0 |
12.0 |
14.0 |
4.0 |
10.0 |
1.0 |
7.0 |
13.0 |
4.0 |
10.0 |
8.0 |
0.0 |
12.0 |
10.0 |
8.0 |
6.0 |
11.0 |
14.0 |
6.0 |
9.0 |
5.0 |
5.0 |
3.0 |
1.0 |
10.0 |
1.0 |
5.0 |
17 |
267.0 |
18
|
8.0 |
12.0 |
14.0 |
5.0 |
2.0 |
14.0 |
13.0 |
12.0 |
10.0 |
7.0 |
15.0 |
9.0 |
12.0 |
7.0 |
6.0 |
7.0 |
5.0 |
0.0 |
3.0 |
8.0 |
2.0 |
4.0 |
15.0 |
14.0 |
10.0 |
5.0 |
0.0 |
10.0 |
16.0 |
5.0 |
16.0 |
13.0 |
9.0 |
10.0 |
10.0 |
1.0 |
18 |
309.0 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Alan Brown & Drene Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Alan Andrews Jenny Fisher | 510 | +510 | +1510 | 0.1 | 16 | |
| 2 | 620 | -300 | +620 | 14.0 | 16 | |||
| 3 | 630 | -690 | +100 | 6.0 | 16 | |||
| 4 | 100 | -200 | +630 | 4.0 | 16 | |||
| 5 | 18 | David Trinder Margaret McLeod | 170 | -920 | +1100 | 14.0 | 16 | |
| 6 | 120 | -120 | +300 | 2.0 | 16 | |||
| 7 | 630 | -200 | +690 | 3.0 | 16 | |||
| 8 | 110 | -140 | +300 | 4.0 | 16 | |||
| 9 | 17 | Ken Moore Shirley Wimbles | 1020 | +1020 | +1520 | 6.0 | 16 | |
| 10 | 300 | -620 | +300 | 16.0 | 16 | |||
| 11 | 100 | -150 | +110 | 4.0 | 16 | |||
| 12 | 200 | -200 | +150 | 2.0 | 16 | |||
| 13 | 16 | Brenda Goodacre Ted Goodacre | 140 | -500 | +140 | 16.0 | 16 | |
| 14 | 460 | -940 | +470 | 4.0 | 16 | |||
| 15 | 400 | -400 | +100 | 2.0 | 16 | |||
| 16 | 130 | -50 | +400 | 9.0 | 16 | |||
| 17 | 15 | Geoff Walker Margaret Walker | 100 | -1100 | +110 | 14.0 | 16 | |
| 18 | 200 | -230 | +100 | 3.0 | 16 | |||
| 19 | 200 | -300 | +200 | 16.0 | 16 | |||
| 20 | 680 | +200 | +1430 | 8.0 | 16 | |||
| 21 | 14 | Mary Milnes Roger Shelley | 100 | -200 | +680 | 4.0 | 16 | |
| 22 | 680 | -1430 | -680 | 12.0 | 16 | |||
| 23 | 110 | -100 | +200 | 6.0 | 16 | |||
| 24 | 920 | -920 | +100 | 0.0 | 16 | |||
| 25 | 13 | Bill Herbert Eileen Herbert | 140 | -110 | +200 | 10.0 | 16 | |
| 26 | 650 | +230 | +800 | 5.0 | 16 | |||
| 27 | 170 | -50 | +590 | 4.0 | 16 | |||
| 28 | 620 | -100 | +800 | 10.0 | 16 | |||
| 29 | 12 | Dennis Mellor Carole Rushforth | 150 | -620 | +100 | 12.0 | 16 | |
| 30 | 140 | +110 | +140 | 11.0 | 16 | |||
| 31 | 100 | -140 | +790 | 2.0 | 16 | |||
| 32 | 140 | -300 | +500 | 3.0 | 16 | |||
| 33 | 11 | Ron Parkinson Sheena Carpenter | 130 | -400 | +630 | 9.0 | 16 | |
| 34 | 490 | +200 | +490 | 15.0 | 16 | |||
| 35 | 630 | +630 | +660 | 1.0 | 16 | |||
| 36 | 240 | -200 | +240 | 16.0 | 16 | |||
| Total | 46.37% | 267.1 | 576 | |||||
| Pair 2 | John Gaunt & Debbie Burton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Dennis Mellor Carole Rushforth | 1010 | -1510 | -510 | 8.0 | 16 | |
| 2 | 100 | -620 | +300 | 12.0 | 16 | |||
| 3 | 630 | -100 | +690 | 10.0 | 16 | |||
| 4 | 600 | -630 | +200 | 5.0 | 16 | |||
| 5 | 11 | Ron Parkinson Sheena Carpenter | 420 | -920 | +1100 | 7.0 | 16 | |
| 6 | 90 | -120 | +300 | 9.0 | 16 | |||
| 7 | 660 | -200 | +690 | 10.0 | 16 | |||
| 8 | 100 | -140 | +300 | 6.0 | 16 | |||
| 9 | 10 | Alan Andrews Jenny Fisher | 1020 | +1020 | +1520 | 6.0 | 16 | |
| 10 | 150 | -620 | +300 | 6.0 | 16 | |||
| 11 | 90 | -150 | +110 | 6.0 | 16 | |||
| 12 | 120 | -200 | +150 | 14.0 | 16 | |||
| 13 | 18 | David Trinder Margaret McLeod | 140 | -500 | +140 | 4.0 | 16 | |
| 14 | 210 | -940 | +470 | 9.0 | 16 | |||
| 15 | 50 | -400 | +100 | 10.0 | 16 | |||
| 16 | 130 | -50 | +400 | 9.0 | 16 | |||
| 17 | 17 | Ken Moore Shirley Wimbles | 450 | -1100 | +110 | 3.0 | 16 | |
| 18 | 110 | -230 | +100 | 12.0 | 16 | |||
| 19 | 100 | -300 | +200 | 6.0 | 16 | |||
| 20 | 680 | +200 | +1430 | 8.0 | 16 | |||
| 21 | 16 | Brenda Goodacre Ted Goodacre | 500 | -200 | +680 | 8.0 | 16 | |
| 22 | 1430 | -1430 | -680 | 0.0 | 16 | |||
| 23 | 140 | -100 | +200 | 13.0 | 16 | |||
| 24 | 420 | -920 | +100 | 8.0 | 16 | |||
| 25 | 15 | Geoff Walker Margaret Walker | 140 | -110 | +200 | 10.0 | 16 | |
| 26 | 680 | +230 | +800 | 12.0 | 16 | |||
| 27 | 420 | -50 | +590 | 10.0 | 16 | |||
| 28 | 200 | -100 | +800 | 4.0 | 16 | |||
| 29 | 14 | Mary Milnes Roger Shelley | 120 | -620 | +100 | 14.0 | 16 | |
| 30 | 140 | +110 | +140 | 11.0 | 16 | |||
| 31 | 790 | -140 | +790 | 16.0 | 16 | |||
| 32 | 200 | -300 | +500 | 13.0 | 16 | |||
| 33 | 13 | Bill Herbert Eileen Herbert | 150 | -630 | +400 | 10.0 | 16 | |
| 34 | 420 | -490 | -200 | 14.0 | 16 | |||
| 35 | 660 | -660 | -630 | 6.0 | 16 | |||
| 36 | 130 | -240 | +200 | 6.0 | 16 | |||
| Total | 54.69% | 315.0 | 576 | |||||
| Pair 3 | Richard Watson & Helen Gillatt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Mary Milnes Roger Shelley | 1010 | +510 | +1510 | 8.0 | 16 | |
| 2 | 170 | -300 | +620 | 9.0 | 16 | |||
| 3 | 690 | -690 | +100 | 0.0 | 16 | |||
| 4 | 200 | -200 | +630 | 0.0 | 16 | |||
| 5 | 13 | Bill Herbert Eileen Herbert | 420 | -1100 | +920 | 9.0 | 16 | |
| 6 | 160 | -300 | +120 | 2.0 | 16 | |||
| 7 | 660 | -690 | +200 | 6.0 | 16 | |||
| 8 | 50 | -300 | +140 | 7.0 | 16 | |||
| 9 | 12 | Dennis Mellor Carole Rushforth | 1020 | +1020 | +1520 | 6.0 | 16 | |
| 10 | 90 | -620 | +300 | 14.0 | 16 | |||
| 11 | 150 | -150 | +110 | 1.0 | 16 | |||
| 12 | 100 | -200 | +150 | 7.0 | 16 | |||
| 13 | 11 | Ron Parkinson Sheena Carpenter | 100 | -500 | +140 | 8.0 | 16 | |
| 14 | 100 | -940 | +470 | 12.0 | 16 | |||
| 15 | 120 | -400 | +100 | 6.0 | 16 | |||
| 16 | 400 | -50 | +400 | 16.0 | 16 | |||
| 17 | 10 | Alan Andrews Jenny Fisher | 420 | -1100 | +110 | 7.0 | 16 | |
| 18 | 180 | -230 | +100 | 6.0 | 16 | |||
| 19 | 150 | -300 | +200 | 2.0 | 16 | |||
| 20 | 200 | +200 | +1430 | 0.0 | 16 | |||
| 21 | 18 | David Trinder Margaret McLeod | 680 | -200 | +680 | 14.0 | 16 | |
| 22 | 680 | -1430 | -680 | 12.0 | 16 | |||
| 23 | 100 | -100 | +200 | 1.0 | 16 | |||
| 24 | 440 | -920 | +100 | 2.0 | 16 | |||
| 25 | 17 | Ken Moore Shirley Wimbles | 140 | -110 | +200 | 10.0 | 16 | |
| 26 | 650 | +230 | +800 | 5.0 | 16 | |||
| 27 | 140 | -50 | +590 | 2.0 | 16 | |||
| 28 | 620 | -100 | +800 | 10.0 | 16 | |||
| 29 | 16 | Brenda Goodacre Ted Goodacre | 200 | -620 | +100 | 2.0 | 16 | |
| 30 | 110 | +110 | +140 | 2.0 | 16 | |||
| 31 | 170 | -140 | +790 | 6.0 | 16 | |||
| 32 | 300 | -300 | +500 | 0.0 | 16 | |||
| 33 | 15 | Geoff Walker Margaret Walker | 400 | -630 | +400 | 15.0 | 16 | |
| 34 | 200 | -490 | -200 | 16.0 | 16 | |||
| 35 | 660 | -660 | -630 | 6.0 | 16 | |||
| 36 | 130 | -240 | +200 | 6.0 | 16 | |||
| Total | 40.80% | 235.0 | 576 | |||||
| Pair 4 | Adrian Underwood & Linda Dobby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Brenda Goodacre Ted Goodacre | 60% | +510 | +1510 | 9.6 | 16 | |
| 2 | 620 | -300 | +620 | 14.0 | 16 | |||
| 3 | 130 | -690 | +100 | 10.0 | 16 | |||
| 4 | 100 | -200 | +630 | 4.0 | 16 | |||
| 5 | 15 | Geoff Walker Margaret Walker | 420 | -920 | +1100 | 7.0 | 16 | |
| 6 | 120 | -120 | +300 | 2.0 | 16 | |||
| 7 | 660 | -200 | +690 | 10.0 | 16 | |||
| 8 | 50 | -140 | +300 | 9.0 | 16 | |||
| 9 | 14 | Mary Milnes Roger Shelley | 1520 | -1520 | -1020 | 1.0 | 16 | |
| 10 | 170 | -300 | +620 | 13.0 | 16 | |||
| 11 | 50 | -110 | +150 | 8.0 | 16 | |||
| 12 | 90 | -150 | +200 | 5.0 | 16 | |||
| 13 | 13 | Bill Herbert Eileen Herbert | 100 | -500 | +140 | 8.0 | 16 | |
| 14 | 110 | -940 | +470 | 14.0 | 16 | |||
| 15 | 100 | -400 | +100 | 15.0 | 16 | |||
| 16 | 50 | -50 | +400 | 1.0 | 16 | |||
| 17 | 12 | Dennis Mellor Carole Rushforth | 1100 | -1100 | +110 | 0.0 | 16 | |
| 18 | 230 | -230 | +100 | 0.0 | 16 | |||
| 19 | 300 | -300 | +200 | 0.0 | 16 | |||
| 20 | 680 | +200 | +1430 | 8.0 | 16 | |||
| 21 | 11 | Ron Parkinson Sheena Carpenter | 620 | -200 | +680 | 10.0 | 16 | |
| 22 | 680 | -1430 | -680 | 12.0 | 16 | |||
| 23 | 110 | -100 | +200 | 6.0 | 16 | |||
| 24 | 420 | -920 | +100 | 8.0 | 16 | |||
| 25 | 10 | Alan Andrews Jenny Fisher | 110 | -110 | +200 | 0.0 | 16 | |
| 26 | 680 | +230 | +800 | 12.0 | 16 | |||
| 27 | 420 | -50 | +590 | 10.0 | 16 | |||
| 28 | 170 | -100 | +800 | 2.0 | 16 | |||
| 29 | 18 | David Trinder Margaret McLeod | 620 | -620 | +100 | 0.0 | 16 | |
| 30 | 140 | +110 | +140 | 11.0 | 16 | |||
| 31 | 140 | -140 | +790 | 0.0 | 16 | |||
| 32 | 140 | -300 | +500 | 3.0 | 16 | |||
| 33 | 17 | Ken Moore Shirley Wimbles | 400 | -630 | +400 | 15.0 | 16 | |
| 34 | 480 | -490 | -200 | 6.0 | 16 | |||
| 35 | 630 | -660 | -630 | 15.0 | 16 | |||
| 36 | 100 | -240 | +200 | 11.0 | 16 | |||
| Total | 45.07% | 259.6 | 576 | |||||
| Pair 5 | Brenda Bassford & Bill Parsons | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | David Trinder Margaret McLeod | 1010 | +510 | +1510 | 8.0 | 16 | |
| 2 | 100 | -300 | +620 | 4.0 | 16 | |||
| 3 | 660 | -690 | +100 | 2.0 | 16 | |||
| 4 | 600 | -200 | +630 | 11.0 | 16 | |||
| 5 | 17 | Ken Moore Shirley Wimbles | 420 | -920 | +1100 | 7.0 | 16 | |
| 6 | 90 | -120 | +300 | 9.0 | 16 | |||
| 7 | 630 | -200 | +690 | 3.0 | 16 | |||
| 8 | 300 | -140 | +300 | 16.0 | 16 | |||
| 9 | 16 | Brenda Goodacre Ted Goodacre | 1520 | +1020 | +1520 | 15.0 | 16 | |
| 10 | 620 | -620 | +300 | 0.0 | 16 | |||
| 11 | 80 | -150 | +110 | 12.0 | 16 | |||
| 12 | 200 | -200 | +150 | 2.0 | 16 | |||
| 13 | 15 | Geoff Walker Margaret Walker | 100 | -140 | +500 | 8.0 | 16 | |
| 14 | 940 | -470 | +940 | 15.0 | 16 | |||
| 15 | 50 | -100 | +400 | 6.0 | 16 | |||
| 16 | 50 | -400 | +50 | 15.0 | 16 | |||
| 17 | 14 | Mary Milnes Roger Shelley | 50 | -1100 | +110 | 11.0 | 16 | |
| 18 | 200 | -230 | +100 | 3.0 | 16 | |||
| 19 | 50 | -300 | +200 | 9.0 | 16 | |||
| 20 | 680 | +200 | +1430 | 8.0 | 16 | |||
| 21 | 13 | Bill Herbert Eileen Herbert | 100 | -200 | +680 | 4.0 | 16 | |
| 22 | 680 | -1430 | -680 | 12.0 | 16 | |||
| 23 | 140 | -100 | +200 | 13.0 | 16 | |||
| 24 | 100 | -920 | +100 | 16.0 | 16 | |||
| 25 | 12 | Dennis Mellor Carole Rushforth | 50 | -110 | +200 | 4.0 | 16 | |
| 26 | 650 | +230 | +800 | 5.0 | 16 | |||
| 27 | 420 | -50 | +590 | 10.0 | 16 | |||
| 28 | 100 | -100 | +800 | 0.0 | 16 | |||
| 29 | 11 | Ron Parkinson Sheena Carpenter | 100 | -620 | +100 | 16.0 | 16 | |
| 30 | 110 | +110 | +140 | 2.0 | 16 | |||
| 31 | 620 | -140 | +790 | 11.0 | 16 | |||
| 32 | 50 | -300 | +500 | 8.0 | 16 | |||
| 33 | 10 | Alan Andrews Jenny Fisher | 50 | -630 | +400 | 3.0 | 16 | |
| 34 | 450 | -490 | -200 | 11.0 | 16 | |||
| 35 | 660 | -660 | -630 | 6.0 | 16 | |||
| 36 | 140 | -240 | +200 | 2.0 | 16 | |||
| Total | 49.83% | 287.0 | 576 | |||||
| Pair 6 | Christine Grant & Michael Grant | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Ron Parkinson Sheena Carpenter | 1510 | +510 | +1510 | 15.9 | 16 | |
| 2 | 100 | -300 | +620 | 4.0 | 16 | |||
| 3 | 100 | -690 | +100 | 15.0 | 16 | |||
| 4 | 100 | -200 | +630 | 4.0 | 16 | |||
| 5 | 10 | Alan Andrews Jenny Fisher | 420 | -920 | +1100 | 7.0 | 16 | |
| 6 | 300 | -120 | +300 | 16.0 | 16 | |||
| 7 | 660 | -200 | +690 | 10.0 | 16 | |||
| 8 | 50 | -140 | +300 | 13.0 | 16 | |||
| 9 | 18 | David Trinder Margaret McLeod | 1020 | +1020 | +1520 | 6.0 | 16 | |
| 10 | 140 | -620 | +300 | 9.0 | 16 | |||
| 11 | 150 | -150 | +110 | 1.0 | 16 | |||
| 12 | 100 | -200 | +150 | 7.0 | 16 | |||
| 13 | 17 | Ken Moore Shirley Wimbles | 90 | -500 | +140 | 12.0 | 16 | |
| 14 | 300 | -940 | +470 | 6.0 | 16 | |||
| 15 | 100 | -400 | +100 | 15.0 | 16 | |||
| 16 | 130 | -50 | +400 | 9.0 | 16 | |||
