Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox

Lincolnshire Contract Bridge Association
Mixed & Married Pairs

Sunday 27 September 09

  Travellers   Personal Score Cards

Ranking

Pos
Pair
Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
1
12
341.0/ 576
59.20
2
6
327.9/ 576
56.93
3
9
323.0/ 576
56.08
4
16
321.6/ 576
55.83
5
10
320.9/ 576
55.71
6
8
320.0/ 576
55.56
7
7
319.0/ 576
55.38
8
2
315.0/ 576
54.69
9
18
309.0/ 576
53.65
10
5
287.0/ 576
49.83
11
1
267.1/ 576
46.37
12
17
267.0/ 576
46.35
13
4
259.6/ 576
45.07
14
14
258.0/ 576
44.79
15
11
244.1/ 576
42.38
16
13
240.0/ 576
41.67
17
3
235.0/ 576
40.80
18
15
232.0/ 576
40.28



Matrix

Board
Pair
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
Pair
Total
1
0.1
14.0
6.0
4.0
14.0
2.0
3.0
4.0
6.0
16.0
4.0
2.0
16.0
4.0
2.0
9.0
14.0
3.0
16.0
8.0
4.0
12.0
6.0
0.0
10.0
5.0
4.0
10.0
12.0
11.0
2.0
3.0
9.0
15.0
1.0
16.0
1
267.1
2
8.0
12.0
10.0
5.0
7.0
9.0
10.0
6.0
6.0
6.0
6.0
14.0
4.0
9.0
10.0
9.0
3.0
12.0
6.0
8.0
8.0
0.0
13.0
8.0
10.0
12.0
10.0
4.0
14.0
11.0
16.0
13.0
10.0
14.0
6.0
6.0
2
315.0
3
8.0
9.0
0.0
0.0
9.0
2.0
6.0
7.0
6.0
14.0
1.0
7.0
8.0
12.0
6.0
16.0
7.0
6.0
2.0
0.0
14.0
12.0
1.0
2.0
10.0
5.0
2.0
10.0
2.0
2.0
6.0
0.0
15.0
16.0
6.0
6.0
3
235.0
4
9.6
14.0
10.0
4.0
7.0
2.0
10.0
9.0
1.0
13.0
8.0
5.0
8.0
14.0
15.0
1.0
0.0
0.0
0.0
8.0
10.0
12.0
6.0
8.0
0.0
12.0
10.0
2.0
0.0
11.0
0.0
3.0
15.0
6.0
15.0
11.0
4
259.6
5
8.0
4.0
2.0
11.0
7.0
9.0
3.0
16.0
15.0
0.0
12.0
2.0
8.0
15.0
6.0
15.0
11.0
3.0
9.0
8.0
4.0
12.0
13.0
16.0
4.0
5.0
10.0
0.0
16.0
2.0
11.0
8.0
3.0
11.0
6.0
2.0
5
287.0
6
15.9
4.0
15.0
4.0
7.0
16.0
10.0
13.0
6.0
9.0
1.0
7.0
12.0
6.0
15.0
9.0
13.0
8.0
12.0
0.0
4.0
4.0
6.0
8.0
16.0
12.0
16.0
16.0
7.0
11.0
11.0
16.0
0.0
6.0
6.0
6.0
6
327.9
7
8.0
9.0
12.0
16.0
0.0
9.0
16.0
13.0
6.0
3.0
12.0
11.0
1.0
9.0
10.0
4.0
11.0
16.0
13.0
8.0
16.0
4.0
6.0
8.0
2.0
16.0
10.0
10.0
7.0
11.0
11.0
6.0
3.0
1.0
6.0
15.0
7
319.0
8
8.0
14.0
15.0
11.0
16.0
9.0
10.0
1.0
6.0
12.0
12.0
2.0
1.0
1.0
2.0
9.0
16.0
10.0
9.0
8.0
14.0
4.0
1.0
8.0
6.0
11.0
16.0
6.0
7.0
11.0
11.0
13.0
12.0
11.0
6.0
11.0
8
320.0
9
8.0
0.0
6.0
11.0
7.0
2.0
0.0
1.0
6.0
9.0
16.0
16.0
14.0
16.0
2.0
14.0
7.0
14.0
13.0
8.0
14.0
4.0
16.0
14.0
10.0
0.0
10.0
10.0
9.0
14.0
12.0
6.0
7.0
6.0
6.0
15.0
9
323.0
10
15.9
2.0
10.0
12.0
9.0
0.0
6.0
3.0
10.0
10.0
10.0
2.0
15.0
7.0
6.0
12.0
9.0
10.0
14.0
16.0
2.0
12.0
15.0
8.0
16.0
4.0
6.0
14.0
7.0
2.0
4.0
10.0
13.0
5.0
10.0
14.0
10
320.9
11
0.1
12.0
1.0
12.0
9.0
7.0
6.0
10.0
10.0
13.0
4.0
5.0
8.0
4.0
10.0
0.0
0.0
6.0
7.0
8.0
6.0
4.0
10.0
8.0
6.0
16.0
6.0
6.0
0.0
14.0
5.0
8.0
7.0
1.0
15.0
0.0
11
244.1
12
8.0
4.0
6.0
11.0
16.0
7.0
0.0
3.0
10.0
2.0
15.0
9.0
15.0
15.0
14.0
7.0
16.0
16.0
16.0
8.0
2.0
12.0
0.0
2.0
12.0
11.0
6.0
16.0
4.0
5.0
14.0
13.0
16.0
10.0
10.0
10.0
12
341.0
13
8.0
7.0
4.0
0.0
7.0
14.0
10.0
9.0
10.0
4.0
4.0
14.0
8.0
2.0
1.0
15.0
9.0
2.0
3.0
8.0
12.0
4.0
3.0
0.0
6.0
11.0
12.0
6.0
9.0
5.0
5.0
0.0
6.0
2.0
10.0
10.0
13
240.0
14
8.0
7.0
16.0
16.0
0.0
7.0
6.0
15.0
15.0
3.0
8.0
11.0
2.0
0.0
14.0
2.0
5.0
13.0
7.0
8.0
12.0
4.0
10.0
16.0
0.0
4.0
0.0
0.0
2.0
5.0
0.0
3.0
13.0
15.0
10.0
1.0
14
258.0
15
8.0
2.0
1.0
5.0
9.0
14.0
6.0
7.0
10.0
7.0
0.0
0.0
8.0
1.0
10.0
1.0
2.0
13.0
0.0
8.0
12.0
12.0
10.0
8.0
6.0
4.0
6.0
12.0
9.0
5.0
5.0
10.0
1.0
0.0
10.0
10.0
15
232.0
16
9.6
2.0
6.0
12.0
9.0
14.0
16.0
15.0
1.0
16.0
4.0
14.0
0.0
12.0
14.0
7.0
3.0
8.0
4.0
16.0
8.0
16.0
3.0
8.0
14.0
0.0
6.0
6.0
14.0
14.0
10.0
16.0
4.0
5.0
10.0
5.0
16
321.6
17
8.0
16.0
10.0
5.0
9.0
7.0
13.0
0.0
10.0
0.0
12.0
14.0
4.0
10.0
1.0
7.0
13.0
4.0
10.0
8.0
0.0
12.0
10.0
8.0
6.0
11.0
14.0
6.0
9.0
5.0
5.0
3.0
1.0
10.0
1.0
5.0
17
267.0
18
8.0
12.0
14.0
5.0
2.0
14.0
13.0
12.0
10.0
7.0
15.0
9.0
12.0
7.0
6.0
7.0
5.0
0.0
3.0
8.0
2.0
4.0
15.0
14.0
10.0
5.0
0.0
10.0
16.0
5.0
16.0
13.0
9.0
10.0
10.0
1.0
18
309.0



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 510 0.115.9
9 17 1010 88
8 15 1010 88
7 13 1010 88
6 11 1510 15.90.1
5 18 1010 88
4 16 60% 60%9.69.6
3 14 1010 88
12 2 1010 88
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 620 142
9 17  300016
8 15 620 142
7 13 170 97
6 11  100412
5 18  100412
4 16 620 142
3 14 170 97
12 2  100412
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10  630610
9 17  630610
8 15 100 151
7 13  120124
6 11 100 151
5 18  660214
4 16  130106
3 14  690016
12 2  630610
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10  100412
9 17 600 115
8 15 600 115
7 13 630 160
6 11  100412
5 18 600 115
4 16  100412
3 14  200016
12 2 600 115
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11  42079
1 18  170142
9 16  42079
8 14 1100 160
7 12  920016
6 10  42079
5 17  42079
4 15  42079
13 3  42079
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11  9097
1 18  120214
9 16  120214
8 14  9097
7 12  9097
6 10 300 160
5 17  9097
4 15  120214
13 3 160 142
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11 660 106
1 18 630 313
9 16  200016
8 14 660 106
7 12 690 160
6 10 660 106
5 17 630 313
4 15 660 106
13 3 660 106
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11  100610
1 18  110412
9 16  140115
8 14  140115
7 12 50 133
6 10 50 133
5 17 300 160
4 15  5097
13 3  5097
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 12 1020 610
2 10 1020 610
1 17 1020 610
9 15 1020 610
8 13 1020 610
7 11 1020 610
6 18 1020 610
5 16 1520 151
14 4 1520 151
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 12  90142
2 10  150610
1 17 300 160
9 15  14097
8 13  120124
7 11  170313
6 18  14097
5 16  620016
14 4  170313
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 12  150115
2 10  90610
1 17  100412
9 15 110 160
8 13 80 124
7 11 80 124
6 18  150115
5 16 80 124
14 4  5088
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 12  10079
2 10 120 142
1 17  200214
9 15 150 160
8 13  200214
7 11 90 115
6 18  10079
5 16  200214
14 4 90 115
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 13  10088
3 11  10088
2 18  140412
1 16 140 160
9 14 110 142
8 12  500115
7 10  500115
6 17 90 124
15 5  10088
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13 110 142
3 11  100124
2 18  21097
1 16  460412
9 14 470 160
8 12  940115
7 10  21097
6 17  300610
15 5  940115
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 13 100 151
3 11  120610
2 18 50 106
1 16  400214
9 14  400214
8 12  400214
7 10 50 106
6 17 100 151
15 5 50 106
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 13  50115
3 11 400 160
2 18 130 97
1 16 130 97
9 14 150 142
8 12 130 97
7 10 110 412
6 17 130 97
15 5  50115
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 14 50 115
4 12  1100016
3 10  42079
2 17  450313
1 15 100 142
9 13  42079
8 11 110 160
7 18 50 115
16 6  450313
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 14  200313
4 12  230016
3 10  180610
2 17  110124
1 15  200313
9 13 50 142
8 11  140106
7 18 100 160
16 6  17088
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 14  5097
4 12  300016
3 10  150214
2 17  100610
1 15 200 160
9 13 140 133
8 11  5097
7 18 140 133
16 6  130412
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 14 680 88
4 12 680 88
3 10 200 016
2 17 680 88
1 15 680 88
9 13 680 88
8 11 680 88
7 18 680 88
16 6 1430 160
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 15  100412
5 13  100412
4 11 620 106
3 18 680 142
2 16 500 88
1 14  100412
9 12 680 142
8 10 680 142
17 7  200016
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 15  710412
5 13  680124
4 11  680124
3 18  680124
2 16  1430016
1 14  680124
9 12  710412
8 10  710412
17 7  680124
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 15 110 610
5 13 140 133
4 11 110 610
3 18  100115
2 16 140 133
1 14 110 610
9 12 200 160
8 10  100115
17 7 120 106
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 15  42088
5 13 100 160
4 11  42088
3 18  440214
2 16  42088
1 14  920016
9 12  190142
8 10  42088
17 7  42088
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 16  100214
6 14 200 160
5 12  50412
4 10  110016
3 17 140 106
2 15 140 106
1 13 140 106
9 11 140 106
18 8 140 106
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 16 800 160
6 14 680 124
5 12 650 511
4 10 680 124
3 17 650 511
2 15 680 124
1 13 650 511
9 11 230 016
18 8 650 511
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 16 420 106
6 14 590 160
5 12 420 106
4 10 420 106
3 17 140 214
2 15 420 106
1 13 170 412
9 11 420 106
18 8  50016
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 16 620 106
6 14 800 160
5 12  100016
4 10 170 214
3 17 620 106
2 15 200 412
1 13 620 106
9 11 620 106
18 8 620 106
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 17  17079
7 15  17079
6 13  17079
5 11 100 160
4 18  620016
3 16  200214
2 14  120142
1 12  150124
10 9  17079
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 17 140 115
7 15 140 115
6 13 140 115
5 11 110 214
4 18 140 115
3 16 110 214
2 14 140 115
1 12 140 115
10 9 110 214
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 17 620 115
7 15 620 115
6 13 620 115
5 11 620 115
4 18  140016
3 16 170 610
2 14 790 160
1 12  100214
10 9 50 412
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 17 200 133
7 15  100610
6 13 500 160
5 11  5088
4 18  140313
3 16  300016
2 14 200 133
1 12  140313
10 9 100 106
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 18 130 79
8 16 170 124
7 14  50313
6 12  630016
5 10  50313
4 17 400 151
3 15 400 151
2 13 150 106
11 1 130 79
Board 34 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 18  480610
8 16  450115
7 14  490115
6 12  480610
5 10  450115
4 17  480610
3 15  200160
2 13  420142
11 1  490115
Board 35 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 18  660610
8 16  660610
7 14  660610
6 12  660610
5 10  660610
4 17  630151
3 15  660610
2 13  660610
11 1  630151
Board 36 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 18 200 151
8 16 100 115
7 14 200 151
6 12  130610
5 10  140214
4 17 100 115
3 15  130610
2 13  130610
11 1  240016

Ranking


Personal Scorecards

 
Pair 1 Alan Brown & Drene Brown
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Alan Andrews
Jenny Fisher
510  +510+1510 0.1 16
 2 620  -300+620 14.0 16
 3  630 -690+100 6.0 16
 4  100 -200+630 4.0 16
 5  18 David Trinder
Margaret McLeod
 170 -920+1100 14.0 16
 6  120 -120+300 2.0 16
 7 630  -200+690 3.0 16
 8  110 -140+300 4.0 16
 9  17 Ken Moore
Shirley Wimbles
1020  +1020+1520 6.0 16
 10 300  -620+300 16.0 16
 11  100 -150+110 4.0 16
 12  200 -200+150 2.0 16
 13  16 Brenda Goodacre
Ted Goodacre
140  -500+140 16.0 16
 14  460 -940+470 4.0 16
 15  400 -400+100 2.0 16
 16 130  -50+400 9.0 16
 17  15 Geoff Walker
Margaret Walker
100  -1100+110 14.0 16
 18  200 -230+100 3.0 16
 19 200  -300+200 16.0 16
 20 680  +200+1430 8.0 16
 21  14 Mary Milnes
Roger Shelley
 100 -200+680 4.0 16
 22  680 -1430-680 12.0 16
 23 110  -100+200 6.0 16
 24  920 -920+100 0.0 16
 25  13 Bill Herbert
Eileen Herbert
140  -110+200 10.0 16
 26 650  +230+800 5.0 16
 27 170  -50+590 4.0 16
 28 620  -100+800 10.0 16
 29  12 Dennis Mellor
Carole Rushforth
 150 -620+100 12.0 16
 30 140  +110+140 11.0 16
 31  100 -140+790 2.0 16
 32  140 -300+500 3.0 16
 33  11 Ron Parkinson
Sheena Carpenter
 130 -400+630 9.0 16
 34 490  +200+490 15.0 16
 35 630  +630+660 1.0 16
 36 240  -200+240 16.0 16
Total46.37%   267.1576

Ranking   Travellers   Personal Score Cards


 
Pair 2 John Gaunt & Debbie Burton
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Dennis Mellor
Carole Rushforth
 1010 -1510-510 8.0 16
 2 100  -620+300 12.0 16
 3 630  -100+690 10.0 16
 4  600 -630+200 5.0 16
 5  11 Ron Parkinson
Sheena Carpenter
 420 -920+1100 7.0 16
 6  90 -120+300 9.0 16
 7 660  -200+690 10.0 16
 8  100 -140+300 6.0 16
 9  10 Alan Andrews
Jenny Fisher
1020  +1020+1520 6.0 16
 10  150 -620+300 6.0 16
 11  90 -150+110 6.0 16
 12 120  -200+150 14.0 16
 13  18 David Trinder
Margaret McLeod
 140 -500+140 4.0 16
 14  210 -940+470 9.0 16
 15 50  -400+100 10.0 16
 16 130  -50+400 9.0 16
 17  17 Ken Moore
Shirley Wimbles
 450 -1100+110 3.0 16
 18  110 -230+100 12.0 16
 19  100 -300+200 6.0 16
 20 680  +200+1430 8.0 16
 21  16 Brenda Goodacre
Ted Goodacre
500  -200+680 8.0 16
 22  1430 -1430-680 0.0 16
 23 140  -100+200 13.0 16
 24  420 -920+100 8.0 16
 25  15 Geoff Walker
Margaret Walker
140  -110+200 10.0 16
 26 680  +230+800 12.0 16
 27 420  -50+590 10.0 16
 28 200  -100+800 4.0 16
 29  14 Mary Milnes
Roger Shelley
 120 -620+100 14.0 16
 30 140  +110+140 11.0 16
 31 790  -140+790 16.0 16
 32 200  -300+500 13.0 16
 33  13 Bill Herbert
Eileen Herbert
150  -630+400 10.0 16
 34  420 -490-200 14.0 16
 35  660 -660-630 6.0 16
 36  130 -240+200 6.0 16
Total54.69%   315.0576

Ranking   Travellers   Personal Score Cards


 
Pair 3 Richard Watson & Helen Gillatt
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Mary Milnes
Roger Shelley
1010  +510+1510 8.0 16
 2 170  -300+620 9.0 16
 3  690 -690+100 0.0 16
 4  200 -200+630 0.0 16
 5  13 Bill Herbert
Eileen Herbert
420  -1100+920 9.0 16
 6  160 -300+120 2.0 16
 7  660 -690+200 6.0 16
 8 50  -300+140 7.0 16
 9  12 Dennis Mellor
Carole Rushforth
1020  +1020+1520 6.0 16
 10  90 -620+300 14.0 16
 11  150 -150+110 1.0 16
 12  100 -200+150 7.0 16
 13  11 Ron Parkinson
Sheena Carpenter
 100 -500+140 8.0 16
 14  100 -940+470 12.0 16
 15  120 -400+100 6.0 16
 16 400  -50+400 16.0 16
 17  10 Alan Andrews
Jenny Fisher
 420 -1100+110 7.0 16
 18  180 -230+100 6.0 16
 19  150 -300+200 2.0 16
 20 200  +200+1430 0.0 16
 21  18 David Trinder
Margaret McLeod
680  -200+680 14.0 16
 22  680 -1430-680 12.0 16
 23  100 -100+200 1.0 16
 24  440 -920+100 2.0 16
 25  17 Ken Moore
Shirley Wimbles
140  -110+200 10.0 16
 26 650  +230+800 5.0 16
 27 140  -50+590 2.0 16
 28 620  -100+800 10.0 16
 29  16 Brenda Goodacre
Ted Goodacre
 200 -620+100 2.0 16
 30 110  +110+140 2.0 16
 31 170  -140+790 6.0 16
 32  300 -300+500 0.0 16
 33  15 Geoff Walker
Margaret Walker
400  -630+400 15.0 16
 34  200 -490-200 16.0 16
 35  660 -660-630 6.0 16
 36  130 -240+200 6.0 16
Total40.80%   235.0576

Ranking   Travellers   Personal Score Cards


 
Pair 4 Adrian Underwood & Linda Dobby
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  16 Brenda Goodacre
Ted Goodacre
60%  +510+1510 9.6 16
 2 620  -300+620 14.0 16
 3  130 -690+100 10.0 16
 4  100 -200+630 4.0 16
 5  15 Geoff Walker
Margaret Walker
 420 -920+1100 7.0 16
 6  120 -120+300 2.0 16
 7 660  -200+690 10.0 16
 8  50 -140+300 9.0 16
 9  14 Mary Milnes
Roger Shelley
 1520 -1520-1020 1.0 16
 10 170  -300+620 13.0 16
 11 50  -110+150 8.0 16
 12  90 -150+200 5.0 16
 13  13 Bill Herbert
Eileen Herbert
 100 -500+140 8.0 16
 14 110  -940+470 14.0 16
 15 100  -400+100 15.0 16
 16  50 -50+400 1.0 16
 17  12 Dennis Mellor
Carole Rushforth
 1100 -1100+110 0.0 16
 18  230 -230+100 0.0 16
 19  300 -300+200 0.0 16
 20 680  +200+1430 8.0 16
 21  11 Ron Parkinson
Sheena Carpenter
620  -200+680 10.0 16
 22  680 -1430-680 12.0 16
 23 110  -100+200 6.0 16
 24  420 -920+100 8.0 16
 25  10 Alan Andrews
Jenny Fisher
 110 -110+200 0.0 16
 26 680  +230+800 12.0 16
 27 420  -50+590 10.0 16
 28 170  -100+800 2.0 16
 29  18 David Trinder
Margaret McLeod
 620 -620+100 0.0 16
 30 140  +110+140 11.0 16
 31  140 -140+790 0.0 16
 32  140 -300+500 3.0 16
 33  17 Ken Moore
Shirley Wimbles
400  -630+400 15.0 16
 34  480 -490-200 6.0 16
 35  630 -660-630 15.0 16
 36 100  -240+200 11.0 16
Total45.07%   259.6576

Ranking   Travellers   Personal Score Cards


 
Pair 5 Brenda Bassford & Bill Parsons
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  18 David Trinder
Margaret McLeod
1010  +510+1510 8.0 16
 2  100 -300+620 4.0 16
 3  660 -690+100 2.0 16
 4 600  -200+630 11.0 16
 5  17 Ken Moore
Shirley Wimbles
 420 -920+1100 7.0 16
 6  90 -120+300 9.0 16
 7 630  -200+690 3.0 16
 8 300  -140+300 16.0 16
 9  16 Brenda Goodacre
Ted Goodacre
1520  +1020+1520 15.0 16
 10  620 -620+300 0.0 16
 11 80  -150+110 12.0 16
 12  200 -200+150 2.0 16
 13  15 Geoff Walker
Margaret Walker
100  -140+500 8.0 16
 14 940  -470+940 15.0 16
 15  50 -100+400 6.0 16
 16 50  -400+50 15.0 16
 17  14 Mary Milnes
Roger Shelley
50  -1100+110 11.0 16
 18  200 -230+100 3.0 16
 19  50 -300+200 9.0 16
 20 680  +200+1430 8.0 16
 21  13 Bill Herbert
Eileen Herbert
 100 -200+680 4.0 16
 22  680 -1430-680 12.0 16
 23 140  -100+200 13.0 16
 24 100  -920+100 16.0 16
 25  12 Dennis Mellor
Carole Rushforth
 50 -110+200 4.0 16
 26 650  +230+800 5.0 16
 27 420  -50+590 10.0 16
 28  100 -100+800 0.0 16
 29  11 Ron Parkinson
Sheena Carpenter
100  -620+100 16.0 16
 30 110  +110+140 2.0 16
 31 620  -140+790 11.0 16
 32  50 -300+500 8.0 16
 33  10 Alan Andrews
Jenny Fisher
 50 -630+400 3.0 16
 34  450 -490-200 11.0 16
 35  660 -660-630 6.0 16
 36  140 -240+200 2.0 16
Total49.83%   287.0576

Ranking   Travellers   Personal Score Cards


 
Pair 6 Christine Grant & Michael Grant
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Ron Parkinson
Sheena Carpenter
1510  +510+1510 15.9 16
 2  100 -300+620 4.0 16
 3 100  -690+100 15.0 16
 4  100 -200+630 4.0 16
 5  10 Alan Andrews
Jenny Fisher
 420 -920+1100 7.0 16
 6 300  -120+300 16.0 16
 7 660  -200+690 10.0 16
 8 50  -140+300 13.0 16
 9  18 David Trinder
Margaret McLeod
1020  +1020+1520 6.0 16
 10  140 -620+300 9.0 16
 11  150 -150+110 1.0 16
 12  100 -200+150 7.0 16
 13  17 Ken Moore
Shirley Wimbles
90  -500+140 12.0 16
 14  300 -940+470 6.0 16
 15 100  -400+100 15.0 16
 16 130  -50+400 9.0 16
 17  16 Brenda Goodacre
Ted Goodacre
450  -110+1100 13.0 16
 18 170  -100+230 8.0 16
 19 130  -200+300 12.0 16
 20  1430 -1430-200 0.0 16
 21  15 Geoff Walker
Margaret Walker
 100 -200+680 4.0 16
 22  710 -1430-680 4.0 16
 23 110  -100+200 6.0 16
 24  420 -920+100 8.0 16
 25  14 Mary Milnes
Roger Shelley
200  -110+200 16.0 16
 26 680  +230+800 12.0 16
 27 590  -50+590 16.0 16
 28 800  -100+800 16.0 16
 29  13 Bill Herbert
Eileen Herbert
 170 -620+100 7.0 16
 30 140  +110+140 11.0 16
 31 620  -140+790 11.0 16
 32 500  -300+500 16.0 16
 33  12 Dennis Mellor
Carole Rushforth
 630 -630+400 0.0 16
 34  480 -490-200 6.0 16
 35  660 -660-630 6.0 16
 36  130 -240+200 6.0 16
Total56.93%   327.9576

Ranking   Travellers   Personal Score Cards


 
Pair 7 Mo Parsons & Maurice Ladlow
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 Bill Herbert
Eileen Herbert
1010  +510+1510 8.0 16
 2 170  -300+620 9.0 16
 3  120 -690+100 12.0 16
 4 630  -200+630 16.0 16
 5  12 Dennis Mellor
Carole Rushforth
 920 -920+1100 0.0 16
 6  90 -120+300 9.0 16
 7 690  -200+690 16.0 16
 8 50  -140+300 13.0 16
 9  11 Ron Parkinson
Sheena Carpenter
1020  +1020+1520 6.0 16
 10  170 -620+300 3.0 16
 11 80  -150+110 12.0 16
 12 90  -200+150 11.0 16
 13  10 Alan Andrews
Jenny Fisher
 500 -500+140 1.0 16
 14  210 -940+470 9.0 16
 15 50  -400+100 10.0 16
 16 110  -50+400 4.0 16
 17  18 David Trinder
Margaret McLeod
50  -1100+110 11.0 16
 18 100  -230+100 16.0 16
 19 140  -300+200 13.0 16
 20 680  +200+1430 8.0 16
 21  17 Ken Moore
Shirley Wimbles
200  -680+200 16.0 16
 22 680  +680+1430 4.0 16
 23  120 -200+100 6.0 16
 24 420  -100+920 8.0 16
 25  16 Brenda Goodacre
Ted Goodacre
 100 -110+200 2.0 16
 26 800  +230+800 16.0 16
 27 420  -50+590 10.0 16
 28 620  -100+800 10.0 16
 29  15 Geoff Walker
Margaret Walker
 170 -620+100 7.0 16
 30 140  +110+140 11.0 16
 31 620  -140+790 11.0 16
 32  100 -300+500 6.0 16
 33  14 Mary Milnes
Roger Shelley
 50 -630+400 3.0 16
 34  490 -490-200 1.0 16
 35  660 -660-630 6.0 16
 36 200  -240+200 15.0 16
Total55.38%   319.0576

Ranking   Travellers   Personal Score Cards


 
Pair 8 Maurice Lynn & Elaine Proctor
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  15 Geoff Walker
Margaret Walker
1010  +510+1510 8.0 16
 2 620  -300+620 14.0 16
 3 100  -690+100 15.0 16
 4 600  -200+630 11.0 16
 5  14 Mary Milnes
Roger Shelley
1100  -920+1100 16.0 16
 6  90 -120+300 9.0 16
 7 660  -200+690 10.0 16
 8  140 -140+300 1.0 16
 9  13 Bill Herbert
Eileen Herbert
1020  +1020+1520 6.0 16
 10  120 -620+300 12.0 16
 11 80  -150+110 12.0 16
 12  200 -200+150 2.0 16
 13  12 Dennis Mellor
Carole Rushforth
 500 -500+140 1.0 16
 14  940 -940+470 1.0 16
 15  400 -400+100 2.0 16
 16 130  -50+400 9.0 16
 17  11 Ron Parkinson
Sheena Carpenter
110  -1100+110 16.0 16
 18  140 -230+100 10.0 16
 19  50 -300+200 9.0 16
 20 680  +200+1430 8.0 16
 21  10 Alan Andrews
Jenny Fisher
680  -200+680 14.0 16
 22  710 -1430-680 4.0 16
 23  100 -100+200 1.0 16
 24  420 -920+100 8.0 16
 25  18 David Trinder
Margaret McLeod
 140 -200+110 6.0 16
 26  650 -800-230 11.0 16
 27 50  -590+50 16.0 16
 28  620 -800+100 6.0 16
 29  17 Ken Moore
Shirley Wimbles
 170 -620+100 7.0 16
 30 140  +110+140 11.0 16
 31 620  -140+790 11.0 16
 32 200  -300+500 13.0 16
 33  16 Brenda Goodacre
Ted Goodacre
170  -630+400 12.0 16
 34  450 -490-200 11.0 16
