Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | MPs |
|---|---|---|---|---|---|
| 1 | 16 | Maurice Ladlow & Mo Parsons | 371.4/ 576 | 64.48 | 108 |
| 2 | 6 | Brian Smith & Ron Wall | 357.5/ 576 | 62.07 | 96 |
| 3 | 9 | Adrian Underwood & Anne Thompson | 332.1/ 576 | 57.66 | 84 |
| 4 | 19 | Geoff Shaw & Ron Moss | 319.9/ 576 | 55.54 | 72 |
| 5 | 14 | Mike Hirst & Richard Watson | 317.9/ 576 | 55.19 | 60 |
| 6 | 5 | Alan Brown & Drene Brown | 315.9/ 576 | 54.84 | 48 |
| 7 | 11 | Andrew Green & Dennis Mellor | 313.1/ 576 | 54.36 | 36 |
| 8 | 15 | Di Barclay & Tom Welch | 310.6/ 576 | 53.92 | 24 |
| 9 | 12 | Vic Llewellyn & John Aherne | 297.5/ 576 | 51.65 | 12 |
| 10 | 2 | Brenda Goodacre & Ted Goodacre | 295.1/ 576 | 51.23 | |
| 11 | 4 | Roy Hughes & Keith Stewart | 279.0/ 576 | 48.44 | |
| 12 | 1 | Malcolm Hammond & Bill Parsons | 268.5/ 576 | 46.61 | |
| 13 | 13 | Ron Parkinson & Sheena Carpenter | 267.5/ 576 | 46.44 | |
| 14 | 17 | Bill Herbert & Eileen Herbert | 266.9/ 576 | 46.34 | |
| 15 | 3 | Alan Andrews & Lolotte Tolbutt | 265.6/ 576 | 46.11 | |
| 16 | 18 | Brigid Hughes & Sylvia Bunton | 263.6/ 576 | 45.76 | |
| 17 | 7 | Shirley Droy & Betty Donaldson | 177.4/ 576 | 30.80 | |
| 18 | 8 | Rose Jackson-smith & Malcolm Broughton | 166.1/ 576 | 28.84 |
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 1 | 16.0 | 10.0 | 12.0 | 1.0 | 4.0 | 16.0 | 1.0 | 2.0 | 11.0 | 15.0 | 16.0 | 15.0 | 9.0 | 0.0 | 9.0 | 7.0 | 2.0 | 12.0 | 16.0 | 10.0 | 1.0 | 0.0 | 0.0 | 3.0 | 2.0 | 13.0 | 6.0 | 2.0 | 10.0 | 9.0 | 0.0 | 2.0 | 12.0 | 9.0 | 12.0 | 3.5 | 1 | 268.5 |
| 2 | 12.0 | 6.0 | 16.0 | 3.0 | 9.0 | 11.0 | 6.0 | 7.0 | 11.0 | 9.0 | 10.0 | 10.0 | 9.0 | 14.0 | 6.0 | 12.0 | 11.0 | 6.0 | 10.0 | 10.0 | 5.0 | 6.0 | 14.0 | 6.0 | 0.0 | 6.0 | 0.0 | 2.0 | 13.0 | 12.0 | 13.0 | 0.0 | 0.0 | 9.0 | 12.0 | 9.1 | 2 | 295.1 |
| 3 | 6.0 | 6.0 | 10.0 | 7.0 | 1.0 | 16.0 | 15.0 | 9.0 | 11.0 | 2.0 | 10.0 | 4.0 | 9.0 | 4.0 | 9.0 | 12.0 | 0.0 | 2.0 | 5.0 | 10.0 | 1.0 | 6.0 | 3.0 | 0.0 | 12.0 | 13.0 | 6.0 | 8.0 | 6.0 | 2.0 | 8.0 | 16.0 | 12.0 | 7.0 | 13.0 | 4.6 | 3 | 265.6 |
| 4 | 14.0 | 4.0 | 15.0 | 6.0 | 7.0 | 11.0 | 2.0 | 0.0 | 16.0 | 1.0 | 6.0 | 16.0 | 1.0 | 7.0 | 1.0 | 12.0 | 11.0 | 0.0 | 5.0 | 10.0 | 8.0 | 6.0 | 3.0 | 12.0 | 8.0 | 2.0 | 6.0 | 13.0 | 13.0 | 16.0 | 0.0 | 11.0 | 0.0 | 15.0 | 13.0 | 8.0 | 4 | 279.0 |
| 5 | 10.0 | 16.0 | 2.0 | 13.0 | 9.0 | 11.0 | 8.0 | 0.0 | 10.0 | 7.0 | 12.0 | 12.0 | 1.0 | 14.0 | 2.0 | 0.0 | 11.0 | 16.0 | 12.0 | 3.0 | 14.0 | 6.0 | 7.0 | 3.0 | 8.0 | 8.0 | 11.0 | 16.0 | 6.0 | 7.0 | 8.0 | 5.0 | 12.0 | 7.0 | 13.0 | 15.9 | 5 | 315.9 |
| 6 | 4.0 | 4.0 | 15.0 | 16.0 | 9.0 | 11.0 | 14.0 | 7.0 | 16.0 | 12.0 | 1.0 | 10.0 | 1.0 | 9.0 | 15.0 | 16.0 | 5.0 | 10.0 | 11.0 | 16.0 | 5.0 | 6.0 | 7.0 | 12.0 | 4.0 | 13.0 | 11.0 | 8.0 | 6.0 | 12.0 | 8.0 | 11.0 | 12.0 | 15.0 | 13.0 | 12.5 | 6 | 357.5 |
| 7 | 4.0 | 0.0 | 6.0 | 4.0 | 0.0 | 2.0 | 10.0 | 12.0 | 11.0 | 0.0 | 1.0 | 4.0 | 4.0 | 14.0 | 4.0 | 3.0 | 5.0 | 2.0 | 16.0 | 0.0 | 0.0 | 4.0 | 4.0 | 8.0 | 16.0 | 2.0 | 2.0 | 13.0 | 0.0 | 2.0 | 2.0 | 5.0 | 4.0 | 7.0 | 4.0 | 2.4 | 7 | 177.4 |
| 8 | 0.0 | 4.0 | 6.0 | 1.0 | 2.0 | 5.0 | 4.0 | 7.0 | 3.0 | 5.0 | 10.0 | 10.0 | 1.0 | 10.0 | 16.0 | 3.0 | 11.0 | 10.0 | 5.0 | 3.0 | 5.0 | 1.0 | 0.0 | 0.0 | 2.0 | 3.0 | 2.0 | 8.0 | 6.0 | 2.0 | 4.0 | 5.0 | 8.0 | 0.0 | 4.0 | 0.1 | 8 | 166.1 |
| 9 | 10.0 | 14.0 | 10.0 | 9.0 | 15.0 | 11.0 | 14.0 | 14.0 | 3.0 | 5.0 | 10.0 | 15.0 | 9.0 | 14.0 | 12.0 | 7.0 | 4.0 | 6.0 | 14.0 | 10.0 | 11.0 | 15.0 | 10.0 | 12.0 | 8.0 | 14.0 | 0.0 | 14.0 | 0.0 | 4.0 | 3.0 | 11.0 | 4.0 | 7.0 | 4.0 | 9.1 | 9 | 332.1 |
| 11 | 0.0 | 6.0 | 4.0 | 15.0 | 7.0 | 5.0 | 2.0 | 9.0 | 5.0 | 7.0 | 6.0 | 6.0 | 12.0 | 2.0 | 12.0 | 13.0 | 16.0 | 14.0 | 11.0 | 6.0 | 11.0 | 15.0 | 16.0 | 16.0 | 8.0 | 14.0 | 10.0 | 3.0 | 16.0 | 12.0 | 13.0 | 5.0 | 4.0 | 9.0 | 3.0 | 0.1 | 11 | 313.1 |
| 12 | 12.0 | 12.0 | 1.0 | 0.0 | 7.0 | 5.0 | 10.0 | 9.0 | 5.0 | 16.0 | 15.0 | 12.0 | 7.0 | 12.0 | 7.0 | 4.0 | 5.0 | 6.0 | 11.0 | 13.0 | 8.0 | 10.0 | 13.0 | 4.0 | 8.0 | 2.0 | 16.0 | 2.0 | 10.0 | 9.0 | 8.0 | 11.0 | 4.0 | 7.0 | 4.0 | 12.5 | 12 | 297.5 |
| 13 | 4.0 | 10.0 | 0.0 | 13.0 | 16.0 | 14.0 | 6.0 | 4.0 | 5.0 | 14.0 | 6.0 | 12.0 | 15.0 | 6.0 | 0.0 | 13.0 | 5.0 | 16.0 | 11.0 | 6.0 | 5.0 | 1.0 | 6.0 | 4.0 | 8.0 | 8.0 | 5.0 | 0.0 | 6.0 | 7.0 | 16.0 | 14.0 | 4.0 | 1.0 | 3.0 | 3.5 | 13 | 267.5 |
| 14 | 12.0 | 16.0 | 10.0 | 12.0 | 15.0 | 0.0 | 1.0 | 7.0 | 13.0 | 11.0 | 6.0 | 6.0 | 15.0 | 9.0 | 15.0 | 4.0 | 12.0 | 10.0 | 2.0 | 6.0 | 2.0 | 10.0 | 9.0 | 13.0 | 14.0 | 3.0 | 10.0 | 14.0 | 10.0 | 4.0 | 8.0 | 5.0 | 16.0 | 7.0 | 4.0 | 6.9 | 14 | 317.9 |
| 15 | 10.0 | 10.0 | 6.0 | 9.0 | 14.0 | 11.0 | 12.0 | 9.0 | 0.0 | 15.0 | 10.0 | 0.0 | 7.0 | 2.0 | 4.0 | 9.0 | 5.0 | 0.0 | 4.0 | 13.0 | 15.0 | 16.0 | 16.0 | 13.0 | 12.0 | 3.0 | 5.0 | 8.0 | 3.0 | 4.0 | 3.0 | 16.0 | 12.0 | 9.0 | 12.0 | 13.6 | 15 | 310.6 |
| 16 | 16.0 | 12.0 | 10.0 | 15.0 | 9.0 | 5.0 | 14.0 | 16.0 | 13.0 | 11.0 | 6.0 | 1.0 | 15.0 | 2.0 | 14.0 | 16.0 | 14.0 | 4.0 | 0.0 | 6.0 | 11.0 | 10.0 | 9.0 | 4.0 | 16.0 | 10.0 | 16.0 | 14.0 | 16.0 | 14.0 | 14.0 | 11.0 | 4.0 | 9.0 | 3.0 | 11.4 | 16 | 371.4 |
| 17 | 2.0 | 12.0 | 1.0 | 10.0 | 1.0 | 5.0 | 2.0 | 2.0 | 6.0 | 9.0 | 4.0 | 4.0 | 7.0 | 16.0 | 7.0 | 9.0 | 11.0 | 6.0 | 5.0 | 0.0 | 11.0 | 10.0 | 2.0 | 10.0 | 0.0 | 14.0 | 14.0 | 3.0 | 10.0 | 14.0 | 8.0 | 0.0 | 8.0 | 16.0 | 12.0 | 15.9 | 17 | 266.9 |
| 18 | 6.0 | 2.0 | 6.0 | 7.0 | 7.0 | 5.0 | 8.0 | 16.0 | 5.0 | 1.0 | 0.0 | 1.0 | 15.0 | 7.0 | 1.0 | 0.0 | 5.0 | 10.0 | 6.0 | 6.0 | 16.0 | 12.0 | 12.0 | 8.0 | 4.0 | 3.0 | 10.0 | 8.0 | 10.0 | 14.0 | 12.0 | 11.0 | 16.0 | 1.0 | 3.0 | 9.6 | 18 | 263.6 |
| 19 | 6.0 | 0.0 | 14.0 | 3.0 | 12.0 | 0.0 | 15.0 | 14.0 | 0.0 | 4.0 | 15.0 | 6.0 | 7.0 | 2.0 | 10.0 | 4.0 | 11.0 | 14.0 | 0.0 | 16.0 | 15.0 | 10.0 | 13.0 | 16.0 | 14.0 | 13.0 | 14.0 | 8.0 | 3.0 | 0.0 | 16.0 | 5.0 | 12.0 | 9.0 | 12.0 | 6.9 | 19 | 319.9 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Malcolm Hammond & Bill Parsons | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Andrew Green Dennis Mellor | 100 | -480 | +100 | 16.0 | 16 | |
| 2 | 110 | -460 | +150 | 10.0 | 16 | |||
| 3 | 140 | -110 | +170 | 12.0 | 16 | |||
| 4 | 620 | -620 | +500 | 1.0 | 16 | |||
| 5 | 19 | Geoff Shaw Ron Moss | 620 | -600 | +1430 | 4.0 | 16 | |
| 6 | 200 | -110 | +200 | 16.0 | 16 | |||
| 7 | 620 | -620 | +100 | 1.0 | 16 | |||
| 8 | 100 | -150 | +430 | 2.0 | 16 | |||
| 9 | 18 | Brigid Hughes Sylvia Bunton | 90 | -150 | +400 | 11.0 | 16 | |
| 10 | 600 | -300 | +600 | 15.0 | 16 | |||
| 11 | 990 | +480 | +990 | 16.0 | 16 | |||
| 12 | 660 | -200 | +660 | 15.0 | 16 | |||
| 13 | 17 | Bill Herbert Eileen Herbert | 630 | +180 | +660 | 9.0 | 16 | |
| 14 | 0 | 0 | +650 | 0.0 | 16 | |||
| 15 | 620 | -100 | +680 | 9.0 | 16 | |||
| 16 | 110 | -140 | +300 | 7.0 | 16 | |||
| 17 | 16 | Maurice Ladlow Mo Parsons | 110 | -150 | +140 | 2.0 | 16 | |
| 18 | 300 | -200 | +620 | 12.0 | 16 | |||
| 19 | 980 | -50 | +980 | 16.0 | 16 | |||
| 20 | 600 | +100 | +630 | 10.0 | 16 | |||
| 21 | 15 | Di Barclay Tom Welch | 420 | -420 | +100 | 1.0 | 16 | |
| 22 | 800 | -800 | -620 | 0.0 | 16 | |||
| 23 | 200 | -200 | +400 | 0.0 | 16 | |||
| 24 | 140 | -500 | +500 | 3.0 | 16 | |||
| 25 | 14 | Mike Hirst Richard Watson | 690 | -1370 | +400 | 2.0 | 16 | |
| 26 | 100 | -600 | +100 | 13.0 | 16 | |||
| 27 | 130 | -170 | +100 | 6.0 | 16 | |||
| 28 | 430 | -430 | +100 | 2.0 | 16 | |||
| 29 | 13 | Ron Parkinson Sheena Carpenter | 660 | +210 | +690 | 10.0 | 16 | |
| 30 | 50 | -460 | +150 | 9.0 | 16 | |||
| 31 | 1430 | -1430 | -620 | 0.0 | 16 | |||
| 32 | 300 | -400 | +140 | 2.0 | 16 | |||
| 33 | 12 | Vic Llewellyn John Aherne | 100 | -420 | +150 | 12.0 | 16 | |
| 34 | 430 | +400 | +460 | 9.0 | 16 | |||
| 35 | 510 | -1010 | -510 | 12.0 | 16 | |||
| 36 | 100 | -200 | +600 | 3.5 | 16 | |||
| Total | 46.61% | 268.5 | 576 | |||||
| Pair 2 | Brenda Goodacre & Ted Goodacre | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Ron Parkinson Sheena Carpenter | 450 | -100 | +480 | 12.0 | 16 | |
| 2 | 110 | -150 | +460 | 6.0 | 16 | |||
| 3 | 110 | -170 | +110 | 16.0 | 16 | |||
| 4 | 200 | -500 | +620 | 3.0 | 16 | |||
| 5 | 12 | Vic Llewellyn John Aherne | 650 | -600 | +1430 | 9.0 | 16 | |
| 6 | 100 | -110 | +200 | 11.0 | 16 | |||
| 7 | 340 | -620 | +100 | 6.0 | 16 | |||
| 8 | 140 | -150 | +430 | 7.0 | 16 | |||
| 9 | 11 | Andrew Green Dennis Mellor | 90 | -150 | +400 | 11.0 | 16 | |
| 10 | 140 | -300 | +600 | 9.0 | 16 | |||
| 11 | 980 | +480 | +990 | 10.0 | 16 | |||
| 12 | 150 | -200 | +660 | 10.0 | 16 | |||
| 13 | 19 | Geoff Shaw Ron Moss | 630 | +180 | +660 | 9.0 | 16 | |
| 14 | 650 | 0 | +650 | 14.0 | 16 | |||
| 15 | 170 | -100 | +680 | 6.0 | 16 | |||
| 16 | 100 | -140 | +300 | 12.0 | 16 | |||
| 17 | 18 | Brigid Hughes Sylvia Bunton | 140 | -150 | +140 | 11.0 | 16 | |
| 18 | 50 | -200 | +620 | 6.0 | 16 | |||
| 19 | 430 | -50 | +980 | 10.0 | 16 | |||
| 20 | 600 | +100 | +630 | 10.0 | 16 | |||
| 21 | 17 | Bill Herbert Eileen Herbert | 140 | -420 | +100 | 5.0 | 16 | |
| 22 | 650 | -800 | -620 | 6.0 | 16 | |||
| 23 | 300 | -200 | +400 | 14.0 | 16 | |||
| 24 | 110 | -500 | +500 | 6.0 | 16 | |||
| 25 | 16 | Maurice Ladlow Mo Parsons | 1370 | -1370 | +400 | 0.0 | 16 | |
| 26 | 150 | -600 | +100 | 6.0 | 16 | |||
| 27 | 170 | -170 | +100 | 0.0 | 16 | |||
| 28 | 430 | -430 | +100 | 2.0 | 16 | |||
| 29 | 15 | Di Barclay Tom Welch | 600 | -690 | -210 | 13.0 | 16 | |
| 30 | 430 | -150 | +460 | 12.0 | 16 | |||
| 31 | 1370 | +620 | +1430 | 13.0 | 16 | |||
| 32 | 140 | -140 | +400 | 0.0 | 16 | |||
| 33 | 14 | Mike Hirst Richard Watson | 420 | -420 | +150 | 0.0 | 16 | |
| 34 | 430 | +400 | +460 | 9.0 | 16 | |||
| 35 | 510 | -1010 | -510 | 12.0 | 16 | |||
| 36 | 200 | -200 | +600 | 9.1 | 16 | |||
| Total | 51.23% | 295.1 | 576 | |||||
| Pair 3 | Alan Andrews & Lolotte Tolbutt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Di Barclay Tom Welch | 420 | -100 | +480 | 6.0 | 16 | |
| 2 | 110 | -150 | +460 | 6.0 | 16 | |||
| 3 | 50 | -170 | +110 | 10.0 | 16 | |||
| 4 | 100 | -500 | +620 | 7.0 | 16 | |||
| 5 | 14 | Mike Hirst Richard Watson | 1430 | -1430 | +600 | 1.0 | 16 | |
| 6 | 110 | -200 | +110 | 16.0 | 16 | |||
| 7 | 620 | -100 | +620 | 15.0 | 16 | |||
| 8 | 140 | -430 | +150 | 9.0 | 16 | |||
| 9 | 13 | Ron Parkinson Sheena Carpenter | 90 | -150 | +400 | 11.0 | 16 | |
| 10 | 100 | -300 | +600 | 2.0 | 16 | |||
| 11 | 980 | +480 | +990 | 10.0 | 16 | |||
| 12 | 100 | -200 | +660 | 4.0 | 16 | |||
| 13 | 12 | Vic Llewellyn John Aherne | 630 | +180 | +660 | 9.0 | 16 | |
| 14 | 230 | 0 | +650 | 4.0 | 16 | |||
| 15 | 620 | -100 | +680 | 9.0 | 16 | |||
| 16 | 100 | -140 | +300 | 12.0 | 16 | |||
| 17 | 11 | Andrew Green Dennis Mellor | 150 | -150 | +140 | 0.0 | 16 | |
| 18 | 110 | -200 | +620 | 2.0 | 16 | |||
| 19 | 420 | -50 | +980 | 5.0 | 16 | |||
| 20 | 600 | +100 | +630 | 10.0 | 16 | |||
| 21 | 19 | Geoff Shaw Ron Moss | 420 | -420 | +100 | 1.0 | 16 | |
| 22 | 650 | -800 | -620 | 6.0 | 16 | |||
| 23 | 100 | -200 | +400 | 3.0 | 16 | |||
| 24 | 500 | -500 | +500 | 0.0 | 16 | |||
| 25 | 18 | Brigid Hughes Sylvia Bunton | 100 | -1370 | +400 | 12.0 | 16 | |
| 26 | 100 | -600 | +100 | 13.0 | 16 | |||
| 27 | 130 | -170 | +100 | 6.0 | 16 | |||
| 28 | 420 | -430 | +100 | 8.0 | 16 | |||
| 29 | 17 | Bill Herbert Eileen Herbert | 660 | -690 | -210 | 6.0 | 16 | |
| 30 | 150 | -150 | +460 | 2.0 | 16 | |||
| 31 | 720 | +620 | +1430 | 8.0 | 16 | |||
| 32 | 400 | -140 | +400 | 16.0 | 16 | |||
| 33 | 16 | Maurice Ladlow Mo Parsons | 140 | -150 | +420 | 12.0 | 16 | |
| 34 | 430 | -460 | -400 | 7.0 | 16 | |||
| 35 | 1010 | +510 | +1010 | 13.0 | 16 | |||
| 36 | 300 | -600 | +200 | 4.6 | 16 | |||
| Total | 46.11% | 265.6 | 576 | |||||
| Pair 4 | Roy Hughes & Keith Stewart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Bill Herbert Eileen Herbert | 50 | -480 | +100 | 14.0 | 16 | |
| 2 | 130 | -460 | +150 | 4.0 | 16 | |||
| 3 | 170 | -110 | +170 | 15.0 | 16 | |||
| 4 | 140 | -620 | +500 | 6.0 | 16 | |||
| 5 | 16 | Maurice Ladlow Mo Parsons | 650 | -1430 | +600 | 7.0 | 16 | |
| 6 | 90 | -200 | +110 | 11.0 | 16 | |||
| 7 | 100 | -100 | +620 | 2.0 | 16 | |||
| 8 | 430 | -430 | +150 | 0.0 | 16 | |||
| 9 | 15 | Di Barclay Tom Welch | 150 | -400 | +150 | 16.0 | 16 | |
| 10 | 600 | -600 | +300 | 1.0 | 16 | |||
| 11 | 980 | -990 | -480 | 6.0 | 16 | |||
| 12 | 200 | -660 | +200 | 16.0 | 16 | |||
| 13 | 14 | Mike Hirst Richard Watson | 180 | +180 | +660 | 1.0 | 16 | |
| 14 | 450 | 0 | +650 | 7.0 | 16 | |||
| 15 | 100 | -100 | +680 | 1.0 | 16 | |||
| 16 | 100 | -140 | +300 | 12.0 | 16 | |||
| 17 | 13 | Ron Parkinson Sheena Carpenter | 140 | -150 | +140 | 11.0 | 16 | |
| 18 | 200 | -200 | +620 | 0.0 | 16 | |||
| 19 | 420 | -50 | +980 | 5.0 | 16 | |||
| 20 | 600 | +100 | +630 | 10.0 | 16 | |||
| 21 | 12 | Vic Llewellyn John Aherne | 120 | -420 | +100 | 8.0 | 16 | |
| 22 | 650 | -800 | -620 | 6.0 | 16 | |||
| 23 | 100 | -200 | +400 | 3.0 | 16 | |||
| 24 | 100 | -500 | +500 | 12.0 | 16 | |||
| 25 | 11 | Andrew Green Dennis Mellor | 600 | -1370 | +400 | 8.0 | 16 | |
| 26 | 600 | -600 | +100 | 2.0 | 16 | |||
| 27 | 130 | -170 | +100 | 6.0 | 16 | |||
| 28 | 50 | -430 | +100 | 13.0 | 16 | |||
| 29 | 19 | Geoff Shaw Ron Moss | 600 | -690 | -210 | 13.0 | 16 | |
| 30 | 460 | -150 | +460 | 16.0 | 16 | |||
| 31 | 620 | +620 | +1430 | 0.0 | 16 | |||
| 32 | 200 | -140 | +400 | 11.0 | 16 | |||
| 33 | 18 | Brigid Hughes Sylvia Bunton | 150 | -150 | +420 | 0.0 | 16 | |
| 34 | 400 | -460 | -400 | 15.0 | 16 | |||
| 35 | 1010 | +510 | +1010 | 13.0 | 16 | |||
| 36 | 50% | -600 | +200 | 8.0 | 16 | |||
| Total | 48.44% | 279.0 | 576 | |||||
| Pair 5 | Alan Brown & Drene Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Geoff Shaw Ron Moss | 420 | -480 | +100 | 10.0 | 16 | |
| 2 | 150 | -460 | +150 | 16.0 | 16 | |||
| 3 | 100 | -110 | +170 | 2.0 | 16 | |||
| 4 | 200 | -620 | +500 | 13.0 | 16 | |||
| 5 | 18 | Brigid Hughes Sylvia Bunton | 650 | -600 | +1430 | 9.0 | 16 | |
| 6 | 100 | -110 | +200 | 11.0 | 16 | |||
| 7 | 120 | -620 | +100 | 8.0 | 16 | |||
| 8 | 150 | -150 | +430 | 0.0 | 16 | |||
| 9 | 17 | Bill Herbert Eileen Herbert | 50 | -400 | +150 | 10.0 | 16 | |
| 10 | 140 | -600 | +300 | 7.0 | 16 | |||
| 11 | 490 | -990 | -480 | 12.0 | 16 | |||
| 12 | 100 | -660 | +200 | 12.0 | 16 | |||
| 13 | 16 | Maurice Ladlow Mo Parsons | 660 | -660 | -180 | 1.0 | 16 | |
| 14 | 50 | -650 | 0 | 14.0 | 16 | |||
| 15 | 650 | -680 | +100 | 2.0 | 16 | |||
| 16 | 300 | -300 | +140 | 0.0 | 16 | |||
| 17 | 15 | Di Barclay Tom Welch | 140 | -150 | +140 | 11.0 | 16 | |
| 18 | 620 | -200 | +620 | 16.0 | 16 | |||
| 19 | 450 | -50 | +980 | 12.0 | 16 | |||
| 20 | 150 | +100 | +630 | 3.0 | 16 | |||
| 21 | 14 | Mike Hirst Richard Watson | 90 | -420 | +100 | 14.0 | 16 | |
| 22 | 650 | -800 | -620 | 6.0 | 16 | |||
| 23 | 100 | -200 | +400 | 7.0 | 16 | |||
| 24 | 140 | -500 | +500 | 3.0 | 16 | |||
| 25 | 13 | Ron Parkinson Sheena Carpenter | 600 | -1370 | +400 | 8.0 | 16 | |
| 26 | 140 | -600 | +100 | 8.0 | 16 | |||
| 27 | 110 | -170 | +100 | 11.0 | 16 | |||
| 28 | 100 | -430 | +100 | 16.0 | 16 | |||
| 29 | 12 | Vic Llewellyn John Aherne | 660 | -690 | -210 | 6.0 | 16 | |
| 30 | 50 | -150 | +460 | 7.0 | 16 | |||
| 31 | 720 | +620 | +1430 | 8.0 | 16 | |||
| 32 | 100 | -140 | +400 | 5.0 | 16 | |||
| 33 | 11 | Andrew Green Dennis Mellor | 140 | -150 | +420 | 12.0 | 16 | |
| 34 | 430 | -460 | -400 | 7.0 | 16 | |||
| 35 | 1010 | +510 | +1010 | 13.0 | 16 | |||
| 36 | 200 | -600 | +200 | 15.9 | 16 | |||
| Total | 54.84% | 315.9 | 576 | |||||
| Pair 6 | Brian Smith & Ron Wall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Vic Llewellyn John Aherne | 450 | -480 | +100 | 4.0 | 16 | |
| 2 | 130 | -460 | +150 | 4.0 | 16 | |||
| 3 | 170 | -110 | +170 | 15.0 | 16 | |||
| 4 | 500 | -620 | +500 | 16.0 | 16 | |||
| 5 | 11 | Andrew Green Dennis Mellor | 650 | -600 | +1430 | 9.0 | 16 | |
