Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox

Lincolnshire C B A

VETERANS CUP
Monday 17 May 10

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score %
MPs
1 16 Maurice Ladlow & Mo Parsons 371.4/ 576 64.48
108
2 6 Brian Smith & Ron Wall 357.5/ 576 62.07
96
3 9 Adrian Underwood & Anne Thompson 332.1/ 576 57.66
84
4 19 Geoff Shaw & Ron Moss 319.9/ 576 55.54
72
5 14 Mike Hirst & Richard Watson 317.9/ 576 55.19
60
6 5 Alan Brown & Drene Brown 315.9/ 576 54.84
48
7 11 Andrew Green & Dennis Mellor 313.1/ 576 54.36
36
8 15 Di Barclay & Tom Welch 310.6/ 576 53.92
24
9 12 Vic Llewellyn & John Aherne 297.5/ 576 51.65
12
10 2 Brenda Goodacre & Ted Goodacre 295.1/ 576 51.23
11 4 Roy Hughes & Keith Stewart 279.0/ 576 48.44
12 1 Malcolm Hammond & Bill Parsons 268.5/ 576 46.61
13 13 Ron Parkinson & Sheena Carpenter 267.5/ 576 46.44
14 17 Bill Herbert & Eileen Herbert 266.9/ 576 46.34
15 3 Alan Andrews & Lolotte Tolbutt 265.6/ 576 46.11
16 18 Brigid Hughes & Sylvia Bunton 263.6/ 576 45.76
17 7 Shirley Droy & Betty Donaldson 177.4/ 576 30.80
18 8 Rose Jackson-smith & Malcolm Broughton 166.1/ 576 28.84



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Pair Total
1 16.0 10.0 12.0 1.0 4.0 16.0 1.0 2.0 11.0 15.0 16.0 15.0 9.0 0.0 9.0 7.0 2.0 12.0 16.0 10.0 1.0 0.0 0.0 3.0 2.0 13.0 6.0 2.0 10.0 9.0 0.0 2.0 12.0 9.0 12.0 3.5 1 268.5
2 12.0 6.0 16.0 3.0 9.0 11.0 6.0 7.0 11.0 9.0 10.0 10.0 9.0 14.0 6.0 12.0 11.0 6.0 10.0 10.0 5.0 6.0 14.0 6.0 0.0 6.0 0.0 2.0 13.0 12.0 13.0 0.0 0.0 9.0 12.0 9.1 2 295.1
3 6.0 6.0 10.0 7.0 1.0 16.0 15.0 9.0 11.0 2.0 10.0 4.0 9.0 4.0 9.0 12.0 0.0 2.0 5.0 10.0 1.0 6.0 3.0 0.0 12.0 13.0 6.0 8.0 6.0 2.0 8.0 16.0 12.0 7.0 13.0 4.6 3 265.6
4 14.0 4.0 15.0 6.0 7.0 11.0 2.0 0.0 16.0 1.0 6.0 16.0 1.0 7.0 1.0 12.0 11.0 0.0 5.0 10.0 8.0 6.0 3.0 12.0 8.0 2.0 6.0 13.0 13.0 16.0 0.0 11.0 0.0 15.0 13.0 8.0 4 279.0
5 10.0 16.0 2.0 13.0 9.0 11.0 8.0 0.0 10.0 7.0 12.0 12.0 1.0 14.0 2.0 0.0 11.0 16.0 12.0 3.0 14.0 6.0 7.0 3.0 8.0 8.0 11.0 16.0 6.0 7.0 8.0 5.0 12.0 7.0 13.0 15.9 5 315.9
6 4.0 4.0 15.0 16.0 9.0 11.0 14.0 7.0 16.0 12.0 1.0 10.0 1.0 9.0 15.0 16.0 5.0 10.0 11.0 16.0 5.0 6.0 7.0 12.0 4.0 13.0 11.0 8.0 6.0 12.0 8.0 11.0 12.0 15.0 13.0 12.5 6 357.5
7 4.0 0.0 6.0 4.0 0.0 2.0 10.0 12.0 11.0 0.0 1.0 4.0 4.0 14.0 4.0 3.0 5.0 2.0 16.0 0.0 0.0 4.0 4.0 8.0 16.0 2.0 2.0 13.0 0.0 2.0 2.0 5.0 4.0 7.0 4.0 2.4 7 177.4
8 0.0 4.0 6.0 1.0 2.0 5.0 4.0 7.0 3.0 5.0 10.0 10.0 1.0 10.0 16.0 3.0 11.0 10.0 5.0 3.0 5.0 1.0 0.0 0.0 2.0 3.0 2.0 8.0 6.0 2.0 4.0 5.0 8.0 0.0 4.0 0.1 8 166.1
9 10.0 14.0 10.0 9.0 15.0 11.0 14.0 14.0 3.0 5.0 10.0 15.0 9.0 14.0 12.0 7.0 4.0 6.0 14.0 10.0 11.0 15.0 10.0 12.0 8.0 14.0 0.0 14.0 0.0 4.0 3.0 11.0 4.0 7.0 4.0 9.1 9 332.1
11 0.0 6.0 4.0 15.0 7.0 5.0 2.0 9.0 5.0 7.0 6.0 6.0 12.0 2.0 12.0 13.0 16.0 14.0 11.0 6.0 11.0 15.0 16.0 16.0 8.0 14.0 10.0 3.0 16.0 12.0 13.0 5.0 4.0 9.0 3.0 0.1 11 313.1
12 12.0 12.0 1.0 0.0 7.0 5.0 10.0 9.0 5.0 16.0 15.0 12.0 7.0 12.0 7.0 4.0 5.0 6.0 11.0 13.0 8.0 10.0 13.0 4.0 8.0 2.0 16.0 2.0 10.0 9.0 8.0 11.0 4.0 7.0 4.0 12.5 12 297.5
13 4.0 10.0 0.0 13.0 16.0 14.0 6.0 4.0 5.0 14.0 6.0 12.0 15.0 6.0 0.0 13.0 5.0 16.0 11.0 6.0 5.0 1.0 6.0 4.0 8.0 8.0 5.0 0.0 6.0 7.0 16.0 14.0 4.0 1.0 3.0 3.5 13 267.5
14 12.0 16.0 10.0 12.0 15.0 0.0 1.0 7.0 13.0 11.0 6.0 6.0 15.0 9.0 15.0 4.0 12.0 10.0 2.0 6.0 2.0 10.0 9.0 13.0 14.0 3.0 10.0 14.0 10.0 4.0 8.0 5.0 16.0 7.0 4.0 6.9 14 317.9
15 10.0 10.0 6.0 9.0 14.0 11.0 12.0 9.0 0.0 15.0 10.0 0.0 7.0 2.0 4.0 9.0 5.0 0.0 4.0 13.0 15.0 16.0 16.0 13.0 12.0 3.0 5.0 8.0 3.0 4.0 3.0 16.0 12.0 9.0 12.0 13.6 15 310.6
16 16.0 12.0 10.0 15.0 9.0 5.0 14.0 16.0 13.0 11.0 6.0 1.0 15.0 2.0 14.0 16.0 14.0 4.0 0.0 6.0 11.0 10.0 9.0 4.0 16.0 10.0 16.0 14.0 16.0 14.0 14.0 11.0 4.0 9.0 3.0 11.4 16 371.4
17 2.0 12.0 1.0 10.0 1.0 5.0 2.0 2.0 6.0 9.0 4.0 4.0 7.0 16.0 7.0 9.0 11.0 6.0 5.0 0.0 11.0 10.0 2.0 10.0 0.0 14.0 14.0 3.0 10.0 14.0 8.0 0.0 8.0 16.0 12.0 15.9 17 266.9
18 6.0 2.0 6.0 7.0 7.0 5.0 8.0 16.0 5.0 1.0 0.0 1.0 15.0 7.0 1.0 0.0 5.0 10.0 6.0 6.0 16.0 12.0 12.0 8.0 4.0 3.0 10.0 8.0 10.0 14.0 12.0 11.0 16.0 1.0 3.0 9.6 18 263.6
19 6.0 0.0 14.0 3.0 12.0 0.0 15.0 14.0 0.0 4.0 15.0 6.0 7.0 2.0 10.0 4.0 11.0 14.0 0.0 16.0 15.0 10.0 13.0 16.0 14.0 13.0 14.0 8.0 3.0 0.0 16.0 5.0 12.0 9.0 12.0 6.9 19 319.9



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 100 160
9 18  420106
8 16  480016
7 14  450412
6 12  450412
5 19  420106
4 17 50 142
15 3  420106
13 2  450412
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11  110106
9 18 100 142
8 16  130412
7 14  460016
6 12  130412
5 19 150 160
4 17  130412
15 3  110106
13 2  110106
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 140 124
9 18 100 106
8 16  50610
7 14  50610
6 12 170 151
5 19  100214
4 17 170 151
15 3  50610
13 2  110016
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11  620115
9 18 100 97
8 16  620115
7 14  170412
6 12 500 160
5 19 200 133
4 17  140610
15 3 100 97
13 2 200 133
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12 650 97
1 19 620 412
9 17 1430 151
8 15  100214
7 13  600016
6 11 650 97
5 18 650 97
16 4 650 97
14 3 1430 151
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12 100 115
1 19 200 160
9 17 100 115
8 15  90511
7 13  100214
6 11 100 115
5 18 100 115
16 4  90511
14 3  110016
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 12  340610
1 19  620115
9 17 100 142
8 15  600412
7 13  90106
6 11 100 142
5 18  12088
16 4 100 142
14 3  620115
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 12 140 79
1 19  100214
9 17 180 142
8 15 140 79
7 13 170 124
6 11 140 79
5 18  150016
16 4 430 160
14 3 140 79
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 13 90 115
2 11 90 115
1 18 90 115
9 16  90313
8 14  90313
7 12 90 115
6 19 400 160
17 5  50610
15 4  150016
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 13  100214
2 11 140 97
1 18 600 151
9 16 120 511
8 14 120 511
7 12  300016
6 19 150 124
17 5 140 97
15 4 600 151
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13 980 106
2 11 980 106
1 18 990 160
9 16 980 106
8 14 980 106
7 12 480 115
6 19 480 115
17 5 490 412
15 4 980 106
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13  100412
2 11 150 106
1 18 660 151
9 16 660 151
8 14 150 106
7 12  100412
6 19 150 106
17 5  100412
15 4  200016
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 14 180 115
3 12 630 97
2 19 630 97
1 17 630 97
9 15 630 97
8 13 180 115
7 11 600 412
18 6 660 151
16 5 660 151
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 14 450 79
3 12 230 412
2 19 650 142
1 17 0 016
9 15 650 142
8 13 480 106
7 11 650 142
18 6 450 79
16 5 50 214
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 14  100115
3 12 620 97
2 19 170 610
1 17 620 97
9 15 630 124
8 13 680 160
7 11 140 412
18 6  100115
16 5 650 142
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 14 100 124
3 12 100 124
2 19 100 124
1 17  11079
9 15  11079
8 13  130313
7 11  130313
18 6  140016
16 5 300 160
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 15 140 115
4 13 140 115
3 11  150016
2 18 140 115
1 16  110214
9 14 100 412
8 12 140 115
19 7 140 115
17 6 140 115
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 15 620 160
4 13  200016
3 11  110214
2 18 50 610
1 16 300 124
9 14 50 610
8 12 100 106
19 7 500 142
17 6 50 610
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 15 450 124
4 13 420 511
3 11 420 511
2 18 430 106
1 16 980 160
9 14 460 142
8 12 420 511
19 7  50016
17 6 420 511
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 15 150 313
4 13 600 106
3 11 600 106
2 18 600 106
1 16 600 106
9 14 600 106
8 12 150 313
19 7 630 160
17 6 100 016
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 16  140511
5 14  90142
4 12  12088
3 19  420115
2 17  140511
1 15  420115
9 13  110115
11 8  110115
18 7 100 160
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 16  650610
5 14  650610
4 12  650610
3 19  650610
2 17  650610
1 15  800016
9 13  620151
11 8  620151
18 7  630124
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 16 100 79
5 14 100 79
4 12  100313
3 19  100313
2 17 300 142
1 15  200016
9 13 130 106
11 8 400 160
18 7 200 124
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 16 100 124
5 14  140313
4 12 100 124
3 19  500016
2 17  110610
1 15  140313
9 13 100 124
11 8 500 160
18 7 50 88
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 17 400 160
6 15  630412
5 13  60088
4 11  60088
3 18 100 124
2 16  1370016
1 14  690214
12 9  60088
19 8 200 142
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 17  600214
6 15 100 133
5 13  14088
4 11  600214
3 18 100 133
2 16  150610
1 14 100 133
12 9  600214
19 8 100 133
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 17  150214
6 15  110115
5 13  110115
4 11  130610
3 18  130610
2 16  170016
1 14  130610
12 9 100 160
19 8  100142
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 17 50 133
6 15  42088
5 13 100 160
4 11 50 133
3 18  42088
2 16  430214
1 14  430214
12 9  430214
19 8  42088
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 18  660610
7 16  690016
6 14  660610
5 12  660610
4 19  600133
3 17  660610
2 15  600133
13 1  660610
11 9  210160
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 18  150214
7 16  150214
6 14 430 124
5 12  5079
4 19 460 160
3 17  150214
2 15 430 124
13 1  5079
11 9 430 124
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 18 690 412
7 16 660 214
6 14 720 88
5 12 720 88
4 19 620 016
3 17 720 88
2 15 1370 133
13 1 1430 160
11 9 1370 133
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 18 100 511
7 16 100 511
6 14 200 115
5 12 100 511
4 19 200 115
3 17 400 160
2 15  140016
13 1 300 142
11 9 100 511
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 19  100412
8 17  5088
7 15  100412
6 13 140 124
5 11 140 124
4 18  150016
3 16 140 124
14 2 420 160
12 1  100412
Board 34 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 19  43079
8 17  460016
7 15  43079
6 13  400151
5 11  43079
4 18  400151
3 16  43079
14 2  43079
12 1  43079
Board 35 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 19 510 412
8 17 510 412
7 15 510 412
6 13 1010 133
5 11 1010 133
4 18 1010 133
3 16 1010 133
14 2 510 412
12 1 510 412
Board 36 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 19  1109.16.9
8 17  6000.115.9
7 15  4002.413.6
6 13 100 12.53.5
5 11 200 15.90.1
4 18 50% 60%89.6
3 16  3004.611.4
14 2  2006.99.1
12 1 100 12.53.5

Ranking


Personal Scorecards

 
Pair 1 Malcolm Hammond & Bill Parsons
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Andrew Green
Dennis Mellor
100  -480+100 16.0 16
 2  110 -460+150 10.0 16
 3 140  -110+170 12.0 16
 4  620 -620+500 1.0 16
 5  19 Geoff Shaw
Ron Moss
620  -600+1430 4.0 16
 6 200  -110+200 16.0 16
 7  620 -620+100 1.0 16
 8  100 -150+430 2.0 16
 9  18 Brigid Hughes
Sylvia Bunton
90  -150+400 11.0 16
 10 600  -300+600 15.0 16
 11 990  +480+990 16.0 16
 12 660  -200+660 15.0 16
 13  17 Bill Herbert
Eileen Herbert
630  +180+660 9.0 16
 14  0 0+650 0.0 16
 15 620  -100+680 9.0 16
 16  110 -140+300 7.0 16
 17  16 Maurice Ladlow
Mo Parsons
 110 -150+140 2.0 16
 18 300  -200+620 12.0 16
 19 980  -50+980 16.0 16
 20 600  +100+630 10.0 16
 21  15 Di Barclay
Tom Welch
 420 -420+100 1.0 16
 22  800 -800-620 0.0 16
 23  200 -200+400 0.0 16
 24  140 -500+500 3.0 16
 25  14 Mike Hirst
Richard Watson
 690 -1370+400 2.0 16
 26 100  -600+100 13.0 16
 27  130 -170+100 6.0 16
 28  430 -430+100 2.0 16
 29  13 Ron Parkinson
Sheena Carpenter
660  +210+690 10.0 16
 30 50  -460+150 9.0 16
 31  1430 -1430-620 0.0 16
 32  300 -400+140 2.0 16
 33  12 Vic Llewellyn
John Aherne
100  -420+150 12.0 16
 34 430  +400+460 9.0 16
 35  510 -1010-510 12.0 16
 36  100 -200+600 3.5 16
Total46.61%   268.5576

Ranking   Travellers   Personal Score Cards


 
Pair 2 Brenda Goodacre & Ted Goodacre
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 Ron Parkinson
Sheena Carpenter
450  -100+480 12.0 16
 2 110  -150+460 6.0 16
 3 110  -170+110 16.0 16
 4  200 -500+620 3.0 16
 5  12 Vic Llewellyn
John Aherne
650  -600+1430 9.0 16
 6 100  -110+200 11.0 16
 7  340 -620+100 6.0 16
 8 140  -150+430 7.0 16
 9  11 Andrew Green
Dennis Mellor
90  -150+400 11.0 16
 10 140  -300+600 9.0 16
 11 980  +480+990 10.0 16
 12 150  -200+660 10.0 16
 13  19 Geoff Shaw
Ron Moss
630  +180+660 9.0 16
 14 650  0+650 14.0 16
 15 170  -100+680 6.0 16
 16 100  -140+300 12.0 16
 17  18 Brigid Hughes
Sylvia Bunton
140  -150+140 11.0 16
 18 50  -200+620 6.0 16
 19 430  -50+980 10.0 16
 20 600  +100+630 10.0 16
 21  17 Bill Herbert
Eileen Herbert
 140 -420+100 5.0 16
 22  650 -800-620 6.0 16
 23 300  -200+400 14.0 16
 24  110 -500+500 6.0 16
 25  16 Maurice Ladlow
Mo Parsons
 1370 -1370+400 0.0 16
 26  150 -600+100 6.0 16
 27  170 -170+100 0.0 16
 28  430 -430+100 2.0 16
 29  15 Di Barclay
Tom Welch
 600 -690-210 13.0 16
 30 430  -150+460 12.0 16
 31 1370  +620+1430 13.0 16
 32  140 -140+400 0.0 16
 33  14 Mike Hirst
Richard Watson
 420 -420+150 0.0 16
 34 430  +400+460 9.0 16
 35  510 -1010-510 12.0 16
 36 200  -200+600 9.1 16
Total51.23%   295.1576

Ranking   Travellers   Personal Score Cards


 
Pair 3 Alan Andrews & Lolotte Tolbutt
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  15 Di Barclay
Tom Welch
420  -100+480 6.0 16
 2 110  -150+460 6.0 16
 3 50  -170+110 10.0 16
 4  100 -500+620 7.0 16
 5  14 Mike Hirst
Richard Watson
 1430 -1430+600 1.0 16
 6 110  -200+110 16.0 16
 7 620  -100+620 15.0 16
 8  140 -430+150 9.0 16
 9  13 Ron Parkinson
Sheena Carpenter
90  -150+400 11.0 16
 10  100 -300+600 2.0 16
 11 980  +480+990 10.0 16
 12  100 -200+660 4.0 16
 13  12 Vic Llewellyn
John Aherne
630  +180+660 9.0 16
 14 230  0+650 4.0 16
 15 620  -100+680 9.0 16
 16 100  -140+300 12.0 16
 17  11 Andrew Green
Dennis Mellor
 150 -150+140 0.0 16
 18  110 -200+620 2.0 16
 19 420  -50+980 5.0 16
 20 600  +100+630 10.0 16
 21  19 Geoff Shaw
Ron Moss
 420 -420+100 1.0 16
 22  650 -800-620 6.0 16
 23  100 -200+400 3.0 16
 24  500 -500+500 0.0 16
 25  18 Brigid Hughes
Sylvia Bunton
100  -1370+400 12.0 16
 26 100  -600+100 13.0 16
 27  130 -170+100 6.0 16
 28  420 -430+100 8.0 16
 29  17 Bill Herbert
Eileen Herbert
 660 -690-210 6.0 16
 30  150 -150+460 2.0 16
 31 720  +620+1430 8.0 16
 32 400  -140+400 16.0 16
 33  16 Maurice Ladlow
Mo Parsons
140  -150+420 12.0 16
 34  430 -460-400 7.0 16
 35 1010  +510+1010 13.0 16
 36  300 -600+200 4.6 16
Total46.11%   265.6576

Ranking   Travellers   Personal Score Cards


 
Pair 4 Roy Hughes & Keith Stewart
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  17 Bill Herbert
Eileen Herbert
50  -480+100 14.0 16
 2  130 -460+150 4.0 16
 3 170  -110+170 15.0 16
 4  140 -620+500 6.0 16
 5  16 Maurice Ladlow
Mo Parsons
 650 -1430+600 7.0 16
 6 90  -200+110 11.0 16
 7  100 -100+620 2.0 16
 8  430 -430+150 0.0 16
 9  15 Di Barclay
Tom Welch
150  -400+150 16.0 16
 10  600 -600+300 1.0 16
 11  980 -990-480 6.0 16
 12 200  -660+200 16.0 16
 13  14 Mike Hirst
Richard Watson
180  +180+660 1.0 16
 14 450  0+650 7.0 16
 15  100 -100+680 1.0 16
 16 100  -140+300 12.0 16
 17  13 Ron Parkinson
Sheena Carpenter
140  -150+140 11.0 16
 18  200 -200+620 0.0 16
 19 420  -50+980 5.0 16
 20 600  +100+630 10.0 16
 21  12 Vic Llewellyn
John Aherne
 120 -420+100 8.0 16
 22  650 -800-620 6.0 16
 23  100 -200+400 3.0 16
 24 100  -500+500 12.0 16
 25  11 Andrew Green
Dennis Mellor
 600 -1370+400 8.0 16
 26  600 -600+100 2.0 16
 27  130 -170+100 6.0 16
 28 50  -430+100 13.0 16
 29  19 Geoff Shaw
Ron Moss
 600 -690-210 13.0 16
 30 460  -150+460 16.0 16
 31 620  +620+1430 0.0 16
 32 200  -140+400 11.0 16
 33  18 Brigid Hughes
Sylvia Bunton
 150 -150+420 0.0 16
 34  400 -460-400 15.0 16
 35 1010  +510+1010 13.0 16
 36 50%  -600+200 8.0 16
Total48.44%   279.0576

Ranking   Travellers   Personal Score Cards


 
Pair 5 Alan Brown & Drene Brown
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  19 Geoff Shaw
Ron Moss
 420 -480+100 10.0 16
 2 150  -460+150 16.0 16
 3  100 -110+170 2.0 16
 4 200  -620+500 13.0 16
 5  18 Brigid Hughes
Sylvia Bunton
650  -600+1430 9.0 16
 6 100  -110+200 11.0 16
 7  120 -620+100 8.0 16
 8  150 -150+430 0.0 16
 9  17 Bill Herbert
Eileen Herbert
50  -400+150 10.0 16
 10  140 -600+300 7.0 16
 11  490 -990-480 12.0 16
 12 100  -660+200 12.0 16
 13  16 Maurice Ladlow
Mo Parsons
 660 -660-180 1.0 16
 14  50 -6500 14.0 16
 15  650 -680+100 2.0 16
 16  300 -300+140 0.0 16
 17  15 Di Barclay
Tom Welch
140  -150+140 11.0 16
 18 620  -200+620 16.0 16
 19 450  -50+980 12.0 16
 20 150  +100+630 3.0 16
 21  14 Mike Hirst
Richard Watson
 90 -420+100 14.0 16
 22  650 -800-620 6.0 16
 23 100  -200+400 7.0 16
 24  140 -500+500 3.0 16
 25  13 Ron Parkinson
Sheena Carpenter
 600 -1370+400 8.0 16
 26  140 -600+100 8.0 16
 27  110 -170+100 11.0 16
 28 100  -430+100 16.0 16
 29  12 Vic Llewellyn
John Aherne
 660 -690-210 6.0 16
 30  50 -150+460 7.0 16
 31 720  +620+1430 8.0 16
 32 100  -140+400 5.0 16
 33  11 Andrew Green
Dennis Mellor
140  -150+420 12.0 16
 34  430 -460-400 7.0 16
 35 1010  +510+1010 13.0 16
 36 200  -600+200 15.9 16
Total54.84%   315.9576

Ranking   Travellers   Personal Score Cards


 
Pair 6 Brian Smith & Ron Wall
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Vic Llewellyn
John Aherne
 450 -480+100 4.0 16
 2  130 -460+150 4.0 16
 3 170  -110+170 15.0 16
 4 500  -620+500 16.0 16
 5  11 Andrew Green
Dennis Mellor
650  -600+1430 9.0 16
 6 100  -110+200 11.0 16
 7 100  -620+100 14.0 16
 8 140  -150+430 7.0 16
 9  19 Geoff Shaw
Ron Moss
400  -150+400 16.0 16
 10 150  -300+600 12.0 16
 11 480  +480+990 1.0 16
 12 150  -200+660 10.0 16
 13  18 Brigid Hughes
Sylvia Bunton
 660 -660-180 1.0 16
 14  450 -6500 9.0 16
 15 100  -680+100 15.0 16
 16 140  -300+140 16.0 16
 17  17 Bill Herbert
Eileen Herbert
 140 -140+150 5.0 16
 18  50 -620+200 10.0 16
 19  420 -980+50 11.0 16
 20  100 -630-100 16.0 16
 21  16 Maurice Ladlow
Mo Parsons
 140 -420+100 5.0 16
 22  650 -800-620 6.0 16
 23 100  -200+400 7.0 16
 24 100  -500+500 12.0 16
 25  15 Di Barclay
Tom Welch
 630 -1370+400 4.0 16
 26 100  -600+100 13.0 16
 27  110 -170+100 11.0 16
 28  420 -430+100 8.0 16
 29  14 Mike Hirst
Richard Watson
 660 -690-210 6.0 16
 30 430  -150+460 12.0 16
 31 720  +620+1430 8.0 16
 32 200  -140+400 11.0 16
 33  13 Ron Parkinson
Sheena Carpenter
140  -150+420 12.0 16
 34  400 -460-400 15.0 16
 35 1010  +510+1010 13.0 16
 36 100  -600+200 12.5 16
Total62.07%   357.5576

Ranking   Travellers   Personal Score Cards


 
Pair 7 Shirley Droy & Betty Donaldson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Mike Hirst
Richard Watson
 450 -480+100 4.0 16
 2  460 -460+150 0.0 16
 3  50 -110+170 6.0 16
 4  170 -620+500 4.0 16
 5  13 Ron Parkinson
Sheena Carpenter
 600 -600+1430 0.0 16
 6  100 -110+200 2.0 16
 7  90 -620+100 10.0 16
 8 170  -150+430 12.0 16
 9  12 Vic Llewellyn
John Aherne
90  -150+400 11.0 16
 10  300 -300+600 0.0 16
 11 480  +480+990 1.0 16
 12  100 -200+660 4.0 16
 13  11 Andrew Green
Dennis Mellor
600  +180+660 4.0 16
 14 650  0+650 14.0 16
 15 140  -100+680 4.0 16
 16  130 -140+300 3.0 16
 17  19 Geoff Shaw
Ron Moss
 140 -140+150 5.0 16
 18  500 -620+200 2.0 16
 19 50  -980+50 16.0 16
 20  630 -630-100 0.0 16
 21  18 Brigid Hughes
Sylvia Bunton
 100 -100+420 0.0 16
 22 630  +620+800 4.0 16
 23  200 -400+200 4.0 16
 24  50 -500+500 8.0 16
 25  17 Bill Herbert
Eileen Herbert
400  -1370+400 16.0 16
 26  600 -600+100 2.0 16
 27  150 -170+100 2.0 16
 28 50  -430+100 13.0 16
 29  16 Maurice Ladlow
Mo Parsons
 690 -690-210 0.0 16
 30  150 -150+460 2.0 16
 31 660  +620+1430 2.0 16
 32 100  -140+400 5.0 16
 33  15 Di Barclay
Tom Welch
 100 -150+420 4.0 16
 34  430 -460-400 7.0 16
 35 510  +510+1010 4.0 16
 36  400 -600+200 2.4 16
Total30.80%   177.4576

Ranking   Travellers   Personal Score Cards


 
Pair 8 Rose Jackson-smith & Malcolm Broughton
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  16 Maurice Ladlow
Mo Parsons
 480 -480+100 0.0 16
 2  130 -460+150 4.0 16
 3  50 -110+170 6.0 16
 4  620 -620+500 1.0 16
 5  15 Di Barclay
Tom Welch
 100 -600+1430 2.0 16
 6  90 -110+200 5.0 16
 7  600 -620+100 4.0 16
 8 140  -150+430 7.0 16
 9  14 Mike Hirst
Richard Watson
 90 -150+400 3.0 16
 10 120  -300+600 5.0 16
 11 980  +480+990 10.0 16
 12 150  -200+660 10.0 16
 13  13 Ron Parkinson
Sheena Carpenter
180  +180+660 1.0 16
 14 480  0+650 10.0 16
 15 680  -100+680 16.0 16
 16  130 -140+300 3.0 16
 17  12 Vic Llewellyn
John Aherne
140  -150+140 11.0 16
 18 100  -200+620 10.0 16
 19 420  -50+980 5.0 16
 20 150  +100+630 3.0 16
 21  11 Andrew Green
Dennis Mellor
