Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox
Pos |
Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score
% |
|---|---|---|---|---|
1
|
9 |
158/
252 |
62.70
|
|
2
|
1 |
160/
288 |
55.56
|
|
3
|
10 |
138/
252 |
54.76
|
|
4
|
5 |
154/
288 |
53.47
|
|
5
|
11 |
133/
252 |
52.78
|
|
6
|
3 |
151/
288 |
52.43
|
|
7
|
7 |
147/
288 |
51.04
|
|
8
|
6 |
146/
288 |
50.69
|
|
9
|
4 |
145/
288 |
50.35
|
|
10
|
13 |
120/
252 |
47.62
|
|
11
|
14 |
118/
252 |
46.83
|
|
12
|
16 |
111/
252 |
44.05
|
|
13
|
2 |
125/
288 |
43.40
|
|
14
|
15 |
106/
252 |
42.06
|
|
15
|
12 |
104/
252 |
41.27
|
Board |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
Pair |
Total |
1 |
8 |
6 |
7 |
10 |
4 |
9 |
0 |
4 |
8 |
7 |
7 |
8 |
1 |
8 |
5 |
7 |
8 |
8 |
12 |
1 |
3 |
12 |
8 |
9 |
1 |
160 |
2 |
8 |
1 |
5 |
5 |
4 |
1 |
6 |
1 |
0 |
7 |
2 |
12 |
1 |
2 |
10 |
11 |
8 |
11 |
10 |
3 |
3 |
6 |
4 |
4 |
2 |
125 |
3 |
12 |
8 |
5 |
0 |
8 |
3 |
12 |
1 |
2 |
7 |
7 |
8 |
9 |
2 |
5 |
7 |
8 |
11 |
5 |
6 |
9 |
6 |
2 |
8 |
3 |
151 |
4 |
12 |
8 |
7 |
7 |
2 |
11 |
6 |
6 |
8 |
7 |
12 |
8 |
9 |
8 |
0 |
2 |
3 |
1 |
5 |
0 |
3 |
12 |
0 |
8 |
4 |
145 |
5 |
8 |
1 |
7 |
8 |
0 |
5 |
6 |
8 |
10 |
12 |
5 |
8 |
7 |
0 |
4 |
11 |
3 |
5 |
5 |
3 |
9 |
6 |
11 |
12 |
5 |
154 |
6 |
8 |
11 |
7 |
0 |
8 |
5 |
6 |
10 |
6 |
7 |
0 |
1 |
0 |
4 |
0 |
10 |
12 |
7 |
12 |
11 |
9 |
6 |
6 |
0 |
6 |
146 |
7 |
2 |
1 |
0 |
2 |
12 |
12 |
6 |
12 |
12 |
7 |
7 |
1 |
5 |
2 |
2 |
10 |
0 |
11 |
7 |
4 |
12 |
6 |
11 |
3 |
7 |
147 |
9 |
4 |
6 |
5 |
4 |
12 |
7 |
6 |
11 |
12 |
5 |
12 |
11 |
3 |
10 |
7 |
2 |
12 |
1 |
7 |
12 |
9 |
9 |
158 |
|||
10
|
4 |
11 |
5 |
7 |
8 |
11 |
6 |
2 |
6 |
5 |
5 |
4 |
7 |
10 |
10 |
10 |
9 |
11 |
0 |
4 |
3 |
10 |
138 |
|||
11
|
4 |
11 |
7 |
12 |
4 |
7 |
0 |
11 |
10 |
5 |
5 |
11 |
3 |
4 |
12 |
0 |
11 |
9 |
6 |
1 |
0 |
11 |
133 |
|||
12
|
4 |
1 |
5 |
12 |
4 |
9 |
6 |
0 |
0 |
5 |
0 |
4 |
5 |
4 |
4 |
7 |
9 |
3 |
6 |
8 |
8 |
12 |
104 |
|||
13
|
0 |
4 |
7 |
10 |
0 |
0 |
6 |
6 |
4 |
11 |
4 |
7 |
1 |
9 |
7 |
2 |
9 |
9 |
6 |
6 |
12 |
13 |
120 |
|||
14
|
10 |
11 |
12 |
5 |
10 |
1 |
5 |
5 |
4 |
5 |
12 |
8 |
1 |
4 |
1 |
0 |
1 |
3 |
6 |
10 |
4 |
14 |
118 |
|||
15
|
0 |
4 |
5 |
12 |
8 |
4 |
0 |
7 |
4 |
11 |
10 |
2 |
2 |
0 |
5 |
7 |
6 |
3 |
6 |
1 |
9 |
15 |
106 |
|||
16
|
2 |
8 |
3 |
6 |
4 |
2 |
5 |
10 |
0 |
12 |
8 |
12 |
5 |
4 |
1 |
5 |
8 |
0 |
0 |
12 |
4 |
16 |
111 |
|||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Alan Andrews & Lolotte Tolbutt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Mike Llewellyn Glynn Elwick | 50 | -800 | +100 | 8 | 12 | |
| 2 | 680 | +620 | +1430 | 6 | 12 | |||
| 3 | 90 | -50 | +90 | 7 | 12 | |||
| 4 | 16 | Bill Holmes Shirley Holmes | 600 | -110 | +750 | 10 | 12 | |
| 5 | 100 | -200 | +110 | 4 | 12 | |||
| 6 | 420 | +170 | +450 | 9 | 12 | |||
| 7 | 15 | Kathleen Taylor Margot Blakeney | 100 | -100 | +180 | 0 | 12 | |
| 8 | 420 | -490 | -130 | 4 | 12 | |||
| 9 | 150 | -120 | +400 | 8 | 12 | |||
| 10 | 14 | Bill Herbert Eileen Herbert | 650 | +200 | +650 | 7 | 12 | |
| 11 | 450 | -480 | -420 | 7 | 12 | |||
| 12 | 420 | -980 | +50 | 8 | 12 | |||
| 13 | 13 | Brenda Goodacre Ted Goodacre | 170 | -170 | -100 | 1 | 12 | |
| 14 | 150 | +130 | +550 | 8 | 12 | |||
| 15 | 100 | -300 | +300 | 5 | 12 | |||
| 16 | 12 | Margaret Walker Geoff Walker | 0 | -90 | +100 | 7 | 12 | |
| 17 | 430 | -50 | +460 | 8 | 12 | |||
| 18 | 460 | -980 | -450 | 8 | 12 | |||
| 19 | 11 | Andrew Green Andrew King | 300 | -200 | +300 | 12 | 12 | |
| 20 | 620 | -620 | -100 | 1 | 12 | |||
| 21 | 140 | -140 | +200 | 3 | 12 | |||
| 22 | 10 | Shirley Wimbles Trish Herring | 150 | +50 | +150 | 12 | 12 | |
| 23 | 600 | -100 | +800 | 8 | 12 | |||
| 24 | 450 | -50 | +490 | 9 | 12 | |||
| Total | 55.56% | 160 | 288 | |||||
| Pair 2 | Helen Gillatt & Mary Milnes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Andrew Green Andrew King | 300 | -100 | +800 | 8 | 12 | |
| 2 | 1430 | -1430 | -620 | 1 | 12 | |||
| 3 | 90 | -90 | +50 | 5 | 12 | |||
| 4 | 10 | Shirley Wimbles Trish Herring | 150 | -110 | +750 | 5 | 12 | |
| 5 | 100 | -200 | +110 | 4 | 12 | |||
| 6 | 170 | +170 | +450 | 1 | 12 | |||
| 7 | 9 | Mike Llewellyn Glynn Elwick | 90 | -100 | +180 | 6 | 12 | |
| 8 | 490 | -490 | -130 | 1 | 12 | |||
| 9 | 120 | -120 | +400 | 0 | 12 | |||
| 10 | 16 | Bill Holmes Shirley Holmes | 650 | +200 | +650 | 7 | 12 | |
| 11 | 460 | -480 | -420 | 2 | 12 | |||
| 12 | 50 | -980 | +50 | 12 | 12 | |||
| 13 | 15 | Kathleen Taylor Margot Blakeney | 170 | -170 | -100 | 1 | 12 | |
| 14 | 130 | +130 | +550 | 2 | 12 | |||
| 15 | 130 | -300 | +300 | 10 | 12 | |||
| 16 | 14 | Bill Herbert Eileen Herbert | 100 | -90 | +100 | 11 | 12 | |
| 17 | 430 | -50 | +460 | 8 | 12 | |||
| 18 | 450 | -980 | -450 | 11 | 12 | |||
| 19 | 13 | Brenda Goodacre Ted Goodacre | 100 | -300 | +200 | 10 | 12 | |
| 20 | 140 | +100 | +620 | 3 | 12 | |||
| 21 | 110 | -200 | +140 | 3 | 12 | |||
| 22 | 12 | Margaret Walker Geoff Walker | 130 | +50 | +150 | 6 | 12 | |
| 23 | 170 | -100 | +800 | 4 | 12 | |||
| 24 | 430 | -50 | +490 | 4 | 12 | |||
| Total | 43.40% | 125 | 288 | |||||
| Pair 3 | Dennis Mellor & David Caldow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Brenda Goodacre Ted Goodacre | 800 | -100 | +800 | 12 | 12 | |
| 2 | 660 | -1430 | -620 | 8 | 12 | |||
| 3 | 90 | -90 | +50 | 5 | 12 | |||
| 4 | 12 | Margaret Walker Geoff Walker | 750 | -750 | +110 | 0 | 12 | |
| 5 | 100 | -110 | +200 | 8 | 12 | |||
| 6 | 420 | -450 | -170 | 3 | 12 | |||
| 7 | 11 | Andrew Green Andrew King | 180 | -100 | +180 | 12 | 12 | |
| 8 | 490 | -490 | -130 | 1 | 12 | |||
| 9 | 100 | -120 | +400 | 2 | 12 | |||
| 10 | 10 | Shirley Wimbles Trish Herring | 650 | +200 | +650 | 7 | 12 | |
| 11 | 450 | -480 | -420 | 7 | 12 | |||
| 12 | 420 | -980 | +50 | 8 | 12 | |||
| 13 | 9 | Mike Llewellyn Glynn Elwick | 120 | -170 | -100 | 9 | 12 | |
| 14 | 130 | +130 | +550 | 2 | 12 | |||
| 15 | 100 | -300 | +300 | 5 | 12 | |||
| 16 | 16 | Bill Holmes Shirley Holmes | 0 | -90 | +100 | 7 | 12 | |
| 17 | 430 | -50 | +460 | 8 | 12 | |||
| 18 | 450 | -980 | -450 | 11 | 12 | |||
| 19 | 15 | Kathleen Taylor Margot Blakeney | 100 | -300 | +200 | 5 | 12 | |
| 20 | 200 | +100 | +620 | 6 | 12 | |||
| 21 | 140 | -200 | +140 | 9 | 12 | |||
| 22 | 14 | Bill Herbert Eileen Herbert | 130 | -150 | -50 | 6 | 12 | |
| 23 | 620 | -800 | +100 | 2 | 12 | |||
| 24 | 430 | -490 | +50 | 8 | 12 | |||
| Total | 52.43% | 151 | 288 | |||||
| Pair 4 | Alan Brown & Drene Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Kathleen Taylor Margot Blakeney | 100 | -800 | +100 | 12 | 12 | |
| 2 | 1100 | +620 | +1430 | 8 | 12 | |||
| 3 | 90 | -50 | +90 | 7 | 12 | |||
| 4 | 14 | Bill Herbert Eileen Herbert | 150 | -750 | +110 | 7 | 12 | |
| 5 | 100 | -110 | +200 | 2 | 12 | |||
| 6 | 170 | -450 | -170 | 11 | 12 | |||
| 7 | 13 | Brenda Goodacre Ted Goodacre | 90 | -180 | +100 | 6 | 12 | |
| 8 | 190 | +130 | +490 | 6 | 12 | |||
| 9 | 110 | -400 | +120 | 8 | 12 | |||
| 10 | 12 | Margaret Walker Geoff Walker | 650 | +200 | +650 | 7 | 12 | |
| 11 | 420 | -480 | -420 | 12 | 12 | |||
| 12 | 420 | -980 | +50 | 8 | 12 | |||
| 13 | 11 | Andrew Green Andrew King | 120 | -170 | -100 | 9 | 12 | |
| 14 | 150 | +130 | +550 | 8 | 12 | |||
| 15 | 300 | -300 | +300 | 0 | 12 | |||
| 16 | 10 | Shirley Wimbles Trish Herring | 90 | -90 | +100 | 2 | 12 | |
| 17 | 400 | -50 | +460 | 3 | 12 | |||
| 18 | 980 | -980 | -450 | 1 | 12 | |||
| 19 | 9 | Mike Llewellyn Glynn Elwick | 100 | -300 | +200 | 5 | 12 | |
| 20 | 100 | +100 | +620 | 0 | 12 | |||
| 21 | 110 | -200 | +140 | 3 | 12 | |||
| 22 | 16 | Bill Holmes Shirley Holmes | 50 | -150 | -50 | 12 | 12 | |
| 23 | 800 | -800 | +100 | 0 | 12 | |||
| 24 | 430 | -490 | +50 | 8 | 12 | |||
| Total | 50.35% | 145 | 288 | |||||
| Pair 5 | Maurice Ladlow & Mo Parsons | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Shirley Wimbles Trish Herring | 50 | -800 | +100 | 8 | 12 | |
| 2 | 620 | +620 | +1430 | 1 | 12 | |||
| 3 | 90 | -50 | +90 | 7 | 12 | |||
| 4 | 9 | Mike Llewellyn Glynn Elwick | 200 | -110 | +750 | 8 | 12 | |
| 5 | 200 | -200 | +110 | 0 | 12 | |||
| 6 | 200 | +170 | +450 | 5 | 12 | |||
| 7 | 16 | Bill Holmes Shirley Holmes | 90 | -100 | +180 | 6 | 12 | |
| 8 | 170 | -490 | -130 | 8 | 12 | |||
| 9 | 180 | -120 | +400 | 10 | 12 | |||
| 10 | 15 | Kathleen Taylor Margot Blakeney | 200 | -650 | -200 | 12 | 12 | |
| 11 | 450 | +420 | +480 | 5 | 12 | |||
| 12 | 450 | -50 | +980 | 8 | 12 | |||
| 13 | 14 | Bill Herbert Eileen Herbert | 150 | +100 | +170 | 7 | 12 | |
| 14 | 550 | -550 | -130 | 0 | 12 | |||
| 15 | 100 | -300 | +300 | 4 | 12 | |||
| 16 | 13 | Brenda Goodacre Ted Goodacre | 100 | -90 | +100 | 11 | 12 | |
| 17 | 400 | -50 | +460 | 3 | 12 | |||
| 18 | 480 | -980 | -450 | 5 | 12 | |||
| 19 | 12 | Margaret Walker Geoff Walker | 100 | -300 | +200 | 5 | 12 | |
| 20 | 140 | +100 | +620 | 3 | 12 | |||
| 21 | 140 | -200 | +140 | 9 | 12 | |||
| 22 | 11 | Andrew Green Andrew King | 130 | -150 | -50 | 6 | 12 | |
| 23 | 100 | -800 | +100 | 11 | 12 | |||
| 24 | 50 | -490 | +50 | 12 | 12 | |||
| Total | 53.47% | 154 | 288 | |||||
| Pair 6 | Keith Stewart & Roy Hughes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Margaret Walker Geoff Walker | 50 | -800 | +100 | 8 | 12 | |
| 2 | 1430 | +620 | +1430 | 11 | 12 | |||
| 3 | 90 | -50 | +90 | 7 | 12 | |||
| 4 | 11 | Andrew Green Andrew King | 110 | -110 | +750 | 0 | 12 | |
| 5 | 50 | -200 | +110 | 8 | 12 | |||
| 6 | 200 | +170 | +450 | 5 | 12 | |||
| 7 | 10 | Shirley Wimbles Trish Herring | 90 | -100 | +180 | 6 | 12 | |
| 8 | 150 | -490 | -130 | 10 | 12 | |||
| 9 | 120 | -120 | +400 | 6 | 12 | |||
| 10 | 9 | Mike Llewellyn Glynn Elwick | 650 | +200 | +650 | 7 | 12 | |
| 11 | 480 | -480 | -420 | 0 | 12 | |||
| 12 | 980 | -980 | +50 | 1 | 12 | |||
| 13 | 16 | Bill Holmes Shirley Holmes | 100 | +100 | +170 | 0 | 12 | |
| 14 | 150 | -550 | -130 | 4 | 12 | |||
| 15 | 300 | -300 | +300 | 0 | 12 | |||
| 16 | 15 | Kathleen Taylor Margot Blakeney | 90 | -100 | +90 | 10 | 12 | |
| 17 | 50 | -460 | +50 | 12 | 12 | |||
| 18 | 480 | +450 | +980 | 7 | 12 | |||
| 19 | 14 | Bill Herbert Eileen Herbert | 200 | -300 | +200 | 12 | 12 | |
| 20 | 620 | +100 | +620 | 11 | 12 | |||
| 21 | 140 | -200 | +140 | 9 | 12 | |||
| 22 | 13 | Brenda Goodacre Ted Goodacre | 130 | -150 | -50 | 6 | 12 | |
| 23 | 200 | -800 | +100 | 6 | 12 | |||
| 24 | 490 | -490 | +50 | 0 | 12 | |||
| Total | 50.69% | 146 | 288 | |||||
| Pair 7 | Jo Pike & Adrian Underwood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Bill Herbert Eileen Herbert | 420 | -800 | +100 | 2 | 12 | |
| 2 | 620 | +620 | +1430 | 1 | 12 | |||
| 3 | 50 | -50 | +90 | 0 | 12 | |||
| 4 | 13 | Brenda Goodacre Ted Goodacre | 140 | -110 | +750 | 2 | 12 | |
| 5 | 110 | -200 | +110 | 12 | 12 | |||
| 6 | 450 | +170 | +450 | 12 | 12 | |||
| 7 | 12 | Margaret Walker Geoff Walker | 90 | -100 | +180 | 6 | 12 | |
| 8 | 130 | -490 | -130 | 12 | 12 | |||
| 9 | 400 | -120 | +400 | 12 | 12 | |||
| 10 | 11 | Andrew Green Andrew King | 650 | +200 | +650 | 7 | 12 | |
| 11 | 450 | -480 | -420 | 7 | 12 | |||
| 12 | 980 | -980 | +50 | 1 | 12 | |||
| 13 | 10 | Shirley Wimbles Trish Herring | 150 | -170 | -100 | 5 | 12 | |
| 14 | 130 | +130 | +550 | 2 | 12 | |||
| 15 | 200 | -300 | +300 | 2 | 12 | |||
| 16 | 9 | Mike Llewellyn Glynn Elwick | 90 | -100 | +90 | 10 | 12 | |
| 17 | 460 | -460 | +50 | 0 | 12 | |||
| 18 | 980 | +450 | +980 | 11 | 12 | |||
| 19 | 16 | Bill Holmes Shirley Holmes | 100 | -200 | +300 | 7 | 12 | |
| 20 | 300 | -620 | -100 | 4 | 12 | |||
| 21 | 200 | -140 | +200 | 12 | 12 | |||
| 22 | 15 | Kathleen Taylor Margot Blakeney | 130 | -150 | -50 | 6 | 12 | |
| 23 | 100 | -800 | +100 | 11 | 12 | |||
| 24 | 450 | -490 | +50 | 3 | 12 | |||
| Total | 51.04% | 147 | 288 | |||||
| Pair 9 | Mike Llewellyn & Glynn Elwick | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Alan Andrews Lolotte Tolbutt | 50 | -100 | +800 | 4 | 12 | |
| 2 | 680 | -1430 | -620 | 6 | 12 | |||
| 3 | 90 | -90 | +50 | 5 | 12 | |||
| 4 | 5 | Maurice Ladlow Mo Parsons | 200 | -750 | +110 | 4 | 12 | |
| 5 | 200 | -110 | +200 | 12 | 12 | |||
| 6 | 200 | -450 | -170 | 7 | 12 | |||
| 7 | 2 | Helen Gillatt Mary Milnes | 90 | -180 | +100 | 6 | 12 | |
| 8 | 490 | +130 | +490 | 11 | 12 | |||
| 9 | 120 | -400 | +120 | 12 | 12 | |||
| 10 | 6 | Keith Stewart Roy Hughes | 650 | -650 | -200 | 5 | 12 | |
| 11 | 480 | +420 | +480 | 12 | 12 | |||
| 12 | 980 | -50 | +980 | 11 | 12 | |||
| 13 | 3 | Dennis Mellor David Caldow | 120 | +100 | +170 | 3 | 12 | |
| 14 | 130 | -550 | -130 | 10 | 12 | |||
| 15 | 100 | -300 | +300 | 7 | 12 | |||
| 16 | 7 | Jo Pike Adrian Underwood | 90 | -90 | +100 | 2 | 12 | |
| 17 | 460 | -50 | +460 | 12 | 12 | |||
| 18 | 980 | -980 | -450 | 1 | 12 | |||
| 19 | 4 | Alan Brown Drene Brown | 100 | -200 | +300 | 7 | 12 | |
| 20 | 100 | -620 | -100 | 12 | 12 | |||
| 21 | 110 | -140 | +200 | 9 | 12 | |||
| Total | 62.70% | 158 | 252 | |||||
| Pair 10 | Shirley Wimbles & Trish Herring | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Maurice Ladlow Mo Parsons | 50 | -100 | +800 | 4 | 12 | |
| 2 | 620 | -1430 | -620 | 11 | 12 | |||
| 3 | 90 | -90 | +50 | 5 | 12 | |||
| 4 | 2 | Helen Gillatt Mary Milnes | 150 | -750 | +110 | 7 | 12 | |
| 5 | 100 | -110 | +200 | 8 | 12 | |||
| 6 | 170 | -450 | -170 | 11 | 12 | |||
| 7 | 6 | Keith Stewart Roy Hughes | 90 | -180 | +100 | 6 | 12 | |
| 8 | 150 | +130 | +490 | 2 | 12 | |||
| 9 | 120 | -400 | +120 | 6 | 12 | |||
| 10 | 3 | Dennis Mellor David Caldow | 650 | -650 | -200 | 5 | 12 | |
| 11 | 450 | +420 | +480 | 5 | 12 | |||
| 12 | 420 | -50 | +980 | 4 | 12 | |||
| 13 | 7 | Jo Pike Adrian Underwood | 150 | +100 | +170 | 7 | 12 | |
| 14 | 130 | -550 | -130 | 10 | 12 | |||
| 15 | 200 | -300 | +300 | 10 | 12 | |||
| 16 | 4 | Alan Brown Drene Brown | 90 | -100 | +90 | 10 | 12 | |
| 17 | 400 | -460 | +50 | 9 | 12 | |||
| 18 | 980 | +450 | +980 | 11 | 12 | |||
| 22 | 1 | Alan Andrews Lolotte Tolbutt | 150 | -150 | -50 | 0 | 12 | |
| 23 | 600 | -800 | +100 | 4 | 12 | |||
| 24 | 450 | -490 | +50 | 3 | 12 | |||
| Total | 54.76% | 138 | 252 | |||||
| Pair 11 | Andrew Green & Andrew King | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Helen Gillatt Mary Milnes | 300 | -800 | +100 | 4 | 12 | |
| 2 | 1430 | +620 | +1430 | 11 | 12 | |||
| 3 | 90 | -50 | +90 | 7 | 12 | |||
| 4 | 6 | Keith Stewart Roy Hughes | 110 | -750 | +110 | 12 | 12 | |
| 5 | 50 | -110 | +200 | 4 | 12 | |||
| 6 | 200 | -450 | -170 | 7 | 12 | |||
| 7 | 3 | Dennis Mellor David Caldow | 180 | -180 | +100 | 0 | 12 | |
| 8 | 490 | +130 | +490 | 11 | 12 | |||
| 9 | 100 | -400 | +120 | 10 | 12 | |||
| 10 | 7 | Jo Pike Adrian Underwood | 650 | -650 | -200 | 5 | 12 | |
| 11 | 450 | +420 | +480 | 5 | 12 | |||
| 12 | 980 | -50 | +980 | 11 | 12 | |||
| 13 | 4 | Alan Brown Drene Brown | 120 | +100 | +170 | 3 | 12 | |
| 14 | 150 | -550 | -130 | 4 | 12 | |||
| 15 | 300 | -300 | +300 | 12 | 12 | |||
| 19 | 1 | Alan Andrews Lolotte Tolbutt | 300 | -300 | +200 | 0 | 12 | |
| 20 | 620 | +100 | +620 | 11 | 12 | |||
| 21 | 140 | -200 | +140 | 9 | 12 | |||
| 22 | 5 | Maurice Ladlow Mo Parsons | 130 | +50 | +150 | 6 | 12 | |
| 23 | 100 | -100 | +800 | 1 | 12 | |||
| 24 | 50 | -50 | +490 | 0 | 12 | |||
| Total | 52.78% | 133 | 252 | |||||
| Pair 12 | Margaret Walker & Geoff Walker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Keith Stewart Roy Hughes | 50 | -100 | +800 | 4 | 12 | |
| 2 | 1430 | -1430 | -620 | 1 | 12 | |||
| 3 | 90 | -90 | +50 | 5 | 12 | |||
| 4 | 3 | Dennis Mellor David Caldow | 750 | -110 | +750 | 12 | 12 | |
| 5 | 100 | -200 | +110 | 4 | 12 | |||
| 6 | 420 | +170 | +450 | 9 | 12 | |||
| 7 | 7 | Jo Pike Adrian Underwood | 90 | -180 | +100 | 6 | 12 | |
| 8 | 130 | +130 | +490 | 0 | 12 | |||
| 9 | 400 | -400 | +120 | 0 | 12 | |||
| 10 | 4 | Alan Brown Drene Brown | 650 | -650 | -200 | 5 | 12 | |
| 11 | 420 | +420 | +480 | 0 | 12 | |||
| 12 | 420 | -50 | +980 | 4 | 12 | |||
| 16 | 1 | Alan Andrews Lolotte Tolbutt | 0 | -100 | +90 | 5 | 12 | |
| 17 | 430 | -460 | +50 | 4 | 12 | |||
| 18 | 460 | +450 | +980 | 4 | 12 | |||
| 19 | 5 | Maurice Ladlow Mo Parsons | 100 | -200 | +300 | 7 | 12 | |
| 20 | 140 | -620 | -100 | 9 | 12 | |||
| 21 | 140 | -140 | +200 | 3 | 12 | |||
| 22 | 2 | Helen Gillatt Mary Milnes | 130 | -150 | -50 | 6 | 12 | |
| 23 | 170 | -800 | +100 | 8 | 12 | |||
| 24 | 430 | -490 | +50 | 8 | 12 | |||
| Total | 41.27% | 104 | 252 | |||||
| Pair 13 | Brenda Goodacre & Ted Goodacre | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Dennis Mellor David Caldow | 800 | -800 | +100 | 0 | 12 | |
| 2 | 660 | +620 | +1430 | 4 | 12 | |||
| 3 | 90 | -50 | +90 | 7 | 12 | |||
| 4 | 7 | Jo Pike Adrian Underwood | 140 | -750 | +110 | 10 | 12 | |
| 5 | 110 | -110 | +200 | 0 | 12 | |||
| 6 | 450 | -450 | -170 | 0 | 12 | |||
| 7 | 4 | Alan Brown Drene Brown | 90 | -100 | +180 | 6 | 12 | |
| 8 | 190 | -490 | -130 | 6 | 12 | |||
| 9 | 110 | -120 | +400 | 4 | 12 | |||
| 13 | 1 | Alan Andrews Lolotte Tolbutt | 170 | +100 | +170 | 11 | 12 | |
| 14 | 150 | -550 | -130 | 4 | 12 | |||
| 15 | 100 | -300 | +300 | 7 | 12 | |||
| 16 | 5 | Maurice Ladlow Mo Parsons | 100 | -100 | +90 | 1 | 12 | |
| 17 | 400 | -460 | +50 | 9 | 12 | |||
| 18 | 480 | +450 | +980 | 7 | 12 | |||
| 19 | 2 | Helen Gillatt Mary Milnes | 100 | -200 | +300 | 2 | 12 | |
| 20 | 140 | -620 | -100 | 9 | 12 | |||
| 21 | 110 | -140 | +200 | 9 | 12 | |||
| 22 | 6 | Keith Stewart Roy Hughes | 130 | +50 | +150 | 6 | 12 | |
| 23 | 200 | -100 | +800 | 6 | 12 | |||
| 24 | 490 | -50 | +490 | 12 | 12 | |||
| Total | 47.62% | 120 | 252 | |||||
| Pair 14 | Bill Herbert & Eileen Herbert | |||||||
|---|---|---|---|---|---|---|---|---|
