Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Barr
Pos |
Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score
% |
Master Points County |
Small
Slams |
Grand
Slams |
|---|---|---|---|---|---|---|---|
1
|
4 |
166/
288 |
57.64
|
60 |
1 |
||
2
|
9 |
165/
288 |
57.29
|
48 |
1 |
||
3= |
1 |
150/
288 |
52.08
|
30 |
1 |
||
3= |
2 |
150/
288 |
52.08
|
30 |
|||
5
|
7 |
149/
288 |
51.74
|
12 |
|||
6
|
8 |
141/
288 |
48.96
|
1 |
|||
7
|
3 |
138/
288 |
47.92
|
||||
8
|
10 |
133/
288 |
46.18
|
||||
9
|
5 |
129/
288 |
44.79
|
1 |
|||
10
|
6 |
119/
288 |
41.32
|
2 |
Board |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
Pair |
Total |
1 |
8 |
0 |
8 |
2 |
8 |
0 |
5 |
5 |
6 |
5 |
0 |
5 |
5 |
8 |
2 |
0 |
1 |
6 |
6 |
4 |
3 |
4 |
2 |
1 |
5 |
4 |
0 |
7 |
7 |
8 |
1 |
8 |
6 |
5 |
2 |
3 |
1 |
150 |
2 |
5 |
6 |
2 |
6 |
6 |
1 |
3 |
8 |
2 |
6 |
3 |
3 |
3 |
4 |
3 |
2 |
6 |
0 |
4 |
4 |
5 |
4 |
6 |
7 |
3 |
0 |
5 |
6 |
8 |
6 |
3 |
2 |
2 |
5 |
4 |
7 |
2 |
150 |
3 |
2 |
4 |
2 |
0 |
0 |
8 |
3 |
3 |
1 |
8 |
5 |
8 |
5 |
4 |
5 |
2 |
0 |
0 |
7 |
4 |
8 |
4 |
0 |
3 |
5 |
8 |
3 |
2 |
3 |
2 |
5 |
2 |
6 |
8 |
0 |
8 |
3 |
138 |
4 |
0 |
8 |
0 |
6 |
2 |
1 |
6 |
0 |
6 |
2 |
5 |
5 |
8 |
8 |
8 |
2 |
4 |
2 |
8 |
8 |
3 |
8 |
6 |
8 |
2 |
0 |
7 |
7 |
5 |
6 |
3 |
6 |
2 |
5 |
6 |
3 |
4 |
166 |
5 |
0 |
2 |
6 |
6 |
2 |
7 |
5 |
0 |
1 |
0 |
2 |
2 |
3 |
4 |
3 |
6 |
7 |
4 |
7 |
8 |
2 |
8 |
6 |
3 |
0 |
6 |
1 |
4 |
1 |
0 |
7 |
0 |
6 |
3 |
2 |
5 |
5 |
129 |
6 |
8 |
6 |
2 |
2 |
6 |
4 |
0 |
3 |
7 |
0 |
3 |
0 |
3 |
0 |
6 |
8 |
4 |
6 |
0 |
0 |
8 |
4 |
2 |
1 |
0 |
6 |
3 |
0 |
3 |
2 |
8 |
0 |
6 |
3 |
4 |
1 |
6 |
119 |
7 |
6 |
4 |
6 |
8 |
2 |
4 |
8 |
5 |
6 |
5 |
8 |
0 |
0 |
0 |
0 |
6 |
2 |
8 |
4 |
4 |
6 |
0 |
2 |
5 |
3 |
4 |
8 |
1 |
1 |
2 |
7 |
4 |
8 |
5 |
0 |
7 |
7 |
149 |
8 |
5 |
8 |
2 |
6 |
6 |
7 |
2 |
8 |
2 |
3 |
0 |
8 |
3 |
4 |
0 |
2 |
1 |
4 |
1 |
0 |
0 |
4 |
8 |
5 |
8 |
2 |
5 |
8 |
0 |
2 |
5 |
6 |
2 |
3 |
6 |
5 |
8 |
141 |
9 |
3 |
2 |
6 |
2 |
6 |
6 |
8 |
6 |
7 |
8 |
6 |
6 |
5 |
4 |
8 |
6 |
7 |
2 |
2 |
4 |
0 |
4 |
6 |
7 |
6 |
8 |
1 |
1 |
7 |
6 |
1 |
4 |
2 |
0 |
8 |
0 |
9 |
165 |
10
|
3 |
0 |
6 |
2 |
2 |
2 |
0 |
2 |
2 |
3 |
8 |
3 |
5 |
4 |
5 |
6 |
8 |
8 |
1 |
4 |
5 |
0 |
2 |
0 |
8 |
2 |
7 |
4 |
5 |
6 |
0 |
8 |
0 |
3 |
8 |
1 |
10 |
133 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Eileen Herbert & Shirley Holmes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Barbara Evans Brenda Goodacre | 3N+1 | E | 430 | 8 | 8 | |
| 2 | 4H-1 | W | 50 | 0 | 8 | |||
| 3 | 3N-4 | N | 200 | 8 | 8 | |||
| 4 | 2S-1 | S | 100 | 2 | 8 | |||
| 5 | 3 | Linda Dobby Ann Thompson | 6N-2 | W | 100 | 8 | 8 | |
| 6 | 5C-1 | W | 100 | 0 | 8 | |||
| 7 | 2H-1 | E | 100 | 5 | 8 | |||
| 8 | 2D-1 | E | 50 | 5 | 8 | |||
| 9 | 10 | Elaine Proctor Chris Davison | 4H+2 | N | 480 | 6 | 8 | |
| 10 | 3C+2 | S | 150 | 5 | 8 | |||
| 11 | 5DX-3 | W | 500 | 0 | 8 | |||
| 12 | 2D+1 | E | 110 | 5 | 8 | |||
| 13 | 6 | Vilma Foot Maggie Neal | 1N | E | 90 | 5 | 8 | |
| 14 | 3SX-2 | E | 300 | 8 | 8 | |||
| 15 | 3S | W | 140 | 2 | 8 | |||
| 16 | 3N+1 | W | 630 | 0 | 8 | |||
| 17 | 9 | Helen Gillatt Debbie Burton | 6H+1 | W | 1010 | 1 | 8 | |
| 18 | 4D | N | 130 | 6 | 8 | |||
| 19 | 1N+2 | S | 150 | 6 | 8 | |||
| 20 | 2D+2 | W | 130 | 4 | 8 | |||
| 21 | 2 | Trish Herring Shirley Wimbles | 4S-1 | E | 50 | 3 | 8 | |
| 22 | 6S+1 | E | 1460 S | 4 | 8 | |||
| 23 | 3N | S | 600 | 2 | 8 | |||
| 24 | 6C-2 | W | 100 | 1 | 8 | |||
| 25 | 7 | Christine Grant Mo Parsons | 3N | N | 400 | 5 | 8 | |
| 26 | 3N+1 | N | 630 | 4 | 8 | |||
| 27 | 4H+1 | W | 450 | 0 | 8 | |||
| 28 | 3D+1 | S | 130 | 7 | 8 | |||
| 29 | 5 | Carole Rushforth Mary Milnes | 4S | E | 620 | 7 | 8 | |
| 30 | 4S | E | 420 | 8 | 8 | |||
| 31 | 3N+1 | S | 630 | 1 | 8 | |||
| 32 | 1NX+1 | E | 380 | 8 | 8 | |||
| 33 | 8 | Margot Blakeney Kath Taylor | 1N-1 | S | 50 | 6 | 8 | |
| 34 | 2H-1 | N | 100 | 5 | 8 | |||
| 35 | 3N | S | 400 | 2 | 8 | |||
| 36 | 4H+1 | N | 650 | 3 | 8 | |||
| Total | 52.08% | 150 | 288 | |||||
| Pair 2 | Trish Herring & Shirley Wimbles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Helen Gillatt Debbie Burton | 3N | E | 400 | 5 | 8 | |
| 2 | 3H+1 | W | 170 | 6 | 8 | |||
| 3 | 3C+2 | N | 150 | 2 | 8 | |||
| 4 | 2S-2 | S | 200 | 6 | 8 | |||
| 5 | 5 | Carole Rushforth Mary Milnes | 3N+2 | W | 460 | 6 | 8 | |
| 6 | 4H | N | 420 | 1 | 8 | |||
| 7 | 2H-1 | E | 100 | 3 | 8 | |||
| 8 | 1N+1 | W | 120 | 8 | 8 | |||
| 9 | 4 | Barbara Evans Brenda Goodacre | 4H+2 | N | 480 | 2 | 8 | |
| 10 | 2C+4 | S | 170 | 6 | 8 | |||
| 11 | 2S+1 | N | 140 | 3 | 8 | |||
| 12 | 3D | E | 110 | 3 | 8 | |||
| 13 | 10 | Elaine Proctor Chris Davison | 1N | E | 90 | 3 | 8 | |
| 14 | 4H-1 | S | 50 | 4 | 8 | |||
| 15 | 4S-1 | W | 50 | 3 | 8 | |||
| 16 | 6H-2 | E | 200 | 2 | 8 | |||
| 17 | 7 | Christine Grant Mo Parsons | 4H+2 | W | 480 | 6 | 8 | |
| 18 | 4H+1 | E | 450 | 0 | 8 | |||
| 19 | 1N+1 | S | 120 | 4 | 8 | |||
| 20 | 3D+1 | W | 130 | 4 | 8 | |||
| 21 | 1 | Eileen Herbert Shirley Holmes | 4S-1 | E | 50 | 5 | 8 | |
| 22 | 6S+1 | E | 1460 | 4 | 8 | |||
| 23 | 3N | S | 600 | 6 | 8 | |||
| 24 | 6C-2 | W | 100 | 7 | 8 | |||
| 25 | 3 | Linda Dobby Ann Thompson | 3N | N | 400 | 3 | 8 | |
| 26 | 3N+3 | N | 690 | 0 | 8 | |||
| 27 | 1H+4 | W | 200 | 5 | 8 | |||
| 28 | 2H-1 | E | 50 | 6 | 8 | |||
| 29 | 8 | Margot Blakeney Kath Taylor | 4S-1 | E | 100 | 8 | 8 | |
| 30 | 1S+4 | E | 200 | 6 | 8 | |||
| 31 | 4H | N | 620 | 3 | 8 | |||
| 32 | 3S | E | 140 | 2 | 8 | |||
| 33 | 6 | Vilma Foot Maggie Neal | 1N | S | 90 | 2 | 8 | |
| 34 | 2H-1 | N | 100 | 5 | 8 | |||
| 35 | 3C+1 | S | 130 | 4 | 8 | |||
| 36 | 4H | N | 620 | 7 | 8 | |||
| Total | 52.08% | 150 | 288 | |||||
| Pair 3 | Linda Dobby & Ann Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Christine Grant Mo Parsons | 3C-1 | W | 50 | 2 | 8 | |
| 2 | 3H | W | 140 | 4 | 8 | |||
| 3 | 4C+1 | N | 150 | 2 | 8 | |||
| 4 | 2S+1 | S | 140 | 0 | 8 | |||
| 5 | 1 | Eileen Herbert Shirley Holmes | 6N-2 | W | 100 | 0 | 8 | |
| 6 | 5C-1 | W | 100 | 8 | 8 | |||
| 7 | 2H-1 | E | 100 | 3 | 8 | |||
| 8 | 2D-1 | E | 50 | 3 | 8 | |||
| 9 | 6 | Vilma Foot Maggie Neal | 4H+3 | N | 510 | 1 | 8 | |
| 10 | 3N-2 | N | 200 | 8 | 8 | |||
| 11 | 1S+2 | N | 140 | 5 | 8 | |||
| 12 | 4D | E | 130 | 8 | 8 | |||
| 13 | 5 | Carole Rushforth Mary Milnes | 1N | E | 90 | 5 | 8 | |
| 14 | 4H-1 | S | 50 | 4 | 8 | |||
| 15 | 4S-1 | W | 50 | 5 | 8 | |||
| 16 | 5D+1 | W | 620 | 2 | 8 | |||
| 17 | 10 | Elaine Proctor Chris Davison | 5S-3 | E | 150 | 0 | 8 | |
| 18 | 4D+1 | N | 150 | 0 | 8 | |||
| 19 | 1N | S | 90 | 7 | 8 | |||
| 20 | 3D+1 | W | 130 | 4 | 8 | |||
| 21 | 8 | Margot Blakeney Kath Taylor | 3N-2 | W | 100 | 8 | 8 | |
| 22 | 6S+1 | E | 1460 | 4 | 8 | |||
| 23 | 1N+1 | S | 120 | 0 | 8 | |||
| 24 | 5C-1 | W | 50 | 3 | 8 | |||
| 25 | 2 | Trish Herring Shirley Wimbles | 3N | N | 400 | 5 | 8 | |
| 26 | 3N+3 | N | 690 | 8 | 8 | |||
| 27 | 1H+4 | W | 200 | 3 | 8 | |||
| 28 | 2H-1 | E | 50 | 2 | 8 | |||
| 29 | 4 | Barbara Evans Brenda Goodacre | 3N | E | 600 | 3 | 8 | |
| 30 | 2S+3 | E | 200 | 2 | 8 | |||
| 31 | 4H | N | 620 | 5 | 8 | |||
| 32 | 2C | E | 90 | 2 | 8 | |||
| 33 | 9 | Helen Gillatt Debbie Burton | 1N | S | 90 | 6 | 8 | |
| 34 | 2S | S | 110 | 8 | 8 | |||
| 35 | 5H-2 | S | 100 | 0 | 8 | |||
| 36 | 4S+2 | S | 680 | 8 | 8 | |||
| Total | 47.92% | 138 | 288 | |||||
| Pair 4 | Barbara Evans & Brenda Goodacre | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Eileen Herbert Shirley Holmes | 3N+1 | E | 430 | 0 | 8 | |
| 2 | 4H-1 | W | 50 | 8 | 8 | |||
| 3 | 3N-4 | N | 200 | 0 | 8 | |||
| 4 | 2S-1 | S | 100 | 6 | 8 | |||
| 5 | 8 | Margot Blakeney Kath Taylor | 3N+1 | W | 430 | 2 | 8 | |
| 6 | 4H | N | 420 | 1 | 8 | |||
| 7 | 3C+1 | E | 130 | 6 | 8 | |||
| 8 | 2S+1 | N | 140 | 0 | 8 | |||
| 9 | 2 | Trish Herring Shirley Wimbles | 4H+2 | N | 480 | 6 | 8 | |
| 10 | 2C+4 | S | 170 | 2 | 8 | |||
| 11 | 2S+1 | N | 140 | 5 | 8 | |||
| 12 | 3D | E | 110 | 5 | 8 | |||
| 13 | 7 | Christine Grant Mo Parsons | 1N+1 | E | 120 | 8 | 8 | |
| 14 | 4H-2 | S | 100 | 8 | 8 | |||
| 15 | 4S | W | 420 | 8 | 8 | |||
| 16 | 6H-2 | E | 200 | 2 | 8 | |||
| 17 | 6 | Vilma Foot Maggie Neal | 6H | W | 980 | 4 | 8 | |
| 18 | 3H+1 | E | 170 | 2 | 8 | |||
| 19 | 2H-2 | W | 200 | 8 | 8 | |||
| 20 | 4S-2 | E | 200 | 8 | 8 | |||
| 21 | 10 | Elaine Proctor Chris Davison | 4S-1 | E | 50 | 3 | 8 | |
| 22 | 6N+1 | W | 1470 S | 8 | 8 | |||
| 23 | 1N+3 | N | 180 | 6 | 8 | |||
| 24 | 4HX-2 | S | 300 | 8 | 8 | |||
| 25 | 9 | Helen Gillatt Debbie Burton | 4H-1 | N | 50 | 2 | 8 | |
| 26 | 6C-5 | N | 500 | 0 | 8 | |||
| 27 | 3H+1 | W | 170 | 7 | 8 | |||
| 28 | 4D | N | 130 | 7 | 8 | |||
| 29 | 3 | Linda Dobby Ann Thompson | 3N | E | 600 | 5 | 8 | |
| 30 | 2S+3 | E | 200 | 6 | 8 | |||
| 31 | 4H | N | 620 | 3 | 8 | |||
| 32 | 2C | E | 90 | 6 | 8 | |||
| 33 | 5 | Carole Rushforth Mary Milnes | 1N | S | 90 | 2 | 8 | |
| 34 | 2H-1 | N | 100 | 5 | 8 | |||
| 35 | 3N-1 | S | 50 | 6 | 8 | |||
| 36 | 4H+1 | N | 650 | 3 | 8 | |||
| Total | 57.64% | 166 | 288 | |||||
| Pair 5 | Carole Rushforth & Mary Milnes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Vilma Foot Maggie Neal | 3N-3 | E | 150 | 0 | 8 | |
| 2 | 4S-1 | S | 100 | 2 | 8 | |||
| 3 | 1N | N | 90 | 6 | 8 | |||
| 4 | 2S-2 | S | 200 | 6 | 8 | |||
| 5 | 2 | Trish Herring Shirley Wimbles | 3N+2 | W | 460 | 2 | 8 | |
| 6 | 4H | N | 420 | 7 | 8 | |||
| 7 | 2H-1 | E | 100 | 5 | 8 | |||
| 8 | 1N+1 | W | 120 | 0 | 8 | |||
| 9 | 9 | Helen Gillatt Debbie Burton | 4H+3 | N | 510 | 1 | 8 | |
| 10 | 3N+1 | S | 630 | 0 | 8 | |||
| 11 | 2S+2 | N | 170 | 2 | 8 | |||
| 12 | 2S-1 | S | 100 | 2 | 8 | |||
| 13 | 3 | Linda Dobby Ann Thompson | 1N | E | 90 | 3 | 8 | |
| 14 | 4H-1 | S | 50 | 4 | 8 | |||
| 15 | 4S-1 | W | 50 | 3 | 8 | |||
| 16 | 5D+1 | W | 620 | 6 | 8 | |||
| 17 | 8 | Margot Blakeney Kath Taylor | 6H+1 | W | 1010 S | 7 | 8 | |
| 18 | 4H-2 | E | 100 | 4 | 8 | |||
| 19 | 1N | S | 90 | 7 | 8 | |||
| 20 | 3N | E | 600 | 8 | 8 | |||
| 21 | 7 | Christine Grant Mo Parsons | 3C | W | 110 | 2 | 8 | |
| 22 | 4S+3 | E | 710 | 8 | 8 | |||
| 23 | 3N | S | 600 | 6 | 8 | |||
| 24 | 3N-1 | E | 50 | 3 | 8 | |||
| 25 | 10 | Elaine Proctor Chris Davison | 3N+1 | N | 430 | 0 | 8 | |
| 26 | 6S-2 | S | 200 | 6 | 8 | |||
| 27 | 3H+1 | W | 170 | 1 | 8 | |||
| 28 | 2H-2 | E | 100 | 4 | 8 | |||
| 29 | 1 | Eileen Herbert Shirley Holmes | 4S | E | 620 | 1 | 8 | |
| 30 | 4S | E | 420 | 0 | 8 | |||
| 31 | 3N+1 | S | 630 | 7 | 8 | |||
| 32 | 1NX+1 | E | 380 | 0 | 8 | |||
| 33 | 4 | Barbara Evans Brenda Goodacre | 1N | S | 90 | 6 | 8 | |
| 34 | 2H-1 | N | 100 | 3 | 8 | |||
| 35 | 3N-1 | S | 50 | 2 | 8 | |||
| 36 | 4H+1 | N | 650 | 5 | 8 | |||
| Total | 44.79% | 129 | 288 | |||||
| Pair 6 | Vilma Foot & Maggie Neal | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Carole Rushforth Mary Milnes | 3N-3 | E | 150 | 8 | 8 | |
| 2 | 4S-1 | S | 100 | 6 | 8 | |||
| 3 | 1N | N | 90 | 2 | 8 | |||
| 4 | 2S-2 | S | 200 | 2 | 8 | |||
| 5 | 7 | Christine Grant Mo Parsons | 3N+2 | W | 460 | 6 | 8 | |
| 6 | 6C-2 | W | 200 | 4 | 8 | |||
| 7 | 1N+1 | S | 120 | 0 | 8 | |||
| 8 | 5C-1 | W | 50 | 3 | 8 | |||
| 9 | 3 | Linda Dobby Ann Thompson | 4H+3 | N | 510 | 7 | 8 | |
| 10 | 3N-2 | N | 200 | 0 | 8 | |||
| 11 | 1S+2 | N | 140 | 3 | 8 | |||
| 12 | 4D | E | 130 | 0 | 8 | |||
| 13 | 1 | Eileen Herbert Shirley Holmes | 1N | E | 90 | 3 | 8 | |
| 14 | 3SX-2 | E | 300 | 0 | 8 | |||
| 15 | 3S | W | 140 | 6 | 8 | |||
| 16 | 3N+1 | W | 630 | 8 | 8 | |||
| 17 | 4 | Barbara Evans Brenda Goodacre | 6H | W | 980 S | 4 | 8 | |
| 18 | 3H+1 | E | 170 | 6 | 8 | |||
| 19 | 2H-2 | W | 200 | 0 | 8 | |||
| 20 | 4S-2 | E | 200 | 0 | 8 | |||
| 21 | 9 | Helen Gillatt Debbie Burton | 2N+1 | W | 150 | 8 | 8 | |
| 22 | 6S+1 | E | 1460 S | 4 | 8 | |||
| 23 | 3N | N | 600 | 2 | 8 | |||
| 24 | 5CX-1 | W | 100 | 1 | 8 | |||
| 25 | 8 | Margot Blakeney Kath Taylor | 4H-3 | N | 150 | 0 | 8 | |
| 26 | 4S+1 | S | 650 | 6 | 8 | |||
| 27 | 3H+2 | W | 200 | 3 | 8 | |||
| 28 | 5DX-1 | N | 200 | 0 | 8 | |||
| 29 | 10 | Elaine Proctor Chris Davison | 3N | W | 600 | 3 | 8 | |
| 30 | 2S+3 | E | 200 | 2 | 8 | |||
| 31 | 4H-1 | N | 100 | 8 | 8 | |||
| 32 | 5S-3 | E | 300 | 0 | 8 | |||
| 33 | 2 | Trish Herring Shirley Wimbles | 1N | S | 90 | 6 | 8 | |
| 34 | 2H-1 | N | 100 | 3 | 8 | |||
| 35 | 3C+1 | S | 130 | 4 | 8 | |||
| 36 | 4H | N | 620 | 1 | 8 | |||
| Total | 41.32% | 119 | 288 | |||||
| Pair 7 | Christine Grant & Mo Parsons | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Linda Dobby Ann Thompson | 3C-1 | W | 50 | 6 | 8 | |
| 2 | 3H | W | 140 | 4 | 8 | |||
| 3 | 4C+1 | N | 150 | 6 | 8 | |||
| 4 | 2S+1 | S | 140 | 8 | 8 | |||
| 5 | 6 | Vilma Foot Maggie Neal | 3N+2 | W | 460 | 2 | 8 | |
| 6 | 6C-2 | W | 200 | 4 | 8 | |||
| 7 | 1N+1 | S | 120 | 8 | 8 | |||
| 8 | 5C-1 | W | 50 | 5 | 8 | |||
| 9 | 8 | Margot Blakeney Kath Taylor | 4H+2 | N | 480 | 6 | 8 | |
| 10 | 3C+2 | S | 150 | 5 | 8 | |||
| 11 | 3H | E | 140 | 8 | 8 | |||
| 12 | 3N-1 | W | 50 | 0 | 8 | |||
| 13 | 4 | Barbara Evans Brenda Goodacre | 1N+1 | E | 120 | 0 | 8 | |
| 14 | 4H-2 | S | 100 | 0 | 8 | |||
| 15 | 4S | W | 420 | 0 | 8 | |||
| 16 | 6H-2 | E | 200 | 6 | 8 | |||
| 17 | 2 | Trish Herring Shirley Wimbles | 4H+2 | W | 480 | 2 | 8 | |
| 18 | 4H+1 | E | 450 | 8 | 8 | |||
| 19 | 1N+1 | S | 120 | 4 | 8 | |||
| 20 | 3D+1 | W | 130 | 4 | 8 | |||
| 21 | 5 | Carole Rushforth Mary Milnes | 3C | W | 110 | 6 | 8 | |
| 22 | 4S+3 | E | 710 | 0 | 8 | |||
| 23 | 3N | S | 600 | 2 | 8 | |||
| 24 | 3N-1 | E | 50 | 5 | 8 | |||
| 25 | 1 | Eileen Herbert Shirley Holmes | 3N | N | 400 | 3 | 8 | |
| 26 | 3N+1 | N | 630 | 4 | 8 | |||
| 27 | 4H+1 | W | 450 | 8 | 8 | |||
| 28 | 3D+1 | S | 130 | 1 | 8 | |||
| 29 | 9 | Helen Gillatt Debbie Burton | 4H | W | 620 | 1 | 8 | |
| 30 | 2N+3 | E | 210 | 2 | 8 | |||
| 31 | 3N+1 | N | 630 | 7 | 8 | |||
| 32 | 3H-2 | N | 100 | 4 | 8 | |||
| 33 | 10 | Elaine Proctor Chris Davison | 2D+1 | E | 110 | 8 | 8 | |
| 34 | 2H-1 | N | 100 | 5 | 8 | |||
| 35 | 3N+1 | S | 430 | 0 | 8 | |||
| 36 | 4H | N | 620 | 7 | 8 | |||
| Total | 51.74% | 149 | 288 | |||||
| Pair 8 | Margot Blakeney & Kath Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Elaine Proctor Chris Davison | 3N | E | 400 | 5 | 8 | |
| 2 | 4S-2 | S | 200 | 8 | 8 | |||
| 3 | 3C+2 | N | 150 | 2 | 8 | |||
| 4 | 2S-2 | S | 200 | 6 | 8 | |||
| 5 | 4 | Barbara Evans Brenda Goodacre | 3N+1 | W | 430 | 6 | 8 | |
| 6 | 4H | N | 420 | 7 | 8 | |||
| 7 | 3C+1 | E | 130 | 2 | 8 | |||
| 8 | 2S+1 | N | 140 | 8 | 8 | |||
| 9 | 7 | Christine Grant Mo Parsons | 4H+2 | N | 480 | 2 | 8 | |
| 10 | 3C+2 | S | 150 | 3 | 8 | |||
| 11 | 3H | E | 140 | 0 | 8 | |||
| 12 | 3N-1 | W | 50 | 8 | 8 | |||
| 13 | 9 | Helen Gillatt Debbie Burton | 1N | E | 90 | 3 | 8 | |
| 14 | 4H-1 | S | 50 | 4 | 8 | |||
| 15 | 4S-2 | W | 100 | 0 | 8 | |||
| 16 | 6H-2 | E | 200 | 2 | 8 | |||
| 17 | 5 | Carole Rushforth Mary Milnes | 6H+1 | W | 1010 | 1 | 8 | |
| 18 | 4H-2 | E | 100 | 4 | 8 | |||
| 19 | 1N | S | 90 | 1 | 8 | |||
| 20 | 3N | E | 600 | 0 | 8 | |||
| 21 | 3 | Linda Dobby Ann Thompson | 3N-2 | W | 100 | 0 | 8 | |
| 22 | 6S+1 | E | 1460 S | 4 | 8 | |||
| 23 | 1N+1 | S | 120 | 8 | 8 | |||
| 24 | 5C-1 | W | 50 | 5 | 8 | |||
