Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Barr
Pos |
Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score
% |
Master Points County |
Small
Slams |
Grand
Slams |
|---|---|---|---|---|---|---|---|
1
|
8 |
209/
360 |
58.06
|
72 |
1 |
||
2
|
4 |
206/
360 |
57.22
|
60 |
|||
3= |
6 |
196/
360 |
54.44
|
42 |
|||
3= |
12 |
196/
360 |
54.44
|
42 |
1 |
||
5
|
14 |
192/
360 |
53.33
|
24 |
2 |
||
6
|
9 |
184/
360 |
51.11
|
12 |
|||
7
|
7 |
183/
360 |
50.83
|
2 |
|||
8
|
13 |
182/
360 |
50.56
|
1 |
|||
9
|
5 |
181/
360 |
50.28
|
1 |
|||
10
|
2 |
174/
360 |
48.33
|
||||
11
|
3 |
158/
360 |
43.89
|
1 |
|||
12
|
10 |
144/
360 |
40.00
|
3 |
|||
13
|
11 |
135/
360 |
37.50
|
1 |
Board |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
Pair |
Total |
2 |
2 |
6 |
5 |
10 |
5 |
3 |
2 |
7 |
4 |
10 |
3 |
9 |
4 |
10 |
6 |
7 |
8 |
6 |
0 |
7 |
3 |
5 |
1 |
4 |
2 |
2 |
4 |
6 |
3 |
8 |
9 |
3 |
0 |
0 |
5 |
5 |
2 |
174 |
|||
3 |
8 |
4 |
5 |
0 |
5 |
0 |
4 |
3 |
6 |
6 |
7 |
4 |
9 |
6 |
10 |
10 |
0 |
2 |
4 |
0 |
0 |
0 |
4 |
1 |
1 |
3 |
7 |
0 |
7 |
10 |
9 |
5 |
5 |
0 |
6 |
7 |
3 |
158 |
|||
4 |
10 |
5 |
10 |
10 |
3 |
1 |
8 |
9 |
3 |
8 |
4 |
6 |
10 |
1 |
10 |
6 |
2 |
3 |
5 |
6 |
0 |
8 |
8 |
6 |
9 |
10 |
7 |
6 |
0 |
3 |
4 |
0 |
2 |
7 |
6 |
10 |
4 |
206 |
|||
5 |
0 |
10 |
0 |
0 |
5 |
7 |
0 |
7 |
9 |
0 |
6 |
0 |
2 |
6 |
4 |
8 |
6 |
8 |
4 |
8 |
10 |
10 |
9 |
2 |
9 |
7 |
3 |
6 |
7 |
8 |
1 |
5 |
1 |
7 |
6 |
0 |
5 |
181 |
|||
6 |
2 |
8 |
5 |
5 |
5 |
7 |
6 |
7 |
4 |
10 |
4 |
10 |
9 |
6 |
4 |
4 |
6 |
0 |
10 |
6 |
2 |
6 |
4 |
9 |
4 |
7 |
2 |
4 |
10 |
7 |
8 |
0 |
1 |
3 |
4 |
7 |
6 |
196 |
|||
7 |
2 |
4 |
5 |
8 |
5 |
3 |
2 |
1 |
7 |
1 |
4 |
6 |
7 |
1 |
4 |
4 |
8 |
2 |
5 |
9 |
6 |
7 |
8 |
10 |
4 |
7 |
3 |
10 |
3 |
0 |
9 |
5 |
9 |
3 |
4 |
7 |
7 |
183 |
|||
8 |
6 |
8 |
0 |
8 |
5 |
10 |
6 |
7 |
9 |
0 |
7 |
1 |
8 |
4 |
6 |
3 |
9 |
6 |
4 |
3 |
4 |
5 |
6 |
6 |
10 |
6 |
9 |
9 |
0 |
4 |
6 |
10 |
8 |
7 |
6 |
3 |
8 |
209 |
|||
9 |
8 |
6 |
5 |
4 |
10 |
6 |
6 |
1 |
1 |
1 |
4 |
0 |
6 |
4 |
10 |
6 |
7 |
6 |
5 |
10 |
10 |
10 |
0 |
8 |
1 |
0 |
3 |
1 |
7 |
10 |
6 |
5 |
0 |
3 |
4 |
10 |
9 |
184 |
|||
10
|
8 |
2 |
5 |
2 |
5 |
0 |
8 |
3 |
6 |
4 |
0 |
3 |
0 |
9 |
0 |
6 |
2 |
8 |
5 |
0 |
0 |
7 |
10 |
6 |
9 |
7 |
0 |
4 |
3 |
2 |
1 |
5 |
5 |
2 |
0 |
7 |
10 |
144 |
|||
11
|
8 |
0 |
5 |
2 |
5 |
7 |
6 |
0 |
4 |
4 |
3 |
6 |
2 |
6 |
4 |
3 |
2 |
4 |
6 |
2 |
0 |
5 |
4 |
4 |
3 |
0 |
4 |
1 |
0 |
7 |
2 |
10 |
9 |
3 |
4 |
0 |
11 |
135 |
|||
12
|
10 |
0 |
10 |
5 |
5 |
3 |
4 |
3 |
1 |
6 |
10 |
7 |
2 |
6 |
4 |
6 |
10 |
10 |
0 |
4 |
8 |
0 |
10 |
2 |
9 |
10 |
3 |
6 |
3 |
3 |
10 |
5 |
5 |
7 |
6 |
3 |
12 |
196 |
|||
13
|
4 |
2 |
10 |
5 |
5 |
3 |
10 |
2 |
0 |
4 |
9 |
9 |
8 |
4 |
6 |
2 |
4 |
2 |
10 |
3 |
7 |
5 |
4 |
10 |
3 |
2 |
0 |
1 |
3 |
10 |
4 |
7 |
7 |
10 |
4 |
3 |
13 |
182 |
|||
14
|
2 |
10 |
5 |
5 |
5 |
7 |
0 |
8 |
10 |
6 |
0 |
4 |
0 |
10 |
8 |
4 |
8 |
7 |
0 |
1 |
8 |
4 |
6 |
1 |
6 |
3 |
7 |
1 |
10 |
6 |
4 |
5 |
10 |
8 |
10 |
3 |
14 |
192 |
|||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 2 | John Brocklehurst & Tony Waine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | John Gaunt Dennis Mellor | 3N+1 | E | 430 | 2 | 10 | |
| 2 | 3H+1 | W | 170 | 6 | 10 | |||
| 3 | 4C+1 | N | 150 | 5 | 10 | |||
| 4 | 5 | Brian Bennett Philip Harland | 2S | S | 110 | 10 | 10 | |
| 5 | 3N+2 | W | 460 | 5 | 10 | |||
| 6 | 4H-1 | S | 50 | 3 | 10 | |||
| 7 | 10 | John Vickers Bill Parsons | 2S-1 | N | 100 | 2 | 10 | |
| 8 | 1N+1 | W | 120 | 7 | 10 | |||
| 9 | 4H+3 | N | 510 | 4 | 10 | |||
| 10 | 8 | Ron Wall Brian Smith | 3N | S | 600 | 10 | 10 | |
| 11 | 4S-1 | S | 50 | 3 | 10 | |||
| 12 | 3D | E | 110 | 9 | 10 | |||
| 13 | 14 | Adrian Underwood Guy Grainger | 1N | E | 90 | 4 | 10 | |
| 14 | 4H-2 | N | 100 | 10 | 10 | |||
| 15 | 4S | W | 420 | 6 | 10 | |||
| 16 | 11 | Bill Holmes Bill Herbert | 4H-1 | E | 100 | 7 | 10 | |
| 17 | 5C-1 | S | 50 | 8 | 10 | |||
| 18 | 3H-1 | E | 50 | 6 | 10 | |||
| 19 | 13 | Maurice Lynn Paul Davison | 1N+1 | S | 120 | 0 | 10 | |
| 20 | 3N | E | 600 | 7 | 10 | |||
| 21 | 1N+1 | W | 120 | 3 | 10 | |||
| 22 | 7 | Mike Perry Nick Dyer | 6S+1 | E | 1460 | 5 | 10 | |
| 23 | 3N-1 | S | 100 | 1 | 10 | |||
| 24 | 5H-3 | N | 150 | 4 | 10 | |||
| 25 | 4 | Mike Grant Maurice Ladlow | 4H-1 | N | 50 | 2 | 10 | |
| 26 | 6S-1 | S | 100 | 2 | 10 | |||
| 27 | 4H | W | 420 | 4 | 10 | |||
| 28 | 6 | Stuart Knox David Caldow | 2H-2 | E | 100 | 6 | 10 | |
| 29 | 3N | E | 600 | 3 | 10 | |||
| 30 | 4S+1 | E | 450 | 8 | 10 | |||
| 31 | 9 | Ted Goodacre Paul Evans | 4H-1 | N | 100 | 9 | 10 | |
| 32 | 2H-2 | N | 100 | 3 | 10 | |||
| 33 | 1N+2 | S | 150 | 0 | 10 | |||
| 34 | 12 | Roy Hughes Keith Stewart | 3C-3 | E | 150 | 0 | 10 | |
| 35 | 3N+1 | S | 430 | 5 | 10 | |||
| 36 | 4S+2 | N | 680 | 5 | 10 | |||
| Total | 48.33% | 174 | 360 | |||||
| Pair 3 | John Gaunt & Dennis Mellor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | John Brocklehurst Tony Waine | 3N+1 | E | 430 | 8 | 10 | |
| 2 | 3H+1 | W | 170 | 4 | 10 | |||
| 3 | 4C+1 | N | 150 | 5 | 10 | |||
| 4 | 4 | Mike Grant Maurice Ladlow | 2SXX-3 | S | 1600 | 0 | 10 | |
| 5 | 3N+2 | E | 460 | 5 | 10 | |||
| 6 | 5C | W | 600 | 0 | 10 | |||
| 7 | 6 | Stuart Knox David Caldow | 2H | E | 110 | 4 | 10 | |
| 8 | 1N+1 | W | 120 | 3 | 10 | |||
| 9 | 4H+3 | N | 510 | 6 | 10 | |||
| 10 | 11 | Bill Holmes Bill Herbert | 3C+1 | S | 130 | 6 | 10 | |
| 11 | 4S-1 | N | 50 | 7 | 10 | |||
| 12 | 1N+1 | W | 120 | 4 | 10 | |||
| 13 | 9 | Ted Goodacre Paul Evans | 1N-1 | E | 100 | 9 | 10 | |
| 14 | 4H-1 | S | 50 | 6 | 10 | |||
| 15 | 4S-1 | W | 50 | 10 | 10 | |||
| 16 | 14 | Adrian Underwood Guy Grainger | 6D | W | 1370 S | 10 | 10 | |
| 17 | 6D-4 | E | 200 | 0 | 10 | |||
| 18 | 4D+1 | N | 150 | 2 | 10 | |||
| 19 | 12 | Roy Hughes Keith Stewart | 1N | S | 90 | 4 | 10 | |
| 20 | 3N+1 | W | 630 | 0 | 10 | |||
| 21 | 4S | E | 420 | 0 | 10 | |||
| 25 | 8 | Ron Wall Brian Smith | 4H-2 | N | 100 | 0 | 10 | |
| 26 | 4S | S | 620 | 4 | 10 | |||
| 27 | 4H+1 | W | 450 | 1 | 10 | |||
| 28 | 5 | Brian Bennett Philip Harland | 2H-1 | E | 50 | 1 | 10 | |
| 29 | 4S | E | 620 | 3 | 10 | |||
| 30 | 1S+4 | E | 200 | 7 | 10 | |||
| 31 | 7 | Mike Perry Nick Dyer | 3N+1 | N | 630 | 0 | 10 | |
| 32 | 2S | E | 110 | 7 | 10 | |||
| 33 | 2D | E | 90 | 10 | 10 | |||
| 34 | 10 | John Vickers Bill Parsons | 2H-1 | S | 100 | 9 | 10 | |
| 35 | 3N+1 | S | 430 | 5 | 10 | |||
| 36 | 4H+2 | N | 680 | 5 | 10 | |||
| 37 | 13 | Maurice Lynn Paul Davison | 3S-1 | W | 50 | 0 | 10 | |
| 38 | 4S+1 | W | 650 | 6 | 10 | |||
| 39 | 3H-2 | S | 200 | 7 | 10 | |||
| Total | 43.89% | 158 | 360 | |||||
| Pair 4 | Mike Grant & Maurice Ladlow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 3 | John Gaunt Dennis Mellor | 2SXX-3 | S | 1600 | 10 | 10 | |
| 5 | 3N+2 | E | 460 | 5 | 10 | |||
| 6 | 5C | W | 600 | 10 | 10 | |||
| 7 | 5 | Brian Bennett Philip Harland | 3C-1 | E | 100 | 10 | 10 | |
| 8 | 1N+1 | W | 120 | 3 | 10 | |||
| 9 | 4H+2 | S | 480 | 1 | 10 | |||
| 10 | 7 | Mike Perry Nick Dyer | 4C+1 | S | 150 | 8 | 10 | |
| 11 | 3S+1 | S | 170 | 9 | 10 | |||
| 12 | 2SX-1 | S | 200 | 3 | 10 | |||
| 13 | 12 | Roy Hughes Keith Stewart | 1N+1 | E | 120 | 8 | 10 | |
| 14 | 4S-1 | S | 50 | 4 | 10 | |||
| 15 | 4S | W | 420 | 6 | 10 | |||
| 16 | 10 | John Vickers Bill Parsons | 6H-2 | E | 200 | 10 | 10 | |
| 17 | 6H | W | 980 | 1 | 10 | |||
| 18 | 5D | N | 600 | 10 | 10 | |||
| 19 | 14 | Adrian Underwood Guy Grainger | 1N | S | 90 | 6 | 10 | |
| 20 | 3D+1 | W | 130 | 2 | 10 | |||
| 21 | 2N | W | 120 | 3 | 10 | |||
| 22 | 13 | Maurice Lynn Paul Davison | 6S+1 | E | 1460 | 5 | 10 | |
| 23 | 3N | S | 600 | 6 | 10 | |||
| 24 | 4HX-3 | S | 500 | 0 | 10 | |||
| 25 | 2 | John Brocklehurst Tony Waine | 4H-1 | N | 50 | 8 | 10 | |
| 26 | 6S-1 | S | 100 | 8 | 10 | |||
| 27 | 4H | W | 420 | 6 | 10 | |||
| 28 | 9 | Ted Goodacre Paul Evans | 3D+1 | N | 130 | 9 | 10 | |
| 29 | 6S-3 | E | 300 | 10 | 10 | |||
| 30 | 2S+3 | E | 200 | 7 | 10 | |||
| 31 | 6 | Stuart Knox David Caldow | 4H | N | 620 | 6 | 10 | |
| 32 | 2S+2 | E | 170 | 0 | 10 | |||
| 33 | 2S-1 | S | 50 | 3 | 10 | |||
| 34 | 8 | Ron Wall Brian Smith | 2S | N | 110 | 4 | 10 | |
| 35 | 3N+2 | S | 460 | 0 | 10 | |||
| 36 | 5CX-3 | E | 800 | 2 | 10 | |||
| 37 | 11 | Bill Holmes Bill Herbert | 2S+1 | E | 140 | 7 | 10 | |
| 38 | 5S | E | 650 | 6 | 10 | |||
| 39 | 2S-3 | N | 300 | 10 | 10 | |||
| Total | 57.22% | 206 | 360 | |||||
| Pair 5 | Brian Bennett & Philip Harland | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Roy Hughes Keith Stewart | 3D-1 | E | 50 | 0 | 10 | |
| 2 | 4HX | E | 590 | 10 | 10 | |||
| 3 | 4S+1 | S | 450 | 0 | 10 | |||
| 4 | 2 | John Brocklehurst Tony Waine | 2S | S | 110 | 0 | 10 | |
| 5 | 3N+2 | W | 460 | 5 | 10 | |||
| 6 | 4H-1 | S | 50 | 7 | 10 | |||
| 7 | 4 | Mike Grant Maurice Ladlow | 3C-1 | E | 100 | 0 | 10 | |
| 8 | 1N+1 | W | 120 | 7 | 10 | |||
| 9 | 4H+2 | S | 480 | 9 | 10 | |||
| 10 | 6 | Stuart Knox David Caldow | 5C-1 | S | 100 | 0 | 10 | |
| 11 | 2S | N | 110 | 6 | 10 | |||
| 12 | 3S-3 | S | 300 | 0 | 10 | |||
| 13 | 8 | Ron Wall Brian Smith | 1N+1 | E | 120 | 2 | 10 | |
| 14 | 4H-1 | S | 50 | 6 | 10 | |||
| 15 | 4S | W | 420 | 4 | 10 | |||
| 16 | 13 | Maurice Lynn Paul Davison | 3N+2 | W | 660 | 8 | 10 | |
| 17 | 2SX-4 | S | 800 | 6 | 10 | |||
| 18 | 3H+1 | E | 170 | 8 | 10 | |||
| 19 | 11 | Bill Holmes Bill Herbert | 1N | S | 90 | 4 | 10 | |
| 20 | 2D+2 | W | 130 | 8 | 10 | |||
| 21 | 3N-1 | W | 50 | 10 | 10 | |||
| 22 | 14 | Adrian Underwood Guy Grainger | 6N+1 | W | 1470 S | 10 | 10 | |
| 23 | 3N-1 | S | 100 | 9 | 10 | |||
| 24 | 5C-1 | W | 50 | 2 | 10 | |||
| 28 | 3 | John Gaunt Dennis Mellor | 2H-1 | E | 50 | 9 | 10 | |
| 29 | 4S | E | 620 | 7 | 10 | |||
| 30 | 1S+4 | E | 200 | 3 | 10 | |||
| 31 | 10 | John Vickers Bill Parsons | 4H | N | 620 | 6 | 10 | |
| 32 | 2H-2 | N | 100 | 7 | 10 | |||
| 33 | 1N | S | 90 | 8 | 10 | |||
| 34 | 7 | Mike Perry Nick Dyer | 2H-1 | N | 100 | 1 | 10 | |
| 35 | 3N+1 | N | 430 | 5 | 10 | |||
| 36 | 4H+1 | N | 650 | 1 | 10 | |||
| 37 | 9 | Ted Goodacre Paul Evans | 2S+1 | E | 140 | 7 | 10 | |
| 38 | 5S | W | 650 | 6 | 10 | |||
| 39 | 2N-1 | E | 100 | 0 | 10 | |||
| Total | 50.28% | 181 | 360 | |||||
| Pair 6 | Stuart Knox & David Caldow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | John Vickers Bill Parsons | 2HX-1 | N | 100 | 2 | 10 | |
| 2 | 4SX-2 | S | 500 | 8 | 10 | |||
| 3 | 3C+2 | N | 150 | 5 | 10 | |||
| 4 | 13 | Maurice Lynn Paul Davison | 2S-2 | S | 200 | 5 | 10 | |
| 5 | 3N+2 | W | 460 | 5 | 10 | |||
| 6 | 4H-1 | S | 50 | 7 | 10 | |||
| 7 | 3 | John Gaunt Dennis Mellor | 2H | E | 110 | 6 | 10 | |
| 8 | 1N+1 | W | 120 | 7 | 10 | |||
| 9 | 4H+3 | N | 510 | 4 | 10 | |||
| 10 | 5 | Brian Bennett Philip Harland | 5C-1 | S | 100 | 10 | 10 | |
| 11 | 2S | N | 110 | 4 | 10 | |||
| 12 | 3S-3 | S | 300 | 10 | 10 | |||
| 13 | 7 | Mike Perry Nick Dyer | 4S-1 | W | 100 | 9 | 10 | |
| 14 | 5H-1 | N | 50 | 6 | 10 | |||
| 15 | 4S | W | 420 | 4 | 10 | |||
| 16 | 9 | Ted Goodacre Paul Evans | 5D+1 | W | 620 | 4 | 10 | |
| 17 | 5CX-1 | S | 100 | 6 | 10 | |||
| 18 | 4H | E | 420 | 0 | 10 | |||
| 22 | 12 | Roy Hughes Keith Stewart | 6S | E | 1430 | 10 | 10 | |
| 23 | 3N | S | 600 | 6 | 10 | |||
| 24 | 4SX-2 | S | 300 | 2 | 10 | |||
| 25 | 14 | Adrian Underwood Guy Grainger | 2D+1 | S | 110 | 6 | 10 | |
| 26 | 3N+4 | N | 720 | 4 | 10 | |||
| 27 | 4H+1 | W | 450 | 9 | 10 | |||
| 28 | 2 | John Brocklehurst Tony Waine | 2H-2 | E | 100 | 4 | 10 | |
| 29 | 3N | E | 600 | 7 | 10 | |||
| 30 | 4S+1 | E | 450 | 2 | 10 | |||
| 31 | 4 | Mike Grant Maurice Ladlow | 4H | N | 620 | 4 | 10 | |
| 32 | 2S+2 | E | 170 | 10 | 10 | |||
| 33 | 2S-1 | S | 50 | 7 | 10 | |||
| 34 | 11 | Bill Holmes Bill Herbert | 2S+1 | S | 140 | 8 | 10 | |
| 35 | 3N | S | 400 | 0 | 10 | |||
| 36 | 4H+1 | N | 650 | 1 | 10 | |||
| 37 | 8 | Ron Wall Brian Smith | 2S+1 | E | 140 | 3 | 10 | |
| 38 | 5S | W | 650 | 4 | 10 | |||
| 39 | 2H-1 | S | 100 | 7 | 10 | |||
| Total | 54.44% | 196 | 360 | |||||
| Pair 7 | Mike Perry & Nick Dyer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Ted Goodacre Paul Evans | 3N+1 | E | 430 | 2 | 10 | |
| 2 | 4S-2 | N | 200 | 4 | 10 | |||
| 3 | 3C+2 | N | 150 | 5 | 10 | |||
| 4 | 11 | Bill Holmes Bill Herbert | 2SX-2 | S | 500 | 8 | 10 | |
| 5 | 3N+2 | W | 460 | 5 | 10 | |||
| 6 | 3H | N | 140 | 3 | 10 | |||
| 10 | 4 | Mike Grant Maurice Ladlow | 4C+1 | S | 150 | 2 | 10 | |
| 11 | 3S+1 | S | 170 | 1 | 10 | |||
| 12 | 2SX-1 | S | 200 | 7 | 10 | |||
| 13 | 6 | Stuart Knox David Caldow | 4S-1 | W | 100 | 1 | 10 | |
| 14 | 5H-1 | N | 50 | 4 | 10 | |||
| 15 | 4S | W | 420 | 6 | 10 | |||
| 16 | 8 | Ron Wall Brian Smith | 6N-1 | W | 100 | 7 | 10 | |
| 17 | 6H | W | 980 | 1 | 10 | |||
| 18 | 5D-1 | N | 100 | 4 | 10 | |||
| 19 | 10 | John Vickers Bill Parsons | 1N | S | 90 | 4 | 10 | |
| 20 | 2D+2 | W | 130 | 8 | 10 | |||
| 21 | 2N+1 | W | 150 | 2 | 10 | |||
| 22 | 2 | John Brocklehurst Tony Waine | 6S+1 | E | 1460 S | 5 | 10 | |
| 23 | 3N-1 | S | 100 | 9 | 10 | |||
| 24 | 5H-3 | N | 150 | 6 | 10 | |||
| 25 | 13 | Maurice Lynn Paul Davison | 3N | N | 400 | 7 | 10 | |
| 26 | 6S | S | 1430 S | 8 | 10 | |||
| 27 | 5HX-1 | W | 100 | 10 | 10 | |||
| 28 | 14 | Adrian Underwood Guy Grainger | 3D | N | 110 | 4 | 10 | |
| 29 | 4S | E | 620 | 7 | 10 | |||
| 30 | 1S+4 | E | 200 | 3 | 10 | |||
| 31 | 3 | John Gaunt Dennis Mellor | 3N+1 | N | 630 | 10 | 10 | |
| 32 | 2S | E | 110 | 3 | 10 | |||
| 33 | 2D | E | 90 | 0 | 10 | |||
| 34 | 5 | Brian Bennett Philip Harland | 2H-1 | N | 100 | 9 | 10 | |
| 35 | 3N+1 | N | 430 | 5 | 10 | |||
| 36 | 4H+1 | N | 650 | 9 | 10 | |||
| 37 | 12 | Roy Hughes Keith Stewart | 2S+1 | E | 140 | 3 | 10 | |
| 38 | 5S | W | 650 | 4 | 10 | |||
| 39 | 2H-1 | S | 100 | 7 | 10 | |||
| Total | 50.83% | 183 | 360 | |||||
| Pair 8 | Ron Wall & Brian Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Maurice Lynn Paul Davison | 3N | E | 400 | 6 | 10 | |
| 2 | 5HX-1 | W | 100 | 8 | 10 | |||
| 3 | 1N-2 | N | 100 | 0 | 10 | |||
| 4 | 10 | John Vickers Bill Parsons | 3C-1 | E | 100 | 8 | 10 | |
| 5 | 3N+2 | W | 460 | 5 | 10 | |||
| 6 | 5CX-1 | W | 200 | 10 | 10 | |||
| 7 | 12 | Roy Hughes Keith Stewart | 2H | E | 110 | 6 | 10 | |
| 8 | 1N+1 | W | 120 | 7 | 10 | |||
| 9 | 4H+2 | N | 480 | 9 | 10 | |||
| 10 | 2 | John Brocklehurst Tony Waine | 3N | S | 600 | 0 | 10 | |
| 11 | 4S-1 | S | 50 | 7 | 10 | |||
| 12 | 3D | E | 110 | 1 | 10 | |||
| 13 | 5 | Brian Bennett Philip Harland | 1N+1 | E | 120 | 8 | 10 | |
| 14 | 4H-1 | S | 50 | 4 | 10 | |||
| 15 | 4S | W | 420 | 6 | 10 | |||
| 16 | 7 | Mike Perry Nick Dyer | 6N-1 | W | 100 | 3 | 10 | |
| 17 | 6H | W | 980 S | 9 | 10 | |||
| 18 | 5D-1 | N | 100 | 6 | 10 | |||
| 19 | 9 | Ted Goodacre Paul Evans | 1N | S | 90 | 4 | 10 | |
| 20 | 3N | E | 600 | 3 | 10 | |||
| 21 | 3S | E | 140 | 4 | 10 | |||
| 22 | 11 | Bill Holmes Bill Herbert | 6S+1 | E | 1460 | 5 | 10 | |
| 23 | 3N | S | 600 | 6 | 10 | |||
| 24 | 4C | W | 130 | 6 | 10 | |||
| 25 | 3 | John Gaunt Dennis Mellor | 4H-2 | N | 100 | 10 | 10 | |
| 26 | 4S | S | 620 | 6 | 10 | |||
| 27 | 4H+1 | W | 450 | 9 | 10 | |||
