Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Barr
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | County | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | 6 | Brian Smith & Ron Wall | +59 | 60 | 1 | +12 | +1 | -8 | +6 | +22 | ** | +26 | |
| Maurice Ladlow & Mo Parsons | |||||||||||||
| 2 | 4 | David Pettengell & Paul Wokes | +20 | 40 | 1 | +8 | +8 | +14 | ** | +7 | -6 | -11 | |
| John Brocklehurst & Tony Waine | |||||||||||||
| 3 | 7 | Dennis Mellor & Andrew Green | +1 | 20 | 3 | +4 | -5 | +30 | +11 | -13 | -26 | ** | |
| Philip Harland & Chris Philips | |||||||||||||
| 4 | 2 | Shirley Wimbles & Brigid Hughes | -11 | -5 | ** | +1 | -8 | -3 | -1 | +5 | |||
| Ted & Brenda Goodacre | |||||||||||||
| 5= | 1 | Andrew King & Alan Brown | -16 | 1 | ** | +5 | 0 | -8 | +3 | -12 | -4 | ||
| Mike Perry & Nick Dyer | |||||||||||||
| 5= | 5 | John Gaunt & Debbie Burton | -16 | -3 | +3 | 0 | -7 | ** | -22 | +13 | |||
| Keith Stewart & Isobel Ridgewell | |||||||||||||
| 7 | 3 | Roy Hughes & Andrew Milner | -37 | 0 | -1 | ** | -14 | 0 | +8 | -30 | |||
| Dave & Sally Williams | |||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Andrew King & Alan Brown Mike Perry & Nick Dyer | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 5 | 3  | Roy Hughes & Andrew Milner Dave & Sally Williams |
3N+1 | W | -430 | 3N+2 | W | +460 | 1 |
| 6 | 6H | N | +980S | 4H+2 | N | -480 | 11 | ||
| 7 | 4H-1 | N | -100 | 4H | S | -620 | -12 | ||
| 8 | 4H+2 | S | +480 | 5S+1 | N | -480 | 0 | ||
| 9 | 5  | John Gaunt & Debbie Burton Keith Stewart & Isobel Ridgewell |
1N-3 | S | -150 | 5DX-4 | S | +800 | 12 |
| 10 | 4S | N | +620 | 4S | S | -620 | 0 | ||
| 11 | 4S+1 | S | +450 | 4S+1 | S | -450 | 0 | ||
| 12 | 2H+3 | S | +200 | 4H | S | -620 | -9 | ||
| 13 | 7  | Dennis Mellor & Andrew Green Philip Harland & Chris Philips |
4H-1 | N | -100 | 3H | N | -140 | -6 |
| 14 | 3N | W | -400 | 4S | E | +420 | 1 | ||
| 15 | 4S+1 | N | +650 | 4S | N | -620 | 1 | ||
| 16 | 3N+2 | S | +460 | 3N+2 | S | -460 | 0 | ||
| 17 | 2  | Shirley Wimbles & Brigid Hughes Ted & Brenda Goodacre |
4H+2 | N | +480 | 4H+1 | S | -450 | 1 |
| 18 | 2C+1 | W | -110 | 3N+1 | W | +430 | 8 | ||
| 19 | 1N-2 | E | +200 | 1N-1 | E | -100 | 3 | ||
| 20 | 3D | W | -110 | 3N-2 | E | -200 | -7 | ||
| 21 | 4  | David Pettengell & Paul Wokes John Brocklehurst & Tony Waine |
2S | W | -110 | 1NX+1 | E | +280 | 5 |
| 22 | 3H | E | -140 | 3D | S | -110 | -6 | ||
| 23 | 6H-1 | N | -100 | 4H+2 | N | -680 | -13 | ||
| 24 | 1N+2 | W | -150 | 1NX+2 | W | +380 | 6 | ||
| 25 | 6  | Brian Smith & Ron Wall Maurice Ladlow & Mo Parsons |
4S | W | -620 | 4S-1 | W | -100 | -12 |
| 26 | 4S-1 | E | +100 | 5S-1 | E | -100 | 0 | ||
| 27 | 2H | N | +110 | 5C-2 | E | -100 | 0 | ||
| 28 | 4H | W | -420 | 4H | W | +420 | 0 | ||
| Total | -16 | ||||||||
| Team 2 | Shirley Wimbles & Brigid Hughes Ted & Brenda Goodacre | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 7  | Dennis Mellor & Andrew Green Philip Harland & Chris Philips |
4H+1 | E | -450 | 4H | E | +420 | -1 |
| 2 | 4H | N | +620 | 4H | N | -620 | 0 | ||
| 3 | 4H+1 | S | +450 | 4H+2 | S | -480 | -1 | ||
| 4 | 1N | N | +90 | 1N-2 | N | +200 | 7 | ||
| 9 | 4  | David Pettengell & Paul Wokes John Brocklehurst & Tony Waine |
4H-1 | W | +100 | 2S+2 | W | +170 | 7 |
| 10 | 3N+1 | S | +630 | 3N+1 | S | -630 | 0 | ||
| 11 | 2S+4 | S | +230 | 4S+1 | S | -450 | -6 | ||
| 12 | 5D-5 | W | +250 | 4H | S | -620 | -9 | ||
| 13 | 6  | Brian Smith & Ron Wall Maurice Ladlow & Mo Parsons |
2H-1 | N | -100 | 3H-2 | N | +200 | 3 |
| 14 | 4S+1 | E | -450 | 3N | W | +400 | -2 | ||
| 15 | 3N | S | +600 | 4S+1 | N | -650 | -2 | ||
| 16 | 3N | N | +400 | 3N | N | -400 | 0 | ||
| 17 | 1  | Andrew King & Alan Brown Mike Perry & Nick Dyer |
4H+1 | S | +450 | 4H+2 | N | -480 | -1 |
| 18 | 3N+1 | W | -430 | 2C+1 | W | +110 | -8 | ||
| 19 | 1N-1 | E | +100 | 1N-2 | E | -200 | -3 | ||
| 20 | 3N-2 | E | +200 | 3D | W | +110 | 7 | ||
| 21 | 3  | Roy Hughes & Andrew Milner Dave & Sally Williams |
2C-1 | W | +50 | 2H-1 | N | +100 | 4 |
| 22 | 2N-1 | E | +100 | 2S | S | -110 | 0 | ||
| 23 | 4H | N | +620 | 4H+2 | N | -680 | -2 | ||
| 24 | 2S | E | -110 | 1N | W | +90 | -1 | ||
| 25 | 5  | John Gaunt & Debbie Burton Keith Stewart & Isobel Ridgewell |
4S-1 | W | +100 | 3S+1 | W | +170 | 7 |
| 26 | 5S-1 | W | +100 | 4S-1 | E | -100 | 0 | ||
| 27 | 5C-2 | E | +100 | 2H | N | -110 | 0 | ||
| 28 | 4H | W | -420 | 4H-1 | W | -50 | -10 | ||
| Total | -11 | ||||||||
| Team 3 | Roy Hughes & Andrew Milner Dave & Sally Williams | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 6  | Brian Smith & Ron Wall Maurice Ladlow & Mo Parsons |
4H | E | -420 | 4H+1 | E | +450 | 1 |
| 2 | 4H | N | +620 | 4H+1 | N | -650 | -1 | ||
| 3 | 4H+2 | S | +480 | 4H+1 | S | -450 | 1 | ||
| 4 | 2D | N | +90 | 1N-2 | N | +200 | 7 | ||
| 5 | 1  | Andrew King & Alan Brown Mike Perry & Nick Dyer |
3N+2 | W | -460 | 3N+1 | W | +430 | -1 |
| 6 | 4H+2 | N | +480 | 6H | N | -980 | -11 | ||
| 7 | 4H | S | +620 | 4H-1 | N | +100 | 12 | ||
| 8 | 5S+1 | N | +480 | 4H+2 | S | -480 | 0 | ||
| 13 | 5  | John Gaunt & Debbie Burton Keith Stewart & Isobel Ridgewell |
4H-1 | N | -100 | 4H-1 | N | +100 | 0 |
| 14 | 3N | W | -400 | 3N | W | +400 | 0 | ||
| 15 | 3N+1 | N | +630 | 3N+1 | N | -630 | 0 | ||
| 16 | 4S+1 | S | +450 | 3N+2 | S | -460 | 0 | ||
| 17 | 7  | Dennis Mellor & Andrew Green Philip Harland & Chris Philips |
4H+1 | N | +450 | 6H | N | -980 | -11 |
| 18 | 2C+1 | W | -110 | 2H | N | -110 | -6 | ||
| 19 | 1N | E | -90 | 2S+2 | S | -170 | -6 | ||
| 20 | 3N-1 | E | +100 | 3N-4 | E | -400 | -7 | ||
| 21 | 2  | Shirley Wimbles & Brigid Hughes Ted & Brenda Goodacre |
2H-1 | N | -100 | 2C-1 | W | -50 | -4 |
| 22 | 2S | S | +110 | 2N-1 | E | -100 | 0 | ||
| 23 | 4H+2 | N | +680 | 4H | N | -620 | 2 | ||
| 24 | 1N | W | -90 | 2S | E | +110 | 1 | ||
| 25 | 4  | David Pettengell & Paul Wokes John Brocklehurst & Tony Waine |
5H-3 | N | -150 | 4S-1 | W | -100 | -6 |
| 26 | 4S | W | -620 | 4SX-1 | E | -200 | -13 | ||
| 27 | 3S+1 | N | +170 | 4S | N | -420 | -6 | ||
| 28 | 4H-1 | W | +50 | 4S+1 | W | +450 | 11 | ||
| Total | -37 | ||||||||
| Team 4 | David Pettengell & Paul Wokes John Brocklehurst & Tony Waine | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 5  | John Gaunt & Debbie Burton Keith Stewart & Isobel Ridgewell |
4H | E | -420 | 4H+1 | E | +450 | 1 |
| 2 | 3N+1 | S | +630 | 4H | N | -620 | 0 | ||
| 3 | 4H+1 | S | +450 | 4H | S | -420 | 1 | ||
| 4 | 1N | N | +90 | 1N-1 | N | +100 | 5 | ||
| 5 | 7  | Dennis Mellor & Andrew Green Philip Harland & Chris Philips |
3N+1 | W | -430 | 3N+1 | W | +430 | 0 |
| 6 | 6H | N | +980S | 6H | N | -980 | 0 | ||
| 7 | 4H-1 | N | -100 | 4H-1 | N | +100 | 0 | ||
| 8 | 3N+1 | S | +430 | 6H | S | -980 | -11 | ||
| 9 | 2  | Shirley Wimbles & Brigid Hughes Ted & Brenda Goodacre |
2S+2 | W | -170 | 4H-1 | W | -100 | -7 |
| 10 | 3N+1 | S | +630 | 3N+1 | S | -630 | 0 | ||
| 11 | 4S+1 | S | +450 | 2S+4 | S | -230 | 6 | ||
| 12 | 4H | S | +620 | 5D-5 | W | -250 | 9 | ||
| 17 | 6  | Brian Smith & Ron Wall Maurice Ladlow & Mo Parsons |
6H-1 | N | -50 | 4H+1 | N | -450 | -11 |
| 18 | 3C | W | -110 | 3C | W | +110 | 0 | ||
| 19 | 3S+1 | S | +170 | 1N | E | +90 | 6 | ||
| 20 | 3D+1 | W | -130 | 2D+1 | W | +110 | -1 | ||
| 21 | 1  | Andrew King & Alan Brown Mike Perry & Nick Dyer |
1NX+1 | E | -280 | 2S | W | +110 | -5 |
| 22 | 3D | S | +110 | 3H | E | +140 | 6 | ||
| 23 | 4H+2 | N | +680 | 6H-1 | N | +100 | 13 | ||
| 24 | 1NX+2 | W | -380 | 1N+2 | W | +150 | -6 | ||
| 25 | 3  | Roy Hughes & Andrew Milner Dave & Sally Williams |
4S-1 | W | +100 | 5H-3 | N | +150 | 6 |
| 26 | 4SX-1 | E | +200 | 4S | W | +620 | 13 | ||
| 27 | 4S | N | +420 | 3S+1 | N | -170 | 6 | ||
| 28 | 4S+1 | W | -450 | 4H-1 | W | -50 | -11 | ||
| Total | +20 | ||||||||
| Team 5 | John Gaunt & Debbie Burton Keith Stewart & Isobel Ridgewell | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 4  | David Pettengell & Paul Wokes John Brocklehurst & Tony Waine |
4H+1 | E | -450 | 4H | E | +420 | -1 |
| 2 | 4H | N | +620 | 3N+1 | S | -630 | 0 | ||
| 3 | 4H | S | +420 | 4H+1 | S | -450 | -1 | ||
| 4 | 1N-1 | N | -100 | 1N | N | -90 | -5 | ||
| 5 | 6  | Brian Smith & Ron Wall Maurice Ladlow & Mo Parsons |
3N+2 | W | -460 | 3N+3 | W | +490 | 1 |
| 6 | 5H+1 | N | +480 | 6H+1 | N | -1010 | -11 | ||
| 7 | 4H-1 | S | -100 | 4H | N | -620 | -12 | ||
| 8 | 5H+1 | S | +480 | 4S+2 | N | -480 | 0 | ||
| 9 | 1  | Andrew King & Alan Brown Mike Perry & Nick Dyer |
5DX-4 | S | -800 | 1N-3 | S | +150 | -12 |
| 10 | 4S | S | +620 | 4S | N | -620 | 0 | ||
| 11 | 4S+1 | S | +450 | 4S+1 | S | -450 | 0 | ||
| 12 | 4H | S | +620 | 2H+3 | S | -200 | 9 | ||
| 13 | 3  | Roy Hughes & Andrew Milner Dave & Sally Williams |
4H-1 | N | -100 | 4H-1 | N | +100 | 0 |
| 14 | 3N | W | -400 | 3N | W | +400 | 0 | ||
| 15 | 3N+1 | N | +630 | 3N+1 | N | -630 | 0 | ||
| 16 | 3N+2 | S | +460 | 4S+1 | S | -450 | 0 | ||
| 21 | 7  | Dennis Mellor & Andrew Green Philip Harland & Chris Philips |
2D | N | +90 | 1NX | E | +180 | 7 |
| 22 | 2H | E | -110 | 2SX+2 | S | -670 | -13 | ||
| 23 | 4H+2 | N | +680 | 6H-1 | N | +100 | 13 | ||
| 24 | 1N-1 | N | -50 | 1NX+1 | W | +280 | 6 | ||
| 25 | 2  | Shirley Wimbles & Brigid Hughes Ted & Brenda Goodacre |
3S+1 | W | -170 | 4S-1 | W | -100 | -7 |
| 26 | 4S-1 | E | +100 | 5S-1 | W | -100 | 0 | ||
| 27 | 2H | N | +110 | 5C-2 | E | -100 | 0 | ||
| 28 | 4H-1 | W | +50 | 4H | W | +420 | 10 | ||
| Total | -16 | ||||||||
| Team 6 | Brian Smith & Ron Wall Maurice Ladlow & Mo Parsons | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 3  | Roy Hughes & Andrew Milner Dave & Sally Williams |
4H+1 | E | -450 | 4H | E | +420 | -1 |
| 2 | 4H+1 | N | +650 | 4H | N | -620 | 1 | ||
| 3 | 4H+1 | S | +450 | 4H+2 | S | -480 | -1 | ||
| 4 | 1N-2 | N | -200 | 2D | N | -90 | -7 | ||
| 5 | 5  | John Gaunt & Debbie Burton Keith Stewart & Isobel Ridgewell |
3N+3 | W | -490 | 3N+2 | W | +460 | -1 |
| 6 | 6H+1 | N | +1010S | 5H+1 | N | -480 | 11 | ||
| 7 | 4H | N | +620 | 4H-1 | S | +100 | 12 | ||
| 8 | 4S+2 | N | +480 | 5H+1 | S | -480 | 0 | ||
| 9 | 7  | Dennis Mellor & Andrew Green Philip Harland & Chris Philips |
3N-1 | W | +100 | 1N-3 | S | +150 | 6 |
| 10 | 3N+1 | S | +630 | 3N+1 | S | -630 | 0 | ||
| 11 | 2HX-3 | W | +500 | 3S+2 | S | -200 | 7 | ||
| 12 | 4H+1 | S | +650 | 4H-1 | S | +100 | 13 | ||
| 13 | 2  | Shirley Wimbles & Brigid Hughes Ted & Brenda Goodacre |
3H-2 | N | -200 | 2H-1 | N | +100 | -3 |
| 14 | 3N | W | -400 | 4S+1 | E | +450 | 2 | ||
| 15 | 4S+1 | N | +650 | 3N | S | -600 | 2 | ||
| 16 | 3N | N | +400 | 3N | N | -400 | 0 | ||
| 17 | 4  | David Pettengell & Paul Wokes John Brocklehurst & Tony Waine |
4H+1 | N | +450 | 6H-1 | N | +50 | 11 |
| 18 | 3C | W | -110 | 3C | W | +110 | 0 | ||
| 19 | 1N | E | -90 | 3S+1 | S | -170 | -6 | ||
| 20 | 2D+1 | W | -110 | 3D+1 | W | +130 | 1 | ||
| 25 | 1  | Andrew King & Alan Brown Mike Perry & Nick Dyer |
4S-1 | W | +100 | 4S | W | +620 | 12 |
| 26 | 5S-1 | E | +100 | 4S-1 | E | -100 | 0 | ||
| 27 | 5C-2 | E | +100 | 2H | N | -110 | 0 | ||
| 28 | 4H | W | -420 | 4H | W | +420 | 0 | ||
| Total | +59 | ||||||||
| Team 7 | Dennis Mellor & Andrew Green Philip Harland & Chris Philips | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | |||||
| Cont. | By | Score | Cont. | By | Score | ||||
| 1 | 2  | Shirley Wimbles & Brigid Hughes Ted & Brenda Goodacre |
4H | E | -420 | 4H+1 | E | +450 | 1 |
| 2 | 4H | N | +620 | 4H | N | -620 | 0 | ||
| 3 | 4H+2 | S | +480 | 4H+1 | S | -450 | 1 | ||
| 4 | 1N-2 | N | -200 | 1N | N | -90 | -7 | ||
| 5 | 4  | David Pettengell & Paul Wokes John Brocklehurst & Tony Waine |
3N+1 | W | -430 | 3N+1 | W | +430 | 0 |
| 6 | 6H | N | +980S | 6H | N | -980 | 0 | ||
| 7 | 4H-1 | N | -100 | 4H-1 | N | +100 | 0 | ||
| 8 | 6H | S | +980S | 3N+1 | S | -430 | 11 | ||
| 9 | 6  | Brian Smith & Ron Wall Maurice Ladlow & Mo Parsons |
1N-3 | S | -150 | 3N-1 | W | -100 | -6 |
| 10 | 3N+1 | S | +630 | 3N+1 | S | -630 | 0 | ||
| 11 | 3S+2 | S | +200 | 2HX-3 | W | -500 | -7 | ||
| 12 | 4H-1 | S | -100 | 4H+1 | S | -650 | -13 | ||
| 13 | 1  | Andrew King & Alan Brown Mike Perry & Nick Dyer |
3H | N | +140 | 4H-1 | N | +100 | 6 |
| 14 | 4S | E | -420 | 3N | W | +400 | -1 | ||
| 15 | 4S | N | +620 | 4S+1 | N | -650 | -1 | ||
| 16 | 3N+2 | S | +460 | 3N+2 | S | -460 | 0 | ||
| 17 | 3  | Roy Hughes & Andrew Milner Dave & Sally Williams |
6H | N | +980S | 4H+1 | N | -450 | 11 |
| 18 | 2H | N | +110 | 2C+1 | W | +110 | 6 | ||
| 19 | 2S+2 | S | +170 | 1N | E | +90 | 6 | ||
| 20 | 3N-4 | E | +400 | 3N-1 | E | -100 | 7 | ||
| 21 | 5  | John Gaunt & Debbie Burton Keith Stewart & Isobel Ridgewell |
1NX | E | -180 | 2D | N | -90 | -7 |
| 22 | 2SX+2 | S | +670 | 2H | E | +110 | 13 | ||
| 23 | 6H-1 | N | -100 | 4H+2 | N | -680 | -13 | ||
| 24 | 1NX+1 | W | -280 | 1N-1 | N | +50 | -6 | ||
| Total | +1 | ||||||||
Results produced on Sunday 10 April 2011 at 10:03 PM