Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox

Lincolnshire Contract Bridge Association

AGM Pairs for the W & E Herbert Trophy
Sunday 27 June 10

  Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
County
1 7 Maurice Lynn & Elaine Proctor102/ 16860.71 36
2 4 Brenda Goodacre & Ted Goodacre101/ 16860.12 24
3 5 Barry Dutton & Margaret Foster94/ 16855.95 12
4 8 Drene Brown & Alan Brown92/ 16854.76  
5 3 Tony Waine & Michael Grant90/ 16853.57  
6 6 Shirley Holmes & Bill Holmes66/ 16839.29  
7 2 Barbara Evans & Paul Evans65/ 16838.69  
8 1 Margot Blakeney & Kathleen Taylor62/ 16836.90  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 1 5 4 3 2 0 2 0 4 2 4 1 3 0 4 0 4 0 3 5 0 1 1 5 4 1 2 1 1 62
2 5 0 1 3 0 3 0 2 6 0 2 6 6 1 5 3 2 6 3 1 1 0 1 4 0 1 2 1 2 65
3 5 2 6 6 4 6 4 6 5 0 0 5 0 1 0 3 4 4 3 5 5 6 5 2 0 2 0 1 3 90
4 5 1 5 6 4 3 2 2 0 6 4 0 3 2 1 6 4 4 3 2 6 5 5 1 6 4 6 5 4 101
5 1 5 1 0 2 6 0 4 2 4 2 5 6 5 6 3 6 2 3 6 1 2 1 1 6 5 4 5 5 94
6 1 4 0 0 4 0 6 2 1 4 0 4 0 5 1 3 2 2 3 4 2 1 1 0 2 5 4 5 6 66
7 1 6 5 3 2 3 4 4 5 2 6 2 3 6 2 6 2 2 3 1 5 4 5 5 2 6 2 5 7 102
8 5 1 2 3 6 3 6 4 1 6 6 1 3 4 5 0 0 4 3 0 4 5 5 6 4 0 4 1 8 92



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 1 50 51
6 3  40015
7 2  40015
4 5 50 51
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 1  10015
6 3 90 42
7 2 600 60
4 5  10015
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 1 110 24
6 3  14006
7 2 200 51
4 5 200 51
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 1  10033
6 3  20006
7 2  10033
4 5 110 60
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 6  10024
8 2 620 60
7 4  10024
1 3  10024
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 6 200 60
8 2  9033
7 4  9033
1 3  12006
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 6  50006
8 2  10060
7 4  14042
1 3  18024
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 6 420 42
8 2 420 42
7 4 420 42
1 3  5006
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 450 60
6 7 400 15
8 3 400 15
1 5 420 42
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4  20006
6 7 500 42
8 3 800 60
1 5 200 24
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4  43024
6 7  46006
8 3 50 60
1 5  40042
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4 50 60
6 7  14042
8 3  42015
1 5  42015
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 5  11006
7 1  9033
8 4  9033
2 6 100 60
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 5 450 15
7 1 490 60
8 4 480 42
2 6 450 15
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 5  14006
7 1  12024
8 4 50 51
2 6 50 51
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5 140 33
7 1 200 60
8 4  5006
2 6 140 33
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 7 130 42
4 6 130 42
1 2 130 42
8 5  15006
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 7 600 42
4 6 600 42
1 2  10006
8 5 600 42
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 7  60033
4 6  60033
1 2  60033
8 5  60033
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 7 100 51
4 6  13024
1 2 100 51
8 5  14006
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 1 630 60
5 7 600 15
2 3 600 15
8 6 620 42
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 1 400 51
5 7 150 24
2 3  10006
8 6 400 51
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 1 100 51
5 7  17015
2 3  17015
8 6 100 51
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 1  40015
5 7  40015
2 3  20042
8 6  13060
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 2 200 60
6 1  14024
3 4  62006
8 7 100 42
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 2 100 51
6 1 100 51
3 4  20024
8 7  60006
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 2 140 42
6 1 140 42
3 4 110 06
8 7 140 42
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 2 50 51
6 1 50 51
3 4  45015
8 7  45015

Ranking


Personal Scorecards

 
Pair 1 Margot Blakeney & Kathleen Taylor
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Drene Brown
Alan Brown
 50 -50+400 1 6
 2 100  -600+100 5 6
 3  110 -200+140 4 6
 4 100  -110+200 3 6
 5   3 Tony Waine
Michael Grant
 100 -100+620 2 6
 6  120 -120+200 0 6
 7  180 -500-100 2 6
 8  50 -50+420 0 6
 9   5 Barry Dutton
Margaret Foster
420  +400+450 4 6
 10 200  -200+800 2 6
 11  400 -460+50 4 6
 12  420 -420+50 1 6
 13   7 Maurice Lynn
Elaine Proctor
90  -100+110 3 6
 14  490 -490-450 0 6
 15 120  -50+140 4 6
 16  200 -200+50 0 6
 17   2 Barbara Evans
Paul Evans
130  -150+130 4 6
 18  100 -100+600 0 6
 19  600 -600-600 3 6
 20 100  -140+100 5 6
 21   4 Brenda Goodacre
Ted Goodacre
 630 -630-600 0 6
 22  400 -400+100 1 6
 23  100 -100+170 1 6
 24 400  +130+400 5 6
 25   6 Shirley Holmes
Bill Holmes
140  -200+620 4 6
 26  100 -100+600 1 6
 27  140 -140-110 2 6
 28  50 -50+450 1 6
Total36.90%   62168

Ranking   Travellers   Personal Score Cards


 
Pair 2 Barbara Evans & Paul Evans
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Maurice Lynn
Elaine Proctor
400  -50+400 5 6
 2  600 -600+100 0 6
 3  200 -200+140 1 6
 4 100  -110+200 3 6
 5   8 Drene Brown
Alan Brown
 620 -620+100 0 6
 6 90  -200+120 3 6
 7 100  +100+500 0 6
 8  420 -420+50 2 6
 9   4 Brenda Goodacre
Ted Goodacre
450  +400+450 6 6
 10  200 -200+800 0 6
 11  430 -460+50 2 6
 12 50  -420+50 6 6
 13   6 Shirley Holmes
Bill Holmes
100  -110+100 6 6
 14 450  +450+490 1 6
 15 50  -140+50 5 6
 16 140  -50+200 3 6
 17   1 Margot Blakeney
Kathleen Taylor
 130 -130+150 2 6
 18 100  -600+100 6 6
 19 600  +600+600 3 6
 20  100 -100+140 1 6
 21   3 Tony Waine
Michael Grant
600  +600+630 1 6
 22  100 -100+400 0 6
 23  170 -170+100 1 6
 24  200 -400-130 4 6
 25   5 Barry Dutton
Margaret Foster
 200 -200+620 0 6
 26  100 -100+600 1 6
 27  140 -140-110 2 6
 28  50 -50+450 1 6
Total38.69%   65168

Ranking   Travellers   Personal Score Cards


 
Pair 3 Tony Waine & Michael Grant
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Shirley Holmes
Bill Holmes
400  -50+400 5 6
 2  90 -600+100 2 6
 3 140  -200+140 6 6
 4 200  -110+200 6 6
 5   1 Margot Blakeney
Kathleen Taylor
100  -620+100 4 6
 6 120  -200+120 6 6
 7 180  +100+500 4 6
 8 50  -420+50 6 6
 9   8 Drene Brown
Alan Brown
 400 -450-400 5 6
 10  800 -800+200 0 6
 11  50 -50+460 0 6
 12 420  -50+420 5 6
 13   5 Barry Dutton
Margaret Foster
 110 -110+100 0 6
 14 450  +450+490 1 6
 15  140 -140+50 0 6
 16 140  -50+200 3 6
 17   7 Maurice Lynn
Elaine Proctor
130  -150+130 4 6
 18 600  -100+600 4 6
 19  600 -600-600 3 6
 20 100  -140+100 5 6
 21   2 Barbara Evans
Paul Evans
 600 -630-600 5 6
 22 100  -400+100 6 6
 23 170  -100+170 5 6
 24 200  +130+400 2 6
 25   4 Brenda Goodacre
Ted Goodacre
 620 -620+200 0 6
 26  200 -600+100 2 6
 27 110  +110+140 0 6
 28  450 -450+50 1 6
Total53.57%   90168

Ranking   Travellers   Personal Score Cards


 
Pair 4 Brenda Goodacre & Ted Goodacre
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Barry Dutton
Margaret Foster
50  -400+50 5 6
 2  100 -100+600 1 6
 3 200  -140+200 5 6
 4 110  -200+110 6 6
 5   7 Maurice Lynn
Elaine Proctor
100  -620+100 4 6
 6 90  -200+120 3 6
 7 140  +100+500 2 6
 8  420 -420+50 2 6
 9   2 Barbara Evans
Paul Evans
 450 -450-400 0 6
 10 200  -800+200 6 6
 11 430  -50+460 4 6
 12  50 -50+420 0 6
 13   8 Drene Brown
Alan Brown
90  -100+110 3 6
 14  480 -490-450 2 6
 15  50 -50+140 1 6
 16 50  -200+50 6 6
 17   6 Shirley Holmes
Bill Holmes
130  -150+130 4 6
 18 600  -100+600 4 6
 19  600 -600-600 3 6
 20  130 -140+100 2 6
 21   1 Margot Blakeney
Kathleen Taylor
630  +600+630 6 6
 22 400  -100+400 5 6
 23 100  -170+100 5 6
 24  400 -400-130 1 6
 25   3 Tony Waine
Michael Grant
620  -200+620 6 6
 26 200  -100+600 4 6
 27  110 -140-110 6 6
 28 450  -50+450 5 6
Total60.12%   101168

Ranking   Travellers   Personal Score Cards


 
Pair 5 Barry Dutton & Margaret Foster
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Brenda Goodacre
Ted Goodacre
 50 -50+400 1 6
 2 100  -600+100 5 6
 3  200 -200+140 1 6
 4  110 -110+200 0 6
 5   6 Shirley Holmes
Bill Holmes
 100 -100+620 2 6
 6 200  -120+200 6 6
 7  500 -500-100 0 6
 8 420  -50+420 4 6
 9   1 Margot Blakeney
Kathleen Taylor
 420 -450-400 2 6
 10  200 -800+200 4 6
 11 400  -50+460 2 6
 12 420  -50+420 5 6
 13   3 Tony Waine
Michael Grant
110  -100+110 6 6
 14  450 -490-450 5 6
 15 140  -50+140 6 6
 16  140 -200+50 3 6
 17   8 Drene Brown
Alan Brown
150  -130+150 6 6
 18  600 -600+100 2 6
 19 600  +600+600 3 6
 20 140  -100+140 6 6
 21   7 Maurice Lynn
Elaine Proctor
600  +600+630 1 6
 22 150  -100+400 2 6
 23  170 -170+100 1 6
 24  400 -400-130 1 6
 25   2 Barbara Evans
Paul Evans
200  -620+200 6 6
 26 100  -600+100 5 6
 27 140  +110+140 4 6
 28 50  -450+50 5 6
Total55.95%   94168

Ranking   Travellers   Personal Score Cards


 
Pair 6 Shirley Holmes & Bill Holmes
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Tony Waine
Michael Grant
 400 -400+50 1 6
 2 90  -100+600 4 6
 3  140 -140+200 0 6
 4  200 -200+110 0 6
 5   5 Barry Dutton
Margaret Foster
100  -620+100 4 6
 6  200 -200+120 0 6
 7 500  +100+500 6 6
 8  420 -420+50 2 6
 9   7 Maurice Lynn
Elaine Proctor
400  +400+450 1 6
 10 500  -200+800 4 6
 11  460 -460+50 0 6
 12  140 -420+50 4 6
 13   2 Barbara Evans
Paul Evans
 100 -100+110 0 6
 14  450 -490-450 5 6
 15  50 -50+140 1 6
 16  140 -200+50 3 6
 17   4 Brenda Goodacre
Ted Goodacre
 130 -130+150 2 6
 18  600 -600+100 2 6
 19 600  +600+600 3 6
 20 130  -100+140 4 6
 21   8 Drene Brown
Alan Brown
 620 -630-600 2 6
 22  400 -400+100 1 6
 23  100 -100+170 1 6
 24 130  +130+400 0 6
 25   1 Margot Blakeney
Kathleen Taylor
 140 -620+200 2 6
 26 100  -600+100 5 6
 27 140  +110+140 4 6
 28 50  -450+50 5 6
Total39.29%   66168

Ranking   Travellers   Personal Score Cards


 
Pair 7 Maurice Lynn & Elaine Proctor
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Barbara Evans
Paul Evans
 400 -400+50 1 6
 2 600  -100+600 6 6
 3 200  -140+200 5 6
 4  100 -200+110 3 6
 5   4 Brenda Goodacre
Ted Goodacre
 100 -100+620 2 6
 6  90 -120+200 3 6
 7  140 -500-100 4 6
 8 420  -50+420 4 6
 9   6 Shirley Holmes
Bill Holmes
 400 -450-400 5 6
 10  500 -800+200 2 6
 11 460  -50+460 6 6
 12 140  -50+420 2 6
 13   1 Margot Blakeney
Kathleen Taylor
 90 -110+100 3 6
 14 490  +450+490 6 6
 15  120 -140+50 2 6
 16 200  -50+200 6 6
 17   3 Tony Waine
Michael Grant
 130 -130+150 2 6
 18  600 -600+100 2 6
 19 600  +600+600 3 6
 20  100 -100+140 1 6
 21   5 Barry Dutton
Margaret Foster
 600 -630-600 5 6
 22  150 -400+100 4 6
 23 170  -100+170 5 6
 24 400  +130+400 5 6
 25   8 Drene Brown
Alan Brown
 100 -200+620 2 6
 26 600  -100+600 6 6
 27  140 -140-110 2 6
 28 450  -50+450 5 6
Total60.71%   102168

Ranking   Travellers   Personal Score Cards


 
Pair 8 Drene Brown & Alan Brown
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Margot Blakeney
Kathleen Taylor
50  -400+50 5 6
 2  100 -100+600 1 6
 3 110  -140+200 2 6
 4  100 -200+110 3 6
 5   2 Barbara Evans
Paul Evans
620  -100+620 6 6
 6  90 -120+200 3 6
 7  100 -500-100 6 6
 8 420  -50+420 4 6
 9   3 Tony Waine
Michael Grant
400  +400+450 1 6
 10 800  -200+800 6 6
 11 50  -460+50 6 6
 12  420 -420+50 1 6
 13   4 Brenda Goodacre
Ted Goodacre
 90 -110+100 3 6
 14 480  +450+490 4 6
 15 50  -140+50 5 6
 16  50 -50+200 0 6
 17   5 Barry Dutton
Margaret Foster
 150 -150+130 0 6
 18 600  -100+600 4 6
 19  600 -600-600 3 6
 20  140 -140+100 0 6
 21   6 Shirley Holmes
Bill Holmes
620  +600+630 4 6
 22 400  -100+400 5 6
 23 100  -170+100 5 6
 24  130 -400-130 6 6
 25   7 Maurice Lynn
Elaine Proctor
100  -620+200 4 6
 26  600 -600+100 0 6
 27 140  +110+140 4 6
 28  450 -450+50 1 6
Total54.76%   92168

Ranking   Travellers   Personal Score Cards


Results produced on Monday 28 June 2010 at 8:39 AM