Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
|---|---|---|---|---|---|
| 1 | 7 | Maurice Lynn & Elaine Proctor | 102/ 168 | 60.71 | 36 |
| 2 | 4 | Brenda Goodacre & Ted Goodacre | 101/ 168 | 60.12 | 24 |
| 3 | 5 | Barry Dutton & Margaret Foster | 94/ 168 | 55.95 | 12 |
| 4 | 8 | Drene Brown & Alan Brown | 92/ 168 | 54.76 | |
| 5 | 3 | Tony Waine & Michael Grant | 90/ 168 | 53.57 | |
| 6 | 6 | Shirley Holmes & Bill Holmes | 66/ 168 | 39.29 | |
| 7 | 2 | Barbara Evans & Paul Evans | 65/ 168 | 38.69 | |
| 8 | 1 | Margot Blakeney & Kathleen Taylor | 62/ 168 | 36.90 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 1 | 5 | 4 | 3 | 2 | 0 | 2 | 0 | 4 | 2 | 4 | 1 | 3 | 0 | 4 | 0 | 4 | 0 | 3 | 5 | 0 | 1 | 1 | 5 | 4 | 1 | 2 | 1 | 1 | 62 |
| 2 | 5 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 6 | 0 | 2 | 6 | 6 | 1 | 5 | 3 | 2 | 6 | 3 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 1 | 2 | 65 |
| 3 | 5 | 2 | 6 | 6 | 4 | 6 | 4 | 6 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 4 | 4 | 3 | 5 | 5 | 6 | 5 | 2 | 0 | 2 | 0 | 1 | 3 | 90 |
| 4 | 5 | 1 | 5 | 6 | 4 | 3 | 2 | 2 | 0 | 6 | 4 | 0 | 3 | 2 | 1 | 6 | 4 | 4 | 3 | 2 | 6 | 5 | 5 | 1 | 6 | 4 | 6 | 5 | 4 | 101 |
| 5 | 1 | 5 | 1 | 0 | 2 | 6 | 0 | 4 | 2 | 4 | 2 | 5 | 6 | 5 | 6 | 3 | 6 | 2 | 3 | 6 | 1 | 2 | 1 | 1 | 6 | 5 | 4 | 5 | 5 | 94 |
| 6 | 1 | 4 | 0 | 0 | 4 | 0 | 6 | 2 | 1 | 4 | 0 | 4 | 0 | 5 | 1 | 3 | 2 | 2 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 5 | 4 | 5 | 6 | 66 |
| 7 | 1 | 6 | 5 | 3 | 2 | 3 | 4 | 4 | 5 | 2 | 6 | 2 | 3 | 6 | 2 | 6 | 2 | 2 | 3 | 1 | 5 | 4 | 5 | 5 | 2 | 6 | 2 | 5 | 7 | 102 |
| 8 | 5 | 1 | 2 | 3 | 6 | 3 | 6 | 4 | 1 | 6 | 6 | 1 | 3 | 4 | 5 | 0 | 0 | 4 | 3 | 0 | 4 | 5 | 5 | 6 | 4 | 0 | 4 | 1 | 8 | 92 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Margot Blakeney & Kathleen Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Drene Brown Alan Brown | 50 | -50 | +400 | 1 | 6 | |
| 2 | 100 | -600 | +100 | 5 | 6 | |||
| 3 | 110 | -200 | +140 | 4 | 6 | |||
| 4 | 100 | -110 | +200 | 3 | 6 | |||
| 5 | 3 | Tony Waine Michael Grant | 100 | -100 | +620 | 2 | 6 | |
| 6 | 120 | -120 | +200 | 0 | 6 | |||
| 7 | 180 | -500 | -100 | 2 | 6 | |||
| 8 | 50 | -50 | +420 | 0 | 6 | |||
| 9 | 5 | Barry Dutton Margaret Foster | 420 | +400 | +450 | 4 | 6 | |
| 10 | 200 | -200 | +800 | 2 | 6 | |||
| 11 | 400 | -460 | +50 | 4 | 6 | |||
| 12 | 420 | -420 | +50 | 1 | 6 | |||
| 13 | 7 | Maurice Lynn Elaine Proctor | 90 | -100 | +110 | 3 | 6 | |
| 14 | 490 | -490 | -450 | 0 | 6 | |||
| 15 | 120 | -50 | +140 | 4 | 6 | |||
| 16 | 200 | -200 | +50 | 0 | 6 | |||
| 17 | 2 | Barbara Evans Paul Evans | 130 | -150 | +130 | 4 | 6 | |
| 18 | 100 | -100 | +600 | 0 | 6 | |||
| 19 | 600 | -600 | -600 | 3 | 6 | |||
| 20 | 100 | -140 | +100 | 5 | 6 | |||
| 21 | 4 | Brenda Goodacre Ted Goodacre | 630 | -630 | -600 | 0 | 6 | |
| 22 | 400 | -400 | +100 | 1 | 6 | |||
| 23 | 100 | -100 | +170 | 1 | 6 | |||
| 24 | 400 | +130 | +400 | 5 | 6 | |||
| 25 | 6 | Shirley Holmes Bill Holmes | 140 | -200 | +620 | 4 | 6 | |
| 26 | 100 | -100 | +600 | 1 | 6 | |||
| 27 | 140 | -140 | -110 | 2 | 6 | |||
| 28 | 50 | -50 | +450 | 1 | 6 | |||
| Total | 36.90% | 62 | 168 | |||||
| Pair 2 | Barbara Evans & Paul Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Maurice Lynn Elaine Proctor | 400 | -50 | +400 | 5 | 6 | |
| 2 | 600 | -600 | +100 | 0 | 6 | |||
| 3 | 200 | -200 | +140 | 1 | 6 | |||
| 4 | 100 | -110 | +200 | 3 | 6 | |||
| 5 | 8 | Drene Brown Alan Brown | 620 | -620 | +100 | 0 | 6 | |
| 6 | 90 | -200 | +120 | 3 | 6 | |||
| 7 | 100 | +100 | +500 | 0 | 6 | |||
| 8 | 420 | -420 | +50 | 2 | 6 | |||
| 9 | 4 | Brenda Goodacre Ted Goodacre | 450 | +400 | +450 | 6 | 6 | |
| 10 | 200 | -200 | +800 | 0 | 6 | |||
| 11 | 430 | -460 | +50 | 2 | 6 | |||
| 12 | 50 | -420 | +50 | 6 | 6 | |||
| 13 | 6 | Shirley Holmes Bill Holmes | 100 | -110 | +100 | 6 | 6 | |
| 14 | 450 | +450 | +490 | 1 | 6 | |||
| 15 | 50 | -140 | +50 | 5 | 6 | |||
| 16 | 140 | -50 | +200 | 3 | 6 | |||
| 17 | 1 | Margot Blakeney Kathleen Taylor | 130 | -130 | +150 | 2 | 6 | |
| 18 | 100 | -600 | +100 | 6 | 6 | |||
| 19 | 600 | +600 | +600 | 3 | 6 | |||
| 20 | 100 | -100 | +140 | 1 | 6 | |||
| 21 | 3 | Tony Waine Michael Grant | 600 | +600 | +630 | 1 | 6 | |
| 22 | 100 | -100 | +400 | 0 | 6 | |||
| 23 | 170 | -170 | +100 | 1 | 6 | |||
| 24 | 200 | -400 | -130 | 4 | 6 | |||
| 25 | 5 | Barry Dutton Margaret Foster | 200 | -200 | +620 | 0 | 6 | |
| 26 | 100 | -100 | +600 | 1 | 6 | |||
| 27 | 140 | -140 | -110 | 2 | 6 | |||
| 28 | 50 | -50 | +450 | 1 | 6 | |||
| Total | 38.69% | 65 | 168 | |||||
| Pair 3 | Tony Waine & Michael Grant | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Shirley Holmes Bill Holmes | 400 | -50 | +400 | 5 | 6 | |
| 2 | 90 | -600 | +100 | 2 | 6 | |||
| 3 | 140 | -200 | +140 | 6 | 6 | |||
| 4 | 200 | -110 | +200 | 6 | 6 | |||
| 5 | 1 | Margot Blakeney Kathleen Taylor | 100 | -620 | +100 | 4 | 6 | |
| 6 | 120 | -200 | +120 | 6 | 6 | |||
| 7 | 180 | +100 | +500 | 4 | 6 | |||
| 8 | 50 | -420 | +50 | 6 | 6 | |||
| 9 | 8 | Drene Brown Alan Brown | 400 | -450 | -400 | 5 | 6 | |
| 10 | 800 | -800 | +200 | 0 | 6 | |||
| 11 | 50 | -50 | +460 | 0 | 6 | |||
| 12 | 420 | -50 | +420 | 5 | 6 | |||
| 13 | 5 | Barry Dutton Margaret Foster | 110 | -110 | +100 | 0 | 6 | |
| 14 | 450 | +450 | +490 | 1 | 6 | |||
| 15 | 140 | -140 | +50 | 0 | 6 | |||
| 16 | 140 | -50 | +200 | 3 | 6 | |||
| 17 | 7 | Maurice Lynn Elaine Proctor | 130 | -150 | +130 | 4 | 6 | |
| 18 | 600 | -100 | +600 | 4 | 6 | |||
| 19 | 600 | -600 | -600 | 3 | 6 | |||
| 20 | 100 | -140 | +100 | 5 | 6 | |||
| 21 | 2 | Barbara Evans Paul Evans | 600 | -630 | -600 | 5 | 6 | |
| 22 | 100 | -400 | +100 | 6 | 6 | |||
| 23 | 170 | -100 | +170 | 5 | 6 | |||
| 24 | 200 | +130 | +400 | 2 | 6 | |||
| 25 | 4 | Brenda Goodacre Ted Goodacre | 620 | -620 | +200 | 0 | 6 | |
| 26 | 200 | -600 | +100 | 2 | 6 | |||
| 27 | 110 | +110 | +140 | 0 | 6 | |||
| 28 | 450 | -450 | +50 | 1 | 6 | |||
| Total | 53.57% | 90 | 168 | |||||
| Pair 4 | Brenda Goodacre & Ted Goodacre | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Barry Dutton Margaret Foster | 50 | -400 | +50 | 5 | 6 | |
| 2 | 100 | -100 | +600 | 1 | 6 | |||
| 3 | 200 | -140 | +200 | 5 | 6 | |||
| 4 | 110 | -200 | +110 | 6 | 6 | |||
| 5 | 7 | Maurice Lynn Elaine Proctor | 100 | -620 | +100 | 4 | 6 | |
| 6 | 90 | -200 | +120 | 3 | 6 | |||
| 7 | 140 | +100 | +500 | 2 | 6 | |||
| 8 | 420 | -420 | +50 | 2 | 6 | |||
| 9 | 2 | Barbara Evans Paul Evans | 450 | -450 | -400 | 0 | 6 | |
| 10 | 200 | -800 | +200 | 6 | 6 | |||
| 11 | 430 | -50 | +460 | 4 | 6 | |||
| 12 | 50 | -50 | +420 | 0 | 6 | |||
| 13 | 8 | Drene Brown Alan Brown | 90 | -100 | +110 | 3 | 6 | |
| 14 | 480 | -490 | -450 | 2 | 6 | |||
| 15 | 50 | -50 | +140 | 1 | 6 | |||
| 16 | 50 | -200 | +50 | 6 | 6 | |||
| 17 | 6 | Shirley Holmes Bill Holmes | 130 | -150 | +130 | 4 | 6 | |
| 18 | 600 | -100 | +600 | 4 | 6 | |||
| 19 | 600 | -600 | -600 | 3 | 6 | |||
| 20 | 130 | -140 | +100 | 2 | 6 | |||
| 21 | 1 | Margot Blakeney Kathleen Taylor | 630 | +600 | +630 | 6 | 6 | |
| 22 | 400 | -100 | +400 | 5 | 6 | |||
| 23 | 100 | -170 | +100 | 5 | 6 | |||
| 24 | 400 | -400 | -130 | 1 | 6 | |||
| 25 | 3 | Tony Waine Michael Grant | 620 | -200 | +620 | 6 | 6 | |
| 26 | 200 | -100 | +600 | 4 | 6 | |||
| 27 | 110 | -140 | -110 | 6 | 6 | |||
| 28 | 450 | -50 | +450 | 5 | 6 | |||
| Total | 60.12% | 101 | 168 | |||||
| Pair 5 | Barry Dutton & Margaret Foster | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Brenda Goodacre Ted Goodacre | 50 | -50 | +400 | 1 | 6 | |
| 2 | 100 | -600 | +100 | 5 | 6 | |||
| 3 | 200 | -200 | +140 | 1 | 6 | |||
| 4 | 110 | -110 | +200 | 0 | 6 | |||
| 5 | 6 | Shirley Holmes Bill Holmes | 100 | -100 | +620 | 2 | 6 | |
| 6 | 200 | -120 | +200 | 6 | 6 | |||
| 7 | 500 | -500 | -100 | 0 | 6 | |||
| 8 | 420 | -50 | +420 | 4 | 6 | |||
| 9 | 1 | Margot Blakeney Kathleen Taylor | 420 | -450 | -400 | 2 | 6 | |
| 10 | 200 | -800 | +200 | 4 | 6 | |||
| 11 | 400 | -50 | +460 | 2 | 6 | |||
| 12 | 420 | -50 | +420 | 5 | 6 | |||
| 13 | 3 | Tony Waine Michael Grant | 110 | -100 | +110 | 6 | 6 | |
| 14 | 450 | -490 | -450 | 5 | 6 | |||
| 15 | 140 | -50 | +140 | 6 | 6 | |||
| 16 | 140 | -200 | +50 | 3 | 6 | |||
| 17 | 8 | Drene Brown Alan Brown | 150 | -130 | +150 | 6 | 6 | |
| 18 | 600 | -600 | +100 | 2 | 6 | |||
| 19 | 600 | +600 | +600 | 3 | 6 | |||
| 20 | 140 | -100 | +140 | 6 | 6 | |||
| 21 | 7 | Maurice Lynn Elaine Proctor | 600 | +600 | +630 | 1 | 6 | |
| 22 | 150 | -100 | +400 | 2 | 6 | |||
| 23 | 170 | -170 | +100 | 1 | 6 | |||
| 24 | 400 | -400 | -130 | 1 | 6 | |||
| 25 | 2 | Barbara Evans Paul Evans | 200 | -620 | +200 | 6 | 6 | |
| 26 | 100 | -600 | +100 | 5 | 6 | |||
| 27 | 140 | +110 | +140 | 4 | 6 | |||
| 28 | 50 | -450 | +50 | 5 | 6 | |||
| Total | 55.95% | 94 | 168 | |||||
| Pair 6 | Shirley Holmes & Bill Holmes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Tony Waine Michael Grant | 400 | -400 | +50 | 1 | 6 | |
| 2 | 90 | -100 | +600 | 4 | 6 | |||
| 3 | 140 | -140 | +200 | 0 | 6 | |||
| 4 | 200 | -200 | +110 | 0 | 6 | |||
| 5 | 5 | Barry Dutton Margaret Foster | 100 | -620 | +100 | 4 | 6 | |
| 6 | 200 | -200 | +120 | 0 | 6 | |||
| 7 | 500 | +100 | +500 | 6 | 6 | |||
| 8 | 420 | -420 | +50 | 2 | 6 | |||
| 9 | 7 | Maurice Lynn Elaine Proctor | 400 | +400 | +450 | 1 | 6 | |
| 10 | 500 | -200 | +800 | 4 | 6 | |||
| 11 | 460 | -460 | +50 | 0 | 6 | |||
| 12 | 140 | -420 | +50 | 4 | 6 | |||
| 13 | 2 | Barbara Evans Paul Evans | 100 | -100 | +110 | 0 | 6 | |
| 14 | 450 | -490 | -450 | 5 | 6 | |||
| 15 | 50 | -50 | +140 | 1 | 6 | |||
| 16 | 140 | -200 | +50 | 3 | 6 | |||
| 17 | 4 | Brenda Goodacre Ted Goodacre | 130 | -130 | +150 | 2 | 6 | |
| 18 | 600 | -600 | +100 | 2 | 6 | |||
| 19 | 600 | +600 | +600 | 3 | 6 | |||
| 20 | 130 | -100 | +140 | 4 | 6 | |||
| 21 | 8 | Drene Brown Alan Brown | 620 | -630 | -600 | 2 | 6 | |
| 22 | 400 | -400 | +100 | 1 | 6 | |||
| 23 | 100 | -100 | +170 | 1 | 6 | |||
| 24 | 130 | +130 | +400 | 0 | 6 | |||
| 25 | 1 | Margot Blakeney Kathleen Taylor | 140 | -620 | +200 | 2 | 6 | |
| 26 | 100 | -600 | +100 | 5 | 6 | |||
| 27 | 140 | +110 | +140 | 4 | 6 | |||
| 28 | 50 | -450 | +50 | 5 | 6 | |||
| Total | 39.29% | 66 | 168 | |||||
| Pair 7 | Maurice Lynn & Elaine Proctor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Barbara Evans Paul Evans | 400 | -400 | +50 | 1 | 6 | |
| 2 | 600 | -100 | +600 | 6 | 6 | |||
| 3 | 200 | -140 | +200 | 5 | 6 | |||
| 4 | 100 | -200 | +110 | 3 | 6 | |||
| 5 | 4 | Brenda Goodacre Ted Goodacre | 100 | -100 | +620 | 2 | 6 | |
| 6 | 90 | -120 | +200 | 3 | 6 | |||
| 7 | 140 | -500 | -100 | 4 | 6 | |||
| 8 | 420 | -50 | +420 | 4 | 6 | |||
| 9 | 6 | Shirley Holmes Bill Holmes | 400 | -450 | -400 | 5 | 6 | |
| 10 | 500 | -800 | +200 | 2 | 6 | |||
| 11 | 460 | -50 | +460 | 6 | 6 | |||
| 12 | 140 | -50 | +420 | 2 | 6 | |||
| 13 | 1 | Margot Blakeney Kathleen Taylor | 90 | -110 | +100 | 3 | 6 | |
| 14 | 490 | +450 | +490 | 6 | 6 | |||
| 15 | 120 | -140 | +50 | 2 | 6 | |||
| 16 | 200 | -50 | +200 | 6 | 6 | |||
| 17 | 3 | Tony Waine Michael Grant | 130 | -130 | +150 | 2 | 6 | |
| 18 | 600 | -600 | +100 | 2 | 6 | |||
| 19 | 600 | +600 | +600 | 3 | 6 | |||
| 20 | 100 | -100 | +140 | 1 | 6 | |||
| 21 | 5 | Barry Dutton Margaret Foster | 600 | -630 | -600 | 5 | 6 | |
| 22 | 150 | -400 | +100 | 4 | 6 | |||
| 23 | 170 | -100 | +170 | 5 | 6 | |||
| 24 | 400 | +130 | +400 | 5 | 6 | |||
| 25 | 8 | Drene Brown Alan Brown | 100 | -200 | +620 | 2 | 6 | |
| 26 | 600 | -100 | +600 | 6 | 6 | |||
| 27 | 140 | -140 | -110 | 2 | 6 | |||
| 28 | 450 | -50 | +450 | 5 | 6 | |||
| Total | 60.71% | 102 | 168 | |||||
| Pair 8 | Drene Brown & Alan Brown | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Margot Blakeney Kathleen Taylor | 50 | -400 | +50 | 5 | 6 | |
| 2 | 100 | -100 | +600 | 1 | 6 | |||
| 3 | 110 | -140 | +200 | 2 | 6 | |||
| 4 | 100 | -200 | +110 | 3 | 6 | |||
| 5 | 2 | Barbara Evans Paul Evans | 620 | -100 | +620 | 6 | 6 | |
| 6 | 90 | -120 | +200 | 3 | 6 | |||
| 7 | 100 | -500 | -100 | 6 | 6 | |||
| 8 | 420 | -50 | +420 | 4 | 6 | |||
| 9 | 3 | Tony Waine Michael Grant | 400 | +400 | +450 | 1 | 6 | |
| 10 | 800 | -200 | +800 | 6 | 6 | |||
| 11 | 50 | -460 | +50 | 6 | 6 | |||
| 12 | 420 | -420 | +50 | 1 | 6 | |||
| 13 | 4 | Brenda Goodacre Ted Goodacre | 90 | -110 | +100 | 3 | 6 | |
| 14 | 480 | +450 | +490 | 4 | 6 | |||
| 15 | 50 | -140 | +50 | 5 | 6 | |||
| 16 | 50 | -50 | +200 | 0 | 6 | |||
| 17 | 5 | Barry Dutton Margaret Foster | 150 | -150 | +130 | 0 | 6 | |
| 18 | 600 | -100 | +600 | 4 | 6 | |||
| 19 | 600 | -600 | -600 | 3 | 6 | |||
| 20 | 140 | -140 | +100 | 0 | 6 | |||
| 21 | 6 | Shirley Holmes Bill Holmes | 620 | +600 | +630 | 4 | 6 | |
| 22 | 400 | -100 | +400 | 5 | 6 | |||
| 23 | 100 | -170 | +100 | 5 | 6 | |||
| 24 | 130 | -400 | -130 | 6 | 6 | |||
| 25 | 7 | Maurice Lynn Elaine Proctor | 100 | -620 | +200 | 4 | 6 | |
| 26 | 600 | -600 | +100 | 0 | 6 | |||
| 27 | 140 | +110 | +140 | 4 | 6 | |||
| 28 | 450 | -450 | +50 | 1 | 6 | |||
| Total | 54.76% | 92 | 168 | |||||
Results produced on Monday 28 June 2010 at 8:39 AM