Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox
| Pos. | Team | -------------Players------------- | Total | Master Points | Points Against Team No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | County | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1 | 3 | Ron Wall & Brian Smith | +88 | 96+108 | +27 | +5 | ** | +19 | +11 | +6 | +10 | 0 | 0 | +10 |
| Sylvia Bunton & Susan Archer | ||||||||||||||
| 2 | 4 | Maurice Ladlow & Mo Parsons | +49 | 72+72 | +28 | +15 | -19 | ** | +4 | -12 | +2 | -2 | +16 | +17 |
| Richard Watson & Mike Hirst | ||||||||||||||
| 3 | 6 | Roy Hughes & Keith Stewart | +47 | 84+36 | +8 | +3 | -6 | +12 | +4 | ** | -13 | +16 | +7 | +16 |
| Philip Harland & Chris Phillips | ||||||||||||||
| 4 | 7 | John Gaunt & Andrew Green | +13 | 54 | -14 | 0 | -10 | -2 | -12 | +13 | ** | +21 | +14 | +3 |
| Megan Williams & Margaret McLeod | ||||||||||||||
| 5 | 8 | Mike Grant & Christine Grant | -1 | 54 | +27 | +6 | 0 | +2 | +23 | -16 | -21 | ** | -8 | -14 |
| Barbara Evans & Paul Evans | ||||||||||||||
| 6 | 9 | Bill Herbert & Eileen Herbert | -13 | 66 | +4 | +3 | 0 | -16 | +7 | -7 | -14 | +8 | ** | +2 |
| Martin Sizer & Helen Dunning | ||||||||||||||
| 7 | 2 | Sue York & David Stoddart | -17 | 42 | +2 | ** | -5 | -15 | +3 | -3 | 0 | -6 | -3 | +10 |
| Toni Raynor & Pam Dashwood | ||||||||||||||
| 8 | 5 | Alan Brown & Drene Brown | -45 | 24 | -13 | -3 | -11 | -4 | ** | -4 | +12 | -23 | -7 | +8 |
| Helen Gillatt & Mary Milnes | ||||||||||||||
| 9 | 1 | Trish Herring & Shirley Wimbles | -51 | 36 | ** | -2 | -27 | -28 | +13 | -8 | +14 | -27 | -4 | +18 |
| Sheena Carpenter & Ron Parkinson | ||||||||||||||
| 10 | 10 | Bill Holmes & Shirley Holmes | -70 | 12 | -18 | -10 | -10 | -17 | -8 | -16 | -3 | +14 | -2 | ** |
| Kath Taylor & Margot Blakeney | ||||||||||||||
Results produced on Thursday 28 October 2010 at 7:18 PM