Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Barr
Pos |
Pair |
Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
Master Points County |
|---|---|---|---|---|---|
1 |
9 |
Ron Wall & Brian Smith | 266.8/ 432 |
61.76 |
84 |
2 |
5 |
Maurice Ladlow & Mo Parsons | 258.7/ 432 |
59.88 |
72 |
3 |
6 |
Margaret McLeod & Dave Trinder | 236.5/ 432 |
54.75 |
60 |
4 |
12 |
Trish Herring & Shirley Wimbles | 227.0/ 432 |
52.55 |
48 |
5= |
3 |
Alan Andrews & Lo Tolbutt | 225.0/ 432 |
52.08 |
30 |
5= |
7 |
Sue & Bill Keast | 225.0/ 432 |
52.08 |
30 |
7 |
11 |
David Caldow & Vic Llewellyn | 221.7/ 432 |
51.32 |
12 |
8 |
13 |
Ted & Brenda Goodacre | 218.3/ 432 |
50.53 |
|
9 |
14 |
Dennis Mellor & Andrew Green | 216.3/ 432 |
50.07 |
|
10 |
1 |
Roy Hughes & Keith Stewart | 212.0/ 432 |
49.07 |
|
11 |
10 |
Mike Hirst & Philip Harland | 196.0/ 420 |
46.67 |
|
12 |
8 |
Margot Blakeney & Kath Taylor | 186.0/ 420 |
44.29 |
|
13 |
4 |
Linda Dobby & Adrian Underwood | 182.2/ 432 |
42.18 |
|
14 |
2 |
Ron Parkinson & Sheena Carpenter | 140.5/ 432 |
32.52 |
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 1 | 6.0 | 4.0 | 11.0 | 6.0 | 7.0 | 0.0 | 10.0 | 8.0 | 12.0 | 9.0 | 6.0 | 5.0 | 5.0 | 0.0 | 0.0 | 9.0 | 10.0 | 10.0 | 1.0 | 6.0 | 10.0 | 7.0 | 8.0 | 3.0 | 7.0 | 8.0 | 2.0 | 3.0 | 11.0 | 0.0 | 12.0 | 0.0 | 6.0 | 10.0 | 0.0 | 0.0 | 1 | 212.0 |
| 2 | 0.0 | 2.0 | 1.0 | 1.0 | 5.0 | 12.0 | 2.0 | 4.0 | 6.0 | 3.0 | 6.0 | 7.0 | 4.0 | 0.0 | 1.0 | 6.0 | 8.0 | 0.0 | 9.0 | 2.5 | 4.0 | 5.0 | 6.0 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 12.0 | 2.0 | 7.0 | 2.0 | 6.0 | 0.0 | 6.0 | 4.0 | 2 | 140.5 |
| 3 | 3.0 | 8.0 | 6.0 | 10.0 | 5.0 | 4.0 | 12.0 | 4.0 | 6.0 | 5.0 | 0.0 | 11.0 | 12.0 | 8.0 | 4.0 | 12.0 | 3.0 | 8.0 | 9.0 | 6.0 | 8.0 | 7.0 | 6.0 | 10.0 | 1.0 | 2.0 | 0.0 | 7.0 | 7.0 | 10.0 | 0.0 | 3.0 | 6.0 | 5.0 | 6.0 | 11.0 | 3 | 225.0 |
| 4 | 9.0 | 12.0 | 4.0 | 1.0 | 1.0 | 8.0 | 4.0 | 3.0 | 1.0 | 2.0 | 6.0 | 5.0 | 5.0 | 2.0 | 8.0 | 4.0 | 3.0 | 4.0 | 4.0 | 0.2 | 1.0 | 7.0 | 11.0 | 0.0 | 1.0 | 2.0 | 7.0 | 10.0 | 0.0 | 10.0 | 5.0 | 10.0 | 12.0 | 10.0 | 6.0 | 4.0 | 4 | 182.2 |
| 5 | 9.0 | 8.0 | 11.0 | 12.0 | 12.0 | 3.0 | 4.0 | 8.0 | 6.0 | 9.0 | 6.0 | 5.0 | 10.0 | 8.0 | 11.0 | 1.0 | 3.0 | 12.0 | 9.0 | 10.7 | 12.0 | 0.0 | 1.0 | 3.0 | 12.0 | 2.0 | 7.0 | 7.0 | 11.0 | 10.0 | 8.0 | 6.0 | 6.0 | 2.0 | 6.0 | 8.0 | 5 | 258.7 |
| 6 | 3.0 | 8.0 | 8.0 | 4.0 | 7.0 | 8.0 | 10.0 | 3.0 | 10.0 | 12.0 | 6.0 | 11.0 | 1.0 | 8.0 | 6.0 | 9.0 | 4.0 | 12.0 | 3.0 | 9.5 | 8.0 | 5.0 | 1.0 | 2.0 | 5.0 | 4.0 | 5.0 | 12.0 | 7.0 | 4.0 | 10.0 | 10.0 | 6.0 | 5.0 | 6.0 | 4.0 | 6 | 236.5 |
| 7 | 6.0 | 8.0 | 1.0 | 6.0 | 0.0 | 9.0 | 8.0 | 4.0 | 11.0 | 7.0 | 6.0 | 7.0 | 11.0 | 4.0 | 6.0 | 3.0 | 9.0 | 4.0 | 3.0 | 6.0 | 6.0 | 5.0 | 11.0 | 2.0 | 11.0 | 10.0 | 5.0 | 2.0 | 2.0 | 4.0 | 5.0 | 10.0 | 0.0 | 10.0 | 12.0 | 11.0 | 7 | 225.0 |
| 8 | 3.0 | 4.0 | 1.0 | 0.0 | 11.0 | 0.0 | 8.0 | 0.0 | 2.0 | 0.0 | 6.0 | 1.0 | 0.0 | 4.0 | 8.0 | 0.0 | 0.0 | 10.0 | 11.0 | 11.0 | 5.0 | 1.0 | 12.0 | 7.0 | 12.0 | 12.0 | 12.0 | 4.0 | 4.0 | 2.0 | 3.0 | 6.0 | 2.0 | 12.0 | 12.0 | 8 | 186.0 | |
| 9 | 12.0 | 10.0 | 11.0 | 11.0 | 5.0 | 4.0 | 2.0 | 9.0 | 6.0 | 7.0 | 12.0 | 1.0 | 11.0 | 8.0 | 10.0 | 11.0 | 9.0 | 8.0 | 8.0 | 11.8 | 6.0 | 7.0 | 1.0 | 10.0 | 7.0 | 8.0 | 7.0 | 3.0 | 1.0 | 12.0 | 0.0 | 12.0 | 6.0 | 10.0 | 6.0 | 4.0 | 9 | 266.8 |
| 10 | 9.0 | 4.0 | 4.0 | 8.0 | 7.0 | 8.0 | 0.0 | 8.0 | 6.0 | 12.0 | 0.0 | 12.0 | 7.0 | 10.0 | 4.0 | 8.0 | 12.0 | 2.0 | 1.0 | 1.0 | 7.0 | 4.0 | 6.0 | 5.0 | 4.0 | 10.0 | 9.0 | 1.0 | 2.0 | 4.0 | 6.0 | 12.0 | 2.0 | 0.0 | 1.0 | 10 | 196.0 | |
| 11 | 9.0 | 4.0 | 6.0 | 2.0 | 5.0 | 9.0 | 2.0 | 12.0 | 11.0 | 10.0 | 6.0 | 7.0 | 1.0 | 4.0 | 2.0 | 1.0 | 3.0 | 6.0 | 9.0 | 10.7 | 2.0 | 5.0 | 4.0 | 9.0 | 0.0 | 10.0 | 5.0 | 5.0 | 8.0 | 8.0 | 10.0 | 9.0 | 6.0 | 7.0 | 6.0 | 8.0 | 11 | 221.7 |
| 12 | 0.0 | 12.0 | 11.0 | 4.0 | 11.0 | 4.0 | 8.0 | 9.0 | 6.0 | 0.0 | 12.0 | 0.0 | 8.0 | 12.0 | 11.0 | 6.0 | 2.0 | 2.0 | 11.0 | 6.0 | 0.0 | 12.0 | 11.0 | 9.0 | 5.0 | 4.0 | 5.0 | 9.0 | 5.0 | 8.0 | 2.0 | 2.0 | 6.0 | 7.0 | 6.0 | 1.0 | 12 | 227.0 |
| 13 | 3.0 | 0.0 | 8.0 | 11.0 | 7.0 | 3.0 | 10.0 | 0.0 | 1.0 | 5.0 | 6.0 | 5.0 | 7.0 | 12.0 | 12.0 | 3.0 | 9.0 | 0.0 | 3.0 | 1.3 | 11.0 | 5.0 | 8.0 | 6.0 | 7.0 | 8.0 | 7.0 | 0.0 | 5.0 | 2.0 | 12.0 | 9.0 | 6.0 | 12.0 | 6.0 | 8.0 | 13 | 218.3 |
| 14 | 12.0 | 0.0 | 1.0 | 8.0 | 1.0 | 12.0 | 4.0 | 12.0 | 0.0 | 3.0 | 6.0 | 7.0 | 2.0 | 4.0 | 1.0 | 11.0 | 9.0 | 6.0 | 3.0 | 1.3 | 4.0 | 7.0 | 11.0 | 10.0 | 11.0 | 10.0 | 12.0 | 5.0 | 10.0 | 8.0 | 7.0 | 2.0 | 0.0 | 2.0 | 6.0 | 8.0 | 14 | 216.3 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Roy Hughes & Keith Stewart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Sue Keast Bill Keast | 1N-2 | E | 100 | 6.0 | 12 | |
| 2 | 2S+1 | N | 140 | 4.0 | 12 | |||
| 3 | 3S | S | 140 | 11.0 | 12 | |||
| 4 | 1S-1 | E | 100 | 6.0 | 12 | |||
| 5 | 2 | Ron Parkinson Sheena Carpenter | 2S+1 | S | 140 | 7.0 | 12 | |
| 6 | 2S | E | 110 | 0.0 | 12 | |||
| 7 | 4H+1 | S | 650 | 10.0 | 12 | |||
| 8 | 4S-2 | N | 100 | 8.0 | 12 | |||
| 9 | 14 | Dennis Mellor Andrew Green | 1N+2 | S | 150 | 12.0 | 12 | |
| 10 | 4S+2 | N | 680 | 9.0 | 12 | |||
| 11 | 4H | N | 420 | 6.0 | 12 | |||
| 12 | 3N+1 | N | 630 | 5.0 | 12 | |||
| 13 | 13 | Ted Goodacre Brenda Goodacre | 1N-1 | S | 100 | 5.0 | 12 | |
| 14 | 4S-2 | S | 100 | 0.0 | 12 | |||
| 15 | 3S-2 | S | 200 | 0.0 | 12 | |||
| 16 | 2S-2 | E | 200 | 9.0 | 12 | |||
| 17 | 12 | Trish Herring Shirley Wimbles | 3N | S | 400 | 10.0 | 12 | |
| 18 | 4H | N | 620 | 10.0 | 12 | |||
| 19 | 6C-2 | N | 100 | 1.0 | 12 | |||
| 20 | 4H+2 | N | 680 | 6.0 | 12 | |||
| 21 | 11 | David Caldow Vic Llewellyn | 2N+1 | N | 150 | 10.0 | 12 | |
| 22 | 4H+1 | N | 450 | 7.0 | 12 | |||
| 23 | 4SX-2 | E | 500 | 8.0 | 12 | |||
| 24 | 4H-1 | S | 50 | 3.0 | 12 | |||
| 25 | 10 | Mike Hirst Philip Harland | 4H | E | 620 | 7.0 | 12 | |
| 26 | 3N+2 | E | 660 | 8.0 | 12 | |||
| 27 | 3S | W | 140 | 2.0 | 12 | |||
| 28 | 3S-2 | S | 200 | 3.0 | 12 | |||
| 29 | 9 | Ron Wall Brian Smith | 3N-1 | E | 100 | 11.0 | 12 | |
| 30 | 1N-1 | W | 50 | 0.0 | 12 | |||
| 31 | 5SX-1 | E | 100 | 12.0 | 12 | |||
| 32 | 4H-2 | N | 100 | 0.0 | 12 | |||
| 33 | 8 | Margot Blakeney Kath Taylor | 3N | N | 400 | 6.0 | 12 | |
| 34 | 4H-1 | E | 50 | 10.0 | 12 | |||
| 35 | 3N+1 | W | 630 | 0.0 | 12 | |||
| 36 | 4S+1 | E | 650 | 0.0 | 12 | |||
| Total | 49.07% | 212.0 | 432 | |||||
| Pair 2 | Ron Parkinson & Sheena Carpenter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Ron Wall Brian Smith | 3H | E | 140 | 0.0 | 12 | |
| 2 | 3S-1 | N | 100 | 2.0 | 12 | |||
| 3 | 3D | E | 110 | 1.0 | 12 | |||
| 4 | 2H-2 | S | 200 | 1.0 | 12 | |||
| 5 | 1 | Roy Hughes Keith Stewart | 2S+1 | S | 140 | 5.0 | 12 | |
| 6 | 2S | E | 110 | 12.0 | 12 | |||
| 7 | 4H+1 | S | 650 | 2.0 | 12 | |||
| 8 | 4S-2 | N | 100 | 4.0 | 12 | |||
| 9 | 5 | Maurice Ladlow Mo Parsons | 1N+1 | S | 120 | 6.0 | 12 | |
| 10 | 4S+2 | N | 680 | 3.0 | 12 | |||
| 11 | 4H | N | 420 | 6.0 | 12 | |||
| 12 | 3N+1 | N | 630 | 7.0 | 12 | |||
| 13 | 12 | Trish Herring Shirley Wimbles | 1N | S | 90 | 4.0 | 12 | |
| 14 | 2S+3 | S | 200 | 0.0 | 12 | |||
| 15 | 2S | S | 110 | 1.0 | 12 | |||
| 16 | 3D+2 | S | 150 | 6.0 | 12 | |||
| 17 | 6 | Margaret McLeod Dave Trinder | 2N | S | 120 | 8.0 | 12 | |
| 18 | 5CX-2 | S | 500 | 0.0 | 12 | |||
| 19 | 4H | S | 420 | 9.0 | 12 | |||
| 20 | 4H+1 | N | 650 | 2.5 | 12 | |||
| 21 | 3 | Alan Andrews Lo Tolbutt | 3C | S | 110 | 4.0 | 12 | |
| 22 | 4H+1 | N | 450 | 5.0 | 12 | |||
| 23 | 1N+3 | N | 180 | 6.0 | 12 | |||
| 24 | 4H | S | 420 | 2.0 | 12 | |||
| 25 | 8 | Margot Blakeney Kath Taylor | 4H | W | 620 | 5.0 | 12 | |
| 26 | 4S-2 | W | 200 | 0.0 | 12 | |||
| 27 | 3N-2 | E | 100 | 0.0 | 12 | |||
| 28 | 3N-4 | E | 200 | 0.0 | 12 | |||
| 29 | 4 | Linda Dobby Adrian Underwood | 3N+1 | E | 630 | 12.0 | 12 | |
| 30 | 3S+1 | N | 170 | 2.0 | 12 | |||
| 31 | 4S | E | 420 | 7.0 | 12 | |||
| 32 | 3D-2 | W | 200 | 2.0 | 12 | |||
| 33 | 13 | Ted Goodacre Brenda Goodacre | 3N | N | 400 | 6.0 | 12 | |
| 34 | 2H+2 | E | 170 | 0.0 | 12 | |||
| 35 | 3N | W | 600 | 6.0 | 12 | |||
| 36 | 4S | E | 620 | 4.0 | 12 | |||
| Total | 32.52% | 140.5 | 432 | |||||
| Pair 3 | Alan Andrews & Lo Tolbutt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | David Caldow Vic Llewellyn | 4H-1 | E | 50 | 3.0 | 12 | |
| 2 | 2S+2 | N | 170 | 8.0 | 12 | |||
| 3 | 3S-1 | N | 50 | 6.0 | 12 | |||
| 4 | 2H+1 | S | 140 | 10.0 | 12 | |||
| 5 | 10 | Mike Hirst Philip Harland | 1S+2 | S | 140 | 5.0 | 12 | |
| 6 | 3N-2 | W | 200 | 4.0 | 12 | |||
| 7 | 5H-3 | S | 300 | 12.0 | 12 | |||
| 8 | 4S-2 | N | 100 | 4.0 | 12 | |||
| 9 | 9 | Ron Wall Brian Smith | 1N+1 | S | 120 | 6.0 | 12 | |
| 10 | 5D+1 | N | 620 | 5.0 | 12 | |||
| 11 | 3H | N | 140 | 0.0 | 12 | |||
| 12 | 3N+2 | N | 660 | 11.0 | 12 | |||
| 13 | 8 | Margot Blakeney Kath Taylor | 2S-3 | E | 300 | 12.0 | 12 | |
| 14 | 2S+2 | S | 170 | 8.0 | 12 | |||
| 15 | 2S-1 | S | 100 | 4.0 | 12 | |||
| 16 | 3S-3 | E | 300 | 12.0 | 12 | |||
| 17 | 7 | Sue Keast Bill Keast | 3N-2 | S | 100 | 3.0 | 12 | |
| 18 | 3N | S | 600 | 8.0 | 12 | |||
| 19 | 4H | S | 420 | 9.0 | 12 | |||
| 20 | 4H+2 | N | 680 | 6.0 | 12 | |||
| 21 | 2 | Ron Parkinson Sheena Carpenter | 3C | S | 110 | 8.0 | 12 | |
| 22 | 4H+1 | N | 450 | 7.0 | 12 | |||
| 23 | 1N+3 | N | 180 | 6.0 | 12 | |||
| 24 | 4H | S | 420 | 10.0 | 12 | |||
| 25 | 14 | Dennis Mellor Andrew Green | 4H+1 | E | 650 | 1.0 | 12 | |
| 26 | 3N+3 | W | 690 | 2.0 | 12 | |||
| 27 | 3S+1 | W | 170 | 0.0 | 12 | |||
| 28 | 3S-1 | S | 100 | 7.0 | 12 | |||
| 29 | 13 | Ted Goodacre Brenda Goodacre | 3D+1 | W | 130 | 7.0 | 12 | |
| 30 | 3S+1 | N | 170 | 10.0 | 12 | |||
| 31 | 5HX-2 | S | 500 | 0.0 | 12 | |||
| 32 | 2D | W | 90 | 3.0 | 12 | |||
| 33 | 12 | Trish Herring Shirley Wimbles | 3N | N | 400 | 6.0 | 12 | |
| 34 | 2S-1 | S | 100 | 5.0 | 12 | |||
| 35 | 3N | W | 600 | 6.0 | 12 | |||
| 36 | 4S-1 | E | 100 | 11.0 | 12 | |||
| Total | 52.08% | 225.0 | 432 | |||||
| Pair 4 | Linda Dobby & Adrian Underwood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Ted Goodacre Brenda Goodacre | 2D+1 | N | 110 | 9.0 | 12 | |
| 2 | 3N | N | 600 | 12.0 | 12 | |||
| 3 | 4S-2 | S | 100 | 4.0 | 12 | |||
| 4 | 2H-2 | S | 200 | 1.0 | 12 | |||
| 5 | 12 | Trish Herring Shirley Wimbles | 2D+2 | S | 130 | 1.0 | 12 | |
| 6 | 3N-2 | W | 200 | 8.0 | 12 | |||
| 7 | 4H | S | 620 | 4.0 | 12 | |||
| 8 | 4S-3 | N | 150 | 3.0 | 12 | |||
| 9 | 11 | David Caldow Vic Llewellyn | 3H-1 | N | 50 | 1.0 | 12 | |
| 10 | 3N | S | 600 | 2.0 | 12 | |||
| 11 | 4H | N | 420 | 6.0 | 12 | |||
| 12 | 3N+1 | N | 630 | 5.0 | 12 | |||
| 13 | 10 | Mike Hirst Philip Harland | 2S-1 | S | 100 | 5.0 | 12 | |
| 14 | 4S-1 | S | 50 | 2.0 | 12 | |||
| 15 | 2D | S | 90 | 8.0 | 12 | |||
| 16 | 3H | N | 140 | 4.0 | 12 | |||
| 17 | 9 | Ron Wall Brian Smith | 3N-2 | S | 100 | 3.0 | 12 | |
| 18 | 5C-1 | S | 100 | 4.0 | 12 | |||
| 19 | 5D-1 | N | 50 | 4.0 | 12 | |||
| 20 | 5C | S | 600 | 0.2 | 12 | |||
| 21 | 8 | Margot Blakeney Kath Taylor | 3N-3 | N | 300 | 1.0 | 12 | |
| 22 | 4H+1 | S | 450 | 7.0 | 12 | |||
| 23 | 3N+1 | N | 630 | 11.0 | 12 | |||
| 24 | 3N-2 | N | 100 | 0.0 | 12 | |||
| 25 | 7 | Sue Keast Bill Keast | 4H+1 | W | 650 | 1.0 | 12 | |
| 26 | 3N+3 | E | 690 | 2.0 | 12 | |||
| 27 | 3N-1 | E | 50 | 7.0 | 12 | |||
| 28 | 3H | N | 140 | 10.0 | 12 | |||
| 29 | 2 | Ron Parkinson Sheena Carpenter | 3N+1 | E | 630 | 0.0 | 12 | |
| 30 | 3S+1 | N | 170 | 10.0 | 12 | |||
| 31 | 4S | E | 420 | 5.0 | 12 | |||
| 32 | 3D-2 | W | 200 | 10.0 | 12 | |||
| 33 | 14 | Dennis Mellor Andrew Green | 4S | N | 420 | 12.0 | 12 | |
| 34 | 4H-1 | E | 50 | 10.0 | 12 | |||
| 35 | 3N | E | 600 | 6.0 | 12 | |||
| 36 | 4S | E | 620 | 4.0 | 12 | |||
| Total | 42.18% | 182.2 | 432 | |||||
| Pair 5 | Maurice Ladlow & Mo Parsons | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Margot Blakeney Kath Taylor | 3D | N | 110 | 9.0 | 12 | |
| 2 | 2S+2 | N | 170 | 8.0 | 12 | |||
| 3 | 3S | S | 140 | 11.0 | 12 | |||
| 4 | 1N+2 | S | 150 | 12.0 | 12 | |||
| 5 | 7 | Sue Keast Bill Keast | 1S+3 | S | 170 | 12.0 | 12 | |
| 6 | 3N-1 | W | 100 | 3.0 | 12 | |||
| 7 | 4H | S | 620 | 4.0 | 12 | |||
| 8 | 3S-2 | N | 100 | 8.0 | 12 | |||
| 9 | 2 | Ron Parkinson Sheena Carpenter | 1N+1 | S | 120 | 6.0 | 12 | |
| 10 | 4S+2 | N | 680 | 9.0 | 12 | |||
| 11 | 4H | N | 420 | 6.0 | 12 | |||
| 12 | 3N+1 | N | 630 | 5.0 | 12 | |||
| 13 | 14 | Dennis Mellor Andrew Green | 1N+1 | S | 120 | 10.0 | 12 | |
| 14 | 2S+2 | S | 170 | 8.0 | 12 | |||
| 15 | 2S | S | 110 | 11.0 | 12 | |||
| 16 | 3D+1 | S | 130 | 1.0 | 12 | |||
| 17 | 13 | Ted Goodacre Brenda Goodacre | 3N-2 | S | 100 | 3.0 | 12 | |
| 18 | 4H+1 | N | 650 | 12.0 | 12 | |||
| 19 | 4H | S | 420 | 9.0 | 12 | |||
| 20 | 3N+3 | S | 690 | 10.7 | 12 | |||
| 21 | 12 | Trish Herring Shirley Wimbles | 1N+3 | N | 180 | 12.0 | 12 | |
| 22 | 4H | N | 420 | 0.0 | 12 | |||
| 23 | 3N-1 | N | 100 | 1.0 | 12 | |||
| 24 | 4H-1 | S | 50 | 3.0 | 12 | |||
| 25 | 11 | David Caldow Vic Llewellyn | 5H-1 | W | 100 | 12.0 | 12 | |
| 26 | 3N+3 | E | 690 | 2.0 | 12 | |||
| 27 | 4S-1 | W | 50 | 7.0 | 12 | |||
| 28 | 4S-1 | S | 100 | 7.0 | 12 | |||
| 29 | 10 | Mike Hirst Philip Harland | 2C-1 | E | 100 | 11.0 | 12 | |
| 30 | 3S+1 | N | 170 | 10.0 | 12 | |||
| 31 | 5DX-1 | N | 200 | 8.0 | 12 | |||
| 32 | 2S-1 | E | 100 | 6.0 | 12 | |||
| 33 | 9 | Ron Wall Brian Smith | 3N | N | 400 | 6.0 | 12 | |
| 34 | 3H | E | 140 | 2.0 | 12 | |||
| 35 | 3N | W | 600 | 6.0 | 12 | |||
| 36 | 3S | E | 140 | 8.0 | 12 | |||
| Total | 59.88% | 258.7 | 432 | |||||
| Pair 6 | Margaret McLeod & Dave Trinder | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Mike Hirst Philip Harland | 2H-1 | E | 50 | 3.0 | 12 | |
| 2 | 3S+1 | N | 170 | 8.0 | 12 | |||
| 3 | 2S | S | 110 | 8.0 | 12 | |||
| 4 | 2H-1 | S | 100 | 4.0 | 12 | |||
| 5 | 9 | Ron Wall Brian Smith | 2S+1 | S | 140 | 7.0 | 12 | |
| 6 | 3N-2 | W | 200 | 8.0 | 12 | |||
| 7 | 4H+1 | S | 650 | 10.0 | 12 | |||
| 8 | 4S-3 | N | 150 | 3.0 | 12 | |||
| 9 | 8 | Margot Blakeney Kath Taylor | 3D+1 | S | 130 | 10.0 | 12 | |
| 10 | 3N+3 | S | 690 | 12.0 | 12 | |||
| 11 | 4H | N | 420 | 6.0 | 12 | |||
| 12 | 3N+2 | N | 660 | 11.0 | 12 | |||
| 13 | 7 | Sue Keast Bill Keast | 2S-2 | S | 200 | 1.0 | 12 | |
| 14 | 1S+3 | S | 170 | 8.0 | 12 | |||
| 15 | 1S | S | 80 | 6.0 | 12 | |||
| 16 | 3SX-1 | E | 200 | 9.0 | 12 | |||
| 17 | 2 | Ron Parkinson Sheena Carpenter | 2N | S | 120 | 4.0 | 12 | |
| 18 | 5CX-2 | S | 500 | 12.0 | 12 | |||
| 19 | 4H | S | 420 | 3.0 | 12 | |||
| 20 | 4H+1 | N | 650 | 9.5 | 12 | |||
| 21 | 14 | Dennis Mellor Andrew Green | 2N-2 | N | 200 | 8.0 | 12 | |
