Produced by ScoreBridge from www.scorebridge.com - Licensed to Helen Barr
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points County |
|---|---|---|---|---|---|
| 1 | 3 | Sylvia Bunton & Brigid Hughes | 112.6/ 192 | 58.65 | 36 |
| 2 | 10 | Mo Parsons & Drene Brown | 106.3/ 192 | 55.36 | 24 |
| 3 | 2 | Helen Gillatt & Debbie Burton | 103.6/ 192 | 53.96 | 12 |
| 4 | 9 | Di Barclay & Eileen Busby | 96.3/ 192 | 50.16 | |
| 5 | 6 | Margot Blakeney & Kath Taylor | 96.0/ 192 | 50.00 | |
| 6 | 8 | Brenda Goodacre & Barbara Evans | 93.0/ 192 | 48.44 | |
| 7 | 5 | Carole Rushforth & Mary Milnes | 91.7/ 192 | 47.76 | |
| 8 | 4 | Shirley Droy & Betty Donaldson | 83.7/ 192 | 43.59 | |
| 9 | 7 | Margaret McLeod & Margaret Muir | 82.0/ 192 | 42.71 |
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 2 | 0.0 | 3.0 | 4.0 | 0.0 | 2.0 | 6.0 | 4.0 | 2.0 | 6.0 | 1.0 | 0.0 | 0.0 | 6.0 | 4.0 | 2.0 | 4.0 | 4.0 | 2.0 | 6.0 | 5.0 | 3.6 | 0.0 | 1.0 | 5.0 | 5.0 | 2.0 | 3.0 | 4.0 | 4.0 | 3.0 | 6.0 | 6.0 | 2 | 103.6 | ||||
| 3 | 3.0 | 0.0 | 6.0 | 6.0 | 2.0 | 5.0 | 2.0 | 0.0 | 6.0 | 6.0 | 0.0 | 5.0 | 2.0 | 2.0 | 6.0 | 1.0 | 4.0 | 5.0 | 1.0 | 4.0 | 3.6 | 6.0 | 5.0 | 1.0 | 5.0 | 6.0 | 6.0 | 6.0 | 2.0 | 0.0 | 3.0 | 3.0 | 3 | 112.6 | ||||
| 4 | 2.0 | 4.0 | 4.0 | 4.0 | 0.0 | 5.0 | 6.0 | 6.0 | 4.0 | 6.0 | 0.0 | 6.0 | 4.0 | 0.0 | 2.0 | 1.0 | 0.0 | 5.0 | 0.0 | 2.0 | 5.7 | 4.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 3.0 | 4 | 83.7 | ||||
| 5 | 6.0 | 3.0 | 0.0 | 3.0 | 4.0 | 0.0 | 2.0 | 4.0 | 5.0 | 2.0 | 2.0 | 3.0 | 0.0 | 0.0 | 6.0 | 1.0 | 6.0 | 0.0 | 2.0 | 5.0 | 0.0 | 5.0 | 1.0 | 4.0 | 5.7 | 5.0 | 1.0 | 1.0 | 6.0 | 3.0 | 3.0 | 3.0 | 5 | 91.7 | ||||
| 6 | 0.0 | 3.0 | 6.0 | 3.0 | 2.0 | 2.0 | 0.0 | 6.0 | 4.0 | 1.0 | 4.0 | 6.0 | 2.0 | 6.0 | 4.0 | 5.0 | 4.0 | 5.0 | 2.0 | 6.0 | 3.0 | 1.0 | 0.0 | 5.0 | 5.0 | 2.0 | 0.0 | 4.0 | 2.0 | 3.0 | 0.0 | 0.0 | 6 | 96.0 | ||||
| 7 | 3.0 | 6.0 | 0.0 | 0.0 | 4.0 | 4.0 | 6.0 | 0.0 | 5.0 | 0.0 | 2.0 | 3.0 | 2.0 | 0.0 | 6.0 | 0.0 | 2.0 | 4.0 | 0.0 | 1.0 | 6.0 | 1.0 | 5.0 | 2.0 | 1.0 | 6.0 | 3.0 | 6.0 | 4.0 | 0.0 | 0.0 | 0.0 | 7 | 82.0 | ||||
| 8 | 3.0 | 6.0 | 2.0 | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 1.0 | 6.0 | 4.0 | 3.0 | 2.0 | 2.0 | 4.0 | 1.0 | 0.0 | 6.0 | 4.0 | 1.0 | 2.0 | 1.0 | 5.0 | 2.0 | 3.0 | 5.0 | 6.0 | 1.0 | 1.0 | 4.0 | 3.0 | 2.0 | 8 | 93.0 | ||||
| 9 | 6.0 | 3.0 | 2.0 | 6.0 | 6.0 | 0.0 | 4.0 | 0.0 | 1.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 2.0 | 5.0 | 2.0 | 1.0 | 4.0 | 0.0 | 0.3 | 2.0 | 4.0 | 5.0 | 5.0 | 0.0 | 3.0 | 0.0 | 4.0 | 6.0 | 3.0 | 3.0 | 9 | 96.3 | ||||
| 10 | 3.0 | 0.0 | 4.0 | 3.0 | 0.0 | 6.0 | 2.0 | 6.0 | 0.0 | 2.0 | 4.0 | 2.0 | 4.0 | 4.0 | 0.0 | 5.0 | 6.0 | 1.0 | 6.0 | 4.0 | 0.3 | 1.0 | 5.0 | 5.0 | 1.0 | 4.0 | 6.0 | 2.0 | 2.0 | 6.0 | 6.0 | 6.0 | 10 | 106.3 | ||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 2 | Helen Gillatt & Debbie Burton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Di Barclay Eileen Busby | 4H | N | 420 | 0.0 | 6 | |
| 2 | 2S-1 | W | 50 | 3.0 | 6 | |||
| 3 | 2S | S | 110 | 4.0 | 6 | |||
| 4 | 4Hx | N | 790 | 0.0 | 6 | |||
| 5 | 5 | Carole Rushforth Mary Milnes | 4H-1 | E | 50 | 2.0 | 6 | |
| 6 | 3N-4 | N | 200 | 6.0 | 6 | |||
| 7 | 4H+2 | W | 680 | 4.0 | 6 | |||
| 8 | 3C+1 | S | 130 | 2.0 | 6 | |||
| 9 | 4 | Shirley Droy Betty Donaldson | 3N | N | 400 | 6.0 | 6 | |
| 10 | 4S-2 | S | 200 | 1.0 | 6 | |||
| 11 | 3C-1 | N | 50 | 0.0 | 6 | |||
| 12 | 4S-1 | S | 100 | 0.0 | 6 | |||
| 13 | 10 | Mo Parsons Drene Brown | 1N+2 | N | 150 | 6.0 | 6 | |
| 14 | 4H-2 | W | 100 | 4.0 | 6 | |||
| 15 | 2H-2 | W | 100 | 2.0 | 6 | |||
| 16 | 2N-2 | E | 200 | 4.0 | 6 | |||
| 17 | 7 | Margaret McLeod Margaret Muir | 4H+1 | N | 450 | 4.0 | 6 | |
| 18 | 5D-1 | W | 50 | 2.0 | 6 | |||
| 19 | 1N+1 | S | 120 | 6.0 | 6 | |||
| 20 | 3N-1 | E | 100 | 5.0 | 6 | |||
| 25 | 3 | Sylvia Bunton Brigid Hughes | 60% | 3.6 | 6 | |||
| 26 | 2S-1 | W | 100 | 0.0 | 6 | |||
| 27 | 5H-1 | E | 50 | 1.0 | 6 | |||
| 28 | 2H-2 | S | 200 | 5.0 | 6 | |||
| 29 | 8 | Brenda Goodacre Barbara Evans | 2S+1 | N | 140 | 5.0 | 6 | |
| 30 | 2D-2 | S | 100 | 2.0 | 6 | |||
| 31 | 3H | S | 140 | 3.0 | 6 | |||
| 32 | 4S | S | 420 | 4.0 | 6 | |||
| 33 | 6 | Margot Blakeney Kath Taylor | 4H+1 | S | 450 | 4.0 | 6 | |
| 34 | 1N+1 | S | 120 | 3.0 | 6 | |||
| 35 | 4H-2 | S | 100 | 6.0 | 6 | |||
| 36 | 2S | W | 110 | 6.0 | 6 | |||
| Total | 53.96% | 103.6 | 192 | |||||
| Pair 3 | Sylvia Bunton & Brigid Hughes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Margaret McLeod Margaret Muir | 3H+1 | S | 170 | 3.0 | 6 | |
| 2 | 3C | N | 110 | 0.0 | 6 | |||
| 3 | 2S-2 | S | 100 | 6.0 | 6 | |||
| 4 | 5Hx-2 | N | 500 | 6.0 | 6 | |||
| 9 | 6 | Margot Blakeney Kath Taylor | 2N | N | 120 | 2.0 | 6 | |
| 10 | 4H-2 | N | 200 | 5.0 | 6 | |||
| 11 | 1N-1 | E | 50 | 2.0 | 6 | |||
| 12 | 4S | S | 620 | 0.0 | 6 | |||
| 13 | 5 | Carole Rushforth Mary Milnes | 4S+1 | N | 650 | 6.0 | 6 | |
| 14 | 5Hx-3 | W | 500 | 6.0 | 6 | |||
| 15 | 2S-2 | S | 200 | 0.0 | 6 | |||
| 16 | 3N-3 | E | 300 | 5.0 | 6 | |||
| 17 | 10 | Mo Parsons Drene Brown | 4H+1 | N | 450 | 2.0 | 6 | |
| 18 | 5Dx-2 | W | 300 | 2.0 | 6 | |||
| 19 | 1N-3 | S | 150 | 6.0 | 6 | |||
| 20 | 3N-1 | E | 100 | 1.0 | 6 | |||
| 21 | 8 | Brenda Goodacre Barbara Evans | 3D-1 | E | 50 | 4.0 | 6 | |
| 22 | 2H-1 | E | 100 | 5.0 | 6 | |||
| 23 | 3H | E | 140 | 1.0 | 6 | |||
| 24 | 2C+3 | S | 150 | 4.0 | 6 | |||
| 25 | 2 | Helen Gillatt Debbie Burton | 60% | 3.6 | 6 | |||
| 26 | 2S-1 | W | 100 | 6.0 | 6 | |||
| 27 | 5H-1 | E | 50 | 5.0 | 6 | |||
| 28 | 2H-2 | S | 200 | 1.0 | 6 | |||
| 29 | 4 | Shirley Droy Betty Donaldson | 4S-1 | N | 100 | 5.0 | 6 | |
| 30 | 4D-5 | S | 250 | 6.0 | 6 | |||
| 31 | 2H | S | 110 | 6.0 | 6 | |||
| 32 | 4S-1 | S | 50 | 6.0 | 6 | |||
| 33 | 9 | Di Barclay Eileen Busby | 4H+1 | S | 450 | 2.0 | 6 | |
| 34 | 2C-2 | W | 100 | 0.0 | 6 | |||
| 35 | 4H-1 | S | 50 | 3.0 | 6 | |||
| 36 | 2C-1 | S | 100 | 3.0 | 6 | |||
| Total | 58.65% | 112.6 | 192 | |||||
| Pair 4 | Shirley Droy & Betty Donaldson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 8 | Brenda Goodacre Barbara Evans | 4H-1 | E | 50 | 2.0 | 6 | |
| 6 | 3N-2 | N | 100 | 4.0 | 6 | |||
| 7 | 4H+2 | E | 680 | 4.0 | 6 | |||
| 8 | 5D-2 | E | 100 | 4.0 | 6 | |||
| 9 | 2 | Helen Gillatt Debbie Burton | 3N | N | 400 | 0.0 | 6 | |
| 10 | 4S-2 | S | 200 | 5.0 | 6 | |||
| 11 | 3C-1 | N | 50 | 6.0 | 6 | |||
| 12 | 4S-1 | S | 100 | 6.0 | 6 | |||
| 13 | 7 | Margaret McLeod Margaret Muir | 4S | N | 620 | 4.0 | 6 | |
| 14 | 3N-1 | E | 50 | 6.0 | 6 | |||
| 15 | 2N-3 | E | 150 | 0.0 | 6 | |||
| 16 | 2D+1 | W | 110 | 6.0 | 6 | |||
| 17 | 6 | Margot Blakeney Kath Taylor | 4H+1 | N | 450 | 4.0 | 6 | |
| 18 | 5Hx-2 | S | 500 | 0.0 | 6 | |||
| 19 | 2H | E | 110 | 2.0 | 6 | |||
| 20 | 3N+1 | E | 630 | 1.0 | 6 | |||
| 21 | 10 | Mo Parsons Drene Brown | 5D-2 | E | 100 | 0.0 | 6 | |
| 22 | 2H | E | 110 | 5.0 | 6 | |||
| 23 | 4H-1 | E | 100 | 0.0 | 6 | |||
| 24 | 2C+3 | S | 150 | 2.0 | 6 | |||
| 25 | 9 | Di Barclay Eileen Busby | 2D+1 | N | 110 | 5.7 | 6 | |
| 26 | 1N | E | 90 | 4.0 | 6 | |||
| 27 | 4S-3 | S | 150 | 2.0 | 6 | |||
| 28 | 2H-2 | S | 200 | 1.0 | 6 | |||
| 29 | 3 | Sylvia Bunton Brigid Hughes | 4S-1 | N | 100 | 1.0 | 6 | |
| 30 | 4D-5 | S | 250 | 0.0 | 6 | |||
| 31 | 2H | S | 110 | 0.0 | 6 | |||
| 32 | 4S-1 | S | 50 | 0.0 | 6 | |||
| 33 | 5 | Carole Rushforth Mary Milnes | 4H+2 | S | 480 | 0.0 | 6 | |
| 34 | 1N+1 | S | 120 | 3.0 | 6 | |||
| 35 | 4H-1 | S | 50 | 3.0 | 6 | |||
| 36 | 3C-1 | S | 100 | 3.0 | 6 | |||
| Total | 43.59% | 83.7 | 192 | |||||
| Pair 5 | Carole Rushforth & Mary Milnes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Margot Blakeney Kath Taylor | 4H-2 | S | 100 | 6.0 | 6 | |
| 2 | 2S-1 | W | 50 | 3.0 | 6 | |||
| 3 | 3N | N | 400 | 0.0 | 6 | |||
| 4 | 4H | N | 620 | 3.0 | 6 | |||
| 5 | 2 | Helen Gillatt Debbie Burton | 4H-1 | E | 50 | 4.0 | 6 | |
| 6 | 3N-4 | N | 200 | 0.0 | 6 | |||
| 7 | 4H+2 | W | 680 | 2.0 | 6 | |||
| 8 | 3C+1 | S | 130 | 4.0 | 6 | |||
| 9 | 9 | Di Barclay Eileen Busby | 3N-2 | N | 100 | 5.0 | 6 | |
| 10 | 2S | S | 110 | 2.0 | 6 | |||
| 11 | 1N-1 | E | 50 | 2.0 | 6 | |||
| 12 | 2S+2 | S | 170 | 3.0 | 6 | |||
| 13 | 3 | Sylvia Bunton Brigid Hughes | 4S+1 | N | 650 | 0.0 | 6 | |
| 14 | 5Hx-3 | W | 500 | 0.0 | 6 | |||
| 15 | 2S-2 | S | 200 | 6.0 | 6 | |||
| 16 | 3N-3 | E | 300 | 1.0 | 6 | |||
| 17 | 8 | Brenda Goodacre Barbara Evans | 4H | N | 420 | 6.0 | 6 | |
| 18 | 4H | S | 620 | 0.0 | 6 | |||
| 19 | 2H-1 | E | 100 | 2.0 | 6 | |||
| 20 | 3N+1 | E | 630 | 5.0 | 6 | |||
| 21 | 7 | Margaret McLeod Margaret Muir | 4H-2 | S | 200 | 0.0 | 6 | |
| 22 | 2H-1 | E | 100 | 5.0 | 6 | |||
| 23 | 3H | E | 140 | 1.0 | 6 | |||
| 24 | 4C+1 | N | 150 | 4.0 | 6 | |||
| 25 | 10 | Mo Parsons Drene Brown | 2C | W | 90 | 5.7 | 6 | |
| 26 | 2S | W | 110 | 5.0 | 6 | |||
| 27 | 5H-1 | E | 50 | 1.0 | 6 | |||
| 28 | 2H-1 | S | 100 | 1.0 | 6 | |||
| 33 | 4 | Shirley Droy Betty Donaldson | 4H+2 | S | 480 | 6.0 | 6 | |
| 34 | 1N+1 | S | 120 | 3.0 | 6 | |||
| 35 | 4H-1 | S | 50 | 3.0 | 6 | |||
| 36 | 3C-1 | S | 100 | 3.0 | 6 | |||
| Total | 47.76% | 91.7 | 192 | |||||
| Pair 6 | Margot Blakeney & Kath Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Carole Rushforth Mary Milnes | 4H-2 | S | 100 | 0.0 | 6 | |
| 2 | 2S-1 | W | 50 | 3.0 | 6 | |||
| 3 | 3N | N | 400 | 6.0 | 6 | |||
| 4 | 4H | N | 620 | 3.0 | 6 | |||
| 5 | 7 | Margaret McLeod Margaret Muir | 4H-1 | E | 50 | 2.0 | 6 | |
| 6 | 2N | N | 120 | 2.0 | 6 | |||
| 7 | 5Cx-2 | N | 500 | 0.0 | 6 | |||
| 8 | 4H | E | 420 | 6.0 | 6 | |||
| 9 | 3 | Sylvia Bunton Brigid Hughes | 2N | N | 120 | 4.0 | 6 | |
| 10 | 4H-2 | N | 200 | 1.0 | 6 | |||
| 11 | 1N-1 | E | 50 | 4.0 | 6 | |||
| 12 | 4S | S | 620 | 6.0 | 6 | |||
| 17 | 4 | Shirley Droy Betty Donaldson | 4H+1 | N | 450 | 2.0 | 6 | |
| 18 | 5Hx-2 | S | 500 | 6.0 | 6 | |||
| 19 | 2H | E | 110 | 4.0 | 6 | |||
| 20 | 3N+1 | E | 630 | 5.0 | 6 | |||
| 21 | 9 | Di Barclay Eileen Busby | 2D+1 | E | 110 | 4.0 | 6 | |
| 22 | 2H | E | 110 | 5.0 | 6 | |||
| 23 | 2H | E | 110 | 2.0 | 6 | |||
| 24 | 3N-2 | N | 100 | 6.0 | 6 | |||
| 25 | 8 | Brenda Goodacre Barbara Evans | 3S-1 | E | 100 | 3.0 | 6 | |
| 26 | 2S | W | 110 | 1.0 | 6 | |||
| 27 | 5S-4 | S | 200 | 0.0 | 6 | |||
| 28 | 2H-1 | S | 100 | 5.0 | 6 | |||
| 29 | 10 | Mo Parsons Drene Brown | 4S-1 | N | 100 | 5.0 | 6 | |
| 30 | 3C | N | 110 | 2.0 | 6 | |||
| 31 | 2H+2 | S | 170 | 0.0 | 6 | |||
| 32 | 3S+2 | S | 200 | 4.0 | 6 | |||
| 33 | 2 | Helen Gillatt Debbie Burton | 4H+1 | S | 450 | 2.0 | 6 | |
| 34 | 1N+1 | S | 120 | 3.0 | 6 | |||
| 35 | 4H-2 | S | 100 | 0.0 | 6 | |||
| 36 | 2S | W | 110 | 0.0 | 6 | |||
| Total | 50.00% | 96.0 | 192 | |||||
| Pair 7 | Margaret McLeod & Margaret Muir | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Sylvia Bunton Brigid Hughes | 3H+1 | S | 170 | 3.0 | 6 | |
| 2 | 3C | N | 110 | 6.0 | 6 | |||
| 3 | 2S-2 | S | 100 | 0.0 | 6 | |||
| 4 | 5Hx-2 | N | 500 | 0.0 | 6 | |||
| 5 | 6 | Margot Blakeney Kath Taylor | 4H-1 | E | 50 | 4.0 | 6 | |
| 6 | 2N | N | 120 | 4.0 | 6 | |||
| 7 | 5Cx-2 | N | 500 | 6.0 | 6 | |||
| 8 | 4H | E | 420 | 0.0 | 6 | |||
| 9 | 8 | Brenda Goodacre Barbara Evans | 3N-2 | N | 100 | 5.0 | 6 | |
| 10 | 3S | S | 140 | 0.0 | 6 | |||
| 11 | 2H-1 | W | 50 | 2.0 | 6 | |||
| 12 | 3S+1 | S | 170 | 3.0 | 6 | |||
| 13 | 4 | Shirley Droy Betty Donaldson | 4S | N | 620 | 2.0 | 6 | |
| 14 | 3N-1 | E | 50 | 0.0 | 6 | |||
| 15 | 2N-3 | E | 150 | 6.0 | 6 | |||
| 16 | 2D+1 | W | 110 | 0.0 | 6 | |||
| 17 | 2 | Helen Gillatt Debbie Burton | 4H+1 | N | 450 | 2.0 | 6 | |
| 18 | 5D-1 | W | 50 | 4.0 | 6 | |||
| 19 | 1N+1 | S | 120 | 0.0 | 6 | |||
| 20 | 3N-1 | E | 100 | 1.0 | 6 | |||
| 21 | 5 | Carole Rushforth Mary Milnes | 4H-2 | S | 200 | 6.0 | 6 | |
| 22 | 2H-1 | E | 100 | 1.0 | 6 | |||
| 23 | 3H | E | 140 | 5.0 | 6 | |||
| 24 | 4C+1 | N | 150 | 2.0 | 6 | |||
| 29 | 9 | Di Barclay Eileen Busby | 2S+1 | N | 140 | 1.0 | 6 | |
| 30 | 3C+1 | N | 130 | 6.0 | 6 | |||
| 31 | 2H+1 | S | 140 | 3.0 | 6 | |||
| 32 | 4S+1 | S | 450 | 6.0 | 6 | |||
| 33 | 10 | Mo Parsons Drene Brown | 4H+1 | S | 450 | 4.0 | 6 | |
| 34 | 2Nx-2 | W | 300 | 0.0 | 6 | |||
| 35 | 3H | S | 140 | 0.0 | 6 | |||
| 36 | 1N | W | 90 | 0.0 | 6 | |||
| Total | 42.71% | 82.0 | 192 | |||||
| Pair 8 | Brenda Goodacre & Barbara Evans | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Mo Parsons Drene Brown | 3H+1 | N | 170 | 3.0 | 6 | |
| 2 | 2D | W | 90 | 6.0 | 6 | |||
| 3 | 1N+2 | N | 150 | 2.0 | 6 | |||
| 4 | 4H | N | 620 | 3.0 | 6 | |||
| 5 | 4 | Shirley Droy Betty Donaldson | 4H-1 | E | 50 | 4.0 | 6 | |
| 6 | 3N-2 | N | 100 | 2.0 | 6 | |||
| 7 | 4H+2 | E | 680 | 2.0 | 6 | |||
| 8 | 5D-2 | E | 100 | 2.0 | 6 | |||
| 9 | 7 | Margaret McLeod Margaret Muir | 3N-2 | N | 100 | 1.0 | 6 | |
| 10 | 3S | S | 140 | 6.0 | 6 | |||
| 11 | 2H-1 | W | 50 | 4.0 | 6 | |||
| 12 | 3S+1 | S | 170 | 3.0 | 6 | |||
| 13 | 9 | Di Barclay Eileen Busby | 3N+1 | N | 630 | 2.0 | 6 | |
| 14 | 3N-4 | W | 200 | 2.0 | 6 | |||
| 15 | 3D-1 | E | 50 | 4.0 | 6 | |||
| 16 | 2N-3 | E | 300 | 1.0 | 6 | |||
| 17 | 5 | Carole Rushforth Mary Milnes | 4H | N | 420 | 0.0 | 6 | |
| 18 | 4H | S | 620 | 6.0 | 6 | |||
| 19 | 2H-1 | E | 100 | 4.0 | 6 | |||
| 20 | 3N+1 | E | 630 | 1.0 | 6 | |||
| 21 | 3 | Sylvia Bunton Brigid Hughes | 3D-1 | E | 50 | 2.0 | 6 | |
| 22 | 2H-1 | E | 100 | 1.0 | 6 | |||
| 23 | 3H | E | 140 | 5.0 | 6 | |||
| 24 | 2C+3 | S | 150 | 2.0 | 6 | |||
| 25 | 6 | Margot Blakeney Kath Taylor | 3S-1 | E | 100 | 3.0 | 6 | |
| 26 | 2S | W | 110 | 5.0 | 6 | |||
| 27 | 5S-4 | S | 200 | 6.0 | 6 | |||
| 28 | 2H-1 | S | 100 | 1.0 | 6 | |||
| 29 | 2 | Helen Gillatt Debbie Burton | 2S+1 | N | 140 | 1.0 | 6 | |
| 30 | 2D-2 | S | 100 | 4.0 | 6 | |||
| 31 | 3H | S | 140 | 3.0 | 6 | |||
| 32 | 4S | S | 420 | 2.0 | 6 | |||
| Total | 48.44% | 93.0 | 192 | |||||
| Pair 9 | Di Barclay & Eileen Busby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Helen Gillatt Debbie Burton | 4H | N | 420 | 6.0 | 6 | |
| 2 | 2S-1 | W | 50 | 3.0 | 6 | |||
| 3 | 2S | S | 110 | 2.0 | 6 | |||
| 4 | 4Hx | N | 790 | 6.0 | 6 | |||
| 5 | 10 | Mo Parsons Drene Brown | 2H+1 | E | 140 | 6.0 | 6 | |
| 6 | 2N+1 | N | 150 | 0.0 | 6 | |||
| 7 | 4H+2 | W | 680 | 4.0 | 6 | |||
| 8 | 3S+2 | S | 200 | 0.0 | 6 | |||
| 9 | 5 | Carole Rushforth Mary Milnes | 3N-2 | N | 100 | 1.0 | 6 | |
| 10 | 2S | S | 110 | 4.0 | 6 | |||
| 11 | 1N-1 | E | 50 | 4.0 | 6 | |||
| 12 | 2S+2 | S | 170 | 3.0 | 6 | |||
| 13 | 8 | Brenda Goodacre Barbara Evans | 3N+1 | N | 630 | 4.0 | 6 | |
| 14 | 3N-4 | W | 200 | 4.0 | 6 | |||
| 15 | 3D-1 | E | 50 | 2.0 | 6 | |||
| 16 | 2N-3 | E | 300 | 5.0 | 6 | |||
| 21 | 6 | Margot Blakeney Kath Taylor | 2D+1 | E | 110 | 2.0 | 6 | |
| 22 | 2H | E | 110 | 1.0 | 6 | |||
| 23 | 2H | E | 110 | 4.0 | 6 | |||
| 24 | 3N-2 | N | 100 | 0.0 | 6 | |||
| 25 | 4 | Shirley Droy Betty Donaldson | 2D+1 | N | 110 | 0.3 | 6 | |
| 26 | 1N | E | 90 | 2.0 | 6 | |||
| 27 | 4S-3 | S | 150 | 4.0 | 6 | |||
| 28 | 2H-2 | S | 200 | 5.0 | 6 | |||
| 29 | 7 | Margaret McLeod Margaret Muir | 2S+1 | N | 140 | 5.0 | 6 | |
| 30 | 3C+1 | N | 130 | 0.0 | 6 | |||
| 31 | 2H+1 | S | 140 | 3.0 | 6 | |||
| 32 | 4S+1 | S | 450 | 0.0 | 6 | |||
| 33 | 3 | Sylvia Bunton Brigid Hughes | 4H+1 | S | 450 | 4.0 | 6 | |
