Northern Bridge League Division C - Blackburn 26 Aug 2006
Rank Pair Butler IMPs IMPs/match Not        1-8 Not       9-16 Not       17-24 Not      25-32 Not      33-40
1 Janet Leach & Chris Gay (York) 66 13.2 6.8 13.8 14.8 17.3 13.5
2 Bruce Denwood & John MacLachlan (Cum) 37 7.4 6.8 12.0 3.3 8.5 6.5
3 Sue Whittam & Wynn Sutherland (Lanc) 32 6.4 7.3 4.0 4.3 5.8 10.8
4 Joan King & Ian Stanley (M&C) 29 7.3 5.3 8.5 6.3 1.8 7.3
4 Helen & Tony Carsley (M&C) 29 7.3 9.8 6.3 -0.8 4.0 9.8
6 Pauline & Nigel Durie (NE) 20 4.0 2.8 2.5 6.3 5.8 2.8
7 Robin Atkinson & Pauline Holden (Lanc) 18 3.6 6.0 6.0 -0.8 6.0 0.8
7 Kath & Geoff Bell (Cum) 18 3.6 0.3 3.3 6.0 4.3 4.3
9 Di Lyons & Steve Mattinson (Man) 15 3.8 2.3 0.8 2.3 9.3 0.5
10 Valerie & Barry Hobden (Man) 13 3.3 3.3 -3.8 4.0 0.5 9.0
11 Barbara Heaton & Mike Cragg (Lanc) 6 1.2 5.3 2.5 0.3 0.8 -2.8
12 Roger Litton & Brian Graham (York) 0 0.0 5.0 1.3 1.0 -1.5 -5.8
13 Babs Matthews & Peter Ford (Cum) -3 -0.6 1.3 0.3 -1.5 -6.0 3.0
14 Chris Stenning & Aileen Cunningham (NE) -5 -1.0 -6.3 1.8 -4.5 4.0 0.0
15 Louise & Arthur Orme (M&C) -8 -2.0 -6.5 2.0 -0.3 -3.5 0.3
16 Freda Reid & Lesly Bridson (York) -9 -1.8 -1.0 -3.3 -3.0 -2.8 1.0
17 Dave Briggs & Allan Kenyon (Lanc) -11 -2.2 -2.8 -4.0 0.5 -2.3 -2.5
18 Karen Sandler & Lance Bloohn (Man) -14 -3.5 -7.3 -4.3 2.5 -2.0 -3.0
19 Sheila Mattinson & Elaine Caine (M&C) -20 -5.0 -0.8 -6.5 -4.3 -2.3 -6.3
20 Pat & Bruce Cannon (Man) -40 -10.0 -9.3 -7.5 -9.5 -6.8 -7.0
21 Don Blake & Gary Bryson (Cum) -41 -8.2 -5.8 -9.3 -10.8 -9.3 -6.0
22 Tony Bell & Mary Baker (NE) -43 -8.6 -1.0 -10.0 -7.0 -11.8 -13.3
23 Bridget Vickerman & Ann Ledgard (York) -44 -8.8 -8.8 -12.0 -3.0 -8.8 -11.5
24 Ann Caygill & Susan Caygill (NE) -45 -9.0 -12.5 -4.3 -6.0 -11.0 -11.3
Final Standings 2 round
Pos W D L IMPs VPs Total
3 Cumbria 2 0 3 11 52 95
1 Lancashire 4 0 1 49 60 98
5 Manchester 2 0 3 -13 47 104
2 Merseyside & Cheshire 3 0 2 11 53 112
6 North East 2 0 3 -63 37 93
4 Yorkshire 2 0 3 5 51 98