Northern Bridge League C - Blackburn Aug 26 2006 0 0
Cumbria Lancashire Manchester Mersey & Cheshire North East Yorkshire Cumbria Lancashire Manchester Mersey & Ches North East Yorkshire
BD KB   BH RA   PC VH   LO JK   MB AC   AL LB   NS BD KB BM DB BH RA DB SW PC VH DL KS LO JK SM HC MB AC AC PD AL LB BG JL
B'd JMc GB   MC PH   BC BH   AO IS   TB CS   BV FR   Butler JMc GB PF GB MC PH AK WS BC BH SM LB AO IS EC TC TB CS SC ND BV FR RL CG
1 170 170 0 170 420 1 140 420 -1 200 140 0 170 100 7 -100 100 -7 178 0 0 1 -1 0 6 -6 1 -1 6 -6 0 1 -1 0 0 0 -2 2 7 -7 -2 2 0
2 680 680 0 680 680 2 650 630 -2 680 680 0 680 680 0 680 680 0 677 0 0 0 0 0 0 2 1 -1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 400 400 10 490 -50 -8 400 400 8 400 -50 -10 130 430 -6 400 400 6 331 2 2 9 -2 4 -9 -2 -2 2 2 9 -4 2 -9 -2 -2 -5 3 -2 -2 2 2 -3 5
4 150 150 -10 170 150 0 170 150 0 600 150 10 150 600 2 100 600 -2 244 -3 -3 3 -8 -2 -3 3 2 -2 -3 3 2 8 -3 3 3 -3 8 -8 4 -4 8 -8 3
5 -510 -1010 -11 -480 -510 11 -1010 -510 -11 -510 -480 11 -1010 -510 10 -980 -1010 -10 -704 5 -7 -6 -5 6 5 -5 7 -7 5 -5 -6 5 6 7 -5 -7 5 7 7 -7 -7 -5 7
6 100 200 4 -650 -650 -17 100 100 17 -50 200 -4 -650 100 13 -650 -650 -13 -205 7 9 -9 -4 -10 -10 -7 -7 7 7 10 10 4 9 -9 -7 -10 7 10 10 -10 -10 -7 10
7 -660 100 -12 -620 200 13 -620 -650 -13 -170 300 12 -660 -630 -16 100 100 16 -285 -9 9 -11 -3 -8 10 9 8 -8 -9 -10 8 3 11 -9 9 -9 -8 -9 -9 9 9 8 9
8 100 50 14 -420 -420 -10 50 -450 10 -420 -420 -14 -430 50 -2 100 -420 2 -228 8 7 5 5 -5 -5 6 -7 7 -6 5 5 -5 -5 -7 -8 -5 7 5 -8 8 -5 -7 5
Lost 9 -5 Lost 8 -8 Won 12 8 Won 11 5 Won 12 8 Lost 8 -8 Total 10 17 -8 -18 -15 -6 0 3 -3 0 6 15 18 8 -17 -10 -39 20 5 9 -9 -5 -20 39
9 110 90 0 90 90 -1 120 110 5 90 110 1 -50 90 -5 90 110 0 98 1 0 -1 0 0 0 -1 0 1 1 0 4 0 1 0 0 -4 0 -1 -1 0 1 0 -1
10 -150 -120 -3 -90 100 0 -120 100 4 -90 100 0 -90 -90 -4 -90 -90 3 -58 -3 -2 1 1 -1 4 -4 1 -2 4 1 1 -1 4 -4 1 -1 -1 -4 2 -1 -1 2 3
11 -140 100 -1 50 -170 6 50 100 3 -420 50 -6 50 0 -3 -110 100 1 -2 -4 3 -3 3 2 -5 -2 9 2 3 0 -2 -9 2 5 -2 2 0 -3 -2 -3 3 -3 4
12 -150 50 0 -150 -120 7 50 50 4 -150 -400 -7 -110 50 -4 -150 50 0 -63 -3 3 -3 3 -3 -2 8 3 3 3 -3 2 -3 -8 2 3 -2 3 -3 -3 -3 3 -3 3
13 -650 -620 2 -600 -690 2 -620 930 10 -650 -690 -2 500 -650 -10 -650 -690 -2 -532 -3 -3 4 3 -2 -4 4 3 -3 16 3 -14 -3 -4 4 2 14 -3 -16 3 -3 -4 3 3
14 420 -50 -10 400 420 0 -50 420 0 430 400 0 420 -50 0 400 420 10 320 3 -9 -3 -2 2 3 -2 -3 -9 3 9 -3 3 2 -3 -2 3 -9 -3 9 2 3 9 -3
15 650 660 0 650 650 1 650 650 13 620 650 -1 -100 650 -13 650 650 0 647 0 1 0 0 0 0 0 1 0 0 0 13 -1 0 0 0 -13 0 0 0 0 0 -1 0
16 -660 100 -1 -660 -660 0 -660 -660 0 -660 -660 0 -660 -660 0 100 -620 1 -580 -2 12 1 -12 -2 -2 2 2 -2 -2 2 2 -2 -2 2 2 -2 -2 2 2 12 -1 -12 2
Lost 7 -13 Won 13 15 Won 18 39 Lost 7 -15 Lost 2 -39 Won 13 13 Total -11 5 -4 -4 -4 -6 5 16 -10 28 12 3 -16 -5 6 4 -3 -12 -28 10 4 4 -5 11
17 460 460 11 -50 460 -11 430 -50 -11 460 460 14 550 400 11 -50 -100 -14 298 5 5 8 -4 -8 5 -3 -6 4 -8 -5 -5 5 5 9 8 6 3 -5 8 -8 -9 -5 -5
18 50 100 2 150 -200 0 50 50 -2 -110 100 -8 50 -100 0 150 200 8 49 0 2 0 0 3 -6 4 0 0 0 -2 0 -4 2 -4 -3 0 -4 6 -3 3 4 -2 4
19 130 130 5 130 130 5 -110 200 -5 -110 100 9 -50 130 -5 -300 -100 -9 38 3 3 -5 4 3 3 -3 3 -4 5 -3 -3 -4 2 4 8 -3 3 -3 -3 -8 -4 -2 4
20 630 170 -10 630 800 14 600 630 10 170 170 0 -200 620 -14 170 180 0 397 6 -6 -6 -5 6 9 -6 12 5 6 6 -6 -6 -6 6 6 -12 6 -9 -6 -6 -6 6 6
21 140 -100 8 140 140 2 -200 -100 -8 110 110 -7 90 140 -2 -100 620 7 57 3 -4 4 6 3 3 -3 -1 -6 -4 4 -3 2 2 -11 4 1 3 -3 -3 -4 11 -2 -2
22 -620 -650 2 -650 -650 1 -680 -650 -2 -680 -680 -3 -650 -680 -1 -620 -650 3 -656 1 0 0 1 0 0 1 0 -1 0 0 -1 -1 -1 0 -1 0 -1 0 0 1 0 1 1
23 400 200 7 200 200 9 200 100 -7 200 200 3 -100 100 -9 100 200 -3 170 6 1 2 -1 1 1 2 7 1 -2 -1 -6 1 1 -1 2 -7 -2 -1 -1 -2 1 -1 -1
24 -150 -430 -6 -240 110 -1 -170 -150 6 -140 -180 2 -150 50 1 -490 90 -2 -147 0 -7 0 1 -3 6 -5 0 -1 0 7 0 0 -1 -6 8 0 5 -6 3 -8 6 1 0
Won 14 19 Won 14 19 Lost 6 -19 Won 12 10 Lost 6 -19 Lost 8 -10 Total 24 -6 3 2 5 21 -13 15 -2 -3 6 -24 -7 4 -3 32 -15 13 -21 -5 -32 3 -4 7
25 -100 -50 3 110 90 9 -150 110 -2 -50 90 2 -150 -100 -3 -100 -110 -9 -37 -2 -1 2 3 4 4 2 2 -3 4 -4 1 -1 4 -4 3 -3 -2 1 2 -2 -2 -4 -4
26 -660 -660 2 -660 -690 1 -660 -660 0 -660 -660 0 -680 -690 -2 -690 -690 -1 -671 1 1 1 0 1 -1 1 1 1 1 -1 -1 1 1 -1 -1 0 -1 -1 -1 -1 -1 1 -1
27 50 50 0 50 50 10 100 50 2 50 50 -2 50 50 0 50 -420 -10 50 0 0 0 0 0 0 10 0 2 0 0 0 0 0 0 -2 0 0 0 0 0 -10 0 0
28 100 -110 5 -200 -110 5 -400 -110 -10 -120 50 10 -110 -110 -5 -400 -120 -5 -134 6 1 -1 -1 -2 1 -1 7 -7 1 -5 -1 1 5 -1 7 1 1 -1 -6 -7 1 -1 2
29 650 200 0 650 200 -10 620 650 -1 650 650 1 650 200 0 650 650 10 557 3 -8 8 -3 3 -8 -3 -3 2 3 -3 -3 3 3 -3 -2 3 -8 8 -3 3 3 8 -3
30 200 450 8 -100 -50 -14 110 170 -11 420 450 11 420 -100 -8 480 460 14 253 -2 5 8 -5 -8 -7 -5 -6 -4 -3 -5 -5 5 5 3 4 5 -8 -5 2 6 5 7 8
31 -430 -200 5 -430 -430 0 -430 -430 1 -430 -460 -1 -400 -430 -5 -460 -400 0 -427 0 6 0 -1 0 0 -1 1 0 0 1 0 0 -1 0 0 1 0 -6 0 -1 1 0 0
32 130 130 0 400 400 9 110 430 0 130 400 0 130 130 0 -50 430 -9 239 -3 -3 3 3 5 5 -5 7 -4 5 -5 3 -3 5 -5 4 -3 -3 3 3 -7 5 -5 -5
Won 15 23 Won 12 10 Lost 5 -21 Won 15 21 Lost 5 -23 Lost 8 -10 Total 3 1 21 -4 3 -6 -2 9 -13 11 -22 -6 6 22 -11 13 4 -21 -1 -3 -9 2 6 -3
33 -450 -200 0 -450 -200 0 -450 -170 -1 -200 50 6 50 -420 -6 -170 -420 1 -263 -5 2 -2 5 -5 2 -2 5 -5 3 4 -3 2 8 4 -8 8 -4 -8 -2 3 -4 -3 5
34 -100 650 -12 620 620 12 620 -100 6 650 200 11 170 140 -11 140 140 -6 320 -9 8 -7 -7 7 7 -8 9 7 -9 5 5 8 -3 5 4 -4 -5 3 -8 -5 -5 9 -7
35 480 480 0 480 480 0 450 300 -4 450 480 0 450 480 0 450 450 4 465 1 1 -1 -1 1 1 -1 -1 -1 -5 1 1 -1 1 -1 1 -1 1 -1 1 -1 -1 5 1
36 180 -100 3 100 -140 -3 -110 -140 1 -140 -500 -9 -140 -110 9 -140 -140 -1 -106 7 0 1 -5 5 -1 0 -7 0 -1 1 1 -1 -9 0 1 -1 0 9 1 -1 -1 1 0
37 630 -100 -13 690 630 13 130 -200 -11 -300 600 -14 630 660 14 600 -100 11 348 7 -10 -7 -8 8 7 10 -7 -6 -11 10 -6 -12 6 -8 -7 7 8 -6 12 6 -10 11 6
38 -600 -630 0 -600 -630 0 -630 -660 0 -600 -660 1 -660 -630 -1 -660 -630 0 -633 1 0 0 -1 1 0 0 -1 0 -1 0 1 1 -1 0 1 -1 0 1 -1 -1 0 1 0
39 1370 690 12 690 690 -12 600 690 -13 690 660 -2 720 690 2 690 1440 13 758 12 -2 2 2 -2 -2 2 -12 -4 -2 -12 2 -2 -3 2 1 -1 -2 3 2 -2 12 2 4
40 -50 110 -3 100 50 3 -50 150 2 -90 50 -3 120 -50 3 150 -110 -2 34 -3 2 -1 -2 2 1 -2 3 -3 3 4 -3 -4 1 3 -3 3 -3 -1 4 3 -4 -3 3
  Lost 7 -13 Won 13 13 Lost 6 -20 Lost 8 -10 Won 12 10 Won 14 20 Total 11 1 -15 -17 17 15 -1 -11 -12 -23 13 -2 -9 0 5 -10 10 -5 0 9 2 -13 23 12
  Total 52 11 Total 60 49 Total 47 -13 Total 53 11 Total 37 -63 Total 51 5 Total 37 18 -3 -41 6 18 -11 32 -40 13 15 -14 -8 29 -20 29 -43 -5 -45 20 -44 -9 0 66
Rank 2 7 13 21 11 7 17 3 20 10 9 18 15 4 19 4 22 14 24 6 23 16 12 1
Cumbria Lancashire Manchester
Pairs v M&C York Man NE Lanc Total Pairs v Man M&C NE York Cum Total Pairs v Lanc NE Cum M&C York Total
Bruce Denwood 10 -11 24 3 11 37 Barbara Heaton -15 -4 5 3 17 6 Pat & -3 -10 -2 -13 -12 -40
John MacLachlan Mike Cragg Bruce Cannon
Kath & 17 5 -6 1 1 18 Robin Atkinson -6 -6 21 -6 15 18 Valerie & 0 28 -3 11 -23 13
Geoff Bell Pauline Holden Barry Hobden
Babs Matthews -8 -4 3 21 -15 -3 Dave Briggs 0 5 -13 -2 -1 -11 Di Lyons 6 12 6 -22 13 15
Peter Ford Allan Kenyon Steve Mattinson
Don Blake -18 -4 2 -4 -17 -41 Sue Whittam 3 16 15 9 -11 32 Karen Sandler 15 3 -24 -6 -2 -14
Gary Bryson Wynn Sutherland Lance Bloohn
Merseyside & Cheshire North East Yorkshire
Pairs v Cum Lanc York Man NE Total Pairs v M&C Man York Cum Lanc Total Pairs v NE Cum M&C Lanc Man Total
Louise & 18 -16 -7 6 -9 -8 Tony Bell -39 -3 -15 4 10 -43 Bridget Vickerman -9 4 -32 -9 2 -44
Arthur Orme Mary Baker Ann Ledgard
Joan King 8 -5 4 22 0 29 Chris Stenning 20 -12 13 -21 -5 -5 Freda Reid -5 4 3 2 -13 -9
Ian Stanley Aileen Cunningham Lesly Bridson
Sheila Mattinson -17 6 -3 -11 5 -20 Ann Cavgill 5 -28 -21 -1 0 -45 Roger Litton -20 -5 -4 6 23 0
Elaine Caine Sue Caygill Brian Graham
Helen & -10 4 32 13 -10 29 Pauline & 9 10 -5 -3 9 20 Janet Leach 39 11 7 -3 12 66
Tony Carsley Nigel Durie Chris Gray