Northern Bridge League A - Bradford Sept 30, 2006
Rank Pair Butler IMPs IMPs/match Not    1-8 Not    9-16 Not   17-24 Not   25-32 Not   33-40
1 Sarah Tesholme & Richard Winter 58 11.6 16.5 12 8.25 12.3 9
2 Bill Alston & Colin Mitchell 43 8.6 4.5 9.75 2.75 11 15
3 Frank Littlewood & David Robinson 41 8.2 16.5 9.5 5 5 5
4 Tim Prior & Matt Foster 39 7.8 4.75 10.8 10 4.5 9
5 Bernard Goldenfield & Jeff Smith 37 7.4 3.75 5.25 7.75 5.5 14.8
6 Bob Pickering & Don Hilton 35 7 6.75 4.75 7 7.5 9
7 Rhona Goldenfield & Michelle Brunner 32 6.4 6.5 6.5 7.25 9.25 2.5
8 Liz Muir & Dave Roberts 31 6.2 9.75 10.5 4.75 2.5 3.5
9 Andrew Woodcock & Michael Byrne 21 4.2 3.5 2.5 5 -0.5 10.5
9 P Garner Gray & A Protheroe 21 4.2 3.25 10 -0.25 7.5 0.5
11 Alan Stephenson & Stuart Matthews 16 3.2 8.75 0.25 4.75 0.5 1.75
12 Mike Ferguson & Dave Broadhead 14 2.8 -1.25 7.5 6.25 -1.75 3.25
13 Bill Hurst & Mike Newman 13 2.6 0.75 1.25 8.75 3 -0.75
14 Mike Nicholson & Steve Haley 10 2 -2.5 -2.25 -0.75 8.25 7.25
15 Sandy Davies & Tom Gisborne -2 -0.4 4.5 -6.25 2.5 -6.25 3.5
16 Phil Godfrey & Mark Bratley -5 -1 -4 3.5 -4 -4.75 4.25
17 Ken Johnston & Colin Smith -17 -3.4 -2.75 -9 -2.5 -0.75 -2
18 Clive Owen & Chris Owen -20 -4 0 -3 0.25 -7.5 -9.75
19 Bill March & Damian Hassan -28 -5.6 -4.75 -5.5 -0.75 -10.5 -6.5
20 Jean & Dave Keen -33 -6.6 -10.5 -4.25 -6.75 -4.75 -6.75
21 Sue & Nick Woodcock -40 -8 -7.25 -6.25 -9.75 -6.25 -10.5
22 Adam Aitken & Ian Smith -46 -9.2 -6 -9 -11.8 -6.25 -13
23 John Farmer & Peter Mollart -50 -10 -10 -11.8 -9.25 -7.25 -11.8
24 Babs Matthews & David Strawbridge -91 -18.2 -21 -17 -14.8 -20.3 -18
Final Standings 3 round
Pos W D L IMPs VPs Total
1 Manchester 3 1 1 88 67 208
2 Yorkshire 3 1 1 53 61 162
3 Lancashire 3 0 2 39 58 152
4 Merseyside & Cheshire 3 0 2 -24 47 122
5 North East 2 0 3 -11 46 149
6 Cumbria 0 0 5 -145 21 107