Northern Bridge League B - Darlington Sept 30, 2006
Rank Pair Butler IMPs IMPs/match Not    1-8 Not    9-16 Not   17-24 Not   25-32 Not   33-40
1 Jim Proctor & Martin Carlile 55 11 12.5 5.25 15.5 14.5 7.25
2 Helen & Tony Carsley 53 10.6 9.75 16.3 8.25 11.3 7.5
3 Mark Halliwell & Mike Ardron 46 9.2 11 10.5 10.3 4.5 9.75
4 G Elwick & M Llewellyn 34 6.8 9.25 7.25 -1.25 15.5 3.25
5 Ray Semp & Denis Robson 25 5 8.5 3.25 4.5 3.5 5.25
6 Mike Ingram & David Lewis 18 3.6 3.75 7.5 4 1 1.75
7 Drene & Alan Brown 17 3.4 -0.5 2.75 8 5.75 1
8 Paul Roberts & David Flacks 15 3 -1.75 1.75 -1.75 6.5 10.3
9 Rekha Gatfield & Chris Whaley 7 1.4 2.5 2.75 -2 -0.75 4.5
10 Mike Dunstan & Tony Parker 6 1.2 2.75 -4.25 -3.25 4 6.75
11 Dorothy Pritchard & Colin Woods 5 1 -1 -0.25 3 -1.5 4.75
12 Dave Audley & Mark Bass 4 0.8 1.25 3 1.5 -5.25 3.5
13 Ian Rankin & Mike Stanbury 3 0.6 0 2 2.5 1.75 -3.25
14 Inge & Neil Aiston -2 -0.4 3 1.5 -2.25 -1.25 -3
15 Bob Kemp & John Robinson -8 -1.6 -1.5 -5 -3.75 1 1.25
16 Mike Perry & Nick Dyer -13 -2.6 -9.75 -5.25 2.25 -0.5 0.25
17 Peter Jones & Bob Cooke -14 -2.8 -4.75 -1.75 -3 -5 0.5
18 Howard Brown & Jack Etchells -15 -3 -4 4.75 -6.75 -1.75 -7.25
19 Louise & Arthur Orme -25 -5 -7.25 -8 3.5 -9.25 -4
20 Ken Taylor & Stuart Knox -32 -6.4 -6.75 -9 -3 -1.75 -11.5
21 Pauline Cooper & Alan Martindale -34 -6.8 -3.75 -2.75 -7.25 -9.5 -10.8
22 John McCourt & Peter Lisle -44 -8.8 -5.5 -10 -8 -10.5 -10
23 Peter Allen & Ken Pattison -50 -10 -11.5 -11 -7.75 -9 -10.8
24 Derek Markham & Graham Barker -51 -10.2 -6.25 -11.3 -13.3 -13.3 -7
Final Standings 3 round
Pos W D L IMPs VPs Total
1 Merseyside & Cheshire 4 0 1 73 66 187
2 Lincolnshire 3 0 2 21 55 142
3 Manchester 2 0 3 17 53 154
4 Yorkshire 2 0 3 -6 48 198
5 Cumbria 3 0 2 -18 47 147
6 North East 1 0 4 -87 31 110 *
#N/A Lancashire - - - - 48.5 155 *
0 348 938
* Based on teams receiving their average
score in missing fixtures (only my
personal interpretation of 'average').