Northern Bridge League C - Brierfield Sept 30 2006
Rank Pair Butler IMPs IMPs/match Not    1-8 Not    9-16 Not   17-24 Not   25-32 Not   33-40
1 Ken Anderson & Tony Bartlett (Cum) 75 15 14.8 21.5 14 16 8.75
2 Bruce Denwood & John MacLachlan (Cum) 65 13 18.3 12.8 11.8 11.8 10.5
3 Graham Winn & John Parsons (Man) 57 11.4 13.5 13.5 9.25 7.25 13.5
4 Jill & Roger Hancock (NE) 51 10.2 11.5 6.25 15.8 8.25 9.25
5 Megan Taft & Dorothy Gilbert (Lanc) 28 5.6 7.75 7.75 4 0.5 8
6 Ian Reeves & Ian Stedman (Cum) 27 5.4 4.5 3.5 1.25 12 5.75
7 Pauline & Nigel Durie (NE) 26 5.2 7.75 7.25 0 1.25 9.75
8 Brian Hardey & Dave Butler (York) 19 3.8 1.75 3.75 -1.5 11.3 3.75
9 Irene Davies & Karen Reissman (Man) 18 3.6 4.75 -2.5 9 2.25 4.5
10 Joan King & Ian Stanley (M&C) 16 3.2 5.5 3.25 3.25 3.25 0.75
10 Barbara Heaton & Mike Cragg (Lan) 16 3.2 1.5 -2.75 4.25 3.25 9.75
12 Carol & Alan James (Cum) 8 1.6 0.5 3 7 6.5 -9
13 Dorthy & Chris Close (York) 5 1 0 -1.5 3.25 2 1.25
13 Carolyn & Alan Pratt (York) 5 1 2 4.75 -2 -1.75 2
15 Margaret Lloyd & David Howe (M&C) 1 0.2 -1.75 3 -1.75 2 -0.5
16 Mike Rattenbury & Geoffrey Nixon (York) -16 -3.2 -2.75 -0.75 -3.25 -0.75 -8.5
16 Rosemary & Norman Gray (NE) -16 -3.2 -1 -5 -7.75 0.5 -2.75
18 David Joy & David Milner (NE) -38 -7.6 -10.3 -2.5 -9.75 -6.75 -8.75
19 Diane Lyons & Barbara Drewery (Man) -44 -8.8 -8.5 -10 -6.25 -12.8 -6.5
20 Barbara Forsyth & Gladys Sharrock (Lan) -54 -10.8 -14.8 -13 -7 -16.8 -2.5
21 Margaret & Alan Critchley (Lanc) -55 -11 -14 -16.5 -10 -10.8 -3.75
22 Ann Thornton & Dave Matthews (Man) -60 -12 -13.8 -8.5 -9.5 -14.3 -14
22 Geoff Cowie & Cameron Boyd (M&C) -60 -12 -11 -8.25 -11.8 -12.8 -16.3
24 Julie & Ric Dearing (M&C) -74 -14.8 -16.3 -19 -12.3 -11.5 -15
Final Standings 3 round
Pos W D L IMPs VPs Total
1 Cumbria 5 0 0 145 75 170
2 Yorkshire 3 0 2 28 56 154
3 North East 2 0 3 8 50 143
4 Lancashire 3 0 2 -40 49 147
5 Manchester 1 0 4 -56 38 142
6 Merseyside & Cheshire 1 0 4 -85 32 144
0 300 900