Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Knox
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 7 | Marjorie Thomas & Eileen Wilson | 206/ 336 | 61.31 |
| 2= | 1 | Steve Lumley-Holmes & Stuart Knox | 194/ 336 | 57.74 |
| 2= | 5 | Jo Glozier & Don Glozier | 194/ 336 | 57.74 |
| 4 | 6 | Rita Blakeborough & Sheila Spring | 185/ 336 | 55.06 |
| 5 | 8 | Diana Turnbull & Kate Gleadell | 183/ 336 | 54.46 |
| 6 | 10 | Barbara Davey & Andrea Strawson | 182/ 336 | 54.17 |
| 7 | 14 | Barry Hudson & Paul Farley | 179/ 336 | 53.27 |
| 8= | 2 | Margaret Barr & Rachel Jackson | 175/ 336 | 52.08 |
| 8= | 9 | Clive Sweeting & Julia Sweeting | 175/ 336 | 52.08 |
| 8= | 15 | Pat Wilson & Lynn Drury | 175/ 336 | 52.08 |
| 11 | 11 | James Emerson & Lesley Emerson | 164/ 336 | 48.81 |
| 12 | 12 | Margaret Borrill & Maureen Yule-Smith | 157/ 336 | 46.73 |
| 13 | 4 | Rob Dickinson & Isabel Halmshaw | 136/ 336 | 40.48 |
| 14 | 13 | Bill Keast & Margaret Bartle | 134/ 336 | 39.88 |
| 15 | 16 | Ruth Rutter & Tilly Long | 126/ 336 | 37.50 |
| 16 | 3 | Sheila Mearns & Richard Herring | 123/ 336 | 36.61 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 3 | 8 | 3 | 10 | 14 | 12 | 12 | 5 | 9 | 11 | 2 | 4 | 4 | 8 | 6 | 12 | 11 | 14 | 14 | 3 | 14 | 11 | 2 | 2 | 1 | 194 |
| 2 | 8 | 8 | 6 | 0 | 3 | 2 | 9 | 13 | 3 | 4 | 14 | 0 | 12 | 13 | 14 | 1 | 14 | 10 | 4 | 3 | 10 | 11 | 11 | 2 | 2 | 175 |
| 3 | 1 | 12 | 0 | 4 | 11 | 8 | 1 | 5 | 3 | 7 | 0 | 10 | 4 | 4 | 10 | 9 | 3 | 12 | 0 | 3 | 1 | 3 | 0 | 12 | 3 | 123 |
| 4 | 3 | 2 | 3 | 12 | 7 | 6 | 9 | 1 | 3 | 2 | 11 | 2 | 12 | 0 | 0 | 6 | 8 | 2 | 7 | 12 | 4 | 8 | 10 | 6 | 4 | 136 |
| 5 | 3 | 14 | 8 | 10 | 0 | 0 | 13 | 5 | 2 | 11 | 5 | 6 | 12 | 8 | 10 | 14 | 6 | 2 | 12 | 12 | 7 | 14 | 14 | 6 | 5 | 194 |
| 6 | 3 | 8 | 12 | 10 | 3 | 14 | 6 | 9 | 9 | 7 | 11 | 10 | 6 | 12 | 4 | 4 | 11 | 7 | 7 | 12 | 12 | 3 | 3 | 2 | 6 | 185 |
| 7 | 13 | 12 | 10 | 10 | 11 | 8 | 14 | 1 | 3 | 0 | 5 | 14 | 0 | 13 | 2 | 13 | 14 | 12 | 10 | 8 | 7 | 12 | 8 | 6 | 7 | 206 |
| 8 | 10 | 2 | 0 | 10 | 7 | 4 | 4 | 13 | 14 | 14 | 8 | 10 | 4 | 8 | 4 | 9 | 3 | 7 | 12 | 11 | 13 | 10 | 6 | 0 | 8 | 183 |
| 9 | 11 | 6 | 11 | 14 | 11 | 12 | 8 | 5 | 5 | 7 | 14 | 4 | 14 | 1 | 12 | 8 | 6 | 12 | 2 | 3 | 1 | 0 | 0 | 8 | 9 | 175 |
| 10 | 6 | 6 | 8 | 4 | 11 | 0 | 13 | 9 | 11 | 14 | 9 | 0 | 2 | 14 | 14 | 5 | 11 | 7 | 2 | 2 | 7 | 3 | 12 | 12 | 10 | 182 |
| 11 | 11 | 6 | 2 | 10 | 3 | 6 | 0 | 13 | 11 | 12 | 3 | 12 | 10 | 6 | 10 | 0 | 8 | 12 | 0 | 11 | 0 | 3 | 3 | 12 | 11 | 164 |
| 12 | 13 | 2 | 14 | 4 | 3 | 6 | 5 | 13 | 11 | 0 | 6 | 4 | 2 | 6 | 4 | 2 | 3 | 0 | 10 | 11 | 4 | 11 | 11 | 12 | 12 | 157 |
| 13 | 1 | 2 | 4 | 2 | 7 | 8 | 10 | 1 | 0 | 3 | 9 | 8 | 10 | 6 | 8 | 13 | 0 | 4 | 7 | 2 | 2 | 11 | 14 | 2 | 13 | 134 |
| 14 | 11 | 12 | 11 | 4 | 7 | 10 | 1 | 9 | 12 | 3 | 12 | 10 | 2 | 1 | 0 | 10 | 3 | 7 | 14 | 11 | 13 | 2 | 6 | 8 | 14 | 179 |
| 15 | 4 | 12 | 14 | 4 | 14 | 14 | 2 | 9 | 5 | 10 | 0 | 14 | 8 | 2 | 10 | 5 | 11 | 2 | 4 | 6 | 7 | 6 | 4 | 8 | 15 | 175 |
| 16 | 11 | 0 | 6 | 4 | 0 | 2 | 5 | 1 | 11 | 7 | 3 | 4 | 10 | 10 | 4 | 1 | 0 | 2 | 7 | 2 | 10 | 4 | 8 | 14 | 16 | 126 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Steve Lumley-Holmes & Stuart Knox | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Clive Sweeting Julia Sweeting | 50 | -50 | +150 | 3 | 14 | |
| 2 | 200 | -420 | -120 | 8 | 14 | |||
| 3 | 100 | -300 | +420 | 3 | 14 | |||
| 4 | 16 | Ruth Rutter Tilly Long | 630 | +130 | +630 | 10 | 14 | |
| 5 | 620 | -500 | +620 | 14 | 14 | |||
| 6 | 140 | -660 | +800 | 12 | 14 | |||
| 7 | 15 | Pat Wilson Lynn Drury | 200 | -200 | +300 | 12 | 14 | |
| 8 | 200 | +140 | +450 | 5 | 14 | |||
| 9 | 50 | -100 | +110 | 9 | 14 | |||
| 10 | 14 | Barry Hudson Paul Farley | 600 | -100 | +630 | 11 | 14 | |
| 11 | 100 | -150 | +150 | 2 | 14 | |||
| 12 | 140 | -420 | +100 | 4 | 14 | |||
| 13 | 13 | Bill Keast Margaret Bartle | 100 | -200 | +140 | 4 | 14 | |
| 14 | 420 | -1520 | +50 | 8 | 14 | |||
| 15 | 100 | -200 | +100 | 6 | 14 | |||
| 16 | 12 | Margaret Borrill Maureen Yule-Smith | 110 | -200 | +420 | 12 | 14 | |
| 17 | 140 | -150 | +150 | 11 | 14 | |||
| 18 | 100 | -450 | +100 | 14 | 14 | |||
| 19 | 11 | James Emerson Lesley Emerson | 200 | -600 | +200 | 14 | 14 | |
| 20 | 600 | -600 | -120 | 3 | 14 | |||
| 21 | 650 | -100 | +650 | 14 | 14 | |||
| 22 | 10 | Barbara Davey Andrea Strawson | 600 | -200 | +600 | 11 | 14 | |
| 23 | 300 | -400 | +300 | 2 | 14 | |||
| 24 | 140 | +140 | +420 | 2 | 14 | |||
| Total | 57.74% | 194 | 336 | |||||
| Pair 2 | Margaret Barr & Rachel Jackson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Barbara Davey Andrea Strawson | 90 | -50 | +150 | 8 | 14 | |
| 2 | 200 | -420 | -120 | 8 | 14 | |||
| 3 | 80 | -300 | +420 | 6 | 14 | |||
| 4 | 9 | Clive Sweeting Julia Sweeting | 130 | +130 | +630 | 0 | 14 | |
| 5 | 140 | -500 | +620 | 3 | 14 | |||
| 6 | 630 | -660 | +800 | 2 | 14 | |||
| 7 | 16 | Ruth Rutter Tilly Long | 100 | -200 | +300 | 9 | 14 | |
| 8 | 450 | +140 | +450 | 13 | 14 | |||
| 9 | 100 | -100 | +110 | 3 | 14 | |||
| 10 | 15 | Pat Wilson Lynn Drury | 150 | -100 | +630 | 4 | 14 | |
| 11 | 150 | -150 | +150 | 14 | 14 | |||
| 12 | 420 | -420 | +100 | 0 | 14 | |||
| 13 | 14 | Barry Hudson Paul Farley | 140 | -200 | +140 | 12 | 14 | |
| 14 | 50 | -1520 | +50 | 13 | 14 | |||
| 15 | 100 | -200 | +100 | 14 | 14 | |||
| 16 | 13 | Bill Keast Margaret Bartle | 200 | -200 | +420 | 1 | 14 | |
| 17 | 150 | -150 | +150 | 14 | 14 | |||
| 18 | 170 | -450 | +100 | 10 | 14 | |||
| 19 | 12 | Margaret Borrill Maureen Yule-Smith | 120 | -600 | +200 | 4 | 14 | |
| 20 | 600 | -600 | -120 | 3 | 14 | |||
| 21 | 620 | -100 | +650 | 10 | 14 | |||
| 22 | 11 | James Emerson Lesley Emerson | 600 | -200 | +600 | 11 | 14 | |
| 23 | 200 | -400 | +300 | 11 | 14 | |||
| 24 | 140 | +140 | +420 | 2 | 14 | |||
| Total | 52.08% | 175 | 336 | |||||
| Pair 3 | Sheila Mearns & Richard Herring | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Margaret Borrill Maureen Yule-Smith | 150 | -150 | +50 | 1 | 14 | |
| 2 | 420 | +120 | +420 | 12 | 14 | |||
| 3 | 420 | -420 | +300 | 0 | 14 | |||
| 4 | 11 | James Emerson Lesley Emerson | 600 | +130 | +630 | 4 | 14 | |
| 5 | 140 | -500 | +620 | 11 | 14 | |||
| 6 | 100 | -660 | +800 | 8 | 14 | |||
| 7 | 10 | Barbara Davey Andrea Strawson | 200 | -200 | +300 | 1 | 14 | |
| 8 | 200 | +140 | +450 | 5 | 14 | |||
| 9 | 100 | -100 | +110 | 3 | 14 | |||
| 10 | 9 | Clive Sweeting Julia Sweeting | 170 | -100 | +630 | 7 | 14 | |
| 11 | 150 | -150 | +150 | 0 | 14 | |||
| 12 | 50 | -420 | +100 | 10 | 14 | |||
| 13 | 16 | Ruth Rutter Tilly Long | 100 | -200 | +140 | 4 | 14 | |
| 14 | 430 | -1520 | +50 | 4 | 14 | |||
| 15 | 50 | -200 | +100 | 10 | 14 | |||
| 16 | 15 | Pat Wilson Lynn Drury | 100 | -200 | +420 | 9 | 14 | |
| 17 | 100 | -150 | +150 | 3 | 14 | |||
| 18 | 50 | -450 | +100 | 12 | 14 | |||
| 19 | 14 | Barry Hudson Paul Farley | 600 | -600 | +200 | 0 | 14 | |
| 20 | 600 | -600 | -120 | 3 | 14 | |||
| 21 | 100 | -100 | +650 | 1 | 14 | |||
| 22 | 13 | Bill Keast Margaret Bartle | 600 | -600 | +200 | 3 | 14 | |
| 23 | 300 | -300 | +400 | 0 | 14 | |||
| 24 | 140 | -420 | -140 | 12 | 14 | |||
| Total | 36.61% | 123 | 336 | |||||
| Pair 4 | Rob Dickinson & Isabel Halmshaw | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Barry Hudson Paul Farley | 50 | -50 | +150 | 3 | 14 | |
| 2 | 420 | -420 | -120 | 2 | 14 | |||
| 3 | 100 | -300 | +420 | 3 | 14 | |||
| 4 | 13 | Bill Keast Margaret Bartle | 150 | -630 | -130 | 12 | 14 | |
| 5 | 50 | -620 | +500 | 7 | 14 | |||
| 6 | 100 | -800 | +660 | 6 | 14 | |||
| 7 | 12 | Margaret Borrill Maureen Yule-Smith | 100 | -200 | +300 | 9 | 14 | |
| 8 | 140 | +140 | +450 | 1 | 14 | |||
| 9 | 100 | -100 | +110 | 3 | 14 | |||
| 10 | 11 | James Emerson Lesley Emerson | 140 | -100 | +630 | 2 | 14 | |
| 11 | 100 | -150 | +150 | 11 | 14 | |||
| 12 | 150 | -420 | +100 | 2 | 14 | |||
| 13 | 10 | Barbara Davey Andrea Strawson | 140 | -200 | +140 | 12 | 14 | |
| 14 | 1520 | -1520 | +50 | 0 | 14 | |||
| 15 | 200 | -200 | +100 | 0 | 14 | |||
| 16 | 9 | Clive Sweeting Julia Sweeting | 50 | -200 | +420 | 6 | 14 | |
| 17 | 110 | -150 | +150 | 8 | 14 | |||
| 18 | 450 | -450 | +100 | 2 | 14 | |||
| 19 | 16 | Ruth Rutter Tilly Long | 100 | -600 | +200 | 7 | 14 | |
| 20 | 120 | -600 | -120 | 12 | 14 | |||
| 21 | 200 | -100 | +650 | 4 | 14 | |||
| 22 | 15 | Pat Wilson Lynn Drury | 170 | -600 | +200 | 8 | 14 | |
| 23 | 100 | -300 | +400 | 10 | 14 | |||
| 24 | 170 | -420 | -140 | 6 | 14 | |||
| Total | 40.48% | 136 | 336 | |||||
| Pair 5 | Jo Glozier & Don Glozier | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Ruth Rutter Tilly Long | 50 | -50 | +150 | 3 | 14 | |
| 2 | 120 | -420 | -120 | 14 | 14 | |||
| 3 | 140 | -300 | +420 | 8 | 14 | |||
| 4 | 15 | Pat Wilson Lynn Drury | 630 | +130 | +630 | 10 | 14 | |
| 5 | 500 | -500 | +620 | 0 | 14 | |||
| 6 | 660 | -660 | +800 | 0 | 14 | |||
| 7 | 14 | Barry Hudson Paul Farley | 200 | -300 | +200 | 13 | 14 | |
| 8 | 400 | -450 | -140 | 5 | 14 | |||
| 9 | 100 | -110 | +100 | 2 | 14 | |||
| 10 | 13 | Bill Keast Margaret Bartle | 600 | -100 | +630 | 11 | 14 | |
| 11 | 90 | -150 | +150 | 5 | 14 | |||
| 12 | 0 | -420 | +100 | 6 | 14 | |||
| 13 | 12 | Margaret Borrill Maureen Yule-Smith | 140 | -200 | +140 | 12 | 14 | |
| 14 | 420 | -1520 | +50 | 8 | 14 | |||
| 15 | 50 | -200 | +100 | 10 | 14 | |||
| 16 | 11 | James Emerson Lesley Emerson | 420 | -200 | +420 | 14 | 14 | |
| 17 | 50 | -150 | +150 | 6 | 14 | |||
| 18 | 450 | -450 | +100 | 2 | 14 | |||
| 19 | 10 | Barbara Davey Andrea Strawson | 50 | -600 | +200 | 12 | 14 | |
| 20 | 120 | -600 | -120 | 12 | 14 | |||
| 21 | 600 | -100 | +650 | 7 | 14 | |||
| 22 | 9 | Clive Sweeting Julia Sweeting | 200 | -600 | +200 | 14 | 14 | |
| 23 | 400 | -300 | +400 | 14 | 14 | |||
| 24 | 170 | -420 | -140 | 6 | 14 | |||
| Total | 57.74% | 194 | 336 | |||||
| Pair 6 | Rita Blakeborough & Sheila Spring | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | James Emerson Lesley Emerson | 50 | -50 | +150 | 3 | 14 | |
| 2 | 200 | -420 | -120 | 8 | 14 | |||
| 3 | 200 | -300 | +420 | 12 | 14 | |||
| 4 | 10 | Barbara Davey Andrea Strawson | 630 | +130 | +630 | 10 | 14 | |
| 5 | 140 | -500 | +620 | 3 | 14 | |||
| 6 | 800 | -660 | +800 | 14 | 14 | |||
| 7 | 9 | Clive Sweeting Julia Sweeting | 100 | -200 | +300 | 6 | 14 | |
| 8 | 400 | +140 | +450 | 9 | 14 | |||
| 9 | 50 | -100 | +110 | 9 | 14 | |||
| 10 | 16 | Ruth Rutter Tilly Long | 170 | -100 | +630 | 7 | 14 | |
| 11 | 100 | -150 | +150 | 11 | 14 | |||
| 12 | 50 | -420 | +100 | 10 | 14 | |||
| 13 | 15 | Pat Wilson Lynn Drury | 110 | -140 | +200 | 6 | 14 | |
| 14 | 450 | -50 | +1520 | 12 | 14 | |||
| 15 | 50 | -100 | +200 | 4 | 14 | |||
| 16 | 14 | Barry Hudson Paul Farley | 150 | -200 | +420 | 4 | 14 | |
| 17 | 140 | -150 | +150 | 11 | 14 | |||
| 18 | 420 | -450 | +100 | 7 | 14 | |||
| 19 | 13 | Bill Keast Margaret Bartle | 100 | -600 | +200 | 7 | 14 | |
| 20 | 120 | -600 | -120 | 12 | 14 | |||
| 21 | 630 | -100 | +650 | 12 | 14 | |||
| 22 | 12 | Margaret Borrill Maureen Yule-Smith | 600 | -600 | +200 | 3 | 14 | |
| 23 | 200 | -300 | +400 | 3 | 14 | |||
| 24 | 400 | -420 | -140 | 2 | 14 | |||
| Total | 55.06% | 185 | 336 | |||||
| Pair 7 | Marjorie Thomas & Eileen Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Bill Keast Margaret Bartle | 150 | -50 | +150 | 13 | 14 | |
| 2 | 170 | -420 | -120 | 12 | 14 | |||
| 3 | 170 | -300 | +420 | 10 | 14 | |||
| 4 | 12 | Margaret Borrill Maureen Yule-Smith | 630 | +130 | +630 | 10 | 14 | |
| 5 | 140 | -500 | +620 | 11 | 14 | |||
| 6 | 100 | -660 | +800 | 8 | 14 | |||
| 7 | 11 | James Emerson Lesley Emerson | 300 | -200 | +300 | 14 | 14 | |
| 8 | 140 | +140 | +450 | 1 | 14 | |||
| 9 | 100 | -100 | +110 | 3 | 14 | |||
| 10 | 10 | Barbara Davey Andrea Strawson | 100 | -100 | +630 | 0 | 14 | |
| 11 | 90 | -150 | +150 | 5 | 14 | |||
| 12 | 100 | -420 | +100 | 14 | 14 | |||
| 13 | 9 | Clive Sweeting Julia Sweeting | 200 | -200 | +140 | 0 | 14 | |
| 14 | 50 | -1520 | +50 | 13 | 14 | |||
| 15 | 170 | -200 | +100 | 2 | 14 | |||
| 16 | 16 | Ruth Rutter Tilly Long | 200 | -420 | +200 | 13 | 14 | |
| 17 | 150 | -150 | +150 | 14 | 14 | |||
| 18 | 450 | -100 | +450 | 12 | 14 | |||
| 19 | 15 | Pat Wilson Lynn Drury | 90 | -600 | +200 | 10 | 14 | |
| 20 | 150 | -600 | -120 | 8 | 14 | |||
| 21 | 600 | -100 | +650 | 7 | 14 | |||
| 22 | 14 | Barry Hudson Paul Farley | 100 | -600 | +200 | 12 | 14 | |
| 23 | 110 | -300 | +400 | 8 | 14 | |||
| 24 | 170 | -420 | -140 | 6 | 14 | |||
| Total | 61.31% | 206 | 336 | |||||
| Pair 8 | Diana Turnbull & Kate Gleadell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Pat Wilson Lynn Drury | 100 | -50 | +150 | 10 | 14 | |
| 2 | 420 | -420 | -120 | 2 | 14 | |||
| 3 | 300 | -300 | +420 | 0 | 14 | |||
| 4 | 14 | Barry Hudson Paul Farley | 630 | +130 | +630 | 10 | 14 | |
| 5 | 50 | -500 | +620 | 7 | 14 | |||
| 6 | 620 | -660 | +800 | 4 | 14 | |||
| 7 | 13 | Bill Keast Margaret Bartle | 110 | -200 | +300 | 4 | 14 | |
| 8 | 450 | +140 | +450 | 13 | 14 | |||
| 9 | 110 | -100 | +110 | 14 | 14 | |||
| 10 | 12 | Margaret Borrill Maureen Yule-Smith | 630 | -100 | +630 | 14 | 14 | |
| 11 | 50 | -150 | +150 | 8 | 14 | |||
| 12 | 50 | -420 | +100 | 10 | 14 | |||
| 13 | 11 | James Emerson Lesley Emerson | 100 | -200 | +140 | 4 | 14 | |
| 14 | 420 | -1520 | +50 | 8 | 14 | |||
| 15 | 110 | -200 | +100 | 4 | 14 | |||
| 16 | 10 | Barbara Davey Andrea Strawson | 100 | -200 | +420 | 9 | 14 | |
| 17 | 100 | -150 | +150 | 3 | 14 | |||
| 18 | 420 | -450 | +100 | 7 | 14 | |||
| 19 | 9 | Clive Sweeting Julia Sweeting | 150 | -200 | +600 | 12 | 14 | |
| 20 | 600 | +120 | +600 | 11 | 14 | |||
| 21 | 100 | -650 | +100 | 13 | 14 | |||
| 22 | 16 | Ruth Rutter Tilly Long | 140 | -600 | +200 | 10 | 14 | |
| 23 | 130 | -300 | +400 | 6 | 14 | |||
| 24 | 420 | -420 | -140 | 0 | 14 | |||
| Total | 54.46% | 183 | 336 | |||||
| Pair 9 | Clive Sweeting & Julia Sweeting | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Steve Lumley-Holmes Stuart Knox | 50 | -150 | +50 | 11 | 14 | |
| 2 | 200 | +120 | +420 | 6 | 14 | |||
| 3 | 100 | -420 | +300 | 11 | 14 | |||
| 4 | 2 | Margaret Barr Rachel Jackson | 130 | -630 | -130 | 14 | 14 | |
| 5 | 140 | -620 | +500 | 11 | 14 | |||
| 6 | 630 | -800 | +660 | 12 | 14 | |||
| 7 | 6 | Rita Blakeborough Sheila Spring | 100 | -300 | +200 | 8 | 14 | |
| 8 | 400 | -450 | -140 | 5 | 14 | |||
| 9 | 50 | -110 | +100 | 5 | 14 | |||
| 10 | 3 | Sheila Mearns Richard Herring | 170 | -630 | +100 | 7 | 14 | |
| 11 | 150 | -150 | +150 | 14 | 14 | |||
| 12 | 50 | -100 | +420 | 4 | 14 | |||
| 13 | 7 | Marjorie Thomas Eileen Wilson | 200 | -140 | +200 | 14 | 14 | |
| 14 | 50 | -50 | +1520 | 1 | 14 | |||
| 15 | 170 | -100 | +200 | 12 | 14 | |||
| 16 | 4 | Rob Dickinson Isabel Halmshaw | 50 | -420 | +200 | 8 | 14 | |
| 17 | 110 | -150 | +150 | 6 | 14 | |||
| 18 | 450 | -100 | +450 | 12 | 14 | |||
| 19 | 8 | Diana Turnbull Kate Gleadell | 150 | -600 | +200 | 2 | 14 | |
| 20 | 600 | -600 | -120 | 3 | 14 | |||
| 21 | 100 | -100 | +650 | 1 | 14 | |||
| 22 | 5 | Jo Glozier Don Glozier | 200 | -200 | +600 | 0 | 14 | |
| 23 | 400 | -400 | +300 | 0 | 14 | |||
| 24 | 170 | +140 | +420 | 8 | 14 | |||
| Total | 52.08% | 175 | 336 | |||||
| Pair 10 | Barbara Davey & Andrea Strawson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Margaret Barr Rachel Jackson | 90 | -150 | +50 | 6 | 14 | |
| 2 | 200 | +120 | +420 | 6 | 14 | |||
| 3 | 80 | -420 | +300 | 8 | 14 | |||
| 4 | 6 | Rita Blakeborough Sheila Spring | 630 | -630 | -130 | 4 | 14 | |
| 5 | 140 | -620 | +500 | 11 | 14 | |||
| 6 | 800 | -800 | +660 | 0 | 14 | |||
| 7 | 3 | Sheila Mearns Richard Herring | 200 | -300 | +200 | 13 | 14 | |
| 8 | 200 | -450 | -140 | 9 | 14 | |||
| 9 | 100 | -110 | +100 | 11 | 14 | |||
| 10 | 7 | Marjorie Thomas Eileen Wilson | 100 | -630 | +100 | 14 | 14 | |
| 11 | 90 | -150 | +150 | 9 | 14 | |||
| 12 | 100 | -100 | +420 | 0 | 14 | |||
| 13 | 4 | Rob Dickinson Isabel Halmshaw | 140 | -140 | +200 | 2 | 14 | |
| 14 | 1520 | -50 | +1520 | 14 | 14 | |||
| 15 | 200 | -100 | +200 | 14 | 14 | |||
| 16 | 8 | Diana Turnbull Kate Gleadell | 100 | -420 | +200 | 5 | 14 | |
| 17 | 100 | -150 | +150 | 11 | 14 | |||
| 18 | 420 | -100 | +450 | 7 | 14 | |||
| 19 | 5 | Jo Glozier Don Glozier | 50 | -200 | +600 | 2 | 14 | |
| 20 | 120 | +120 | +600 | 2 | 14 | |||
| 21 | 600 | -650 | +100 | 7 | 14 | |||
| 22 | 1 | Steve Lumley-Holmes Stuart Knox | 600 | -600 | +200 | 3 | 14 | |
| 23 | 300 | -300 | +400 | 12 | 14 | |||
| 24 | 140 | -420 | -140 | 12 | 14 | |||
| Total | 54.17% | 182 | 336 | |||||
| Pair 11 | James Emerson & Lesley Emerson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Rita Blakeborough Sheila Spring | 50 | -150 | +50 | 11 | 14 | |
| 2 | 200 | +120 | +420 | 6 | 14 | |||
| 3 | 200 | -420 | +300 | 2 | 14 | |||
| 4 | 3 | Sheila Mearns Richard Herring | 600 | -630 | -130 | 10 | 14 | |
| 5 | 140 | -620 | +500 | 3 | 14 | |||
| 6 | 100 | -800 | +660 | 6 | 14 | |||
| 7 | 7 | Marjorie Thomas Eileen Wilson | 300 | -300 | +200 | 0 | 14 | |
| 8 | 140 | -450 | -140 | 13 | 14 | |||
| 9 | 100 | -110 | +100 | 11 | 14 | |||
| 10 | 4 | Rob Dickinson Isabel Halmshaw | 140 | -630 | +100 | 12 | 14 | |
| 11 | 100 | -150 | +150 | 3 | 14 | |||
| 12 | 150 | -100 | +420 | 12 | 14 | |||
| 13 | 8 | Diana Turnbull Kate Gleadell | 100 | -140 | +200 | 10 | 14 | |
| 14 | 420 | -50 | +1520 | 6 | 14 | |||
| 15 | 110 | -100 | +200 | 10 | 14 | |||
| 16 | 5 | Jo Glozier Don Glozier | 420 | -420 | +200 | 0 | 14 | |
| 17 | 50 | -150 | +150 | 8 | 14 | |||
| 18 | 450 | -100 | +450 | 12 | 14 | |||
| 19 | 1 | Steve Lumley-Holmes Stuart Knox | 200 | -200 | +600 | 0 | 14 | |
| 20 | 600 | +120 | +600 | 11 | 14 | |||
| 21 | 650 | -650 | +100 | 0 | 14 | |||
